New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior
Waikato Rapid Junior/under1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11 Andreef, Michail 11571094NZL NZL 6.0 0.0 21.0 21.0 21.00
22 Crombie, Joel 952603NZL NZL 5.0 0.0 19.0 20.5 14.50
318 Mayo, Tiana 0764NZL NZL 4.0 0.0 17.0 22.5 11.50
415 Li, Grace 0597NZL NZL 4.0 0.0 15.0 20.5 10.50
56 Clark, Sean 813318NZL NZL 4.0 0.0 14.0 23.5 14.00
617 Mayo, Alexander 0692NZL NZL 4.0 0.0 11.0 17.5 10.50
78 Alegado, Nathan 0495NZL NZL 3.5 0.5 14.5 21.5 10.75
84 Hasan-Stein, Adam 8610NZL NZL 3.5 0.5 9.5 18.5 8.75
920 Quinn, Cooper 0423NZL NZL 3.0 0.0 12.0 16.5 6.00
105 Chungsuvanich, Ben 820159NZL NZL 3.0 0.0 11.0 20.0 8.00
1110 Kang, Eushin 0193NZL NZL 3.0 0.0 10.0 20.0 7.00
1221 Rorimpandey, James-Hardy 0279NZL NZL 3.0 0.0 9.0 13.5 3.00
133 Buckell, Finlay 9050NZL NZL 3.0 0.0 8.0 16.0 6.00
1416 Mayer, Mirjam 0306NZL NZL 2.0 0.0 9.0 18.5 5.00
1511 Khoo, Jonathan 0185NZL NZL 2.0 0.0 8.0 19.0 3.00
1613 Lee, Jaden 0177NZL NZL 2.0 0.0 7.0 16.5 2.00
1719 Podmore, Jasmine 00NZL NZL 2.0 0.0 7.0 15.5 2.00
1822 Wood, Campbell 00NZL NZL 2.0 0.0 5.0 10.0 1.00
1912 Lee, Alston 00NZL NZL 1.0 0.0 3.0 16.0 0.00
207 Melville, Daniel(W) 6670NZL NZL 0.0 0.0 0.0 13.5 0.00
2114 Lee, Nicci(W) 00NZL NZL 0.0 0.0 0.0 13.5 0.00
229 Brown, Zane 00NZL NZL 0.0 0.0 0.0 13.0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger

Generated by Vega
Linux version