New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Andreef, Michail | (0) | 1 | 1 - 0 | 12 | (0) | Lee, Alston | ![]() |
2 | ![]() | Lee, Jaden | (0) | 13 | 0 - 1 | 2 | (0) | Crombie, Joel | ![]() |
3 | ![]() | Li, Grace | (0) | 15 | 1 - 0 | 4 | (0) | Hasan-Stein, Adam | ![]() |
4 | ![]() | Chungsuvanich, Ben | (0) | 5 | 1 - 0 | 16 | (0) | Mayer, Mirjam | ![]() |
5 | ![]() | Mayo, Alexander | (0) | 17 | 0 - 1 | 6 | (0) | Clark, Sean | ![]() |
6 | ![]() | Podmore, Jasmine | (0) | 19 | 0 - 1 | 8 | (0) | Alegado, Nathan | ![]() |
7 | ![]() | Brown, Zane | (0) | 9 | 0 - 1 | 20 | (0) | Quinn, Cooper | ![]() |
8 | ![]() | Rorimpandey, James-Hardy | (0) | 21 | 0 - 1 | 10 | (0) | Kang, Eushin | ![]() |
9 | ![]() | Khoo, Jonathan | (0) | 11 | 1 - 0 | 22 | (0) | Wood, Campbell | ![]() |
10 | ![]() | Buckell, Finlay | (0) | 3 | 0 - 1 | 18 | (0) | Mayo, Tiana | ![]() |
11 | ![]() | Lee, Nicci | (0) | 14 | 0F-0F | 0 | (0) | BYE | |
12 | ![]() | Melville, Daniel | (0) | 7 | 0F-0F | 0 | (0) | BYE |
Generated by Vega
Linux version