New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Li, Grace | (4) | 15 | 0 - 1 | 1 | (5) | Andreef, Michail | ![]() |
2 | ![]() | Crombie, Joel | (4) | 2 | 1 - 0 | 18 | (4) | Mayo, Tiana | ![]() |
3 | ![]() | Hasan-Stein, Adam | (3) | 4 | ½ - ½ | 8 | (3) | Alegado, Nathan | ![]() |
4 | ![]() | Clark, Sean | (3) | 6 | 1 - 0 | 20 | (3) | Quinn, Cooper | ![]() |
5 | ![]() | Mayo, Alexander | (3) | 17 | 1 - 0 | 13 | (2) | Lee, Jaden | ![]() |
6 | ![]() | Khoo, Jonathan | (2) | 11 | 0 - 1 | 3 | (2) | Buckell, Finlay | ![]() |
7 | ![]() | Podmore, Jasmine | (2) | 19 | 0 - 1 | 5 | (2) | Chungsuvanich, Ben | ![]() |
8 | ![]() | Kang, Eushin | (2) | 10 | 1 - 0 | 16 | (2) | Mayer, Mirjam | ![]() |
9 | ![]() | Brown, Zane | (0) | 9 | 0 - 1 | 21 | (2) | Rorimpandey, James-Hardy | ![]() |
10 | ![]() | Lee, Alston | (1) | 12 | 0 - 1 | 22 | (1) | Wood, Campbell | ![]() |
The following players are absent:
7 Melville, DanielGenerated by Vega
Linux version