New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Andreef, Michail | (2) | 1 | 1 - 0 | 6 | (2) | Clark, Sean | ![]() |
2 | ![]() | Alegado, Nathan | (2) | 8 | 0 - 1 | 2 | (2) | Crombie, Joel | ![]() |
3 | ![]() | Khoo, Jonathan | (1) | 11 | 0 - 1 | 18 | (2) | Mayo, Tiana | ![]() |
4 | ![]() | Chungsuvanich, Ben | (1) | 5 | 1 - 0 | 17 | (1) | Mayo, Alexander | ![]() |
5 | ![]() | Quinn, Cooper | (1) | 20 | 1 - 0 | 10 | (1) | Kang, Eushin | ![]() |
6 | ![]() | Lee, Jaden | (1) | 13 | 0 - 1 | 16 | (1) | Mayer, Mirjam | ![]() |
7 | ![]() | Li, Grace | (1) | 15 | 1 - 0 | 19 | (1) | Podmore, Jasmine | ![]() |
8 | ![]() | Rorimpandey, James-Hardy | (1) | 21 | 0 - 1 | 4 | (0) | Hasan-Stein, Adam | ![]() |
9 | ![]() | Buckell, Finlay | (0) | 3 | 1 - 0 | 12 | (0) | Lee, Alston | ![]() |
10 | ![]() | Brown, Zane | (0) | 9 | 0 - 1 | 22 | (0) | Wood, Campbell | ![]() |
Generated by Vega
Linux version