New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
8 | Alegado, Nathan | ![]() | 0 | 0 | 0 | |
1 | Andreef, Michail | ![]() | 1157 | 1483 | 1157 | |
9 | Brown, Zane | ![]() | 0 | 0 | 0 | |
3 | Buckell, Finlay | ![]() | 905 | 0 | 905 | |
5 | Chungsuvanich, Ben | ![]() | 820 | 0 | 820 | |
6 | Clark, Sean | ![]() | 813 | 0 | 813 | |
2 | Crombie, Joel | ![]() | 952 | 0 | 952 | |
4 | Hasan-Stein, Adam | ![]() | 861 | 0 | 861 | |
10 | Kang, Eushin | ![]() | 0 | 0 | 0 | |
11 | Khoo, Jonathan | ![]() | 0 | 0 | 0 | |
12 | Lee, Alston | ![]() | 0 | 0 | 0 | |
13 | Lee, Jaden | ![]() | 0 | 0 | 0 | |
14 | Lee, Nicci | ![]() | 0 | 0 | 0 | |
15 | Li, Grace | ![]() | 0 | 0 | 0 | |
16 | Mayer, Mirjam | ![]() | 0 | 0 | 0 | |
17 | Mayo, Alexander | ![]() | 0 | 0 | 0 | |
18 | Mayo, Tiana | ![]() | 0 | 0 | 0 | |
7 | Melville, Daniel | ![]() | 667 | 0 | 667 | |
19 | Podmore, Jasmine | ![]() | 0 | 0 | 0 | |
20 | Quinn, Cooper | ![]() | 0 | 0 | 0 | |
21 | Rorimpandey, James-Hardy | ![]() | 0 | 0 | 0 | |
22 | Wood, Campbell | ![]() | 0 | 0 | 0 |
Generated by Vega
Linux version