New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
8 | Alegado, Nathan | NZL | 0 | 0 | 0 | |
1 | Andreef, Michail | NZL | 1157 | 1483 | 1157 | |
9 | Brown, Zane | NZL | 0 | 0 | 0 | |
3 | Buckell, Finlay | NZL | 905 | 0 | 905 | |
5 | Chungsuvanich, Ben | NZL | 820 | 0 | 820 | |
6 | Clark, Sean | NZL | 813 | 0 | 813 | |
2 | Crombie, Joel | NZL | 952 | 0 | 952 | |
4 | Hasan-Stein, Adam | NZL | 861 | 0 | 861 | |
10 | Kang, Eushin | NZL | 0 | 0 | 0 | |
11 | Khoo, Jonathan | NZL | 0 | 0 | 0 | |
12 | Lee, Alston | NZL | 0 | 0 | 0 | |
13 | Lee, Jaden | NZL | 0 | 0 | 0 | |
14 | Lee, Nicci | NZL | 0 | 0 | 0 | |
15 | Li, Grace | NZL | 0 | 0 | 0 | |
16 | Mayer, Mirjam | NZL | 0 | 0 | 0 | |
17 | Mayo, Alexander | NZL | 0 | 0 | 0 | |
18 | Mayo, Tiana | NZL | 0 | 0 | 0 | |
7 | Melville, Daniel | NZL | 667 | 0 | 667 | |
19 | Podmore, Jasmine | NZL | 0 | 0 | 0 | |
20 | Quinn, Cooper | NZL | 0 | 0 | 0 | |
21 | Rorimpandey, James-Hardy | NZL | 0 | 0 | 0 | |
22 | Wood, Campbell | NZL | 0 | 0 | 0 |
Generated by Vega
Linux version