New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mayo, Tiana | (3) | 18 | 0 - 1 | 1 | (3) | Andreef, Michail | ![]() |
2 | ![]() | Crombie, Joel | (3) | 2 | 1 - 0 | 5 | (2) | Chungsuvanich, Ben | ![]() |
3 | ![]() | Clark, Sean | (2) | 6 | 0 - 1 | 8 | (2) | Alegado, Nathan | ![]() |
4 | ![]() | Mayer, Mirjam | (2) | 16 | 0 - 1 | 15 | (2) | Li, Grace | ![]() |
5 | ![]() | Quinn, Cooper | (2) | 20 | 0 - 1 | 3 | (1) | Buckell, Finlay | ![]() |
6 | ![]() | Hasan-Stein, Adam | (1) | 4 | 1 - 0 | 13 | (1) | Lee, Jaden | ![]() |
7 | ![]() | Kang, Eushin | (1) | 10 | 1 - 0 | 19 | (1) | Podmore, Jasmine | ![]() |
8 | ![]() | Mayo, Alexander | (1) | 17 | 1 - 0 | 11 | (1) | Khoo, Jonathan | ![]() |
9 | ![]() | Wood, Campbell | (1) | 22 | 0 - 1 | 21 | (1) | Rorimpandey, James-Hardy | ![]() |
10 | ![]() | Lee, Alston | (0) | 12 | 1 - 0 | 9 | (0) | Brown, Zane | ![]() |
Generated by Vega
Linux version