New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Andreef, Michail | (4) | 1 | 1 - 0 | 2 | (4) | Crombie, Joel | ![]() |
2 | ![]() | Alegado, Nathan | (3) | 8 | 0 - 1 | 18 | (3) | Mayo, Tiana | ![]() |
3 | ![]() | Li, Grace | (3) | 15 | 1 - 0 | 10 | (2) | Kang, Eushin | ![]() |
4 | ![]() | Buckell, Finlay | (2) | 3 | 0 - 1 | 17 | (2) | Mayo, Alexander | ![]() |
5 | ![]() | Mayer, Mirjam | (2) | 16 | 0 - 1 | 4 | (2) | Hasan-Stein, Adam | ![]() |
6 | ![]() | Chungsuvanich, Ben | (2) | 5 | 0 - 1 | 20 | (2) | Quinn, Cooper | ![]() |
7 | ![]() | Rorimpandey, James-Hardy | (2) | 21 | 0 - 1 | 6 | (2) | Clark, Sean | ![]() |
8 | ![]() | Khoo, Jonathan | (1) | 11 | 1 - 0 | 12 | (1) | Lee, Alston | ![]() |
9 | ![]() | Podmore, Jasmine | (1) | 19 | 1 - 0 | 22 | (1) | Wood, Campbell | ![]() |
10 | ![]() | Lee, Jaden | (1) | 13 | 1 - 0 | 9 | (0) | Brown, Zane | ![]() |
Generated by Vega
Linux version