New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Lee, Alston | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | B | 10 | Kang, Eushin | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | W | 6 | Clark, Sean | 813 | 344 | 0.88 | 1.0 | 3.0 | 4.0 | |
4 | B | 18 | Mayo, Tiana | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
5 | W | 2 | Crombie, Joel | 952 | 205 | 0.76 | 1.0 | 5.0 | 5.0 | |
6 | B | 15 | Li, Grace | 0 | 400 | 0.92 | 1.0 | 6.0 | 4.0 | |
var = 0, PRtg=1094 | 294 | 5.32 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Lee, Jaden | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 11 | Khoo, Jonathan | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
3 | B | 8 | Alegado, Nathan | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | |
4 | W | 5 | Chungsuvanich, Ben | 820 | 132 | 0.68 | 1.0 | 4.0 | 3.0 | |
5 | B | 1 | Andreef, Michail | 1157 | 205 | 0.24 | 0.0 | 4.0 | 6.0 | |
6 | W | 18 | Mayo, Tiana | 0 | 400 | 0.92 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 603 | 330 | 4.60 | 5.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Mayo, Tiana | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 | |
2 | B | 16 | Mayer, Mirjam | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.0 | |
3 | W | 12 | Lee, Alston | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
4 | B | 20 | Quinn, Cooper | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
5 | W | 17 | Mayo, Alexander | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | |
6 | B | 11 | Khoo, Jonathan | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 5.52 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Li, Grace | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 | |
2 | W | 17 | Mayo, Alexander | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 | |
3 | B | 21 | Rorimpandey, James-H | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
4 | W | 13 | Lee, Jaden | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
5 | B | 16 | Mayer, Mirjam | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
6 | W | 8 | Alegado, Nathan | 0 | 400 | 0.92 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 5.52 | 3.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Mayer, Mirjam | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 18 | Mayo, Tiana | 0 | 400 | 0.92 | 0.0 | 1.0 | 4.0 | |
3 | W | 17 | Mayo, Alexander | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
4 | B | 2 | Crombie, Joel | 952 | 132 | 0.32 | 0.0 | 2.0 | 5.0 | |
5 | W | 20 | Quinn, Cooper | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 | |
6 | B | 19 | Podmore, Jasmine | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 159 | 159 | 4.92 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Mayo, Alexander | 0 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | W | 15 | Li, Grace | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 1 | Andreef, Michail | 1157 | 344 | 0.12 | 0.0 | 2.0 | 6.0 | |
4 | W | 8 | Alegado, Nathan | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.5 | |
5 | B | 21 | Rorimpandey, James-H | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
6 | W | 20 | Quinn, Cooper | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 318 | 193 | 4.72 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Podmore, Jasmine | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 20 | Quinn, Cooper | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 2 | Crombie, Joel | 952 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
4 | B | 6 | Clark, Sean | 813 | 400 | 0.08 | 1.0 | 3.0 | 4.0 | |
5 | W | 18 | Mayo, Tiana | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
6 | B | 4 | Hasan-Stein, Adam | 861 | 400 | 0.08 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 495 | 438 | 1.74 | 3.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Quinn, Cooper | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 19 | Podmore, Jasmine | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | W | 22 | Wood, Campbell | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
4 | B | 12 | Lee, Alston | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.0 | |
5 | B | 13 | Lee, Jaden | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
6 | W | 21 | Rorimpandey, James-H | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Rorimpandey, James-H | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 1 | Andreef, Michail | 1157 | 400 | 0.08 | 0.0 | 1.0 | 6.0 | |
3 | B | 20 | Quinn, Cooper | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | W | 19 | Podmore, Jasmine | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 15 | Li, Grace | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | W | 16 | Mayer, Mirjam | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 193 | 193 | 2.58 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Wood, Campbell | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 2 | Crombie, Joel | 952 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | W | 18 | Mayo, Tiana | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | B | 17 | Mayo, Alexander | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
5 | W | 12 | Lee, Alston | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | W | 3 | Buckell, Finlay | 905 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 185 | 310 | 2.16 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Andreef, Michail | 1157 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | |
2 | W | 21 | Rorimpandey, James-H | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 3 | Buckell, Finlay | 905 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
4 | W | 9 | Brown, Zane | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 | |
5 | B | 11 | Khoo, Jonathan | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
6 | W | 22 | Wood, Campbell | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg= 0 | 344 | 2.16 | 1.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Crombie, Joel | 952 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | B | 22 | Wood, Campbell | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | W | 16 | Mayer, Mirjam | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
4 | B | 4 | Hasan-Stein, Adam | 861 | 400 | 0.08 | 0.0 | 1.0 | 3.5 | |
5 | W | 9 | Brown, Zane | 0 | 0 | 0.50 | 1.0 | 2.0 | 0.0 | |
6 | B | 17 | Mayo, Alexander | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
var = 0, PRtg= 177 | 302 | 2.16 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Hasan-Stein, Adam | 861 | 400 | 0.08 | 1.0 | 1.0 | 3.5 | |
2 | B | 6 | Clark, Sean | 813 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | W | 19 | Podmore, Jasmine | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | B | 16 | Mayer, Mirjam | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | W | 10 | Kang, Eushin | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
6 | W | 1 | Andreef, Michail | 1157 | 400 | 0.08 | 0.0 | 4.0 | 6.0 | |
var = 0, PRtg= 597 | 472 | 1.74 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Chungsuvanich, Ben | 820 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
2 | W | 3 | Buckell, Finlay | 905 | 400 | 0.08 | 1.0 | 1.0 | 3.0 | |
3 | B | 13 | Lee, Jaden | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 15 | Li, Grace | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | W | 4 | Hasan-Stein, Adam | 861 | 400 | 0.08 | 0.0 | 2.0 | 3.5 | |
6 | B | 10 | Kang, Eushin | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 306 | 431 | 1.74 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Clark, Sean | 813 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 4 | Hasan-Stein, Adam | 861 | 400 | 0.08 | 1.0 | 1.0 | 3.5 | |
3 | B | 5 | Chungsuvanich, Ben | 820 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
4 | W | 11 | Khoo, Jonathan | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 3 | Buckell, Finlay | 905 | 400 | 0.08 | 1.0 | 3.0 | 3.0 | |
6 | W | 13 | Lee, Jaden | 0 | 0 | 0.50 | 1.0 | 4.0 | 2.0 | |
var = 0, PRtg= 692 | 567 | 1.32 | 4.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Buckell, Finlay | 905 | 400 | 0.08 | 1.0 | 1.0 | 3.0 | |
2 | W | 5 | Chungsuvanich, Ben | 820 | 400 | 0.08 | 1.0 | 2.0 | 3.0 | |
3 | B | 11 | Khoo, Jonathan | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
4 | W | 1 | Andreef, Michail | 1157 | 400 | 0.08 | 0.0 | 3.0 | 6.0 | |
5 | B | 8 | Alegado, Nathan | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.5 | |
6 | B | 2 | Crombie, Joel | 952 | 400 | 0.08 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 764 | 639 | 1.32 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Alegado, Nathan | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 9 | Brown, Zane | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 | |
3 | B | 15 | Li, Grace | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | B | 10 | Kang, Eushin | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | W | 22 | Wood, Campbell | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
6 | W | 5 | Chungsuvanich, Ben | 820 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 137 | 2.58 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Brown, Zane | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 | |
2 | B | 8 | Alegado, Nathan | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | W | 10 | Kang, Eushin | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 3 | Buckell, Finlay | 905 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
5 | B | 5 | Chungsuvanich, Ben | 820 | 400 | 0.08 | 1.0 | 3.0 | 3.0 | |
6 | B | 6 | Clark, Sean | 813 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 423 | 423 | 1.74 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Kang, Eushin | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 12 | Lee, Alston | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | W | 4 | Hasan-Stein, Adam | 861 | 400 | 0.08 | 0.0 | 1.0 | 3.5 | |
4 | B | 22 | Wood, Campbell | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | W | 6 | Clark, Sean | 813 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
6 | B | 9 | Brown, Zane | 0 | 0 | 0.50 | 1.0 | 3.0 | 0.0 | |
var = 0, PRtg= 279 | 279 | 2.16 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Khoo, Jonathan | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | W | 13 | Lee, Jaden | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | B | 9 | Brown, Zane | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 | |
4 | W | 21 | Rorimpandey, James-H | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | B | 19 | Podmore, Jasmine | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
6 | B | 12 | Lee, Alston | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 5.0 |
Generated by Vega
Linux version