New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kang, Eushin | (1) | 10 | 0 - 1 | 1 | (1) | Andreef, Michail | ![]() |
2 | ![]() | Crombie, Joel | (1) | 2 | 1 - 0 | 11 | (1) | Khoo, Jonathan | ![]() |
3 | ![]() | Mayo, Tiana | (1) | 18 | 1 - 0 | 5 | (1) | Chungsuvanich, Ben | ![]() |
4 | ![]() | Clark, Sean | (1) | 6 | 1 - 0 | 15 | (1) | Li, Grace | ![]() |
5 | ![]() | Alegado, Nathan | (1) | 8 | 1 - 0 | 20 | (1) | Quinn, Cooper | ![]() |
6 | ![]() | Mayer, Mirjam | (0) | 16 | 1 - 0 | 3 | (0) | Buckell, Finlay | ![]() |
7 | ![]() | Hasan-Stein, Adam | (0) | 4 | 0 - 1 | 17 | (0) | Mayo, Alexander | ![]() |
8 | ![]() | Podmore, Jasmine | (0) | 19 | 1 - 0 | 9 | (0) | Brown, Zane | ![]() |
9 | ![]() | Lee, Alston | (0) | 12 | 0 - 1 | 21 | (0) | Rorimpandey, James-Hardy | ![]() |
10 | ![]() | Wood, Campbell | (0) | 22 | 0 - 1 | 13 | (0) | Lee, Jaden | ![]() |
Generated by Vega
Linux version