New Zealand Chess .::. Waikato Rapid Open .::. Waikato Rapid Under1800 .::. Waikato Rapid Junior |
Waikato Rapid Junior/under1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreef, Michail | 1157 | NZL | 6.0 | 19 1 | 11 1 | 5 1 | 3 1 | 2 1 | 4 1 | 0.0 | 21.0 | 21.0 | 21.00 | |
2 | Crombie, Joel | 952 | NZL | 5.0 | 16 1 | 15 1 | 7 1 | 10 1 | 1 0 | 3 1 | 0.0 | 19.0 | 20.5 | 14.50 | |
3 | Mayo, Tiana | 0 | NZL | 4.0 | 13 1 | 10 1 | 15 1 | 1 0 | 7 1 | 2 0 | 0.0 | 17.0 | 22.5 | 11.50 | |
4 | Li, Grace | 0 | NZL | 4.0 | 8 1 | 5 0 | 17 1 | 14 1 | 11 1 | 1 0 | 0.0 | 15.0 | 20.5 | 10.50 | |
5 | Clark, Sean | 813 | NZL | 4.0 | 6 1 | 4 1 | 1 0 | 7 0 | 12 1 | 9 1 | 0.0 | 14.0 | 23.5 | 14.00 | |
6 | Mayo, Alexander | 0 | NZL | 4.0 | 5 0 | 8 1 | 10 0 | 15 1 | 13 1 | 16 1 | 0.0 | 11.0 | 17.5 | 10.50 | |
7 | Alegado, Nathan | 0 | NZL | 3.5 | 17 1 | 9 1 | 2 0 | 5 1 | 3 0 | 8 ½ | 0.5 | 14.5 | 21.5 | 10.75 | |
8 | Hasan-Stein, Adam | 861 | NZL | 3.5 | 4 0 | 6 0 | 12 1 | 16 1 | 14 1 | 7 ½ | 0.5 | 9.5 | 18.5 | 8.75 | |
9 | Quinn, Cooper | 0 | NZL | 3.0 | 22 1 | 7 0 | 11 1 | 13 0 | 10 1 | 5 0 | 0.0 | 12.0 | 16.5 | 6.00 | |
10 | Chungsuvanich, Ben | 820 | NZL | 3.0 | 14 1 | 3 0 | 6 1 | 2 0 | 9 0 | 17 1 | 0.0 | 11.0 | 20.0 | 8.00 | |
11 | Kang, Eushin | 0 | NZL | 3.0 | 12 1 | 1 0 | 9 0 | 17 1 | 4 0 | 14 1 | 0.0 | 10.0 | 20.0 | 7.00 | |
12 | Rorimpandey, James-H | 0 | NZL | 3.0 | 11 0 | 19 1 | 8 0 | 18 1 | 5 0 | 22 1 | 0.0 | 9.0 | 13.5 | 3.00 | |
13 | Buckell, Finlay | 905 | NZL | 3.0 | 3 0 | 14 0 | 19 1 | 9 1 | 6 0 | 15 1 | 0.0 | 8.0 | 16.0 | 6.00 | |
14 | Mayer, Mirjam | 0 | NZL | 2.0 | 10 0 | 13 1 | 16 1 | 4 0 | 8 0 | 11 0 | 0.0 | 9.0 | 18.5 | 5.00 | |
15 | Khoo, Jonathan | 0 | NZL | 2.0 | 18 1 | 2 0 | 3 0 | 6 0 | 19 1 | 13 0 | 0.0 | 8.0 | 19.0 | 3.00 | |
16 | Lee, Jaden | 0 | NZL | 2.0 | 2 0 | 18 1 | 14 0 | 8 0 | 22 1 | 6 0 | 0.0 | 7.0 | 16.5 | 2.00 | |
17 | Podmore, Jasmine | 0 | NZL | 2.0 | 7 0 | 22 1 | 4 0 | 11 0 | 18 1 | 10 0 | 0.0 | 7.0 | 15.5 | 2.00 | |
18 | Wood, Campbell | 0 | NZL | 2.0 | 15 0 | 16 0 | 22 1 | 12 0 | 17 0 | 19 1 | 0.0 | 5.0 | 10.0 | 1.00 | |
19 | Lee, Alston | 0 | NZL | 1.0 | 1 0 | 12 0 | 13 0 | 22 1 | 15 0 | 18 0 | 0.0 | 3.0 | 16.0 | 0.00 | |
20 | Melville, Daniel (W) | 667 | NZL | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | ||||||
21 | Lee, Nicci (W) | 0 | NZL | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | ||||||
22 | Brown, Zane | 0 | NZL | 0.0 | 9 0 | 17 0 | 18 0 | 19 0 | 16 0 | 12 0 | 0.0 | 0.0 | 13.0 | 0.00 |
Generated by Vega
Linux version