Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rangitoto College | NZL | 6 | 6 | 0 | 0 | 12 | 22 | 9.40 | 38 | 76 | 35 |
2 | 4 | Wellington College | NZL | 6 | 4 | 1 | 1 | 9 | 13 | 4.90 | 45 | 59 | 39 |
3 | 2 | Auckland Grammar School | NZL | 6 | 4 | 0 | 2 | 8 | 15.5 | 5.15 | 46 | 50 | 41 |
4 | 3 | Westlake Boys High School | NZL | 6 | 3 | 2 | 1 | 8 | 15 | 6.60 | 30 | 36 | 27 |
5 | 10 | St Andrews College | NZL | 6 | 3 | 1 | 2 | 7 | 12.5 | 5.35 | 36 | 34 | 33 |
6 | 16 | Havelock North High School | NZL | 5 | 3 | 0 | 2 | 7 | 12.5 | 3.65 | 26 | 23 | 25 |
7 | 5 | Macleans College | NZL | 6 | 3 | 1 | 2 | 7 | 11 | 4.30 | 45 | 41 | 41 |
8 | 7 | Takapuna Grammar School | NZL | 6 | 3 | 0 | 3 | 6 | 15 | 6.10 | 41 | 24 | 40 |
9 | 12 | Christ's College | NZL | 6 | 3 | 0 | 3 | 6 | 12.5 | 4.55 | 36 | 28 | 35 |
10 | 8 | King's College | NZL | 6 | 3 | 0 | 3 | 6 | 10.5 | 5.25 | 42 | 38 | 38 |
11 | 11 | Hamilton Boys' High School | NZL | 6 | 2 | 1 | 3 | 5 | 11 | 4.40 | 38 | 24 | 35 |
12 | 14 | One Tree Hill College | NZL | 5 | 1 | 2 | 2 | 5 | 11 | 3.50 | 20 | 13 | 19 |
13 | 9 | Logan Park High School | NZL | 5 | 2 | 0 | 3 | 5 | 9.5 | 3.45 | 35 | 20 | 32 |
14 | 13 | Nelson College | NZL | 6 | 1 | 2 | 3 | 4 | 11 | 6.00 | 29 | 10 | 28 |
15 | 17 | New Plymouth Boys' High School | NZL | 5 | 0 | 2 | 3 | 3 | 7.5 | 1.65 | 33 | 15 | 29 |
16 | 6 | Mt Roskill Grammar School | NZL | 5 | 1 | 0 | 4 | 3 | 6.5 | 2.45 | 42 | 13 | 39 |
17 | 15 | Christchurch Boys' High School | NZL | 5 | 0 | 0 | 5 | 1 | 2 | 0.10 | 32 | 4 | 28 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1