Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rangitoto College | NZL | 7 | 7 | 0 | 0 | 14 | 25.5 | 10.75 | 54 | 108 | 51 |
2 | 4 | Wellington College | NZL | 7 | 5 | 1 | 1 | 11 | 15.5 | 5.65 | 60 | 85 | 54 |
3 | 2 | Auckland Grammar School | NZL | 7 | 5 | 0 | 2 | 10 | 18.5 | 6.45 | 59 | 68 | 53 |
4 | 7 | Takapuna Grammar School | NZL | 7 | 4 | 0 | 3 | 8 | 17.5 | 6.75 | 55 | 44 | 54 |
5 | 12 | Christ's College | NZL | 7 | 4 | 0 | 3 | 8 | 16 | 6.00 | 47 | 42 | 46 |
6 | 3 | Westlake Boys High School | NZL | 7 | 3 | 2 | 2 | 8 | 15.5 | 6.85 | 50 | 46 | 47 |
7 | 10 | St Andrews College | NZL | 7 | 3 | 1 | 3 | 7 | 14 | 6.20 | 52 | 40 | 49 |
8 | 11 | Hamilton Boys' High School | NZL | 7 | 3 | 1 | 3 | 7 | 13.5 | 5.25 | 49 | 42 | 44 |
9 | 16 | Havelock North High School | NZL | 6 | 3 | 0 | 3 | 7 | 13.5 | 3.95 | 41 | 28 | 40 |
10 | 9 | Logan Park High School | NZL | 6 | 3 | 0 | 3 | 7 | 12 | 4.50 | 47 | 31 | 44 |
11 | 5 | Macleans College | NZL | 7 | 3 | 1 | 3 | 7 | 11.5 | 4.45 | 62 | 49 | 57 |
12 | 8 | King's College | NZL | 7 | 3 | 0 | 4 | 6 | 12 | 6.20 | 57 | 40 | 52 |
13 | 14 | One Tree Hill College | NZL | 6 | 1 | 2 | 3 | 5 | 12.5 | 4.25 | 33 | 17 | 32 |
14 | 13 | Nelson College | NZL | 6 | 1 | 2 | 3 | 5 | 12 | 6.00 | 36 | 17 | 35 |
15 | 17 | New Plymouth Boys' High School | NZL | 6 | 1 | 2 | 3 | 5 | 11 | 3.20 | 40 | 19 | 39 |
16 | 6 | Mt Roskill Grammar School | NZL | 6 | 1 | 0 | 5 | 3 | 8 | 3.00 | 52 | 14 | 48 |
17 | 15 | Christchurch Boys' High School | NZL | 6 | 0 | 0 | 6 | 1 | 2.5 | 0.15 | 43 | 5 | 38 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1