Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Xie, Felix | Rangitoto College | NZL | 7.0 | 2557 | 2612 |
2 | Weng, Xintong (Winston) | King's College | NZL | 6.5 | 1709 | 2301 |
3 | De Maupeou d'Ableige, Alexandre | Nelson College | NZL | 5.5 | 1212 | 1371 |
4 | Meng, Richard | Westlake Boys High School | NZL | 5.0 | 1718 | 1945 |
5 | Hookings, Jonathon | One Tree Hill College | NZL | 4.5 | 1118 | 1273 |
6 | Dharmasena, Gavith | St Andrews College | NZL | 4.0 | 1487 | 1676 |
7 | Sun, Alexander | Logan Park High School | NZL | 4.0 | 1415 | 1626 |
8 | Wang, Daniel | Takapuna Grammar School | NZL | 4.0 | 1401 | 1576 |
9 | Yee, Jordan | Christ's College | NZL | 3.5 | 1248 | 1399 |
10 | Kichavadi, Tejasvi | Macleans College | NZL | 3.0 | 1533 | 1847 |
11 | Qin, Oscar Shu Xuan | Auckland Grammar School | NZL | 3.0 | 1504 | 1688 |
12 | Lin, Michael | Hamilton Boys' High School | NZL | 3.0 | 1120 | 1308 |
13 | Bhatt, Mantra | Mt Roskill Grammar School | NZL | 2.5 | 1288 | 1411 |
14 | Riley, Asher | Havelock North High School | NZL | 2.5 | 962 | 1237 |
15 | Langford, Joshua | Wellington College | NZL | 2.0 | 1419 | 1566 |
16 | Ross, Brayden | New Plymouth Boys' High School | NZL | 2.0 | 1051 | 789 |
17 | Fontaine, Jackson | Christchurch Boys' High School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Li, Andrew | Rangitoto College | NZL | 6.5 | 1881 | 1912 |
2 | Thomas, Ben | Nelson College | NZL | 5.5 | 880 | 973 |
3 | Wang, Aaron Ziwen | Auckland Grammar School | NZL | 5.0 | 1501 | 1692 |
4 | Dharmasena, Kian | St Andrews College | NZL | 5.0 | 1248 | 1396 |
5 | Archer, Ollie | Wellington College | NZL | 4.5 | 1372 | 1539 |
6 | Moffitt, Samuel | Takapuna Grammar School | NZL | 4.5 | 1187 | 1323 |
7 | Yu, Jeffrey | Westlake Boys High School | NZL | 4.0 | 1303 | 1462 |
8 | Li, Bill | Christ's College | NZL | 4.0 | 1060 | 1178 |
9 | Loy, Nathanael | Hamilton Boys' High School | NZL | 4.0 | 897 | 988 |
10 | Nguyen, Bao Le Minh | Mt Roskill Grammar School | NZL | 3.5 | 1020 | 1220 |
11 | Moriarity, Lockie | Havelock North High School | NZL | 3.5 | 906 | 1155 |
12 | Kozakai, Naoki | Logan Park High School | NZL | 3.0 | 870 | 953 |
13 | Weeks, Freddie | New Plymouth Boys' High School | NZL | 3.0 | 621 | 655 |
14 | Zhao, Jay Zi Xuan | Macleans College | NZL | 2.0 | 1095 | 1337 |
15 | Cai, Vincent | King's College | NZL | 2.0 | 717 | 827 |
16 | Zhang, George | One Tree Hill College | NZL | 2.0 | 459 | 0 |
17 | Tammet, Rocco | Christchurch Boys' High School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Yu, Zachary | Rangitoto College | NZL | 7.0 | 1936 | 2125 |
2 | Young, Cohen | Wellington College | NZL | 5.5 | 1393 | 1630 |
3 | Kant, Tapas | Havelock North High School | NZL | 5.0 | 1022 | 1148 |
4 | Grant, Tyne | Logan Park High School | NZL | 5.0 | 733 | 969 |
5 | Ward, Mason | New Plymouth Boys' High School | NZL | 5.0 | 349 | 340 |
6 | Steele, Hayden | Takapuna Grammar School | NZL | 4.0 | 1130 | 1260 |
7 | Coates, Alex | Auckland Grammar School | NZL | 4.0 | 881 | 1095 |
8 | Tapallas, Neil | One Tree Hill College | NZL | 4.0 | 188 | 298 |
9 | Han, Allan | Macleans College | NZL | 3.5 | 919 | 1015 |
10 | Woolhouse, Arthur | Christ's College | NZL | 3.5 | 752 | 877 |
11 | Kim, Eddie | Westlake Boys High School | NZL | 3.5 | 683 | 739 |
12 | McDougall, Sylvia | Mt Roskill Grammar School | NZL | 3.0 | 355 | 504 |
13 | Holmes, Samuel | Nelson College | NZL | 3.0 | 293 | 261 |
14 | Song, Andy | Hamilton Boys' High School | NZL | 2.5 | 479 | 485 |
15 | Wang, Cayden | St Andrews College | NZL | 2.0 | 1091 | 1184 |
16 | Chai, Jacob | King's College | NZL | 1.5 | 801 | 1010 |
17 | Morrison, Kyan | Christchurch Boys' High School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Chen, Matthew | Auckland Grammar School | NZL | 6.5 | 805 | 848 |
2 | Knight, Will | Havelock North High School | NZL | 5.5 | 805 | 883 |
3 | Li, Allen | Rangitoto College | NZL | 5.0 | 1190 | 1330 |
4 | Sirivuri, Yaswanth | One Tree Hill College | NZL | 5.0 | 523 | 627 |
5 | Acton-Adams, Henry | Christ's College | NZL | 5.0 | 302 | 293 |
6 | Loy, Daniel | Hamilton Boys' High School | NZL | 4.0 | 792 | 923 |
7 | O'Donnell, Riley | New Plymouth Boys' High School | NZL | 4.0 | 427 | 513 |
8 | Thirkell, Zachary | Wellington College | NZL | 3.5 | 749 | 816 |
9 | Liang, Qixuan | Takapuna Grammar School | NZL | 3.0 | 919 | 1059 |
10 | Cooper, Bryan | St Andrews College | NZL | 3.0 | 512 | 656 |
11 | McIntosh, Fen | Logan Park High School | NZL | 3.0 | 493 | 501 |
12 | Jiang, Bevis | Westlake Boys High School | NZL | 3.0 | 479 | 618 |
13 | Whelan, James | Christchurch Boys' High School | NZL | 2.5 | 0 | 0 |
14 | Chanwong, Celia | Mt Roskill Grammar School | NZL | 2.0 | 433 | 607 |
15 | Guo, George | Macleans College | NZL | 2.0 | 0 | 433 |
16 | Coetze, Jayden | Nelson College | NZL | 1.0 | 0 | 0 |
17 | Li, Jack | King's College | NZL | 0.5 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Weng, Stephen | Takapuna Grammar School | NZL | 2.0 | 0 | 800 |
2 | Zhu, George | King's College | NZL | 1.5 | 0 | 735 |
3 | Cheng, Alvin | Macleans College | NZL | 1.0 | 0 | 0 |
4 | Bun, Pin | One Tree Hill College | NZL | 0.0 | 0 | 0 |
5 | Anthony, James | St Andrews College | NZL | 0.0 | 0 | 0 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
P_RAT = Performance Rating
P_RAT1 = Performance Rating cut 1