Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rangitoto College | NZL | 4 | 4 | 0 | 0 | 8 | 15 | 6.30 | 16 | 32 | 14 |
2 | 7 | Takapuna Grammar School | NZL | 4 | 3 | 0 | 1 | 6 | 12.5 | 5.45 | 13 | 14 | 12 |
3 | 2 | Auckland Grammar School | NZL | 4 | 3 | 0 | 1 | 6 | 10 | 2.80 | 22 | 28 | 18 |
4 | 5 | Macleans College | NZL | 4 | 3 | 0 | 1 | 6 | 9 | 3.70 | 17 | 22 | 15 |
5 | 4 | Wellington College | NZL | 4 | 3 | 0 | 1 | 6 | 8.5 | 3.05 | 22 | 28 | 18 |
6 | 3 | Westlake Boys High School | NZL | 4 | 2 | 1 | 1 | 5 | 10.5 | 4.55 | 13 | 13 | 11 |
7 | 11 | Hamilton Boys' High School | NZL | 4 | 2 | 1 | 1 | 5 | 9.5 | 3.55 | 15 | 13 | 13 |
8 | 10 | St Andrews College | NZL | 4 | 2 | 0 | 2 | 4 | 8 | 3.40 | 16 | 8 | 14 |
9 | 12 | Christ's College | NZL | 4 | 2 | 0 | 2 | 4 | 8 | 3.20 | 16 | 8 | 15 |
10 | 8 | King's College | NZL | 4 | 2 | 0 | 2 | 4 | 7 | 3.70 | 20 | 16 | 17 |
11 | 16 | Havelock North High School | NZL | 3 | 1 | 0 | 2 | 3 | 7.5 | 2.25 | 12 | 5 | 11 |
12 | 13 | Nelson College | NZL | 4 | 0 | 2 | 2 | 2 | 6.5 | 3.95 | 14 | 4 | 12 |
13 | 9 | Logan Park High School | NZL | 4 | 1 | 0 | 3 | 2 | 5.5 | 2.15 | 21 | 4 | 19 |
14 | 14 | One Tree Hill College | NZL | 3 | 0 | 1 | 2 | 2 | 5 | 0.90 | 8 | 4 | 6 |
15 | 17 | New Plymouth Boys' High School | NZL | 3 | 0 | 1 | 2 | 2 | 4.5 | 0.75 | 16 | 6 | 14 |
16 | 6 | Mt Roskill Grammar School | NZL | 4 | 1 | 0 | 3 | 2 | 4 | 1.50 | 19 | 4 | 17 |
17 | 15 | Christchurch Boys' High School | NZL | 3 | 0 | 0 | 3 | 1 | 1 | 0.00 | 15 | 2 | 13 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1