Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rangitoto College | NZL | 2 | 2 | 0 | 0 | 4 | 8 | 3.20 | 4 | 8 | 2 |
2 | 2 | Auckland Grammar School | NZL | 2 | 2 | 0 | 0 | 4 | 6 | 1.80 | 4 | 8 | 2 |
3 | 4 | Wellington College | NZL | 2 | 2 | 0 | 0 | 4 | 5.5 | 2.15 | 4 | 8 | 2 |
4 | 8 | King's College | NZL | 2 | 2 | 0 | 0 | 4 | 5 | 2.30 | 2 | 4 | 1 |
5 | 11 | Hamilton Boys' High School | NZL | 2 | 1 | 1 | 0 | 3 | 5 | 1.80 | 2 | 3 | 1 |
6 | 7 | Takapuna Grammar School | NZL | 2 | 1 | 0 | 1 | 2 | 5.5 | 2.55 | 4 | 0 | 4 |
7 | 12 | Christ's College | NZL | 2 | 1 | 0 | 1 | 2 | 5 | 1.70 | 4 | 0 | 4 |
8 | 10 | St Andrews College | NZL | 2 | 1 | 0 | 1 | 2 | 4 | 1.60 | 4 | 0 | 4 |
9 | 9 | Logan Park High School | NZL | 2 | 1 | 0 | 1 | 2 | 3.5 | 1.55 | 4 | 0 | 4 |
10 | 5 | Macleans College | NZL | 2 | 1 | 0 | 1 | 2 | 3.5 | 1.45 | 4 | 0 | 4 |
11 | 6 | Mt Roskill Grammar School | NZL | 2 | 1 | 0 | 1 | 2 | 2.5 | 1.05 | 4 | 0 | 4 |
12 | 3 | Westlake Boys High School | NZL | 2 | 0 | 1 | 1 | 1 | 3.5 | 1.55 | 7 | 3 | 4 |
13 | 16 | Havelock North High School | NZL | 1 | 0 | 0 | 1 | 1 | 2.5 | 0.55 | 6 | 2 | 4 |
14 | 17 | New Plymouth Boys' High School | NZL | 1 | 0 | 0 | 1 | 1 | 2 | 0.20 | 6 | 3 | 3 |
15 | 13 | Nelson College | NZL | 2 | 0 | 0 | 2 | 0 | 2.5 | 1.55 | 4 | 0 | 2 |
16 | 14 | One Tree Hill College | NZL | 2 | 0 | 0 | 2 | 0 | 2 | 0.60 | 4 | 0 | 2 |
17 | 15 | Christchurch Boys' High School | NZL | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 0 | 2 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1