Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rangitoto College | NZL | 1 | 1 | 0 | 0 | 2 | 4 | 1.60 | 0 | 0 | 0 |
2 | 4 | Wellington College | NZL | 1 | 1 | 0 | 0 | 2 | 4 | 1.60 | 0 | 0 | 0 |
3 | 7 | Takapuna Grammar School | NZL | 1 | 1 | 0 | 0 | 2 | 4 | 1.60 | 0 | 0 | 0 |
4 | 2 | Auckland Grammar School | NZL | 1 | 1 | 0 | 0 | 2 | 3 | 0.90 | 0 | 0 | 0 |
5 | 6 | Mt Roskill Grammar School | NZL | 1 | 1 | 0 | 0 | 2 | 2.5 | 1.05 | 0 | 0 | 0 |
6 | 8 | King's College | NZL | 1 | 1 | 0 | 0 | 2 | 2.5 | 1.05 | 0 | 0 | 0 |
7 | 5 | Macleans College | NZL | 1 | 1 | 0 | 0 | 2 | 2.5 | 0.75 | 0 | 0 | 0 |
8 | 3 | Westlake Boys High School | NZL | 1 | 0 | 1 | 0 | 1 | 2 | 1.20 | 1 | 1 | 0 |
9 | 11 | Hamilton Boys' High School | NZL | 1 | 0 | 1 | 0 | 1 | 2 | 0.40 | 1 | 1 | 0 |
10 | 17 | New Plymouth Boys' High School | NZL | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1 | 1 | 0 |
11 | 13 | Nelson College | NZL | 1 | 0 | 0 | 1 | 0 | 1.5 | 0.85 | 2 | 0 | 0 |
12 | 14 | One Tree Hill College | NZL | 1 | 0 | 0 | 1 | 0 | 1.5 | 0.55 | 2 | 0 | 0 |
13 | 16 | Havelock North High School | NZL | 1 | 0 | 0 | 1 | 0 | 1.5 | 0.55 | 2 | 0 | 0 |
14 | 10 | St Andrews College | NZL | 1 | 0 | 0 | 1 | 0 | 1 | 0.70 | 2 | 0 | 0 |
15 | 9 | Logan Park High School | NZL | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
16 | 12 | Christ's College | NZL | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
17 | 15 | Christchurch Boys' High School | NZL | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1