Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rangitoto College | NZL | 3 | 3 | 0 | 0 | 6 | 12 | 4.80 | 8 | 16 | 6 |
2 | 2 | Auckland Grammar School | NZL | 3 | 3 | 0 | 0 | 6 | 9 | 2.70 | 12 | 24 | 8 |
3 | 7 | Takapuna Grammar School | NZL | 3 | 2 | 0 | 1 | 4 | 8.5 | 3.85 | 7 | 6 | 6 |
4 | 12 | Christ's College | NZL | 3 | 2 | 0 | 1 | 4 | 8 | 3.20 | 6 | 4 | 5 |
5 | 10 | St Andrews College | NZL | 3 | 2 | 0 | 1 | 4 | 7 | 2.90 | 9 | 6 | 8 |
6 | 8 | King's College | NZL | 3 | 2 | 0 | 1 | 4 | 6 | 3.00 | 10 | 8 | 9 |
7 | 5 | Macleans College | NZL | 3 | 2 | 0 | 1 | 4 | 6 | 2.60 | 10 | 8 | 9 |
8 | 4 | Wellington College | NZL | 3 | 2 | 0 | 1 | 4 | 5.5 | 2.15 | 14 | 16 | 10 |
9 | 3 | Westlake Boys High School | NZL | 3 | 1 | 1 | 1 | 3 | 7 | 3.00 | 8 | 5 | 7 |
10 | 11 | Hamilton Boys' High School | NZL | 3 | 1 | 1 | 1 | 3 | 6.5 | 2.25 | 8 | 5 | 7 |
11 | 9 | Logan Park High School | NZL | 3 | 1 | 0 | 2 | 2 | 4.5 | 1.85 | 11 | 2 | 10 |
12 | 6 | Mt Roskill Grammar School | NZL | 3 | 1 | 0 | 2 | 2 | 3.5 | 1.35 | 11 | 2 | 10 |
13 | 13 | Nelson College | NZL | 3 | 0 | 1 | 2 | 1 | 4.5 | 2.75 | 9 | 1 | 8 |
14 | 14 | One Tree Hill College | NZL | 3 | 0 | 1 | 2 | 1 | 4 | 1.00 | 5 | 1 | 4 |
15 | 16 | Havelock North High School | NZL | 2 | 0 | 0 | 2 | 1 | 3.5 | 0.65 | 10 | 2 | 8 |
16 | 17 | New Plymouth Boys' High School | NZL | 2 | 0 | 0 | 2 | 1 | 2.5 | 0.35 | 9 | 3 | 6 |
17 | 15 | Christchurch Boys' High School | NZL | 2 | 0 | 0 | 2 | 1 | 1 | 0.00 | 9 | 1 | 8 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1