Archives Tournaments

© New Zealand Chess Federation Inc 2022

2019

2019 New Zealand Open Championship

 1 FM  Clarke, Brandon G I   2400  ENG     7.0  +W26 +B21 +W7  +B3  =W2  =B10 +W9  =B4  =W5
 2 GM  Gareyev, Timur        2565  USA     7.0  +W25 =B14 +W15 +B8  =B1  =W5  +W10 =B3  +W13
 3 GM  Papin, Vasily         2491  RUS     6.0  +B27 +W16 =B10 -W1  +B14 =W11 +B15 =W2  =B6
 4 GM  Johansen, Darryl K    2345  AUS     6.0  +B30 =W11 +B12 =W10 =B9  =W6  +B16 =W1  =B8
 5 IM  Wohl, Aleksandar H.   2332  AUS     6.0  -W40 +B20 +W29 =B14 +W12 =B2  +W11 =W6  =B1
 6 IM  Ker, Anthony F        2318  NZL WE  6.0  +B37 =W12 +B17 =W11 =W8  =B4  +W21 =B5  =W3
 7 FM  Stojic, Dusan         2275  AUS     6.0  +B24 +W36 -B1  +W18 =B11 -W9  +B14 =W8  +B15
 8 IM  Dive, Russell J       2295  NZL WE  6.0  +W33 =B29 +W22 -W2  =B6  +B20 +W18 =B7  =W4
 9 IM  Sandler, Leonid       2216  AUS     6.0  =W23 +B38 =W14 +B21 =W4  +B7  -B1  =W10 +B16
10 FM  Gong, Daniel Hanwen   2247  NZL HP  5.5  +W28 +B40 =W3  =B4  +W15 =W1  -B2  =B9  =W11
11 IM  Garbett, Paul A       2160  NZL NS  5.5  +W31 =B4  +W13 =B6  =W7  =B3  -B5  +W17 =B10
12 FM  Soo-Burrowes, Eliot   2124  AUS     5.5  +W34 =B6  -W4  +BYE -B5  +W27 +B36 -B13 +W22
13 FM  Smith, Robert W       2233  NZL MC  5.5  +B47 =W17 -B11 +W40 +B27 -W15 +B24 +W12 -B2
14 FM  Goormachtigh, Johan   2148  BEL     5.0  +B39 =W2  =B9  =W5  -W3  +B33 -W7  +B30 =W20
15     Winkelman, Albert     2206  AUS     5.0  +B45 +W42 -B2  +W19 -B10 +B13 -W3  +B21 -W7
16 FM  McLaren, Leonard J    2184  NZL HP  5.0  +W20 -B3  =W30 +B23 =W29 +B25 -W4  +B18 -W9
17     Fulo, Nunilon III     2006  PHI RR  5.0  +W43 =B13 -W6  =B30 +W23 -B21 +W31 -B11 +W32
18 CM  Rains, Edward         1999  NZL CA  5.0  +W46 -B22 +W32 -B7  +W31 +B29 -B8  -W16 +W30
19     Li, Johnson           1845  NZL AC  5.0  =W22 =B23 +W38 -B15 =W30 =B26 =W25 +B29 =W21
20 CM  Norris, Damian C      1878  FIJ     5.0  -B16 -W5  +B41 +W43 +B40 -W8  =W29 +B37 =B14
21 CM  Fan, Allen Chi Zhou   2110  NZL AC  4.5  +B41 -W1  +B24 -W9  +B37 +W17 -B6  -W15 =B19
22 FM  Gottuk, Stefan        2179  GER     4.5  =B19 +W18 -B8  =W37 =W25 =B30 =W23 +B33 -B12
23 WFM Zhang, Jasmine Haomo  1883  NZL AC  4.5  =B9  =W19 +B36 -W16 -B17 +W32 =B22 =W24 =B29
24 CM  Goh, Zi Han           1908  SGP     4.5  -W7  +B43 -W21 =B32 +W28 +B38 -W13 =B23 =W25
25 CM  Lam, Ross             1992  AUS     4.5  -B2  +W44 =B42 +W45 =B22 -W16 =B19 =W28 =B24
26 CM  Huang, Alex           1971  NZL WT  4.5  -B1  =W45 +B39 -BYE =BYE =W19 =B41 +W36 =B28
27     Wang, Kayson          1983  AUS     4.5  -W3  =B31 +W46 +B28 -W13 -B12 -W33 +B40 +W38
28     Renjith, Sravan       1901  NZL WT  4.5  -B10 =W41 +B44 -W27 -B24 +W42 +W38 =B25 =W26
29 CM  Duneas, John          2044  NZL AC  4.0  +B32 =W8  -B5  +W42 =B16 -W18 =B20 -W19 =W23
30 CM  Milligan, Helen       1954  NZL NS  4.0  -W4  +B34 =B16 =W17 =B19 =W22 +B35 -W14 -B18
31     Hair, Philip I        1836  NZL NS  4.0  -B11 =W27 +B47 =W36 -B18 +W37 -B17 =W35 =B39
32     Drastik, Penelope     1713  AUS     4.0  -W29 +BYE B18  =W24 =B36 -B23 +W34 +W41 -B17
33 CM  Lim, Benjamin U       1926  NZL HP  4.0  -B8  =W39 -B45 +W44 +B42 -W14 +B27 -W22 =B35
34     Tsagarakis, Angelo    1795  AUS     4.0  -B12 -W30 +B35 -W39 +B43 -W36 -B32 +W44 +B41
35 CM  Buciu, Aurel-John     1756  AUS     4.0  -B36 -W37 -W34 +B46 +B39 +W45 -W30 =B31 =W33
36     Metge, J. Nigel       2069  NZL     3.5  +W35 -B7  -W23 =B31 =W32 +B34 -W12 -B26 =W37
37 CM  Bennett, Hilton P     1943  NZL HA  3.5  -W6  +B35 =BYE =B22 -W21 -B31 +W44 -W20 =B36
38 WIM Jule, Alexandra       2003  AUS     3.5  =B44 -W9  -B19 +W41 +B45 -W24 -B28 +W43 -B27
39     Winter, Ryan          1803  NZL WE  3.5  -W14 =B33 -W26 +B34 -W35 =B44 -B43 +W42 =W31
40 WFM Chibnall, Alana       1944  AUS     3.0  +B5  -W10 =BYE -B13 -W20 -W41 +B45 -W27 =B43
41     Chan, Jacob Joseph    1782  AUS     3.0  -W21 =B28 -W20 -B38 +W46 +B40 =W26 -B32 -W34
42     Chan, Jordan          1341  AUS     3.0  +BYE -B15 =W25 -B29 -W33 -B28 =W46 -B39 +W45
43     Weng, Xintong (Winst  1573  NZL AC  3.0  -B17 -W24 +BYE -B20 -W34 =B46 +W39 -B38 =W40
44 WCM Braganza, Nadia       1531  NZL NS  3.0  =W38 -B25 -W28 -B33 +BYE =W39 -B37 -B34 +W46
45     Goormachtigh, Lauren  1881  BEL RR  2.5  -W15 =B26 +W33 -B25 -W38 -B35 -W40 +B46 -B42
46     Brockman, Roland      1496  AUS     1.5  -B18 =W47 -B27 -W35 -B41 =W43 =B42 -W45 -B44
47 CM  Meng, Richard    (W)  1886  NZL NS  0.5  -W13 =B46 -W31

2019 New Zealand Major Open Championship

 1    Guerra, Romie Lord       0  PHI  7.5  +W15 +B13 +B11 +W2  =B3  -W5  +B6  +W16 +B7
 2    Lovejoy, David        1888  AUS  7.0  +B31 +W27 +B38 -B1  +W35 =W4  +B5  =W3  +B11
 3 FM Gibbons, Robert E     1860  NZL  6.5  +W32 +B24 +W23 =B5  =W1  +B10 =W4  =B2  =B14
 4    Kievelitz, Bernd      1835  GER  6.5  +B20 =W30 +B22 =W17 +W9  =B2  =B3  =W11 +W5
 5 CM Yee, Stanley          1910  NZL  6.0  +B21 +W18 +B9  =W3  +B17 +B1  -W2  =W7  -B4
 6    Sole, Michael D       1783  NZL  6.0  +B37 +W29 =B17 =W8  +W18 =B16 -W1  =B9  +W19
 7    Dai, Oliver           1712  NZL  6.0  -W39 =B25 +W34 +B36 +W24 +B8  +W10 =B5  -W1
 8    Holt, Kenneth         1791  AUS  6.0  =W34 +B36 +W30 =B6  =BYE -W7  +B20 =W15 +B17
 9    Knightbridge, Wayne   1637  NZL  6.0  +BYE +B39 -W5  +W38 -B4  +W27 =B15 =W6  +B16
10    He, Caleb             1718  NZL  6.0  +B46 -W38 +B21 +W27 +B23 -W3  -B7  +W18 +B15
11 CM Rains, Timothy        1834  NZL  5.5  +W19 +B33 -W1  -B23 +W26 +B21 +W28 =B4  -W2
12    Gold, Hamish R        1752  NZL  5.5  +W25 -B23 +W26 -B18 -W21 +B32 =W19 +B34 +W24
13    Holdo, Karl           1663  NZL  5.5  +B47 -W1  =BYE =W15 =B31 -W20 +B37 +W25 +B28
14    Hall, Nathan          1889  NZL  5.5  -W23 =B19 +W39 -B24 +W34 =W25 +B38 +B28 =W3
15    Wang, Aaron Ziwen     1502  NZL  5.0  -B1  +W47 =W16 =B13 +B38 +W17 =W9  =B8  -W10
16 CM Eade, Don             1806  NZL  5.0  -B29 +W37 =B15 +W20 +B22 =W6  +B18 -B1  -W9
17    Laking, Robert        1948  NZL  5.0  +W26 +B28 =W6  =B4  -W5  -B15 +W33 +B24 -W8
18    McDougall, Euan       1596  NZL  5.0  +W44 -B5  +W32 +W12 -B6  +B35 -W16 -B10 +W33
19    Qin, Oscar Shu Xuan   1430  NZL  5.0  -B11 =W14 -B25 +B43 +W30 +W22 =B12 +W27 -B6
20    Deng, Abraham         1438  NZL  5.0  -W4  +B45 =W28 -B16 +W36 +B13 -W8  +B35 =W22
21    He, Paul              1473  NZL  5.0  -W5  +B44 -W10 +B39 +B12 -W11 -B22 +W29 +B27
22    Ha, Huy Minh (Timoth  1682  NZL  5.0  =W36 +B34 -W4  +B30 -W16 -B19 +W21 +W23 =B20
23    Ning, Isabelle Yixua  1453  NZL  4.5  +B14 +W12 -B3  +W11 -W10 -B28 =W35 -B22 +W36
24    Taylor, Stephan Jame  1588  AUS  4.5  +B41 -W3  =BYE +W14 -B7  +W31 +B25 -W17 -B12
25    Gong, Jie             1358  NZL  4.5  -B12 =W7  +W19 =B28 +W33 =B14 -W24 -B13 +W34
26    Burrows, Grant L      1481  NZL  4.5  -B17 +W40 -B12 +W41 -B11 +W29 -B27 +W38 =B30
27    Mukkattu, Philip      1560  NZL  4.0  +W43 -B2  +W42 -B10 +W32 -B9  +W26 -B19 -W21
28    Burgess, Ken          1634  NZL  4.0  +B40 -W17 =B20 =W25 +B29 +W23 -B11 -W14 -W13
29    Vincent, David A      1410  NZL  4.0  +W16 -B6  +W33 -B35 -W28 -B26 +W40 -B21 +B39
30    Nie, David            1504  NZL  4.0  +W45 =B4  -B8  -W22 -B19 -W38 +B46 +W37 =W26
31    Li, Rodney Xiang Rei  1446  NZL  4.0  -W2  +B43 -W35 +B42 =W13 -B24 =W36 -B33 +W40
32    Gao, Hugh             1442  NZL  4.0  -B3  +W41 -B18 +W40 -B27 -W12 +B42      +W43
33    Yu, Jeffrey           1538  NZL  4.0  +B42 -W11 -B29 +W46 -B25 +W40 -B17 +W31 -B18
34    Chen, Matthew         1399  NZL  3.5  =B8  -W22 -B7  +W47 -B14 +W45 +B41 -W12 -B25
35    Liu, Xinyang     (W)  1712  NZL  3.5  -B38 +W46 +B31 +W29 -B2  -W18 =B23 -W20
36    Li, Leo Xiang Yu      1231  NZL  3.5  =B22 -W8  +B37 -W7  -B20 +W46 =B31 =W39 -B23
37    Garland, Mana         1384  NZL  3.5  -W6  -B16 -W36 =B44 +BYE +B43 -W13 -B30 +W38
38    Zhang, Kendrick       1276  NZL  3.0  +W35 +B10 -W2  -B9  -W15 +B30 -W14 -B26 -B37
39    Ashe, Michael         1341  NZL  3.0  +B7  -W9  -B14 -W21 =B45 -W41 +B44 =B36 -W29
40    Zhao, Jay Zi Xuan     1127  NZL  3.0  -W28 -B26 +W45 -B32 +W44 -B33 -B29 +W42 -B31
41    Xu, Hannah            1077  NZL  3.0  -W24 -B32 +BYE -B26 =W42 +B39 -W34 =B43 -W44
42    Chen, Penghao (Jack)   978  NZL  3.0  -W33 +BYE -B27 -W31 =B41 =B44 -W32 -B40 +W45
43    Chai, Jacob           1019  NZL  3.0  -B27 -W31 +B47 -W19 =B46 -W37 +B45 =W41 -B32
44    Liu, Ethan Yichen      833  NZL  3.0  -B18 -W21 -B46 =W37 -B40 =W42 -W39 +BYE +B41
45    Qin, James             813  NZL  2.5  -B30 -W20 -B40 +BYE =W39 -B34 -W43 +W46 -B42
46    Smith, Scott R        1347  NZL  2.5  -W10 -B35 +W44 -B33 =W43 -B36 -W30 -B45 +BYE
47    Barry, Jacob     (W)  1221  NZL  0.0  -W13 -B15 -W43 -B34 -BYE
48    Yuan, Kimberley  (W)  1220  NZL  0.0  -BYE

2019 New Zealand Rapid Championship

 1 GM  Gareyev, Timur        2502  USA  8.5  +B23 +W31 +B15 +W4  +B10 +W2  =B5  +W3  +B8
 2 GM  Papin, Vasily         2547  RUS  7.0  +W42 +B20 +W14 +B3  +W12 -B1  +W13 =B8  =W5
 3 IM  Sandler, Leonid       2288  AUS  7.0  +W24 +B37 +W18 -W2  +B16 +W4  +B12 -B1  +W13
 4     Hart, Ralph           2125  NZL  7.0  +W36 +B46 +W9  -B1  +W6  -B3  +W20 +W22 +B17
 5 FM  Clarke, Brandon G I   2365  ENG  7.0  +W29 +B34 +W13 -B12 +W30 +B14 =W1  +B9  =B2
 6     Guerra, Romie Lord       0  PHI  6.5  +B19 +W33 +B35 -W10 -B4  +W21 =B17 +W15 +B18
 7     Renjith, Sravan       1571  NZL  6.5  +B62 =W17 =B33 =W15 =B11 +W54 =B18 +W23 +B12
 8 IM  Ker, Anthony F        2301  NZL  6.0  +B47 +W21 -B12 =W11 +B33 +W15 +B10 =W2  -W1
 9 IM  Wohl, Aleksandar H.   2335  AUS  6.0  +B27 +W11 -B4  +W31 +B18 -W12 +B16 -W5  +B21
10 IM  Dive, Russell J       2332  NZL  6.0  +W38 +B32 +W30 +B6  -W1  -B13 -W8  +B25 +W28
11     Koestanto, Erwin      1754  INA  6.0  +W53 -B9  +W24 =B8  =W7  +B26 =W14 =W16 +B22
12     Li, Johnson           1901  NZL  5.5  +W52 +B65 +W8  +W5  -B2  +B9  -W3  =B13 -W7
13 FM  Smith, Robert W       2170  NZL  5.5  +B50 +W25 -B5  +W39 +B22 +W10 -B2  =W12 -B3
14 IM  Garbett, Paul A       2215  NZL  5.5  +B26 +W28 -B2  +W21 +B20 -W5  =B11 -W17 +B34
15 FM  Gottuk, Stefan        2184  GER  5.5  +W41 +B22 -W1  =B7  +W32 -B8  +W50 -B6  +W31
16     Lovejoy, David        1906  AUS  5.5  =B35 +W19 =B17 +W27 -W3  +B24 -W9  =B11 +W32
17 CM  Notley, David G       1993  NZL  5.5  +W43 =B7  =W16 =B32 +W50 =B30 =W6  +B14 -W4
18     Lam, Ross             1992  AUS  5.5  +B55 +W54 -B3  +W23 -W9  +B29 =W7  +B32 -W6
19     Li, Andrew            1588  NZL  5.5  -W6  -B16 -W58 +B66 +W44 +B57 +W55 =B20 +W30
20     Runcan, Daniel-Ioan   1889  ROU  5.0  +B51 -W2  +B29 +W54 -W14 +B27 -B4  =W19 =B23
21     Chan, Jacob Joseph    1726  AUS  5.0  +W59 -B8  +W41 -B14 +W38 -B6  +W24 +B39 -W9
22     Goormachtigh, Lauren  1675  BEL  5.0  +B60 -W15 +B49 +W28 -W13 +B41 +W34 -B4  -W11
23     He, Caleb             1538  NZL  5.0  -W1  +B52 +W65 -B18 =W55 +B31 +W30 -B7  =W20
24     McDougall, Euan       1506  NZL  5.0  -B3  +W56 -B11 +W45 +B25 -W16 -B21 +W54 +W39
25     Ha, Huy Minh (Timoth  1679  NZL  5.0  +W63 -B13 +W43 -B30 -W24 +B52 +W26 -W10 +B37
26     Ning, Isabelle Yixua  1464  NZL  5.0  -W14 +B59 -W32 +B44 +W48 -W11 -B25 +B56 +W38
27     He, Paul              1532  NZL  5.0  -W9  +B44 +W34 -B16 +W57 -W20 +B54 -B31 +W41
28     Kerr, Grant           1704  NZL  5.0  +W58 -B14 =W36 -B22 +W51 =B55 +W38 +B40 -B10
29     Zheng, Thomas         1533  NZL  5.0  -B5  +W57 -W20 +B52 +W58 -W18 -B40 +B43 +W47
30     Krstev, Antonio       2019  NZL  4.5  +B49 +W39 -B10 +W25 -B5  =W17 -B23 +W35 -B19
31 CM  Lim, Benjamin U       1887  NZL  4.5  +W44 -B1  +W38 -B9  =B35 -W23 +B45 +W27 -B15
32 CM  Buciu, Aurel-John     1714  AUS  4.5  +B45 -W10 +B26 =W17 -B15 +W36 +B35 -W18 -B16
33 CM  Bennett, Hilton P     1958  NZL  4.5  +W40 -B6  =W7  +B36 -W8  -B50 +W56 -B37 +B51
34     Gold, Hamish R        1735  NZL  4.5  +B57 -W5  -B27 +W40 +B49 =W35 -B22 +B50 -W14
35     Chan, Jordan          1366  AUS  4.5  =W16 +B48 -W6  +B42 =W31 =B34 -W32 -B30 +W40
36     Li, Allen             1444  NZL  4.5  -B4  +W60 =B28 -W33 +W42 -B32 -W37 +B55 +W50
37 CM  Eade, Don             1700  NZL  4.5  +B56 -W3  =B50 =W55 -B54 =W45 +B36 +W33 -W25
38     Weng, Xintong (Winst  1522  NZL  4.0  -B10 +W45 -B31 +W59 -B21 +W58 -B28 +W49 -B26
39     Pakenham, John        1614  NZL  4.0  +W61 -B30 +W40 -B13 -BYE +B43 +W41 -W21 -B24
40     Chen, Matthew         1392  NZL  4.0  -B33 +W62 -B39 -B34 +W60 +B48 +W29 -W28 -B35
41     Yu, Jeffrey           1453  NZL  4.0  -B15 +W66 -B21 +W65 +BYE -W22 -B39 +W48 -B27
42     List, Robert          1562  NZL  4.0  -B2  =W51 +B47 -W35 -B36 +W61 -B48 =W45 +B58
43     Mudaliar, Rohit       1413  NZL  4.0  -B17 +W64 -B25 -B48 +W53 -W39 +B58 -W29 +B54
44     Xu, Hannah            1243  NZL  4.0  -B31 -W27 +B60 -W26 -B19 +W62 +W46 -B47 +W56
45     Zhao, Jay Zi Xuan     1063  NZL  4.0  -W32 -B38 +W62 -B24 +W46 =B37 -W31 =B42 +W61
46     Cooper, Nigel         1606  NZL  4.0  +B64 -W4  -B54 -W57 -B45 +W51 -B44 +W59 +B53
47     Gothorp, Thomas H T   1508  NZL  4.0  -W8  -B53 -W42 +B64 -W56 +BYE +B59 +W44 -B29
48     Peak, Stephen         1767  NZL  4.0  -B54 -W35 +B56 +W43 -B26 -W40 +W42 -B41 +W57
49     Ghadiali, Saasha      1427  NZL  4.0  -W30 +B63 -W22 +B53 -W34 -B56 +W57 -B38 +W55
50     Patdu, Ariel A        1448  PHI  3.5  -W13 +B58 =W37 +B51 -B17 +W33 -B15 -W34 -B36
51 WCM Ghadiali, Renae       1260  NZL  3.5  -W20 =B42 +W61 -W50 -B28 -B46 +W66 +B52 -W33
52     McRae, John           1291  NZL  3.5  -B12 -W23 +B66 -W29 +B65 -W25 =B53 -W51 +B63
53     Chen, Penghao (Jack)  1072  NZL  3.5  -B11 +W47 -B55 -W49 -B43 +W65 =W52 +B61 -W46
54     Ashe, Michael         1146  NZL  3.0  +W48 -B18 +W46 -B20 +W37 -B7  -W27 -B24 -W43
55     Smith, Scott R        1402  NZL  3.0  -W18 =B61 +W53 =B37 =B23 =W28 -B19 -W36 -B49
56     Yang, Lucase          1029  NZL  3.0  -W37 -B24 -W48 +B62 +B47 +W49 -B33 -W26 -B44
57     Chai, Jacob           1068  NZL  3.0  -W34 -B29 +W63 +B46 -B27 -W19 -B49 +W62 -B48
58     Xiao, Lucas           1043  NZL  3.0  -B28 -W50 +B19 +W61 -B29 -B38 -W43 +B64 -W42
59     Yuan, Jacob           1064  NZL  3.0  -B21 -W26 +W64 -B38      +B60 -W47 -B46 +W66
60     Wang, Eugene           906  NZL  3.0  -W22 -B36 -W44 +B63 -B40 -W59 -B61 +W65 +B62
61     Yang, Andy             812  NZL  2.5  -B39 =W55 -B51 -B58 +W63 -B42 +W60 -W53 -B45
62     Xin, Allen               0  NZL  2.0  -W7  -B40 -B45 -W56 +BYE -B44 +W64 -B57 -W60
63     Gan, Emily             961  NZL  2.0  -B25 -W49 -B57 -W60 -B61 -W64 +B65 +B66 -W52
64     Zhu, David             811  NZL  2.0  -W46 -B43 -B59 -W47 -W66 +B63 -B62 -W58 +B65
65     Xin, Jayden              0  NZL  1.0  +BYE -W12 -B23 -B41 -W52 -B53 -W63 -B60 -W64
66     Luo, Max               950  NZL  1.0       -B41 -W52 -W19 +B64 -BYE -B51 -W63 -B59

2019 North Island Championship

 1 FM  Steadman, Michael V   2342  NZL  7.5  +W30 +B21 +W7  =B2  +W5  +W3  +B4  +B11
 2 FM  Wastney, Scott        2396  NZL  6.5  +B13 +W11 +B8  =W1  -B3  +W6  +B14 +W9
 3 IM  Ker, Anthony F        2472  NZL  6.0  +W23 +B12 =W10 +B4  +W2  -B1  =W5  +B16
 4 FM  Smith, Robert W       2313  NZL  5.5  +B50 +W26 +B14 -W3  +B18 +W9  -W1  =B5
 5 FM  Croad, Nicholas       2453  NZL  5.5  +B28 +W31 =B6  +W16 -B1  +W8  =B3  =W4
 6 CM  Duneas, John          2196  NZL  5.5  +W43 +B27 =W5  =B10 +W7  -B2  =W17 +W18
 7 CM  Nagorski, Alex        1971  NZL  5.5  +B39 +W9  -B1  +W29 -B6  +W38 =B11 +W14
 8 WIM Timergazi, Layla      2155  NZL  5.5  +W35 +B24 -W2  =B15 +W27 -B5  +W26 +B17
 9 CM  Cilia Vincenti, Davi  2208  MLT  5.0  +W46 -B7  +W20 +B24 +W25 -B4  +W19 -B2
10     Dowden, R Anthony     2189  NZL  5.0  +B22 +W38 =B3  =W6  =B14 -W11 +B37 =W12
11     Lee, Edward S         2042  NZL  5.0  +W34 -B2  =BYE +W22 +B16 +B10 =W7  -W1
12 WFM Zhang, Jasmine Haomo  2090  NZL  5.0  +W54 -W3  =B32 -W37 +B41 +B34 +W20 =B10
13     He, Caleb             1799  NZL  5.0  -W2  +B49 -W19 +B33 +W21 =B20 =W15 +B27
14     Nijman, Brian         2136  NZL  4.5  +W36 +B33 -W4  +B23 =W10 +B15 -W2  -B7
15     Goodhue, Nathan       2141  NZL  4.5  +B44 +W41 =B16 =W8  =B17 -W14 =B13 =W21
16 IM  Dive, Russell J       2431  NZL  4.5  +W32 +B19 =W15 -B5  -W11 +B29 +W24 -W3
17     Wells, Clinton A      1979  NZL  4.5  -W33 +B36 +W43 +B30 =W15 =BYE =B6  -W8
18     Nyberg, Michael       2091  NZL  4.5  =B53 =W29 +B37 +W26 -W4  =B24 +W25 -B6
19 WFM Punsalan, Vyanla M    2077  NZL  4.5  +B48 -W16 +B13 =W38 =B37 +W28 -B9  =W22
20     McNabb, Matthew D     2201  NZL  4.5  +B40 =W37 -B9  +W32 =B38 =W13 -B12 +B30
21     Tanoi, T Edward       2048  NZL  4.5  +B42 -W1  -B29 +W48 -B13 +W43 +B40 =B15
22     Findlay, John         1734  NZL  4.5  -W10 +B56 =W27 -B11 +W49 +B23 =W31 =B19
23     Dolejs, Dan           1872  NZL  4.5  -B3  +W44 +B39 -W14 =B42 -W22 +B45 +W37
24     Jackson, L Ross       1928  NZL  4.0  +B51 -W8  +B41 -W9  +B40 =W18 -B16 =B31
25     Benitez, Edgar        2038  NZL  4.0  -B41 +W53 +B40 +W28 -B9  =W37 -B18 =W29
26     Chen, Wei Kai         1964  NZL  4.0  +W47 -B4  +W35 -B18 =B29 +W42 -B8  =W28
27     Rossiter, Philip E    1936  NZL  4.0  +B55 -W6  =B22 +W53 -B8  =W39 +B33 -W13
28     Brockway, Andrew      1845  NZL  4.0  -W5  +B54 +W47 -B25 +W30 -B19 =W32 =B26
29     Ha, Huy Minh (Timoth  1773  NZL  4.0  =BYE B18  +W21 -B7  =W26 -W16 +B39 =B25
30     He, Paul              1771  NZL  4.0  -B1  +W42 +B31 -W17 -B28 +W41 +B38 -W20
31     Sellen, Ian           2053  NZL  4.0  +W49 -B5  -W30 =B34 +W36 =B32 =B22 =W24
32     Lyall, Simon          1825  NZL  4.0  -B16 +W48 =W12 -B20 +B53 =W31 =B28 =W38
33     Zhang, Kendrick       1502  NZL  4.0  +B17 -W14 -B38 -W13 +W35 +B46 -W27 +B50
34     Heyworth, Nicholas    1532  NZL  4.0  -B11 =BYE =W50 =W31 +B44 -W12 =B42 +W40
35     Scott, David          1666  NZL  4.0  -B8  +W51 -B26 -W41 -B33 +W48 +B47 +W39
36     List, Robert          1627  NZL  4.0  -B14 -W17 +B55 =W39 -B31 =W44 +B41 +W42
37     Sole, Michael D       1931  NZL  3.5  +W52 =B20 -W18 +B12 =W19 =B25 -W10 -B23
38     Mullan, A Brett       1923  NZL  3.5  +W56 -B10 +W33 =B19 =W20 -B7  -W30 =B32
39     Ravi, Narasimhan Lak  1441  NZL  3.0  -W7  +B46 -W23 =B36 +W50 =B27 -W29 -B35
40     Wevers, Alexis        1740  NZL  3.0  -W20 +B52 -W25 +B47 -W24 +B54 -W21 -B34
41     Ashe, Michael         1521  NZL  3.0  +W25 -B15 -W24 +B35 -W12 -B30 -W36 +B49
42     Legner, James         1538  NZL  3.0  -W21 -B30 +W46 +B43 =W23 -B26 =W34 -B36
43     Heppenstall, Lara     1735  CAN  3.0  -B6  +W55 -B17 -W42 +B51 -B21 =W49 =W45
44     Stracy, Don M    (W)  1664  NZL  3.0  -W15 -B23 =W49 +B45 -W34 =B36 +W54
45     Gunawan, Geoffrey     1445  NZL  3.0  =BYE      -B53 -W44 +B52 +B50 -W23 =B43
46     Barraza Perez, Je(W)  1759  NZL  3.0  -B9  -W39 -B42 +W55 +B48 -W33 +B53
47     Carroll, Lewis        1178  NZL  3.0  -B26 +W50 -B28 -W40 -W54 +B52 -W35 +B53
48     Hurndell, Robert      1545  NZL  3.0  -W19 -B32 +W56 -B21 -W46 -B35 +W55 +B54
49     Yu, Jeffrey           1540  NZL  2.5  -B31 -W13 =B44 +W51 -B22 =W53 =B43 -W41
50     Farrington, Lawrence  1762  NZL  2.5  -W4  -B47 =B34 +W52 -B39 -W45 +B51 -W33
51     Ackroyd, William         0  NZL  2.5  -W24 -B35 +W54 -B49 -W43 =B55 -W50 +W56
52     Lee, Dylan E S         686  NZL  2.5  -B37 -W40 =BYE -B50 -W45 -W47 +B56 +B55
53     Darr, Samuel          1563  NZL  2.0  =W18 -B25 +W45 -B27 -W32 =B49 -W46 -W47
54     Osborne, Geoff        1550  NZL  2.0  -B12 -W28 -B51 +W56 +B47 -W40 -B44 -W48
55     Zhang, Ethan          1003  NZL  1.5  -W27 -B43 -W36 -B46 +B56 =W51 -B48 -W52
56     Zhang, Franklyn          0  NZL  1.0  -B38 -W22 -B48 -B54 -W55 +BYE -W52 -B51

2019 New Zealand Junior Chess Championship

 1 CM  Ang, Alphaeus Wei Er  2206  NZL  6.5  +B16 +W28 +B5  +W4  =B2  +W17 +B9
 2 FM  Gong, Daniel Hanwen   2256  NZL  6.0  +W18 +B29 +W7  +B6  =W1  =B3  +W4
 3 CM  Picken, Oliver        1752  NZL  5.5  +B31 +W17 +B13 +W15 -B9  =W2  +B10
 4     Hackney, Connor       1273  NZL  5.0  +B43 +W10 +B24 -B1  +W5  +W15 -B2
 5     Deng, Abraham         1534  NZL  5.0  +W25 +B11 -W1  +B26 -B4  +W21 +W12
 6     Yu, Jeffrey           1437  NZL  5.0  +B36 +W19 +B9  -W2  -B15 +W16 +B17
 7     Zhang, Boyuan         1469  NZL  5.0  +B27 +W21 -B2  +W20 -B17 +W19 +B15
 8     McDougall, Sylvia     1307  NZL  5.0  +B48 -W9  +B27 -W16 +B31 +W30 +B20
 9 WCM Qin, Nicole Shu Yu    1768  NZL  4.5  +W34 +B8  -W6  +B11 +W3  =B12 -W1
10     Wang, Aaron Ziwen     1696  NZL  4.5  +W42 -B4  =W26 +B24 +W14 +B13 -W3
11     Mao, Daqi             1171  NZL  4.5  +B33 -W5  +B22 -W9  =B27 +W28 +B24
12     Qin, Oscar Shu Xuan   1614  NZL  4.5  +B46 +W20 -B15 +W21 +B29 =W9  -B5
13     Chen, Matthew         1414  NZL  4.5  +W39 +B30 -W3  =B18 +B16 -W10 +B29
14     Xiao, Lucas           1392  NZL  4.5  +B37 -W15 +B31 =W19 -B10 +W27 +B25
15     Yang, Lucase          1110  NZL  4.0  +W32 +B14 +W12 -B3  +W6  -B4  -W7
16     Chen, Penghao (Jack)  1082  NZL  4.0  -W1  +B47 +W35 +B8  -W13 -B6  +W33
