Archives Tournaments

© New Zealand Chess Federation Inc 2022

2013

2013 North Shore Open

 1 Wang, Pu Chen        2379  IM NZL  5.0 | +W20  +B7   +W11  +B3   +B5
 2 Garbett, Paul A      2332  IM NZL  4.0 | -W7   +B17  +W12  +B18  +W10
 3 Hague, Ben           2399  FM NZL  3.5 | +B19  +W15  +B9   -W1   =B4
 4 Gao, Hans            2236  -- NZL  3.5 | -B6   +W22  +B7   +W8   =W3
 5 Jia, Hao             1783  -- NZL  3.5 | +B13  +W8   =BYE  +B11  -W1
 6 Runcan, Daniel I     1949  -- ROU  3.5 | +W4   -B9   =BYE  +B20  +W14
 7 Ang, Alphaeus WeiErn 1973  -- NZL  3.0 | +B2   -W1   -W4   +B17  +W20
 8 Thornton, Giovanni A 2209  -- NZL  3.0 | +W16  -B5   +W10  -B4   +W18
 9 Watson, Bruce R      2373  FM NZL  3.0 | +B23  +W6   -W3   -B10  +W16
10 Lim, Benjamin U      2108  -- NZL  3.0 | +B12  +W24  -B8   +W9   -B2
11 Duneas, John         2195  -- NZL  2.5 | +B25  +W14  -B1   -W5   =B15
12 Gong, Daniel         1880  -- NZL  2.5 | -W10  +BYE  -B2   =W13  +B21
13 Li, William (Xiang W 2060  -- NZL  2.5 | -W5   =B16  =W17  =B12  +W23
14 Zhang, Leo           1858  -- NZL  2.5 | +W18  -B11  =W20  +B21  -B6
15 Bennett, Hilton P    2100  CM NZL  2.5 | +W21  -B3   =BYE  =B16  =W11
16 Johns, Daniel P      1930  -- NZL  2.0 | -B8   =W13  +B22  =W15  -B9
17 Timergazi, Layla     1889  -- NZL  2.0 | =B22  -W2   =B13  -W7   +B24
18 McCrone, Jeffrey     2086  -- NZL  2.0 | -B14  +W23  +B24  -W2   -B8
19 Milligan, Helen      2049 WFM NZL  2.0 | -W3   =B21  =BYE  +W24   --
20 Evans, David J       2034  -- NZL  1.5 | -B1   +W25  =B14  -W6   -B7
21 Taylor, Richard      1862  -- NZL  1.5 | -B15  =W19  +B25  -W14  -W12
22 Krstev, Antonio      2157  -- NZL  1.5 | =W17  -B4   -W16  -B23  +W25
23 Gunn, Neil J         1989  -- NZL  1.5 | -W9   -B18  =BYE  +W22  -B13
24 Cooper, Nigel        1692  -- NZL  1.0 | +BYE  -B10  -W18  -B19  -W17
25 Gilmour, Mark        1922  -- NZL  1.0 | -W11  -B20  -W21  +BYE  -B22

2013 Waikato Open

 1 Smith, Robert W      2323  FM 5.0 | +B9   +W8   =B6   +W2   +W5   =B3
 2 Noble, Mark F        2305  FM 4.0 | +W4   =B3   +W12  -B1   =W7   +B6
 3 Steadman, Michael V  2289  FM 4.0 | +B19  =W2   =B5   +W9   =W6   =W1
 4 Blaxall, Craig S     1934  -- 4.0 | -B2   +W15  +B16  =BYE  =W8   +B9
 5 Hague, Ben           2399  FM 3.5 | =W7   +B11  =W3   +W10  -B1   =B8
 6 Stuart, Peter W      2108  NM 3.5 | +W13  +B10  =W1   =BYE  =B3   -W2
 7 Wright, Caleb        1976  -- 3.5 | =B5   =W16  -B9   +W15  =B2   +W14
 8 Hart, Ralph          2279  -- 3.5 | +W18  -B1   +W13  =BYE  =B4   =W5
 9 Ang, Alphaeus WeiErn 1973  -- 3.0 | -W1   +B18  +W7   -B3   +B12  -W4
10 Yang, Scott          2148  -- 3.0 | =B16  -W6   +W14  -B5   +B15  =W11
11 Lyall, Simon         1820  -- 3.0 | =B12  -W5   =B19  =B13  +W16  =B10
12 Tan, Eddie K C (ENG) 1998  -- 3.0 | =W11  +B14  -B2   =BYE  -W9   +B16
13 Zhang, Leo           1858  -- 2.5 | -B6   +W19  -B8   =W11  -B14  +W18
14 Cooper, Nigel        1692  -- 2.5 | =BYE  -W12  -B10  +B18  +W13  -B7
15 James, Jack          1857  -- 2.0 | -W17  -B4   +W18  -B7   -W10  +B19
16 Dolejs, Dan          1871  -- 1.5 | =W10  =B7   -W4   =BYE  -B11  -W12
17 Bennett, Hilton P(W) 2100  CM 1.0 | +B15   --    --    --    --    --
18 Gautam, Asheesh (FIJ)1902  -- 1.0 | -B8   -W9   -B15  -W14  +W19  -B13
19 Lynn, K William      1927  -- 1.0 | -W3   -B13  =W11  =BYE  -B18  -W15

2013 Oceania Seniors

 1 Lovejoy David     1930  6.0 | +B8   +W5   =B3   =W2   +B9   +B6   +W7
 2 Nijman Arie J     1824  6.0 | +B10  =W3   +B6   =B1   +W8   +W4   +B9
 3 Milligan Helen    1978  5.5 | +W9   =B2   =W1   +W6   =B4   +W5   +B8
 4 Glissan Paul      1850  3.5 | -W6   +B7   +W10  +B9   =W3   -B2   -W5
 5 Booth Anthony J   1819  3.0 | +W7   -B1   -W9   -B8   +W10  -B3   +B4
 6 Smith Vivian J    1742  3.0 | +B4   =W8   -W2   -B3   +B7   -W1   =W10
 7 Dellaca Bruce     1601  2.5 | -B5   -W4   =B8   +B10  -W6   +W9   -B1
 8 Cooper Nigel      1772  2.5 | -W1   =B6   =W7   +W5   -B2   =B10  -W3
 9 Gloistein Bruce H 1790  2.0 | -B3   +W10  +B5   -W4   -W1   -B7   -W2
10 Keeling Roy L     1648  1.0 | -W2   -B9   -B4   -W7   -B5   =W8   =B6

2013 Auckland Chess Centre May Weekender

 1 Gao, Hans            2204  -- NZL  6.0 | =B26  +W17  +B13  +W12  +B2   +W11  =W4
 2 Hague, Ben           2355  FM NZL  5.0 | +W23  +B18  +W11  +B3   -W1   =B4   =W6
 3 Runcan, Daniel I     1927  -- ROU  5.0 | +B27  =W13  +B22  -W2   =B7   +W21  +W9
 4 Steadman, Michael V  2232  FM NZL  5.0 | +B21  =W12  +B7   =BYE  +W10  =W2   =B1
 5 Ang, Alphaeus WeiErn 1737  -- NZL  5.0 | +B28  =W9   -B12  =W19  +B15  +W16  +B11
 6 Green, Ewen M        2204  FM NZL  5.0 | +W25  =B7   =BYE  +W21  =B8   +W20  =B2
 7 Zhang, Leo           1756  -- NZL  4.5 | +B32  =W6   -W4   +B24  =W3   +B25  =W10
 8 Duneas, John         2074  -- NZL  4.5 | +B15  +W20  =B10  =BYE  =W6   -B9   +W14
 9 Wheeler, Bruce       2098  -- NZL  4.5 | +W19  =B5   =BYE  +W15  =B20  +W8   -B3
10 Tanoi, T Edward      1911  -- NZL  4.5 | +W24  +B31  =W8   =BYE  -B4   +W22  =B7
11 Milligan, Helen      2006 WFM NZL  4.0 | +W35  +B14  -B2   +W16  +W18  -B1   -W5
12 Perry, Roger L       1803  -- NZL  4.0 | +W34  =B4   +W5   -B1   =W22  -B14  +B20
13 Mukkattu, Philip     1673  -- NZL  4.0 | +W29  =B3   -W1   -B22  =W32  +B24  +W25
14 Gong, Daniel         1589  -- NZL  4.0 | +B30  -W11  -B15  +W27  +B19  +W12  -B8
15 Wang, Tony           1135  -- NZL  4.0 | -W8   +B33  +W14  -B9   -W5   +B31  +W23
16 Zhang, Jasmine       1006  -- NZL  4.0 | -W18  +B37  +W25  -B11  +W23  -B5   +B30
17 Crombie, William R   1617  -- NZL  4.0 | +W37  -B1   -W24  =BYE  +B26  =B18  +W27
18 Charamova, Jennya    1843  -- NZL  3.5 | +B16  -W2   =B19  +W26  -B11  =W17  =B21
19 Huang, Nicholas      1232  -- NZL  3.5 | -B9   +W28  =W18  =B5   -W14  +B32  =B22
20 Lyall, Simon         1741  -- NZL  3.5 | +W33  -B8   +W35  +B23  =W9   -B6   -W12
21 Li, Johnson          1518  -- NZL  3.5 | -W4   +B34  +W31  -B6   +W24  -B3   =W18
22 Liu, Brian           1622  -- NZL  3.5 | +B36  =BYE  -W3   +W13  =B12  -B10  =W19
23 Qin, Joy Shu Yan     1555  -- NZL  3.0 | -B2   +W26  +B27  -W20  -B16  +W28  -B15
24 Yan, Sarah           1034  -- NZL  3.0 | -B10  +W30  +B17  -W7   -B21  -W13  +W31
25 Holdaway, Stephen    1382  -- NZL  3.0 | -B6   +W32  -B16  +W28  +B31  -W7   -B13
26 Yan, Caroline        1293  -- NZL  3.0 | =W1   -B23  +W34  -B18  -W17  =B29  +W36
27 Wang, Aaron          1063  -- NZL  3.0 | -W3   +B29  -W23  -B14  +W34  +B33  -B17
28 Burduk, Vanya           0  -- NZL  3.0 | -W5   -B19  +W37  -B25  +W29  -B23  +W33
29 Masfen-Yan, Nathanie    0  -- NZL  3.0 | -B13  -W27  +B30  =W33  -B28  =W26  +W32
30 Pan, Darrick            0  -- NZL  2.5 | -W14  -B24  -W29  =B36  +BYE  +B35  -W16
31 Sivabalan, Brijesh D    0  -- NZL  2.0 | +BYE  -W10  -B21  +B35  -W25  -W15  -B24
32 Su, Danny             776  -- NZL  2.0 | -W7   -B25  +W36  =BYE  =B13  -W19  -B29
33 Lin Zou, Oliver       602  -- NZL  2.0 | -B20  -W15  =BYE  =B29  +W35  -W27  -B28
34 Fu, Alex              933  -- NZL  2.0 | -B12  -W21  -B26  +W37  -B27  -B36  +BYE
35 Qin, Nicole Shu Yu   1084  -- NZL  2.0 | -B11  +W36  -B20  -W31  -B33  -W30  +B37
36 Mo, Julian              0  -- NZL  2.0 | -W22  -B35  -B32  =W30  =B37  +W34  -B26
37 Mo, Justin              0  -- NZL  1.5 | -B17  -W16  -B28  -B34  =W36  +BYE  -W35

2013 Bay of Plenty Rapid

1 Hague, Ben        FM 2366  5.0 | +W11  =B9   +W5   +W8   =B2   +W4
2 Smith, Robert W   FM 2257  5.0 | +B20  +W4   +B8   +W7   =W1   =B3
3 Hulshof, Peter       2093  4.5 | +W22  =W7   =B14  +B6   +W10  =W2
4 Pinic, Noel          2177  4.0 | +W12  -B2   +W19  +B5   +W14  -B1
5 Bennett, Hilton      2024  4.0 | +B13  +W14  -B1   -W4   +B17  +W16
6 Freeman, Michael     2109  4.0 | =B16  =W11  +B17  -W3   +B7   +B10
7 Steadman, Michael FM 2208  3.5 | +W19  =B3   +W9   -B2   -W6   +B14
8 Gao, Hans            2207  3.0 | +B17  +W10  -W2   -B1   =W15  =B12
9 Thornton, Giovanni   2180  3.0 | +B15  =W1   -B7   -W10  =B13  +W21
10 Krstev, Antonio     2019  3.0 | +W21  -B8   +W15  +B9   -B3   -W6
11 Milligan, Helen WFM 2018  3.0 | -B1   =B6   =W12  -B15  +W22  +B18
12 Wright, Caleb       1829  3.0 | -B4   =W20  =B11  +B19  =W18  =W8
13 Ang, Alphaeus       1673  3.0 | -W5   =B18  +B20  -W14  =W9   +B15
14 Dordevic, Ivan      2199  2.5 | +W18  -B5   =W3   +B13  -B4   -W7
15 Runcan, Daniel I    1881  2.5 | -W9   +B21  -B10  +W11  =B8   -W13
16 MacFarlane, Magnus  1800  2.5 | =W6   -B19  -W18  +W21  +B20  -B5
17 Kumar, Vinod        1925  2.0 | -W8   +B22  -W6   +B18  -W5    --
18 Jackson, L Ross     1894  2.0 | -B14  =W13  +B16  -W17  =B12  -W11
19 Marko, Helmut S  CM 1925  2.0 | -B7   +W16  -B4   -W12  -B21  +W20
20 Spiller, Paul S     1933  1.5 | -W2   =B12  -W13  +B22  -W16  -B19
21 Gibbons, John       1354  1.5 | -B10  -W15  =W22  -B16  +W19  -B9
22 Hothersall, Rik     1799  1.5 | -B3   -W17  =B21  -W20  -B11  +BYE

2013 Auckland Chess Centre March Weekender

 1 Kumar, Vinod         1928  -- NZL  5.5 | +B27  +W16  +B9   +W2   -W4   +B5   =B3
 2 Steadman, Michael V  2232  FM NZL  5.5 | +W20  +B11  =W6   -B1   +W24  +B12  +W4
 3 Runcan, Daniel I     1927  -- ROU  5.5 | +W21  +B26  +W12  -B4   +W14  +B6   =W1
 4 Hague, Ben           2355  FM NZL  5.0 | +B15  +W10  +B5   +W3   +B1   -W7   -B2
 5 Li, William (Xiang W 2040  -- NZL  5.0 | +W17  +B14  -W4   +B8   +W6   -W1   +B7
 6 Krstev, Antonio      2074  -- NZL  4.5 | +B13  +W18  =B2   +W7   -B5   -W3   +B15
 7 Wheeler, Bruce       2098  -- NZL  4.5 | +BYE  =B12  +W11  -B6   +W18  +B4   -W5
 8 Li, Johnson          1518  -- NZL  4.5 | -B9   +W22  +B10  -W5   =B15  +W16  +B18
 9 Duneas, John         2074  -- NZL  4.5 | +W8   +B24  -W1   -B14  +W19  +B18  =W11
10 Eade, Don            1744  -- NZL  4.5 | +W19  -B4   -W8   +B21  +W17  +B14  =W12
11 Zhang, Leo           1756  -- NZL  4.5 | +B25  -W2   -B7   +W27  +B20  +W13  =B9
12 Ang, Alphaeus Wei Er 1737  -- NZL  4.0 | +B22  =W7   -B3   +W20  +B16  -W2   =B10
13 Yan, Caroline        1293  -- NZL  4.0 | -W6   +B28  -W24  +B26  +W21  -B11  +W19
14 Gong, Daniel         1589  -- NZL  3.5 | +B29  -W5   +B27  +W9   -B3   -W10  =B17
15 Qin, Joy Shu Yan     1555  -- NZL  3.5 | -W4   -B19  +W23  +B22  =W8   +B24  -W6
16 Crombie, William R   1617  -- NZL  3.5 | +W30  -B1   +W21  =B24  -W12  -B8   +W22
17 Huang, Nicholas      1232  -- NZL  3.5 | -B5   +W23  -B18  +W29  -B10  +W25  =W14
18 Power, P Wayne       1694  -- NZL  3.0 | +W28  -B6   +W17  +B19  -B7   -W9   -W8
19 Yan, Sarah           1034  -- NZL  3.0 | -B10  +W15  +B25  -W18  -B9   +W20  -B13
20 Fan, Allen           1542  -- NZL  3.0 | -B2   +W25  +W26  -B12  -W11  -B19  +W24
21 Wang, Aaron          1063  -- NZL  3.0 | -B3   +W29  -B16  -W10  -B13  +W30  +B26
22 Zhang, Jasmine       1006  -- NZL  3.0 | -W12  -B8   +W30  -W15  +B29  +W27  -B16
23 Li, Leo               632  -- NZL  3.0 | -W24  -B17  -B15  -W25  +B30  +W29  +B27
24 Mukkattu, Philip     1673  -- NZL  2.5 | +B23  -W9   +B13  =W16  -B2   -W15  -B20
25 Li, Rodney (Xiang Re 1052  -- NZL  2.5 | -W11  -B20  -W19  +B23  +W26  -B17  =W28
26 Sivabalan, Brijesh D    0  -- NZL  2.0 | +BYE  -W3   -B20  -W13  -B25  +B28  -W21
27 Qin, Nicole Shu Yu   1084  -- NZL  2.0 | -W1   +B30  -W14  -B11  +W28  -B22  -W23
28 Salazar, Lucas        813  -- NZL  1.5 | -B18  -W13  -B29  +W30  -B27  -W26  =B25
29 Fia, Michael            0  -- NZL  1.0 | -W14  -B21  +W28  -B17  -W22  -B23  -B30
30 Xie, Zhuosi           626  -- NZL  1.0 | -B16  -W27  -B22  -B28  -W23  -B21  +W29

2013 North Island Championships / Wellington Open, Wellington

1 Dive, Russell J      2423 8.0 | +W13  +B11  +W4   +B2   +W3   +B5   +W8   +B7
2 Berg-Jensen, Joachim 2183 7.0 | +W19  +B15  +W8   -W1   +B10  +W4   +B3   +W12
3 Rains, Edward        1945 5.5 | +W24  +B5   =W11  +W9   -B1   +B6   -W2   +W4
4 Johnson, Quentin     2132 5.0 | +W16  +B7   -B1   +W14  +W6   -B2   +W5   -B3
5 Turner, Michael G    2139 5.0 | +B10  -W3   +B20  +W12  +B9   -W1   -B4   +W14
6 Nijman, Brian        2218 5.0 | +B25  +W12  -B9   +W7   -B4   -W3   +B19  +W10
7 Ang, Alphaeus WeiErn 1878 5.0 | +B27  -W4   +B28  -B6   +W16  +W10  +B9   -W1
8 McDonald, John A     2098 4.5 | +B18  +W28  -B2   -W10  +B19  +W14  -B1   =W9
9 Forster, William     2088 4.5 | +W21  +B23  +W6   -B3   -W5   +B11  -W7   =B8
10 Gold, Hamish R       1809 4.0 | -W5   +B26  +W15  +B8   -W2   -B7   +W13  -B6
11 Nyberg, Michael      2044 4.0 | +B17  -W1   =B3   +W23  +B12  -W9   -B14  =W15
12 Rains, Timothy       2038 4.0 | +W22  -B6   +W13  -B5   -W11  +B21  +W16  -B2
13 James, Jack          1857 4.0 | -B1   +W17  -B12  +W20  -B14  +W18  -B10  +W22
14 Timergazi, Layla     1862 4.0 | -W23  +B21  +W16  -B4   +W13  -B8   +W11  -B5
15 Jackson, L Ross      1959 4.0 | +B20  -W2   -B10  =W18  -B17  +W25  +W26  =B11
16 Roberts, Michael H   1788 4.0 | -B4   +W27  -B14  +W17  -B7   +W20  -B12  +W24
17 Stracy, Don M        1729 4.0 | -W11  -B13  +W26  -B16  +W15  +B22  =W18  =W19
18 Nicholls, Leighton   1753 4.0 | -W8   =B24  =W22  =B15  +W21  -B13  =B17  +W20
19 Nijman, Arie J       1818 3.5 | -B2   -W20  +W24  +B22  -W8   +B23  -W6   =B17
20 Capper, David S      1657 3.0 | -W15  +B19  -W5   -B13  +W27  -B16  +W21  -B18
21 Cooper, Nigel        1752 3.0 | -B9   -W14  +B27  +W25  -B18  -W12  -B20  +W26
22 Gloistein, Bruce H   1715 3.0 | -B12  =W25  =B18  -W19  +B28  -W17  +W23  -B13
23 Chen, Wei Kai           0 3.0 | +B14  -W9   =B25  -B11  =W24  -W19  -B22  +B28
24 Shierlaw, Hamish     1618 2.5 | -B3   =W18  -B19  +W28  =B23   --   =W25  -B16
25 Brockway, Andrew     1836 2.5 | -W6   =B22  =W23  -B21  =W26  -B15  =B24  =W27
26 List, Robert         1665 2.5 |  --   -W10  -B17  +W27  =B25  +W28  -B15  -B21
27 Cunningham, Patrick  1431 2.5 | -W7   -B16  -W21  -B26  -B20  +BYE  +W28  =B25
28 Stanton, Lynn           0 1.0 | +BYE  -B8   -W7   -B24  -W22  -B26  -B27  -W23

2013 120th NZ Congress Championship, Wellington

 1 Wastney, Scott   2381 10  +W15 =B3  +W5  =B6  +W7  +B4  +W2  +B11 +W8  +W9  +B14
 2 Smith, Robert    2321 7.5 +B17 +W13 =W6  =B3  =W4  =B7  -B1  +W5  +W11 =B10 +W12
 3 Green, Ewen      2184 7.5 +B18 =W1  +B12 =W2  +W6  =B5  =W11 =B4  +W16 =B8  =W7
 4 Steadman, Mike   2271 7.0 +B10 -B6  +W16 +W8  =B2  -W1  +B7  =W3  -B5  +W15 +B11
 5 Nijman, Brian    2154 7.0 +B8  =W7  -B1  +W12 +B18 =W3  -W6  -B2  +W4  +B16 +W17
 6 Hague, Ben       2430 6.5 +B11 +W4  =B2  =W1  -B3  +W8  +B5  +W12 =B9  -B7  -W13
 7 Russell, Athula  2274 6.0 =W12 =B5  +W15 +B11 -B1  =W2  -W4  -B9  +B14 +W6  =B3
 8 Ker, Anthony     2452 6.0 -W5  +B14 +W13 -B4  +W15 -B6  =W9  +B16 -B1  =W3  +B18
 9 Van Der Hoorn, M 2165 6.0 =W14 -B12 =W10 -B18 +W17 +B13 =B8  +W7  =W6  -B1  +B15
10 Fuatai, Fuatai   2071 5.5 -W4  =W11 =B9  =B13 =W14 +W18 -B12 =W17 =B15 =W2  +B16
11 Goodhue, Nathan  2146 5.0 -W6  =B10 +W14 -W7  +B16 +W12 =B3  -W1  -B2  +B17 -W4
12 Forster, Bill    2078 5.0 =B7  +W9  -W3  -B5  +W13 -B11 +W10 -B6  =W17 +W18 -B2
13 Thomas, Ben      2260 5.0 +W16 -B2  -B8  =W10 -B12 -W9  +B17 =W15 +B18 -W14 +B6
14 Li, William      1970 4.0 =B9  -W8  -B11 -W17 =B10 =W16 =B15 +B18 -W7  +B13 -W1
15 Stuart, Peter    2130 3.5 -B1  +W18 -B7  =W16 -B8  =B17 =W14 =B13 =W10 -B4  -W9
16 Nyberg, Michael  2062 3.0 -B13 +W17 -B4  =B15 -W11 =B14 +W18 -W8  -B3  -W5  -W10
17 Milligan, Helen  2082 2.5 -W2  -B16 -W18 +B14 -B9  =W15 -W13 =B10 =B12 -W11 -B5
18 Reedy, Brendan   2014 2.0 -W3  -B15 +B17 +W9  -W5  -B10 -B16 -W14 -W13 -B12 -W8

2013 120th NZ Congress Major Open, Wellington

 1 Chew Lee, Max    1845  9.0 +W23 +B11 +W14 +B3  +W2  +B5  =W6  -B4  =W7  +B8  +W10
 2 Rains, Timothy   1756  8.5 +B27 +W13 +B18 +W34 -B1  +W16 -W4  =B7  +B5  +W3  +B6
 3 James, Jack      1775  7.5 +B35 +W16 +B15 -W1  -B4  +W28 +B12 +B10 =W8  -B2  +W7
 4 Rains, Edward    1884  7.0 -B18 +W25 +B20 =B5  +W3  +W13 +B2  +W1  =B6  -B7  -W8
 5 Timergazi, Layla 1828  7.0 +B24 +W20 =B34 =W4  +B15 -W1  +B13 =B6  -W2  =W9  +B12
 6 Jackson, Ross    1996  7.0 -W15 +B33 +B10 +W18 =B13 +W17 =B1  =W5  =W4  +B11 -W2
 7 Paul, David      1880  7.0 =B10 =W12 -B31 +W24 +B18 +W20 +B16 =W2  =B1  +W4  -B3
 8 Lyall, Simon     1795  7.0 +B25 -W18 =B12 =W10 +B31 =W15 +B17 +W16 =B3  -W1  +B4
 9 Brockway, Andrew 1792  7.0 +W33 -B15 -W28 =B26 +W32 +B29 -W10 +W12 +B20 =B5  +W17
10 Gong, Daniel     1630  6.5 =W7  +B17 -W6  =B8  =W29 +B19 +B9  -W3  +B21 +W15 -B1
11 Stracy, Don      1764  6.5 +W22 -W1  -B16 +B33 -W17 +B23 +W31 =B15 +W28 -W6  +B19
12 McIntosh, Andrew    0  6.0 =W17 =B7  =W8  =B29 +W19 +B14 -W3  -B9  +W24 +B28 -W5
13 Gold, Hamish     1828  6.0 +W29 -B2  +W26 +B28 =W6  -B4  -W5  -B17 +W22 =B14 +W23
14 Pakenham, John   1749  6.0 +B36 +W21 -B1  +W31 -B16 -W12 -B28 +W27 =B18 =W13 +B15
15 Cooper, Nigel    1662  5.5 +B6  +W9  -W3  +B19 -W5  =B8  =B21 =W11 +W17 -B10 -W14
16 Nijman, Arie     1882  5.5 +W26 -B3  +W11 +B23 +W14 -B2  -W7  -B8  -W19 +B25 =W21
17 Farrington, L    1732  5.5 =B12 -W10 +B27 +W21 +B11 -B6  -W8  +W13 -B15 +W20 -B9
18 Whittle, J       1656  5.5 +W4  +B8  -W2  -B6  -W7  -B31 +W22 +B26 =W14 -B23 +W28
19 Roberts, Michael 1841  5.5 +B31 -W34 +B24 -W15 -B12 -W10 +B23 +W25 +B16 =W21 -W11
20 Gloistein, Bruce 1748  5.5 +W30 -B5  -W4  +B22 +W23 -B7  +W29 =B28 -W9  -B17 +B33
21 Nicholls, L      1797  5.5 +W28 -B14 -W23 -B17 +W33 +B26 =W15 +B31 -W10 =B19 =B16
22 Wang, Aaron       970  5.5 -B11 -B23 +W30 -W20 =B25 +W24 -B18 +W32 -B13 +W33 +B29
23 List, Robert     1626  5.0 -B1  +W22 +B21 -W16 -B20 -W11 -W19 +B36 +B33 +W18 -B13
24 Chew Lee, Alanna 1551  5.0 -W5  +B30 -W19 -B7  =W26 -B22 +W35 +B29 -B12 +W31 =B27
25 Cunningham, Pat  1505  5.0 -W8  -B4  -W29 +B30 =W22 +B32 =W27 -B19 +W26 -W16 +BYE
26 Qin, Joy Shu Yan 1643  5.0 -B16 +W35 -B13 =W9  =B24 -W21 +B33 -W18 -B25 +BYE +W36
27 Qin, Nicole       960  5.0 -W2  =B29 -W17 -B32 +W30 +W35 =B25 -B14 =W31 +B36 =W24
28 Gillespie, John  1551  4.5 -B21 +W36 +B9  -W13 +B35 -B3  +W14 =W20 -B11 -W12 -B18
29 Veldhuizen, Matt 1578  4.5 -B13 =W27 +B25 =W12 =B10 -W9  -B20 -W24 +W36 +B32 -W22
30 Li, Leo           581  4.5 -B20 -W24 -B22 -W25 -B27 =W36 +BYE -W33 +BYE +BYE +B32
31 Reid, Anton      1607  3.5 -W19 +B32 +W7  -B14 -W8  +W18 -B11 -W21 =B27 -B24  --
32 Li, Rodney        951  3.5 -B34 -W31 =B35 +W27 -B9  -W25 +W36 -B22 +BYE -W29 -W30
33 Wight, Joshua    1386  3.0 -B9  -W6  +B36 -W11 -B21 +BYE -W26 +B30 -W23 -B22 -W20
34 Millikan, Erlend 1750  2.5 +W32 +B19 =W5  -B2   --   --   --   --   --   --   --
35 Qian, Bella      1078  2.5 -W3  -B26 =W32 +B36 -W28 -B27 -B24 +BYE -BYE -BYE  --
36 Konakanchi, S K   809  1.5 -W14 -B28 -W33 -W35 +BYE =B30 -B32 -W23 -B29 -W27 -B26