2015 North Shore Open, Open Grade
1 Capel, Evan T 2270 MAS 4.5 | +B17 +W20 +B5 +W6 =B3
2 McLaren, Leonard J 2336 NM NZL 4.0 | +W21 -B5 +B24 +W17 +B6
3 Kulashko, Alexei 2411 FM NZL 3.5 | =B9 +W23 =B7 +W8 =W1
4 Milligan, Helen 2092 CM NZL 3.5 | =W18 +B15 =BYE =W7 +B5
5 Ang, Alphaeus Wei Er 2165 CM NZL 3.0 | +B12 +W2 -W1 +B13 -W4
6 Gong, Daniel Hanwen 2128 CM NZL 3.0 | +B14 +W13 +B8 -B1 -W2
7 Morrell, Gordon 2191 CAN 3.0 | =B19 +W9 =W3 =B4 =W13
8 Duneas, John 2181 NZL 3.0 | +W10 +B11 -W6 -B3 +W19
9 Zhang, Leo 2089 NZL 3.0 | =W3 -B7 +W15 =B12 +W18
10 Post, Martin J 1918 NZL 3.0 | -B8 =B22 +W21 +W14 =B11
11 Lyall, Simon 1808 NZL 3.0 | +W22 -W8 +B20 =B19 =W10
12 Hair, Philip I 1910 NZL 3.0 | -W5 +B21 =BYE =W9 +B22
13 Hart, Ralph 2253 NZL 2.5 | +W16 -B6 +W18 -W5 =B7
14 Riding, Christopher 1824 NZL 2.5 | -W6 +B16 =BYE -B10 +W23
15 Mukkattu, Philip 1767 NZL 2.5 | =BYE -W4 -B9 +W25 +B17
16 Johns, Daniel P 1987 NZL 2.5 | -B13 -W14 =BYE =B23 +W24
17 Fan, Allen Chi Zhou 2017 NZL 2.0 | -W1 +B25 +W23 -B2 -W15
18 Serrate, Michael 1822 NZL 2.0 | =B4 =W19 -B13 +W20 -B9
19 Runcan, Daniel I 1973 ROU 2.0 | =W7 =B18 =BYE =W11 -B8
20 Krstev, Antonio 2133 NZL 2.0 | +W24 -B1 -W11 -B18 +BYE
21 Lim, Benjamin U 2080 NZL 2.0 | -B2 -W12 -B10 +BYE +W25
22 Kumar, Vinod 2091 IND 2.0 | -B11 =W10 =BYE +B24 -W12
23 Zhang, Jasmine Haoma 1769 WCM NZL 1.5 | +W25 -B3 -B17 =W16 -B14
24 Gilmour, Mark 1870 NZL 1.0 | -B20 +BYE -W2 -W22 -B16
25 Cooper, Nigel 1876 NZL 0.5 | -B23 -W17 =BYE -B15 -B21
2015 Waikato Open
1 Steadman, Michael V 2304 FM NZL 5.0 | +W17 =B9 +W16 =B3 +B4 +W2
2 Dive, Russell J 2429 IM NZL 4.0 | +B23 +W6 +B4 =BYE =W3 -B1
3 Smith, Robert W 2373 FM NZL 4.0 | +W20 =B14 +W11 =W1 =B2 =B7
4 Hague, Ben 2455 FM NZL 4.0 | +W8 +B15 -W2 +B9 -W1 +B14
5 Gong, Daniel Hanwen 2128 CM NZL 4.0 | =BYE +B13 +W9 =B14 =W8 =W6
6 Timergazi, Layla 2180 WFM NZL 4.0 | +W19 -B2 +W15 =B8 +W14 =B5
7 Ang, Alphaeus Wei Er 2165 CM NZL 4.0 | =BYE -B11 +W20 +B10 +W16 =W3
8 James, Jack 2005 NZL 3.5 | -B4 +W22 +B18 =W6 =B5 =W11
9 Noble, Mark F 2314 FM NZL 3.5 | +B21 =W1 -B5 -W4 +B15 +W12
10 Lim, Benjamin U 2080 NZL 3.5 | =BYE =W18 =B17 -W7 +B13 +B16
11 Runcan, Daniel I 1973 ROU 3.0 | =BYE +W7 -B3 -- +W18 =B8
12 Duneas, John 2181 NZL 3.0 | =BYE -B16 =W13 +B19 +W17 -B9
13 Fan, Allen Chi Zhou 2017 NZL 3.0 | =BYE -W5 =B12 +BYE -W10 +B17
14 Han, Daniel 2247 NZL 2.5 | =B18 =W3 +B19 =W5 -B6 -W4
15 Gibbons, Robert E 2083 NZL 2.5 | +B22 -W4 -B6 =BYE -W9 +B19
16 Post, Martin J 1918 NZL 2.0 | =BYE +W12 -B1 =W17 -B7 -W10
17 Smith, Vivian J 1826 WFM NZL 2.0 | -B1 +W23 =W10 =B16 -B12 -W13
18 Dare, Richard J 1806 NZL 2.0 | =W14 =B10 -W8 =BYE -B11 =W20
19 Zhang, Jasmine Haomo 1769 WCM NZL 2.0 | -B6 +B20 -W14 -W12 +B22 -W15
20 Cooper, Nigel 1876 NZL 2.0 | -B3 -W19 -B7 =W21 +BYE =B18
21 Lynn, K William 1849 NZL 1.5 | -W9 -- -- =B20 -- +W22
22 Qin, Nicole Shu Yu 1318 NZL 1.5 | -W15 -B8 +B23 =BYE -W19 -B21
23 Krishnamachari, R(W) 1930 NZL 0.0 | -W2 -B17 -W22 -BYE -BYE –
2015 George Trundle Masters
1 Solomon, Stephen J 2366 IM AUS 7.5 | - =W =W +B =W +B +W +B +B +W
2 Johansen, Darryl K 2419 GM AUS 7.0 | =B - =W +W =B +W =B +B +B +W
3 Croad, Nicholas 2257 FM NZL 6.0 | =B =B - +W =W =W +B +W +W -B
4 Le Roy, Brice 2260 FM FRA 4.5 | -W -B -B - +W +W =B -W +W +B
5 Wastney, Scott 2340 FM NZL 4.5 | =B =W =B -B - =W =W +W =B =B
6 Watson, Bruce R 2232 FM NZL 4.0 | -W -B =B -B =B - =W +W +W =B
7 Garbett, Paul A 2262 IM NZL 3.5 | -B =W -W =W =B =B - -B +B =W
8 Zelesco, Karl 2306 FM AUS 3.0 | -W -W -B +B -B -B +W - -W +B
9 Smith, Robert W 2233 FM NZL 2.5 | -W -W -B -B =W -B -W +B - +W
10 Reilly, Tim 2226 FM AUS 2.5 | -B -B +W -W =W =W =B -W -B -
2015 38th Trusts Open, A Grade
1 Garbett, Paul 2353 IM NZL 5.0 | +B14 =W12 +B2 =W4 +B17 +W7
2 Thornton, Giovanni 2212 NZL 4.5 | +W21 +B6 -W1 +B13 +W5 =B3
3 Hague, Ben 2465 FM NZL 4.5 | =W8 +B20 +B9 +W12 =B4 =W2
4 Smith, Robert 2363 FM NZL 4.0 | +W13 +B15 =W5 =B1 =W3 =B6
5 McLaren, Leonard 2294 NM NZL 4.0 | +B16 +W17 =B4 =W7 -B2 +W9
6 Dive, Russell 2454 IM NZL 4.0 | +B18 -W2 +B14 =W17 +B12 =W4
7 Steadman, Michael 2308 FM NZL 3.5 | +W24 =B10 =W8 =B5 +W15 -B1
8 Zhang, Leo 2100 NZL 3.5 | =B3 +W25 =B7 -W9 +B14 =W11
9 Krstev, Mario 2159 NZL 3.5 | =B25 +BYE -W3 +B8 +W10 -B5
10 Krstev, Antonio 2113 NZL 3.5 | +B22 =W7 -B12 +W18 -B9 +W17
11 Goodhue, Nathan 2129 NZL 3.5 | -W20 -BYE +B19 +B24 +W13 =B8
12 Li, William Xiang We 2163 NZL 3.0 | +W23 =B1 +W10 -B3 -W6 =B15
13 Timergazi, Layla 2085 WFM NZL 3.0 | -B4 +W19 +B16 -W2 -B11 +W18
14 Gong, Daniel Hanwen 2061 NZL 3.0 | -W1 +B23 -W6 +B20 -W8 +B21
15 Duneas, John 2180 NZL 3.0 | +B19 -W4 =B18 +W22 -B7 =W12
16 Marko, Helmut 1994 CM PNG 3.0 | -W5 =B26 -W13 =B21 +W20 +B22
17 Milligan, Helen 2111 CM NZL 2.5 | +W26 -B5 +W20 =B6 -W1 -B10
18 Lim, Benjamin 2095 NZL 2.5 | -W6 +B21 =W15 -B10 +W24 -B13
19 Runcan, Daniel 1984 ROU 2.5 | -W15 -B13 -W11 +W23 =B25 +B24
20 Sarmiento, Noel 1889 NZL 2.0 | +B11 -W3 -B17 -W14 -B16 +W26
21 Zhang, William Jiewe 1988 NZL 2.0 | -B2 -W18 +B23 =W16 =B22 -W14
22 Cooper, Nigel 1796 NZL 2.0 | -W10 =B24 +W26 -B15 =W21 -W16
23 Macdonald, Paul 1966 NZL 2.0 | -B12 -W14 -W21 -B19 +W26 +B25
24 Wright, Caleb 2006 NZL 1.5 | -B7 =W22 +B25 -W11 -B18 -W19
25 Hair, Philip 1900 NZL 1.5 | =W9 -B8 -W24 =B26 =W19 -W23
26 Qin, Joy Shu Yan 1756 NZL 1.0 | -B17 =W16 -B22 =W25 -B23 -B20
2015 Upper Hutt Rapid
1 Wastney, Scott 2327 5.5 | 18:W 12:D 19:W 8:W 11:W 2:W
2 Dive, Russell 2390 5 | 20:W 7:W 8:W 11:W 3:W 1:L
3 Ker, Anthony 2381 5 | 21:W 17:W 6:W 4:W 2:L 5:W
4 Nijman, Brian 2032 5 | 24:W 10:W 15:W 3:L 12:W 7:W
5 Jackson, L Ross 1963 4 | 22:W 26:W 11:L 14:W 9:W 3:L
6 Sellen, Ian 1990 4 | 25:W 14:W 3:L 12:D 20:W 11:D
7 Timergazi, Layla 1833 4 | 27:W 2:L 23:W 16:W 10:W 4:L
8 Knowles, Jeremy 2004 4 | 23:W 13:W 2:L 1:L 22:W 14:W
9 McGowan, Alistair 1678 4 | 31:W 11:L 24:W 15:W 5:L 18:W
10 Brockway, Andrew 1641 4 | 30:W 4:L 25:W 22:W 7:L 16:W
11 Nyberg, Michael 2054 3.5 | 16:W 9:W 5:W 2:L 1:L 6:D
12 Carter, Gerald 1778 3.5 | 33:W 1:D 17:W 6:D 4:L 13:D
13 Capper, David S 1638 3.5 | 29:W 8:L 22:L 25:W 15:W 12:D
14 Wiemers, Allister 1600 3 | 32:W 6:L 27:W 5:L 23:W 8:L
15 Fam, Yiannis 1003 3 | 19:W 21:W 4:L 9:L 13:L 29:W
16 Orr, William 1395 3 | 11:L 31:W 26:W 7:L 21:W 10:L
17 List, Bob 1800 3 | 28:W 3:L 12:L 24:W 18:L 25:W
18 Li, Henry 1432 3 | 1:L 27:L 30:W 26:W 17:W 9:L
19 Marko, H Nigel A 1301 3 | 15:L 28:W 1:L 23:L 27:W 22:W
20 Cunningham, Pat 1578 3 | 2:L 25:L 31:W 27:W 6:L 23:W
21 Catterall, Richard 1452 3 | 3:L 15:L 29:W 28:W 16:L 24:W
22 Konakanchi, Pramodh 1089 2 | 5:L 32:W 13:W 10:L 8:L 19:L
23 Brearton, Joshua 1360 2 | 8:L 29:W 7:L 19:W 14:L 20:L
24 Shenoy, Vikas 1377 2 | 4:L 30:W 9:L 17:L 28:W 21:L
25 Konakanchi, Karthik 1276 2 | 6:L 20:W 10:L 13:L 26:W 17:L
26 Li, Huajin 993 2 | 0:W 5:L 16:L 18:L 25:L 32:W
27 Winter, Ryan 1000 2 | 7:L 18:W 14:L 20:L 19:L 31:W
28 Darr, Samuel 999 2 | 17:L 19:L 32:W 21:L 24:L 30:W
29 You, Jason 995 1.5 | 13:L 23:L 21:L 31:W 30:D 15:L
30 Zong, Kenyan 996 1 | 10:L 24:L 18:L 32:D 29:D 28:L
31 Li, Zac 997 1 | 9:L 16:L 20:L 29:L 32:W 27:L
32 Yang, Jason 994 .5 | 14:L 22:L 28:L 30:D 31:L 26:L
33 Luukkonen, Marius 998 0 | 12:L 0: 0: 0: 0: 0:
2015 Bay of Plenty Rapid, A Grade
1 Smith, Robert W 2276 FM NZL 5.0 | +B11 +W12 =B2 +B6 +W8 =B5
2 Berthier, Hugo 2204 FRA 5.0 | +W16 =B4 =W1 +B9 +W3 +B8
3 Pinic, Noel 2269 NZL 4.0 | =W6 +B14 +W5 =B8 -B2 +W9
4 Thornton, Giovanni A 2181 NZL 4.0 | +B13 =W2 -B8 +W10 +B6 =B7
5 Steadman, Michael V 2261 FM NZL 4.0 | +B18 =W8 -B3 +W12 +B11 =W1
6 Ang, Alphaeus Wei Er 1947 CM NZL 3.5 | =B3 +W15 +B13 -W1 -W4 +B11
7 Gong, Daniel Hanwen 1975 NZL 3.5 | -W14 +B17 -W9 +B16 +B15 =W4
8 Tan, Eddie K C 2000 ENG 3.0 | +B10 =B5 +W4 =W3 -B1 -W2
9 Runcan, Daniel I 1973 ROU 3.0 | -B12 +W18 +B7 -W2 +B13 -B3
10 Marko, Helmut S 1884 CM PNG 3.0 | -W8 =B11 +W17 -B4 +W14 =B12
11 Jackson, L Ross 1959 NZL 2.5 | -W1 =W10 +B15 +B14 -W5 -W6
12 Wright, Caleb 1847 NZL 2.5 | +W9 -B1 =W14 -B5 =W16 =W10
13 Wagner, Stefan 1931 NZL 2.5 | -W4 +B16 -W6 =B17 -W9 +B18
14 Carpinter, Bernard 1852 NZL 2.0 | +B7 -W3 =B12 -W11 -B10 =W17
15 Bennett, Hilton P 2001 CM NZL 2.0 | =W17 -B6 -W11 +B18 -W7 =B16
16 Milligan, Helen 1932 CM NZL 2.0 | -B2 -W13 +B18 -W7 =B12 =W15
17 Spiller, Paul S 1913 CM NZL 1.5 | =B15 -W7 -B10 =W13 -W18 =B14
18 Post, Martin J 1947 NZL 1.0 | -W5 -B9 -W16 -W15 +B17 -W13
2015 Oceania Seniors
1 McLaren, Leonard J 2294 NM NZL 6.0 | +B18 +W3 +W11 +B2 =B4 +W6 =B7
2 Smith, Robert W 2363 FM NZL 5.0 | +B19 +W6 =B4 -W1 +W13 +B11 =B3
3 Noble, Mark F 2305 FM NZL 5.0 | +W17 -B1 +W23 +B7 +W11 =B4 =W2
4 Garbett, Paul A 2353 IM NZL 4.5 | +W20 +B13 =W2 +B5 =W1 =W3 -B6
5 Milligan, Helen 2111 CM NZL 4.5 | =BYE +B24 +W9 -W4 =B8 =B10 +W15
6 Krstev, Antonio 2113 NZL 4.5 | +W21 -B2 =B14 +W19 +B12 -B1 +W4
7 Morrell, Gordon 2187 CAN 4.0 | +W15 -B11 +W17 -W3 +B21 =B8 =W1
8 Gibbons, Robert E 2086 NZL 4.0 | =BYE =B10 =W16 +B20 =W5 =W7 =B12
9 Cooper, Nigel 1796 NZL 4.0 | +W14 =W12 -B5 -B13 +W23 +B21 =W10
10 Bennett, Hilton P 2065 CM NZL 4.0 | =B23 =W8 -B12 +W24 +B16 =W5 =B9
11 Steadman, Michael V 2308 FM NZL 3.5 | +B25 +W7 -B1 +W12 -B3 -W2 =W13
12 Yee, Stanley 2009 NZL 3.5 | +W26 =B9 +W10 -B11 -W6 =B14 =W8
13 Spiller, Paul S 2007 CM NZL 3.5 | +B22 -W4 =B19 +W9 -B2 =W18 =B11
14 Stuart, Peter W 2118 NM NZL 3.5 | -B9 +B26 =W6 =W16 =B15 =W12 =B18
15 Smith, Vivian J 1830 WFM NZL 3.5 | -B7 =W25 +B22 =B17 =W14 +W19 -B5
16 Power, P Wayne 1903 NZL 3.5 | =BYE =W23 =B8 =B14 -W10 +W22 =B19
17 Hair, Philip I 1900 NZL 3.5 | -B3 +W18 -B7 =W15 -B19 +W25 +W20
18 Taylor, Richard 1898 NZL 3.5 | -W1 -B17 =W24 +B25 +W20 =B13 =W14
19 Kempen, Leon 2000 CM AUS 3.0 | -W2 +B21 =W13 -B6 +W17 -B15 =W16
20 Eade, Don 1988 NZL 2.5 | -B4 =W22 +B25 -W8 -B18 +W24 -B17
21 Booth, Anthony J 1678 NZL 2.5 | -B6 -W19 +B26 +B23 -W7 -W9 =B22
22 List, Robert 1629 NZL 2.5 | -W13 =B20 -W15 =W26 +B24 -B16 =W21
23 Benson, James 1668 NZL 2.0 | =W10 =B16 -B3 -W21 -B9 -W26 +B25
24 Ansell, David 1448 NZL 2.0 | =BYE -W5 =B18 -B10 -W22 -B20 +W26
25 Post, Martin J 1974 NZL 1.5 | -W11 =B15 -W20 -W18 +B26 -B17 -W23
26 Murdoch, Steve 1667 NZL 1.5 | -B12 -W14 -W21 =B22 -W25 +B23 -B24
2015 Wellington Open
1 Timergazi, Layla 2085 WFM NZL 5.0 | +B25 +W8 -B3 +W18 +B11 +W4
2 Vincenti, David 2110 CM MLT 5.0 | +B28 +W22 +B13 =W3 =B4 +W10
3 Ker, Anthony F 2423 IM NZL 4.5 | +W12 +B10 +W1 =B2 =W5 =B6
4 Nyberg, Michael 2098 NZL 4.5 | +W20 +B21 +W6 +B7 =W2 -B1
5 Dive, Russell J 2454 IM NZL 4.5 | +B18 =W7 =B11 +W9 =B3 +W15
6 Croad, Nicholas 2371 FM NZL 4.5 | +B17 +W9 -B4 +W13 +B15 =W3
7 Nicholls, Leighton 1883 NZL 4.0 | +W30 =B5 +W19 -W4 =B8 +B17
8 Chen, Wei Kai 1688 NZL 4.0 | +W32 -B1 +W23 =B10 =W7 +B16
9 Nijman, Arie J 1835 NZL 4.0 | +W31 -B6 +W16 -B5 +W24 +B14
10 Jackson, L Ross 1903 NZL 3.5 | +B14 -W3 +B25 =W8 +B21 -B2
11 Nijman, Brian 2172 NZL 3.5 | +W16 =B19 =W5 =B21 -W1 +B22
12 Bongalon, Ray 1656 SIN 3.5 | -B3 -W14 +B30 +B19 =W22 +W21
13 Cunningham, Patrick 1705 NZL 3.0 | +B24 +W15 -W2 -B6 -W17 +B27
14 Nylund, Benjamin 1308 NZL 3.0 | -W10 +B12 -W21 +B20 +W23 -W9
15 Rossiter, Philip E 1908 NZL 3.0 | +W27 -B13 +W17 +B22 -W6 -B5
16 List, Robert 1629 NZL 3.0 | -B11 +W29 -B9 +BYE +W18 -W8
17 Capper, David S 1638 NZL 3.0 | -W6 +B31 -B15 +W27 +B13 -W7
18 Gloistein, Bruce H 1674 NZL 3.0 | -W5 +B30 +W24 -B1 -B16 +W25
19 Brockway, Andrew 1846 NZL 3.0 | +B29 =W11 -B7 -W12 =B25 +BYE
20 Rose, Nathan 1466 NZL 3.0 | -B4 -W26 +B29 -W14 +B30 +B24
21 Winfield, Alan W 1825 NZL 2.5 | +B26 -W4 +B14 =W11 -W10 -B12
22 Stracy, Don M 1801 NZL 2.5 | +W23 -B2 +BYE -W15 =B12 -W11
23 Marko, Helmut Jr 1000 PNG 2.5 | -B22 +W28 -B8 =W25 -B14 +W30
24 Zinque, Esteban 1000 NZL 2.0 | -W13 +B27 -B18 +W28 -B9 -W20
25 Murdoch, Stephen 1426 NZL 2.0 | -W1 +B32 -W10 =B23 =W19 -B18
26 Conlon, Barry 1000 NZL 2.0 | -W21 +B20 -BYE -BYE +W29 -BYE
27 Theodosiou, Andreas 1323 NZL 2.0 | -B15 -W24 +B32 -B17 +W28 -W13
28 Asplet, Mike 1614 NZL 2.0 | -W2 -B23 +W31 -B24 -B27 +W32
29 Nylund, Timothy 1225 NZL 1.5 | -W19 -B16 -W20 =W32 -B26 +B31
30 Aumeier, Beate 1227 NZL 1.0 | -B7 -W18 -W12 +B31 -W20 -B23
31 Nylund, Henrik 1104 NZL 1.0 | -B9 -W17 -B28 -W30 +B32 -W29
32 Ryu, Rosa 719 NZL 0.5 | -B8 -W25 -W27 =B29 -W31 -B28
2015 Auckland Chess Centre Waitangi Weekender
1 Hague, Ben 2462 FM NZL 5.5 | +B17 +W4 +B3 +W6 +B7 =W5
2 Gibbons, Robert E 2064 NZL 5.0 | +B29 +W14 =W7 =B18 +B20 +W6
3 Ang, Alphaeus Wei Er 2104 CM NZL 4.5 | +W23 +B13 -W1 +B15 +W18 =B4
4 Fan, Allen Chi Zhou 2000 NZL 4.5 | +W5 -B1 +W36 +B13 +W11 =W3
5 Steadman, Michael V 2311 FM NZL 4.5 | +W36 -B21 +W26 +B12 +W8 =B1
6 Duneas, John 2180 NZL 4.0 | +W26 +B10 +W9 -B1 +W19 -B2
7 Gao, Hans 2293 NZL 4.0 | +B22 +W12 =B2 +W8 -W1 =B10
8 Gong, Daniel Hanwen 2044 NZL 4.0 | +W28 +B15 +W11 -B7 -B5 +W20
9 Martin-Buss, Sean 2031 NZL 4.0 | +B27 +W24 -B6 -W20 +B22 +W18
10 Seabrook, Roy 1886 NZL 4.0 | +B33 -W6 =B19 +W24 +B16 =W7
11 Bennett, Hilton P 2130 CM NZL 3.5 | +B32 +W20 -B8 +W21 -B4 =W12
12 Lyall, Simon 1823 NZL 3.5 | +W31 -B7 +W23 -W5 +B24 =B11
13 Shen, Terry 1722 NZL 3.5 | +B38 -W3 +B29 -W4 +B23 =W21
14 Zhang, Jasmine 1594 NZL 3.5 | +W37 -B2 +W25 -B19 =W28 +B26
15 Yan, Caroline 1557 NZL 3.5 | +B41 -W8 +B35 -W3 =B25 +W27
16 Cooper, Nigel 1815 NZL 3.5 | -B35 +W39 +B22 =BYE -W10 +B25
17 Ansell, David 1454 NZL 3.5 | -W1 -B25 =B27 +W32 +W35 +B28
18 Serrate, Michael 1408 NZL 3.0 | =BYE +B31 +W21 =W2 -B3 -B9
19 Macdonald, Paul (W) 1957 NZL 3.0 | +B39 =BYE =W10 +W14 -B6
20 Mukkattu, Philip 1736 NZL 3.0 | +W34 -B11 +W28 +B9 -W2 -B8
21 Gilmour, Mark 1892 NZL 3.0 | +W30 +W5 -B18 -B11 =W26 =B13
22 Picken, Oliver 1433 NZL 3.0 | -W7 +B30 -W16 +B31 -W9 +B34
23 Li, Rodney Xiang Rei 1379 NZL 3.0 | -B3 +W38 -B12 +W30 -W13 +B36
24 McDougall, Wayne 1477 NZL 2.5 | +W40 -B9 +W34 -B10 -W12 =B30
25 Pan, Darrick 1178 NZL 2.5 | -B4 +W17 -B14 +B36 =W15 -W16
26 Wang, Aaron Ziwen 1409 NZL 2.5 | -B6 +W33 -B5 +W27 =B21 -W14
27 McDougall, Euan 1193 NZL 2.5 | -W9 +B40 =W17 -B26 +W34 -B15
28 Nylund, Micah 1200 NZL 2.5 | -B8 +W41 -B20 +W40 =B14 -W17
29 Braganza, Nadia 1334 NZL 2.5 | -W2 +B37 -W13 -B34 =W31 +B38
30 Meng, Richard 1106 NZL 2.5 | -B21 -W22 +B38 -B23 +W37 =W24
31 Ang, Beatrice Sze Ni 1008 NZL 2.5 | -B12 -W18 +B41 -W22 =B29 +W40
32 Nylund, Timothy 1405 NZL 2.5 | -W11 -B34 =W37 -B17 +B40 +W35
33 Steadman, Mathew 1103 NZL 2.5 | -W10 -B26 -W40 +B41 =W36 +B37
34 Fu, Alex 970 NZL 2.0 | -B20 +W32 -B24 +W29 -B27 -W22
35 Lourenco, Eva 1000 NZL 1.5 | +W16 -B36 -W15 =BYE -B17 -B32
36 Nylund, Benjamin 1453 NZL 1.5 | -B5 +W35 -B4 -W25 =B33 -W23
37 Li, Leo Xiang Yu 955 NZL 1.5 | -B14 -W29 =B32 +W39 -B30 -W33
38 Barry, Jacob 965 NZL 1.5 | -W13 -B23 -W30 =BYE +B39 -W29
39 Su, Danny 1110 NZL 1.5 | -W19 -B16 =BYE -B37 -W38 +W41
40 Ryu, Rosa 684 NZL 1.0 | -B24 -W27 +B33 -B28 -W32 -B31
41 Qin, Oscar Shu Xuan 745 NZL 1.0 | -W15 -B28 -W31 -W33 +BYE -B39
2015 122nd NZ Congress Open, Auckland, Devonport
1 GM Zhao, Xue 2514 8.0 +B47 +W61 +B35 =W3 +B11 +W10 +B2 =W6 +W7
2 GM Bischoff, Klaus 2490 7.0 +W84 +B49 +W29 +B6 =B10 +W3 -W1 =B12 +W16
3 GM Howell, David 2670 7.0 +B81 +W106 +B18 =B1 +W7 -B2 +W9 =W4 +B6
4 GM Rasmussen, Allan 2526 7.0 +W63 +B70 =W26 =B19 =W23 +B27 +W24 =B3 +W12
5 CM Teh, Eu Wen Aron 2300 7.0 +W105 +B21 -W14 +B112 =W24 =B16 +W18 +B37 +B11
6 IM Sukandar, Irine 2392 6.5 +B69 +W59 +B20 -W2 +W52 +B15 +W23 =B1 -W3
7 Zelesco, Karl 2210 6.5 +B85 +W39 =B11 +W17 -B3 +W36 +B14 +W10 -B1
8 Drummond, Matthew 2231 6.5 +B58 =W30 +B71 =W9 +B81 =W14 -B10 +W36 +B29
9 IM Van Riemsdijk, H. 2356 6.5 +W50 =B43 +W16 =B8 =W35 +B40 -B3 +W25 +B15
10 IM Dive, Russell 2441 6.0 +W56 +B52 +W15 +B14 =W2 -B1 +W8 -B7 =W21
11 FM Croad, Nicholas 2366 6.0 +W100 +B38 =W7 +B12 -W1 +B35 =W19 +B34 -W5
12 FM Hague, Ben 2462 6.0 +B76 +W44 =B17 -W11 +B83 +W26 +B13 =W2 -B4
13 IM Garbett, Paul 2355 6.0 +W48 +B62 =W23 =B24 +W34 +B18 -W12 -B16 +W43
14 IM Ker, Anthony 2435 6.0 +B51 +W75 +B5 -W10 +W21 =B8 -W7 =B43 +W40
15 Thornton, Gino 2195 6.0 +B82 +W42 -B10 +W47 +B39 -W6 +W52 +B23 -W9
16 CM Schmitz, Andreas 2066 6.0 +B91 =W46 -B9 +W77 +B31 =W5 +B39 +W13 -B2
17 FM Smith, Robert 2367 6.0 +W40 +B55 =W12 -B7 +W41 =B38 =W28 =B19 +W37
18 FM Stojic, Dusan 2123 6.0 +W99 +B53 -W3 +W85 +B25 -W13 -B5 +W69 +B42
19 FM Reilly, Tim 2238 6.0 +B86 =W71 +B31 =W4 -B69 +W33 =B11 =W17 +B27
20 NM McLaren, Leonard 2299 6.0 +W74 +B45 -W6 =B70 +W48 -B24 +W56 =B28 +W34
21 WIM Jule, Alexandra 1939 6.0 +B110 -W5 +B75 +W46 -B14 =W81 +B31 +W26 =B10
22 Morrell, Gordon 2190 6.0 =W98 +B54 -W24 +B99 =W37 =B56 +W46 =B40 +W35
23 Gao, Hans 2293 5.5 +B33 +W72 =B13 +W36 =B4 +W69 -B6 -W15 =B30
24 FM Steadman, Michael 2311 5.5 +B66 =W31 +B22 =W13 =B5 +W20 -B4 -W29 +B44
25 Krstev, Antonio 2071 5.5 +W79 =B34 +W37 =B26 -W18 +B49 +W38 -B9 =W28
26 FM Le Roy, Brice 2290 5.5 +B94 +W73 =B4 =W25 =W38 -B12 +W41 -B21 +B60
27 CM Ang, Alphaeus Wei 2104 5.5 +B107 -W35 +B59 =W30 +B71 -W4 +W48 +B53 -W19
28 Duneas, John 2180 5.5 +B87 =W36 =B46 -W81 +B59 +W30 =B17 =W20 =B25
29 Goodhue, Nathan 2118 5.5 +B83 +W32 -B2 -W69 =B57 +W87 +W70 +B24 -W8
30 CM Milligan, Helen 2098 5.5 +W104 =B8 =W34 =B27 =W45 -B28 +W54 +B41 =W23
31 Li, William Xiang 2167 5.5 +W96 =B24 -W19 +B74 -W16 +B63 -W21 +B84 +W52
32 CM Vincenti, David 2125 5.5 +W60 -B29 +W98 -B52 -W40 +W77 +B73 =B55 +W57
33 Opasiak, Dustin 1729 5.5 -W23 +B79 -W41 +B62 +W105 -B19 +W64 =B46 +W55
34 NM Dowden, Tony 2194 5.0 +B89 =W25 =B30 +W44 -B13 +W82 +B53 -W11 -B20
35 Zulfic, Fedja 2114 5.0 +W68 +B27 -W1 +W86 =B9 -W11 =B42 +W47 -B22
36 McNabb, Matthew 2100 5.0 +W41 =B28 +W43 -B23 +W70 -B7 +W50 -B8 =W48
37 WIM Lauterbach,Ingrid2089 5.0 =B65 +W67 -B25 +W82 =B22 +W44 +B69 -W5 -B17
38 Rains, Edward 2106 5.0 +B88 -W11 +B57 +W73 =B26 =W17 -B25 -W44 +B79
39 Zhu, Leo Lei 1978 5.0 +W95 -B7 +W105 +B84 -W15 +B45 -W16 -W42 +B72
40 Louie, Jared 1783 5.0 -B17 =W77 +B67 +W60 +B32 -W9 +B72 =W22 -B14
41 Zhu, Karl Kai 1689 5.0 -B36 +W91 +B33 +W42 -B17 +W57 -B26 -W30 +B69
42 Macdonald, Paul 1957 5.0 +W78 -B15 +W63 -B41 =W50 +B60 =W35 +B39 -W18
43 Louie, Ryan 1927 5.0 +B109 =W9 -B36 -W71 +B61 +W86 +B81 =W14 -B13
44 Zhang, Leo 2098 5.0 +W115 -B12 +W55 -B34 +W84 -B37 +W71 +B38 -W24
45 Lim, Benjamin 2109 5.0 +B77 -W20 =B61 +W58 =B30 -W39 +W49 =B52 =B51
46 Lee, Edward 2061 5.0 +W64 =B16 =W28 -B21 +W112 =BYE -B22 =W33 +B78
47 Gong, Daniel 2044 5.0 -W1 +B80 +W53 -B15 +W55 -B52 +W62 -B35 +W70
48 Rains, Timothy 2050 5.0 -B13 =W88 +B94 +W61 -B20 +W89 -B27 +W82 =B36
