2014 41st North Shore Open 6/7 September 2014
1 WANG, Pu Chen 2456 IM NZL 4.5 | +B13 +W21 +B6 +W4 =W2
2 HAGUE, Ben 2451 FM NZL 4.0 | +W11 +B5 =BYE +W6 =B1
3 BROWNE, Jeremy A 2130 -- NZL 4.0 | =W14 +B16 =W7 +B12 +W10
4 MCLAREN, Leonard J 2317 NM NZL 3.5 | +W17 =B7 +W10 -B1 +W12
5 STEADMAN, Michael V 2294 FM NZL 3.5 | +B12 -W2 =BYE +B11 +W7
6 GARBETT, Paul A 2362 IM NZL 3.0 | +B15 +W8 -W1 -B2 +B14
7 ZHANG, Leo 2077 -- NZL 3.0 | +B19 =W4 =B3 +W14 -B5
8 JOHNS, Daniel P 1923 -- NZL 3.0 | +W18 -B6 =B13 +BYE =W9
9 FAN, Allen Chi Zhou 1879 -- NZL 3.0 | -B21 =W15 +B19 +W13 =B8
10 DUNEAS, John 2194 -- NZL 2.5 | =B22 +W20 -B4 +W16 -B3
11 ANG, Alphaeus Wei Er 2060 CM NZL 2.5 | -B2 =W19 +B22 -W5 +W20
12 MACDONALD, Paul 1977 -- NZL 2.0 | -W5 +B18 +B21 -W3 -B4
13 MCCRONE, Jeffrey 2073 -- NZL 2.0 | -W1 +B17 =W8 -B9 =W15
14 HAIR, Philip I 1926 -- NZL 2.0 | =B3 +W22 =BYE -B7 -W6
15 MILLIGAN, Helen 2048 CM NZL 2.0 | -W6 =B9 =BYE =W18 =B13
16 ZHANG, William Jiewe 1961 -- NZL 2.0 | +B20 -W3 =BYE -B10 =W17
17 RUNCAN, Daniel I 2046 -- ROU 2.0 | -B4 -W13 =BYE +W19 =B16
18 KRSTEV, Antonio 2130 -- NZL 2.0 | -B8 -W12 =BYE =B15 +W22
19 LYALL, Simon 1841 -- NZL 1.5 | -W7 =B11 -W9 -B17 +BYE
20 HART, Ralph 2283 -- NZL 1.5 | -W16 -B10 =BYE +W22 -B11
21 HUANG, Alex (W) 2107 -- NZL 1.0 | +W9 -B1 -W12 -BYE --
22 RIVAS VILLANUEVA, An 1938 -- CHI 0.5 | =W10 -B14 -W11 -B20 -B18
2014 Wellington Open
1 Ker, Anthony F 2420 IM NZL 5.5 | +W7 +B2 =W3 +B5 +W4 +W8
2 Johnson, Quentin 2153 -- NZL 5.0 | +B9 -W1 +B8 +W20 +B6 +W7
3 Tionko, Efrain 1891 -- AUS 5.0 | +B21 +W10 =B1 =W7 +B12 +W4
4 Vincenti, David 2017 CM MLT 4.0 | +W11 +B5 +W15 +W13 -B1 -B3
5 Nyberg, Michael 2030 -- NZL 4.0 | +B16 -W4 +B9 -W1 +W21 +B14
6 Jackson, L Ross 2013 -- NZL 4.0 | +B22 +W20 -B13 +B14 -W2 +W12
7 Rossiter, Philip E 1831 -- NZL 3.5 | -B1 +W22 +W23 =B3 +W15 -B2
8 Timergazi, Layla 1957 -- NZL 3.5 | +W24 =B14 -W2 +B16 +W13 -B1
9 Brockway, Andrew 1769 -- NZL 3.5 | -W2 =B11 -W5 +B25 +W16 +B18
10 James, Jack 1874 -- NZL 3.5 | -W12 -B3 +W19 =B18 +W17 +B13
11 Chen, Wei Kai 1723 -- NZL 3.5 | -B4 =W9 -B16 +B19 +W24 +W20
12 Li, Henry 0 -- NZL 3.0 | +B10 -W13 +W18 +B15 -W3 -B6
13 Perry, Roger L 2074 -- NZL 3.0 | +W18 +B12 +W6 -B4 -B8 -W10
14 Lyall, Simon 1846 -- NZL 3.0 | +B23 =W8 =B17 -W6 +B20 -W5
15 Nicholls, Leighton 1965 -- NZL 3.0 | +B25 +W17 -B4 -W12 -B7 +W21
16 Farrington, Lawrence 1733 -- NZL 2.5 | -W5 =B19 +W11 -W8 -B9 +B24
17 Aldridge, Alan L 1980 -- NZL 2.5 | +W19 -B15 =W14 -- -B10 +W23
18 Cunningham, Patrick 1766 -- NZL 2.5 | -B13 +W25 -B12 =W10 +B23 -W9
19 List, Robert 1661 -- NZL 2.5 | -B17 =W6 -B10 -W11 +B22 +W25
20 Rose, Nathan 0 -- NZL 2.0 | +BYE -B6 +W24 -B2 -W14 -B11
21 Aumeier, Beate 1110 -- NZL 2.0 | -W3 -B24 +BYE +W22 -B5 -B15
22 Capper, David S 1685 -- NZL 2.0 | -W6 -B7 +W25 -B21 -W19 +BYE
23 Meravanage, Satwik 0 -- NZL 1.5 | -W14 +BYE -B7 =B24 -W18 -B17
24 Wight, Joshua 1267 -- NZL 1.5 | -B8 +W21 -B20 =W23 -B11 -W16
25 Konakanchi, Karthik 1308 -- NZL 1.0 | -W15 -B18 -B22 -W9 +BYE -B19
2014 Trusts Open, A Grade
1 Hague, Ben 2385 FM NZL 5.5 | +W7 +B17 +W15 +B6 +W4 =B3
2 Polishchuk, Kirill 2200 -- NZL 5.0 | +W24 =B3 +W5 =B16 +W15 +B8
3 Dive, Russell J 2451 IM NZL 4.5 | +B20 =W2 +B11 =W8 +B7 =W1
4 Smith, Robert W 2342 FM NZL 4.5 | +W18 +B12 =W6 +B9 -B1 +W13
5 Krstev, Antonio 2103 -- NZL 4.5 | =B22 +W30 -B2 +W23 +B11 +W17
6 Garbett, Paul A 2345 IM NZL 4.0 | +B37 +W10 =B4 -W1 =B9 +W19
7 Vincenti, David 2017 CM MLT 4.0 | -B1 +W38 +B22 +W10 -W3 +B16
8 Perry, Roger L 2074 -- NZL 4.0 | =W31 +B35 +W17 =B3 +W16 -W2
9 Bennett, Hilton P 2110 CM NZL 4.0 | =B30 +W25 +B23 -W4 =W6 +B15
10 Goodhue, Nathan 2138 -- NZL 4.0 | +W36 -B6 +W24 -B7 +W22 +W18
11 Morrell, Gordon 2248 -- CAN 3.5 | +W34 +B29 -W3 =B19 -W5 +B28
12 Lim, Benjamin U 2126 -- NZL 3.5 | +B33 -W4 -W29 +B21 =W14 +B26
13 Huang, Alex 2103 -- NZL 3.5 | =W35 +B31 -W16 +B32 +W26 -B4
14 Duneas, John 2198 -- NZL 3.5 | -B29 -W23 +B34 +W30 =B12 +W27
15 Steadman, Michael V 2307 FM NZL 3.0 | +B27 +W19 -B1 +W29 -B2 -W9
16 Thornton, Giovanni A 2207 -- NZL 3.0 | =B25 +W32 +B13 =W2 -B8 -W7
17 Li, William Xiang We 2184 -- NZL 3.0 | +W38 -W1 -B8 +B36 +W25 -B5
18 Zhang, Leo 1999 -- NZL 3.0 | -B4 +W33 =W26 +B28 =W19 -B10
19 Stuart, Peter W 2122 NM NZL 3.0 | +W21 -B15 +W36 =W11 =B18 -B6
20 Milligan, Helen 2049 CM NZL 3.0 | -W3 -B24 =B38 +W31 +B23 =B25
21 Tionko, Efrain 1891 -- AUS 3.0 | -B19 =W27 =B30 -W12 +B38 +W33
22 Smith, Vivian J 1855 WFM NZL 2.5 | =W5 =B28 -W7 +B24 -B10 =W32
23 Fan, Allen Chi Zhou 1773 -- NZL 2.5 | =W28 +B14 -W9 -B5 -W20 +B36
24 Power, P Wayne 1983 -- NZL 2.5 | -B2 +W20 -B10 -W22 =B30 +W35
25 Gong, Daniel Hanwen 1989 -- NZL 2.5 | =W16 -B9 =W31 +B33 -B17 =W20
26 Yang, Scott 2165 -- NZL 2.5 | -B32 +W34 =B18 +W27 -B13 -W12
27 Guico, Leonides 1994 -- NZL 2.5 | -W15 =B21 +W35 -B26 +W32 -B14
28 Gibbons, Robert E 2072 -- NZL 2.5 | =B23 =W22 =B32 -W18 +B35 -W11
29 Ang, Alphaeus Wei(W) 1981 -- NZL 2.0 | +W14 -W11 +B12 -B15 -- --
30 Gilmour, Mark 1890 -- NZL 2.0 | =W9 -B5 =W21 -B14 =W24 =B31
31 Lyall, Simon 1846 -- NZL 2.0 | =B8 -W13 =B25 -B20 =W36 =W30
32 Zhang, William Jiewe 1965 -- NZL 2.0 | +W26 -B16 =W28 -W13 -B27 =B22
33 Rider, Brett 1942 -- NZL 2.0 | -W12 -B18 +B37 -W25 +W34 -B21
34 Macdonald, Paul 1993 -- NZL 2.0 | -B11 -B26 -W14 +W37 -B33 +BYE
35 Cooper, Nigel 1885 -- NZL 1.5 | =B13 -W8 -B27 +W38 -W28 -B24
36 Hair, Philip I 1944 -- NZL 1.5 | -B10 +W37 -B19 -W17 =B31 -W23
37 Marko, Helmut S 2002 CM PNG 1.5 | -W6 -B36 -W33 -B34 +BYE =B38
38 Nicholls, Leighton 1965 -- NZL 1.0 | -B17 -B7 =W20 -B35 -W21 =W37
2014 NZ Senior Championships
1 Steadman, Michael V 2307 FM NZL 6.0 | +B16 +W13 =B4 +W3 +W2 +B9 =W6
2 Garbett, Paul A 2345 IM NZL 5.5 | +B15 +W9 =B3 +W5 -B1 +W4 +B11
3 Smith, Robert W 2342 FM NZL 5.0 | +W19 +B6 =W2 -B1 +W10 +W11 =B4
4 Morrell, Gordon 2248 -- CAN 4.5 | =W12 +B18 =W1 +W11 +B7 -B2 =W3
5 Bennett, Hilton P 2110 CM NZL 4.5 | =W18 +B12 =W10 -B2 =B6 +W7 +W9
6 Gibbons, Robert E 2072 -- NZL 4.0 | +B14 -W3 =B11 =B18 =W5 +W15 =B1
7 Taylor, Richard 1850 -- NZL 4.0 | -W10 +B8 +W12 +B19 -W4 -B5 +W14
8 Booth, Anthony J 1689 -- NZL 4.0 | -B11 -W7 +B20 +W13 -- +B18 +W12
9 Cornford, Lindsay 1970 -- NZL 3.5 | +W17 -B2 +W15 =B10 +W19 -W1 -B5
10 Stuart, Peter W 2122 NM NZL 3.5 | +B7 =W11 =B5 =W9 -B3 -- +W15
11 Spiller, Paul S 2013 CM NZL 3.0 | +W8 =B10 =W6 -B4 +W18 -B3 -W2
12 Carpinter, Bernard 1852 -- NZL 3.0 | =B4 -W5 -B7 +W16 =B15 +W19 -B8
13 Power, P Wayne 1983 -- NZL 3.0 | +B20 -B1 -W19 -B8 +W17 -B14 +W18
14 Roberts, Michael H 1759 -- NZL 3.0 | -W6 -B19 -W17 +B20 +B16 +W13 -B7
15 Cooper, Nigel 1885 -- NZL 2.5 | -W2 +W20 -B9 +B17 =W12 -B6 -B10
16 Smith, Vivian J 1855 WFM NZL 2.5 | -W1 =B17 -W18 -B12 -W14 +BYE +B20
17 Ansell, David 1231 -- NZL 2.5 | -B9 =W16 +B14 -W15 -B13 -W20 +BYE
18 Goffin, Peter B 1819 -- NZL 2.0 | =B5 -W4 +B16 =W6 -B11 -W8 -B13
19 Lynn, K William (W) 1863 -- NZL 2.0 | -B3 +W14 +B13 -W7 -B9 -B12 –
2014 Bay of Plenty Rapid, A grade
1 Steadman, Michael V 2232 FM NZL 4.5 | +W14 +B4 =W3 -B2 +B5 +W10
2 Smith, Robert W 2274 FM NZL 4.5 | =B10 +W9 +B5 +W1 -B4 +W6
3 Hague, Ben 2367 FM NZL 4.5 | +W12 +B7 =B1 -W5 +B10 +W4
4 Pinic, Noel 2228 -- NZL 4.0 | +B13 -W1 +B10 +W11 +W2 -B3
5 Thornton, Giovanni A 2178 -- NZL 4.0 | +W16 +B8 -W2 +B3 -W1 +B12
6 Runcan, Daniel I 1986 -- ROU 3.0 | -B8 +B16 +W7 -W10 +B11 -B2
7 Bennett, Hilton P 2004 CM NZL 3.0 | +B11 -W3 -B6 =W13 =W14 +B15
8 Ang, Alphaeus Wei Er 1632 -- NZL 3.0 | +W6 -W5 -B11 +W9 -B15 +B16
9 Lim, Benjamin U 2003 -- NZL 3.0 | =W15 -B2 =W14 -B8 +W16 +B13
10 Jackson, L Ross 1975 -- NZL 2.5 | =W2 +B15 -W4 +B6 -W3 -B1
11 Marko, Helmut S 1876 CM PNG 2.5 | -W7 +B12 +W8 -B4 -W6 =B14
12 James, Jack 1979 -- NZL 2.5 | -B3 -W11 +W16 +B14 =B13 -W5
13 Spiller, Paul S 1954 CM NZL 2.5 | -W4 =B14 +W15 =B7 =W12 -W9
14 Milligan, Helen 1957 CM NZL 2.0 | -B1 =W13 =B9 -W12 =B7 =W11
15 Smith, Vivian J 1740 WFM NZL 1.5 | =B9 -W10 -B13 -B16 +W8 -W7
16 Wright, Caleb 1880 -- NZL 1.0 | -B5 -W6 -B12 +W15 -B9 -W8....
2014 Auckland Chess Centre March Weekender
1 Hague, Ben 2385 FM NZL 5.0 | +B21 +W13 +W7 +B4 =W2 =B3
2 Garbett, Paul A 2345 IM NZL 5.0 | +W29 +B18 +W5 =BYE =B1 +W6
3 Duneas, John 2198 -- NZL 4.5 | +BYE =B8 +W14 +B15 =W5 =W1
4 Smith, Robert W 2342 FM NZL 4.5 | +B23 +W20 =B6 -W1 +B28 +W15
5 Thornton, Giovanni A 2207 -- NZL 4.5 | +B31 +W19 -B2 +W13 =B3 +W12
6 Lim, Benjamin U 2126 -- NZL 4.0 | +W32 +B22 =W4 =B9 +W7 -B2
7 Li, William Xiang We 2184 -- NZL 4.0 | +B26 +W28 -B1 +W16 -B6 +W20
8 Ang, Alphaeus Wei Er 1981 -- NZL 4.0 | +B39 =W3 -B12 +W18 +B19 =W10
9 Krstev, Antonio 2103 -- NZL 4.0 | +W38 +B10 =BYE =W6 -B12 +W23
10 Gibbons, Robert E 2072 -- NZL 4.0 | +B40 -W9 =BYE +B24 +W22 =B8
11 Milligan, Helen 2049 CM NZL 4.0 | +W37 =B17 =BYE =W19 =B20 +W21
12 Morrell, Gordon 2248 -- CAN 3.5 | +W24 -B15 +W8 =B14 +W9 -B5
13 Lyall, Simon 1846 -- NZL 3.5 | +W33 -B1 +W23 -B5 +W14 =B16
14 Fan, Allen Chi Zhou 1773 -- NZL 3.5 | +B35 +W21 -B3 =W12 -B13 +W28
15 Eade, Don 1911 -- NZL 3.5 | +B36 +W12 =BYE -W3 +B17 -B4
16 Matejevic, Bojan 0 -- SRB 3.5 | -B20 +W26 +W38 -B7 +B25 =W13
17 Bennett, Hilton P 2110 CM NZL 3.5 | +B25 =W11 =BYE =B22 -W15 +B29
18 Taylor, Richard 1850 -- NZL 3.5 | +B34 -W2 =BYE -B8 +W30 +B31
19 Nicholls, Leighton 1965 -- NZL 3.0 | +BYE -B5 +W27 =B11 -W8 =B22
20 Gilmour, Mark 1890 -- NZL 3.0 | +W16 -B4 =W29 +B32 =W11 -B7
21 Chen, Wei Kai 1723 -- NZL 3.0 | -W1 -B14 +W33 +B26 +W31 -B11
22 Zhang, Leo 1999 -- NZL 3.0 | +B30 -W6 +B31 =W17 -B10 =W19
23 Huang, Nicholas 1602 -- NZL 3.0 | -W4 +W34 -B13 +B38 +W24 -B9
24 Wang, Aaron Ziwen 1382 -- NZL 3.0 | -B12 +W36 +B25 -W10 -B23 +W35
25 Li, Rodney Xiang Rei 1127 -- NZL 3.0 | -W17 +B37 -W24 +B36 -W16 +B33
26 Qin, Nicole Shu Yu 1305 -- NZL 3.0 | -W7 -B16 +B39 -W21 +W40 +B32
27 Li, Leo Xiang Yu 829 -- NZL 3.0 | -B28 +W40 -B19 -W31 +B39 +W36
28 Gong, Daniel Hanwen 1989 -- NZL 2.5 | +W27 -B7 =W32 +B29 -W4 -B14
29 Qin, Joy Shu Yan 1627 -- NZL 2.5 | -B2 +W35 =B20 -W28 +B34 -W17
30 Pan, Darrick 1045 -- NZL 2.5 | -W22 -B38 =B35 +W34 -B18 +W39
31 Zhang, Jasmine 1342 -- NZL 2.0 | -W5 +B33 -W22 +B27 -B21 -W18
32 Ansell, David 1231 -- NZL 2.0 | -B6 +W39 =B28 -W20 =B35 -W26
33 Qin, Oscar Shu Xuan 0 -- NZL 2.0 | -B13 -W31 -B21 +BYE +W37 -W25
34 Picken, Oliver 0 -- NZL 2.0 | -W18 -B23 +W37 -B30 -W29 +W38
35 Xu, David 0 -- NZL 2.0 | -W14 -B29 =W30 +B40 =W32 -B24
36 Huang, Yan Yu 0 -- NZL 2.0 | -W15 -B24 +W40 -W25 +B38 -B27
37 Zhang, Toby 872 -- NZL 1.5 | -B11 -W25 -B34 =W39 -B33 +B40
38 Su, Danny 1079 -- NZL 1.0 | -B9 +W30 -B16 -W23 -W36 -B34
39 Fu, Alex 812 -- NZL 0.5 | -W8 -B32 -W26 =B37 -W27 -B30
40 Barry, Jacob 1073 -- NZL 0.0 | -W10 -B27 -B36 -W35 -B26 -W37
2014 Hawkes Bay Rapid, A grade
1 Smith, Robert W 2274 FM NZL 5.5 | +B11 +W4 =B2 +W3 +B9 +W6
2 Noble, Mark F 2310 FM NZL 5.5 | +W14 +B12 =W1 +B6 +W4 +B3
3 James, Jack 1979 -- NZL 4.0 | +W6 +B7 +W9 -B1 +W12 -W2
4 Ang, Alphaeus Wei Er 1632 -- NZL 4.0 | +W8 -B1 +W12 +W7 -B2 +W9
5 Sharko, Andrei V 1860 -- NZL 3.5 | =W9 -B8 +W14 -B12 +W11 +W10
6 Smith, Christopher 1840 -- NZL 3.0 | -B3 +W11 +B13 -W2 +B7 -B1
7 Cooze, Brent 1625 -- NZL 3.0 | +B10 -W3 +W8 -B4 -W6 +B14
8 Jackson, L Ross 1975 -- NZL 3.0 | -B4 +W5 -B7 -W10 +B14 +W12
9 Benson, James 1454 -- NZL 2.5 | =B5 +W10 -B3 +W13 -W1 -B4
10 Milligan, Helen 1957 CM NZL 2.5 | -W7 -B9 =W11 +B8 +W13 -B5
11 Timergazi, Layla 1853 -- NZL 2.5 | -W1 -B6 =B10 +W14 -B5 +B13
12 Spiller, Paul S 1954 CM NZL 2.0 | +B13 -W2 -B4 +W5 -B3 -B8
13 List, Robert 1575 -- NZL 1.0 | -W12 +B14 -W6 -B9 -B10 -W11
14 Macfarlane, Magnus 1881 -- NZL 0.0 | -B2 -W13 -B5 -B11 -W8 -W7
2014 121st NZ Congress Championship, Auckland, Alexandra Park, Auckland Chess Centre
1 Wang, Pu Chen 2440 7.5 | +W18 +W11 =B4 -B2 +W13 +W5 +B3 +B6 +W7
2 Dive, Russell J 2441 7.0 | =B7 +W12 +B22 +W1 =B3 -W4 +W10 +B8 +W6
3 Ker, Anthony F 2423 6.0 | +B19 +W6 =B5 +W4 =W2 +B14 -W1 -W7 +B13
4 Hague, Ben 2387 5.5 | +W29 +B26 =W1 -B3 +W7 +B2 -W6 =B5 =W9
5 Garbett, Paul A 2339 5.5 | +W16 +B13 =W3 =B8 =W10 -B1 +W9 =W4 =B11
6 Steadman, Michael 2291 5.5 | +W23 -B3 +W29 =B10 +W8 +B13 +B4 -W1 -B2
7 Li, William 2116 5.5 | =W2 =B17 +W16 =B26 -B4 +W22 +W14 +B3 -B1
8 Smith, Robert W 2348 5.5 | -B12 +W28 +B27 =W5 -B6 +W11 +B26 -W2 +W16
9 Duneas, John 2185 5.5 | -W22 +B24 -W13 +B21 +B20 +W27 -B5 +W10 =B4
10 Thornton, Giovanni 2202 5.0 | =B15 =W20 +B18 =W6 =B5 +W12 -B2 -B9 +W21
11 Morrell, Gord 2159 5.0 | +W24 -B1 =W14 =B17 +W16 -B8 +W15 =B13 =W5
12 Lam,Daniel King-wai 2100 5.0 | +W8 -B2 +W23 -B13 +W15 -B10 =W17 +W22 =B14
13 McLaren, Leonard J 2326 4.5 | +B25 -W5 +B9 +W12 -B1 -W6 +B27 =W11 -W3
14 Yang, Scott 2150 4.5 | =B20 =W15 =B11 +W22 +B26 -W3 -B7 =W17 =W12
15 Kumar, Vinod 2021 4.5 | =W10 =B14 =W17 =B29 -B12 +W19 -B11 =B23 +W26
16 Rains, Edward 2086 4.5 | -B5 +W25 -B7 +W28 -B11 =B18 +W20 +W27 -B8
17 Stuart, Peter W 2118 4.5 | =B28 =W7 =B15 =W11 =B22 =W26 =B12 =B14 =W18
18 Lim, Benjamin U 2109 4.5 | -B1 +W21 -W10 +B30 -B27 =W16 =B19 +W26 =B17
19 Huang, Alex 2103 4.5 | -W3 -B23 +W30 =B25 =W29 -B15 =W18 +W24 +B22
20 Rains, Timothy 1998 4.0 | =W14 =B10 -W26 +B23 -W9 +BYE -B16 -B21 +W30
21 Jia, Hao 1995 4.0 | -B27 -B18 +W25 -W9 +B28 =W23 =B24 +W20 -B10
22 Martin-Buss,Barry 2009 3.5 | +B9 +W27 -W2 -B14 =W17 -B7 +W30 -B12 -W19
23 Milligan, Helen 2062 3.5 | -B6 +W19 -B12 -W20 =W24 =B21 =B25 =W15 =W28
24 Gong, Daniel Hanwen 2000 3.5 | -B11 -W9 +B28 -W27 =B23 =W25 =W21 -B19 +BYE
25 Meyer, Marany 2062 3.5 | -W13 -B16 -B21 =W19 =W30 =B24 =W23 =B28 +B27
26 Goodhue, Nathan 2165 3.0 | +B30 -W4 +B20 =W7 -W14 =B17 -W8 -B18 -B15
27 Bennett, Hilton P 2137 3.0 | +W21 -B22 -W8 +B24 +W18 -B9 -W13 -B16 -W25
28 Nicholls, Leighton 1985 3.0 | =W17 -B8 -W24 -B16 -W21 =B30 +BYE =W25 =B23
29 Krstev,Antonio (W) 2103 2.0 | -B4 +W30 -B6 =W15 =B19 -BYE -- -- --
30 Zhang,William Jiewe 2007 2.0 | -W26 -B29 -B19 -W18 =B25 =W28 -B22 +BYE -B20
2014 121st NZ Congress Major Open, Auckland, Alexandra Park, Auckland Chess Centre
1 Martin-Buss, Sean 1983 7.0 | +B39 +W25 +B2 +W7 +B3 +W4 -B5 +W6 -B8
2 Macdonald, Paul 1967 7.0 | +W24 +B15 -W1 +W33 +B12 =W7 +B26 +W5 =B4
3 Ang,Alphaeus Wei Er 1993 6.5 | +W22 +B34 +W10 +B6 -W1 +W9 +B4 =W7 -B5
4 Cooper, Nigel 1719 6.5 | +B12 +W35 +W16 +B13 +W10 -B1 -W3 +B11 =W2
5 McNally, Ian 1913 6.5 | =W30 =B29 +W11 =B15 +W16 +B13 +W1 -B2 +W3
6 Timergazi, Layla 1952 6.0 | +B33 +W32 +B8 -W3 -B9 +W17 +B12 -B1 +W19
7 Jackson, L Ross 2000 6.0 | +W40 +B11 +W17 -B1 +W23 =B2 +W31 =B3 -W10
8 Al-Muhaisen,Neethea 2055 6.0 | +W19 +B27 -W6 -W9 +B32 -B11 +W21 +B18 +W1
9 Kong-Lim, Qi Le 1506 6.0 | =W16 =B44 +W24 +B8 +W6 -B3 -W11 +B23 +W15
10 Vital, Henry 1997 6.0 | +B21 +W23 -B3 +W31 -B4 -W12 +B39 +W32 +B7
11 Fan, Allen Chi Zhou 1745 6.0 | +B45 -W7 -B5 +W43 +B39 +W8 +B9 -W4 +B17
12 Eade, Don 1929 5.5 | -W4 +B46 +W30 +B19 -W2 +B10 -W6 =B16 +W24
13 Tionko, Efrain 1966 5.5 | =B28 +W36 +B29 -W4 +B25 -W5 =B17 +W26 =B14
14 Liu, Brian 1965 5.5 | -W29 +B37 =W34 -B36 +W42 +B24 +W23 =B15 =W13
15 Smith, Vivian J 1837 5.0 | +B20 -W2 +B35 =W5 -B17 +W25 +B30 =W14 -B9
16 Cotty, Richard 2049 5.0 | =B9 +W28 -B4 +W27 -B5 =W30 +B35 =W12 =B26
17 Taylor, Richard 1862 5.0 | +B47 +W31 -B7 =W25 +W15 -B6 =W13 +B33 -W11
18 Holdo, Karl 1665 5.0 | =B43 =W26 -B25 +W21 -B30 +W20 +B34 -W8 +B35
19 Qin, Joy Shu Yan 1545 5.0 | -B8 +W49 +B39 -W12 +B34 -W26 +B29 +W31 -B6
20 Qin, Nicole Shu Yu 1129 5.0 | -W15 -B22 +W46 =B24 +W41 -B18 +B27 =W25 +B29
21 Lee, Ryan 1425 5.0 | -W10 +W38 -B31 -B18 +W43 +B44 -B8 +W37 +BYE
22 Yan, Sarah 1384 5.0 | -B3 +W20 -B33 -W39 -B35 +W48 +B44 +W34 +B31
23 Knightbridge, Wayne 1600 4.5 | +BYE -B10 +W44 +W26 -B7 +W33 -B14 -W9 =B25
24 Holdaway, Steven 1337 4.5 | -B2 +W47 -B9 =W20 +B27 -W14 +B42 +W30 -B12
25 Li, Jiapeng 1655 4.5 | +W46 -B1 +W18 =B17 -W13 -B15 +W41 =B20 =W23
26 Gold, Hamish R 1848 4.5 | =W44 =B18 +W40 -B23 +W36 +B19 -W2 -B13 =W16
27 Michael, Andrew 1633 4.5 | +B49 -W8 =B32 -B16 -W24 +B28 -W20 +B41 +W33
28 Wang, Aaron Ziwen 1278 4.5 | =W13 -B16 -W36 -B41 +B48 -W27 +BYE +B40 +W39
29 Kong-Lim, Yu Le 1273 4.0 | +B14 =W5 -W13 =B34 +W37 -B31 -W19 +B36 -W20
30 Dong, Olivia 1236 4.0 | =B5 +W43 -B12 =W32 +W18 =B16 -W15 -B24 =W38
31 Pakenham, John 1748 4.0 | +W41 -B17 +W21 -B10 +W40 +W29 -B7 -B19 -W22
32 Mukkattu, Philip 1678 4.0 | +W42 -B6 =W27 =B30 -W8 +B38 +W36 -B10 -BYE
33 Yan, Caroline 1255 4.0 | -W6 +B41 +W22 -B2 +W44 -B23 +W40 -W17 -B27
34 Kay, J Bruce 1782 4.0 | +B38 -W3 =B14 =W29 -W19 +B45 -W18 -B22 +W44
35 Laughland,Alexander 1561 4.0 | +W48 -B4 -W15 =B37 +W22 =B36 -W16 +B45 -W18
36 Roberts, Michael H 1814 4.0 | =W37 -B13 +B28 +W14 -B26 =W35 -B32 -W29 +B43
37 Li, Rodney 1077 4.0 | =B36 -W14 +B48 =W35 -B29 -W39 +W46 -B21 +W45
38 Su, Danny 957 4.0 | -W34 -B21 +W47 -B40 +B49 -W32 +B43 =W39 =B30
39 Zhang, Jasmine 1347 3.5 | -W1 +B42 -W19 +B22 -W11 +B37 -W10 =B38 -B28
40 Garland, Mana 1471 3.5 | -B7 +W45 -B26 +W38 -B31 =W42 -B33 -W28 +B48
41 Barry, Jacob 954 3.5 | -B31 -W33 =B43 +W28 -B20 +W47 -B25 -W27 +W46
42 Li, Leo Xiang Yu 777 3.5 | -B32 -W39 +B45 +W49 -B14 =B40 -W24 -W43 +BYE
43 Zhang, Jennifer 623 3.0 | =W18 -B30 =W41 -B11 -B21 +BYE -W38 +B42 -W36
44 McRae, John 1147 3.0 | =B26 =W9 -B23 +W48 -B33 -W21 -W22 +BYE -B34
45 Zhang, Leo 912 3.0 | -W11 -B40 -W42 +B47 +B46 -W34 +B49 -W35 -B37
46 Ryu, Rosa 599 2.5 | -B25 -W12 -B20 +BYE -W45 +W49 -B37 =W47 -B41
47 Rudkins, Linton R 1175 2.5 | -W17 -B24 -B38 -W45 +BYE -B41 =W48 =B46 =B49
48 Lee, Dylan 507 2.0 | -B35 +BYE -W37 -B44 -W28 -B22 =B47 =W49 -W40
49 Lee, Amy 578 2.0 | -W27 -B19 +BYE -B42 -W38 -B46 -W45 =B48 =W47
2014 121st NZ Congress Rapid, Auckland, Alexandra Park, Auckland Chess Centre
1 Wang, Pu Chen 2420 8.5 | +B34 +W37 +B12 +W6 +B15 +W3 +B20 =W5 +B7
2 Shen, Daniel 2231 7.0 | +W56 +B22 +W4 =B5 -W8 =W9 +B11 +W17 +B6
3 Ker, Anthony F 2357 7.0 | +W41 +B43 +W16 -B15 +W22 -B1 +W14 +W20 +B5
4 Gao, Hans 2280 6.5 | +B19 +W31 -B2 +W37 =B9 -B5 +W51 +W21 +B16
5 Pinic, Noel 2228 6.0 | +B32 +W13 +B20 =W2 -B6 +W4 +W8 =B1 -W3
6 Dive, Russell J 2390 6.0 | +W45 +B39 +W10 -B1 +W5 =W17 +B15 =B7 -W2
7 Hague, Ben 2367 6.0 | +B28 +W26 =W24 =B8 +B13 +W23 =B17 =W6 -W1
8 Smith, Robert W 2274 6.0 | +W51 =B46 +W21 =W7 +B2 =W15 -B5 +B33 =W9
9 Green, Ewen M 2201 6.0 | +W40 -B10 +W35 +B39 =W4 =B2 =W33 +B22 =B8
10 Goodhue, Nathan 1978 6.0 | +B38 +W9 -B6 =W27 -B11 +W53 =B25 +W18 +B23
11 Lam,Daniel King-wai 2002 6.0 | +W47 -B16 +W45 -B33 +W10 +B44 -W2 +B31 +W24
