2016 North Shore Open A Grade
1 McLaren, Leonard J 2340 NZL 4.5 +W11 +B10 +W9 +W2 =B4
2 FM Hague, Ben 2480 NZL 4.0 +W16 +B4 +W3 -B1 +W6
3 Polishchuk, Kirill 2231 NZL 4.0 +W12 +B7 -B2 +W5 +B8
4 CM Ang, Alphaeus Wei Er 2210 NZL 3.5 +B15 -W2 +B12 +B9 =W1
5 Morrell, Gordon 2161 CAN 3.5 =W8 +B13 +W7 -B3 +W9
6 Capel, Evan T 2411 MAS 3.0 -B9 +B8 +W11 +W10 -B2
7 CM Gong, Daniel Hanwen 2264 NZL 3.0 +B17 -W3 -B5 +W12 +B16
8 Picken, Oliver 1751 NZL 2.5 =B5 -W6 +W14 +B15 -W3
9 Fan, Allen Chi Zhou 2053 NZL 2.0 +W6 +B14 -B1 -W4 -B5
10 Browne, Jeremy A 2136 NZL 2.0 +B18 -W1 =BYE -B6 =W13
11 Johns, Daniel P 1979 NZL 2.0 -B1 +W18 -B6 =W16 =B17
12 WCM Zhang, Jasmine Haomo 1940 NZL 2.0 -B3 +W17 -W4 -B7 +W15
13 Goodhue, Nathan 2036 NZL 2.0 =BYE -W5 -B16 +W18 =B10
14 Duneas, John 2205 NZL 2.0 =BYE -W9 -B8 =W17 +B18
15 Riding, Christopher 1844 NZL 1.5 -W4 +B16 =BYE -W8 -B12
16 Krstev, Antonio 2086 NZL 1.5 -B2 -W15 +W13 =B11 -W7
17 Hair, Philip I 1942 NZL 1.5 -W7 -B12 =BYE =B14 =W11
18 Ha, Huy Minh (Timothy) 1746 VIE 0.5 -W10 -B11 =BYE -B13 -W14
2016 Trusts Open A Grade
1 FM Hague, Ben 2428 NZL 6.0 +B17 +W16 +B8 +W4 +B5 +W3
2 FM Noble, Mark F 2307 NZL 4.5 +B20 +W14 -B4 +W15 +B13 =W7
3 IM Dive, Russell J 2452 NZL 4.0 +B12 +W9 =B5 +W16 =B4 -B1
4 FM Kulashko, Alexei 2429 NZL 4.0 +W22 +B7 +W2 -B1 =W3 =B6
5 NM McLaren, Leonard J 2330 NZL 4.0 +W19 +B13 =W3 +B6 -W1 =B10
6 FM Smith, Robert W 2337 NZL 4.0 +B11 +W15 +B23 -W5 =B7 =W4
7 Duneas, John 2220 NZL 4.0 +B29 -W4 +B11 +W23 =W6 =B2
8 McNabb, Matthew D 2187 NZL 4.0 +B24 +W10 -W1 -B13 +W14 +B15
9 Thornton, Giovanni A 2235 NZL 3.5 +W18 -B3 +W17 =B14 -W10 +W13
10 IM Garbett, Paul A 2346 NZL 3.5 +W27 -B8 -W13 +B19 +B9 =W5
11 Macdonald, Paul 2040 NZL 3.5 -W6 +B30 -W7 =B18 +W27 +B21
12 CM Forster, William 2075 NZL 3.5 -W3 -B18 +W28 =B26 +W22 +B20
13 James, Jack 2097 NZL 3.0 +B25 -W5 +B10 +W8 -W2 -B9
14 Li, William Xiang We 2149 NZL 3.0 +W26 -B2 +W18 =W9 -B8 =B17
15 CM Vincenti, David 2180 MLT 3.0 +W30 -B6 +W20 -B2 +W24 -W8
16 CM Gong, Daniel Hanwen 2218 NZL 3.0 +W28 -B1 +W19 -B3 =W17 =B18
17 CM Bennett, Hilton P 2052 NZL 3.0 -W1 +B28 -B9 +W24 =B16 =W14
18 CM Marko, Helmut S 1993 PNG 3.0 -B9 +W12 -B14 =W11 +B25 =W16
19 Lim, Benjamin U 2037 NZL 3.0 -B5 +W25 -B16 -W10 +B29 +W23
20 Runcan, Daniel I 2004 ROU 2.5 -W2 +B26 -B15 =W21 +B23 -W12
21 WFM Timergazi, Layla 2152 NZL 2.5 -B23 +W29 -B24 =B20 +W26 -W11
22 Goodhue, Nathan 2074 NZL 2.5 -B4 -W23 +B30 =W25 -B12 +B24
23 Ha, Huy Minh 1850 VIE 2.0 +W21 +B22 -W6 -B7 -W20 -B19
24 Sarmiento, Noel 1922 NZL 2.0 -W8 +B27 +W21 -B17 -B15 -W22
25 WCM Zhang, Jasmine Haomo 1859 NZL 2.0 -W13 -B19 +W27 =B22 -W18 =B26
26 Shen, Terry 1813 NZL 2.0 -B14 -W20 +B29 =W12 -B21 =W25
27 Fan, Allen Chi Zhou 2047 NZL 2.0 -B10 -W24 -B25 +W30 -B11 +W28
28 Wright, Caleb 1982 NZL 1.0 -B16 -W17 -B12 =W29 =B30 -B27
29 Lyall, Simon 1988 NZL 1.0 -W7 -B21 -W26 =B28 -W19 =W30
30 Gilmour, Mark 1850 NZL 1.0 -B15 -W11 -W22 -B27 =W28 =B29
2016 Wellington Open
1 FM Wastney, Scott 2448 NZL 5.5 +W17 +B9 +W10 +B6 +W5 =B2
2 FM Croad, Nicholas 2412 NZL 5.0 +W31 +B8 +W11 =B5 +W13 =W1
3 IM Dive, Russell J 2452 NZL 5.0 +B23 +W12 =B13 =W4 +B18 +W7
4 Thornton, Giovanni A 2235 NZL 5.0 +W24 =B7 +W12 =B3 +W9 +B8
5 IM Ker, Anthony F 2415 NZL 4.5 +B25 +W16 +B19 =W2 -B1 +W15
6 FM Steadman, Michael V 2338 NZL 4.5 +B32 +W18 +B14 -W1 =B15 +B13
7 Nicholls, Leighton 1985 NZL 4.0 +B43 =W4 =B16 +W19 +B14 -B3
8 Jackson, L Ross 2027 NZL 4.0 +B36 -W2 +B32 +W21 +B16 -W4
9 Goodhue, Nathan 2074 NZL 4.0 +B35 -W1 +B25 +W23 -B4 +W21
10 Nijman, Brian 2141 NZL 4.0 +B37 +W33 -B1 -W13 +B23 +W18
11 CM Forster, William 2075 NZL 4.0 +B28 +W41 -B2 -W15 +B25 +W22
12 James, Jack 2097 NZL 4.0 +W39 -B3 -B4 +W37 +W31 +B20
13 CM Vincenti, David 2179 MLT 3.5 +B21 +W15 =W3 +B10 -B2 -W6
14 Sellen, Ian 2116 NZL 3.5 +W29 +B20 -W6 +B30 -W7 =B17
15 Kulkarni, Yogesh 1854 NZL 3.5 +W38 -B13 +W31 +B11 =W6 -B5
16 Nyberg, Michael 2068 NZL 3.5 +W34 -B5 =W7 +B24 -W8 +B28
17 Song, Kate 1701 NZL 3.5 -B1 +W35 -B18 +W34 +B19 =W14
18 Lyall, Simon 1988 NZL 3.0 +W40 -B6 +W17 +B20 -W3 -B10
19 FM Timergazi, Layla 2152 NZL 3.0 +W26 +B22 -W5 -B7 -W17 +B34
20 Paul, David 1886 NZL 3.0 +B27 -W14 +B41 -W18 +B24 -W12
21 Wight, Joshua 1534 NZL 3.0 -W13 +B38 +W22 -B8 +W30 -B9
22 Barraza Perez, Jesus 1925 NZL 3.0 +BYE -W19 -B21 +W35 +B32 -B11
23 Stracy, Don M 1742 NZL 3.0 -W3 +B29 +W26 -B9 -W10 +B36
24 Day, Fabien 0 NZL 3.0 -B4 +W43 +B33 -W16 -W20 +B30
25 List, Robert 1661 NZL 3.0 -W5 +B39 -W9 +B27 -W11 +B38
26 Renjith, Sravan 1510 NZL 3.0 -B19 +W27 -B23 +W33 -W28 +B31
27 Phease, Tristan 987 NZL 3.0 -W20 -B26 +BYE -W25 +B37 +W32
28 Braganza, Nadia 1364 NZL 2.5 -W11 =B36 +W41 +B26 -W16
29 Steadman, Mathew 1368 NZL 2.5 -B14 -W23 -B34 =W36 +B42 +W35
30 Roberts, Michael H 1843 NZL 2.0 -B41 +W37 +B42 -W14 -B21 -W24
31 Burns, Guy 1642 NZL 2.0 -B2 +W36 -B15 +W42 -B12 -W26
32 Murdoch, Stephen 1625 NZL 2.0 -W6 +B40 -W8 +B39 -W22 -B27
33 Cunningham, Patrick 1744 NZL 2.0 +W42 -B10 -W24 -B26 -W36 +B43
34 Lourenco, Eva 1060 NZL 2.0 -B16 +W29 -B17 +W41 -W19
35 Zhao, Aiden Tyler 1231 NZL 2.0 -W9 -B17 +W38 -B22 +W40 -B29
36 Austin, Tama 1178 NZL 2.0 -W8 -B31 =W28 =B29 +B33 -W23
37 Theodosiou, Andreas 1489 NZL 2.0 -W10 -B30 +W40 -B12 -W27 +B41
38 Wevers, Alexis 0 NZL 2.0 -B15 -W21 -B35 +BYE +W39 -W25
39 Marko, H Nigel A 1300 PNG 2.0 -B12 -W25 +B43 -W32 -B38 +W42
40 Leman, Dominic 0 NZL 2.0 -B18 -W32 -B37 +W43 -B35 BYE1
41 Winter, Ryan 1099 NZL 1.0 +W30 -B11 -W20 -B28 -B34 -W37
42 Dai, Zhiheng 1129 NZL 1.0 -B33 +BYE -W30 -B31 -W29 -B39
43 Luo, Vincent 200 NZL 1.0 -W7 -B24 -W39 -B40 +BYE -W33
44 Milne-Lewer, Jose(W) 0 NZL 0.0 -BYE
2016 123rd NZ Congress Open, Auckland, Devonport
1 Jones, Gawain C B GM 2625 ENG 7.5 +B39 +W20 =B14 +W11 +W2 +B6 +W8 =B3 =W5
2 Ju, Wenjun GM 2548 CHN 7.0 +B42 +W25 +B19 +W4 -B1 +W13 =B5 +W11 =B7
3 Ma, Qun GM 2606 CHN 7.0 +B32 +W40 +B13 =W6 =B5 =W4 +B15 =W1 +B14
4 Short, Nigel D GM 2684 ENG 7.0 +W41 +B23 +W7 -B2 +W10 =B3 +W6 =B5 +W8
5 Fier, Alexandr GM 2607 BRA 6.5 +W26 +B17 +W8 =B9 =W3 +B18 =W2 =W4 =B1
6 Cornette, Matthieu GM 2591 FRA 6.5 +W28 +B38 +W10 =B3 +W9 -W1 -B4 +W19 +W13
7 Daulyte, Deimante IM 2378 LTU 6.5 +B53 +W24 -B4 +W25 -B13 +W20 +B12 +W10 =W2
8 Kulashko, Alexei FM 2341 NZL 6.0 +B51 +W30 -B5 +W31 +B20 +W14 -B1 +W9 -B4
9 Steadman, Michael FM 2252 NZL 6.0 +B50 +W43 +B11 =W5 -B6 +W22 =B13 -B8 +W18
10 Maisuradze, Nino WGM 2288 FRA 6.0 +B45 +W48 -B6 +W16 -B4 +W31 +B29 -B7 +W22
11 Koop, Thorben IM 2417 GER 6.0 +W47 +B22 -W9 -B1 +W26 +B30 +W18 -B2 +W20
12 Drummond, Matthew 2255 AUS 6.0 -W65 +B50 =W33 +B41 =W30 +B17 -W7 +B26 +B24
13 Dive, Russell J IM 2311 NZL 5.5 +W49 +B33 -W3 +B38 +W7 -B2 =W9 +W15 -B6
14 Wastney, Scott FM 2345 NZL 5.5 +W35 +B27 =W1 =B18 =W15 -B8 +W16 +B21 -W3
15 Ker, Anthony F IM 2283 NZL 5.5 =B36 +W46 =B31 +W45 =B14 +W21 -W3 -B13 +W34
16 Dowden, R Anthony NM 2088 NZL 5.5 =W54 =B29 +W49 -B10 +W44 =B38 -B14 +W47 +B32
17 Smith, Robert W FM 2208 NZL 5.5 +B44 -W5 -B32 +W36 +B45 -W12 =B31 +W43 +B35
18 Richards, Heather WIM 2165 AUS 5.0 =B46 +W36 +B21 =W14 +B19 -W5 -B11 +W39 -B9
19 Hague, Ben FM 2287 NZL 5.0 +W34 +B65 -W2 =B32 -W18 +B52 +W33 -B6 =W28
20 Garbett, Paul A IM 2250 NZL 5.0 +W60 -B1 +W43 +B44 -W8 -B7 +W27 +B30 -B11
21 McLaren, Leonard J NM 2236 NZL 5.0 =W29 +B37 -W18 +B33 +W32 -B15 +W23 -W14 =B25
22 Schaefer, Reyk 2134 GER 5.0 +B61 -W11 =B51 +W39 +B47 -B9 =W34 +W29 -B10
23 Noble, Mark F FM 2241 NZL 5.0 +B55 -W4 =B39 +W42 +B48 =W29 -B21 -W24 +B40
24 Moskow, Eric 2127 USA 5.0 +W57 -B7 =W47 -B29 +BY +W32 =B39 +B23 -W12
25 Gao, Hans 2183 NZL 5.0 +W56 -B2 +W28 -B7 -W29 +B51 +W41 =B34 =W21
26 Rains, Edward CM 2016 NZL 5.0 -B5 -W44 +B62 +W46 -B11 +W45 +B48 -W12 +B39
27 Duneas, John 2110 NZL 5.0 +B58 -W14 -B45 -W34 +B46 +W55 -B20 +W53 +B42
28 Perry, Roger L 2005 NZL 5.0 -B6 +W59 -B25 =W57 -B52 +W61 +B55 +W31 =B19
29 Timergazi, Layla WFM 1915 NZL 4.5 =B21 =W16 =B48 +W24 +B25 =B23 -W10 -B22 =W30
30 Zhang, Leo 2087 NZL 4.5 +B66 -B8 =W65 +W51 =B12 -W11 +B40 -W20 =B29
31 Ang, Alphaeus Wei CM 2136 NZL 4.5 =W37 +B54 =W15 -B8 +W49 -B10 =W17 -B28 +W41
32 Li, Shenyue 2007 CHN 4.5 -W3 +B52 +W17 =W19 -B21 -B24 +W56 +B38 -W16
33 Vincenti, David CM 2061 MLT 4.5 +B62 -W13 =B12 -W21 +B36 +W42 -B19 -W35 +B47
34 Milligan, Helen CM 1957 NZL 4.5 -B19 =W62 =B46 +B27 =W38 +W48 =B22 =W25 -B15
35 Klyszcz, Michael 1979 GER 4.5 -B14 =W58 -B44 +W61 +B57 +W37 +B33 -W17
36 Macdonald, Paul 1946 NZL 4.5 =W15 -B18 +W54 -B17 -W33 +W57 -B43 +B52 +W53
37 Fan, Allen Chi Zho 1825 NZL 4.5 =B31 -W21 -B42 +W62 +B53 -W39 -B35 +W55 +B48
38 Reilly, Tim FM 2203 AUS 4.0 +B59 -W6 +B53 -W13 =B34 =W16 =B47 -W32 =B43
39 Chan, Kim Yew 2019 MAS 4.0 -W1 +B60 =W23 -B22 +W56 +B37 =W24 -B18 -W26
40 Thornton, Giovanni 2207 NZL 4.0 +W52 -B3 =W41 -B47 =W51 +B49 -W30 +B54 -W23
41 Li, William Xiang 2030 NZL 4.0 -B4 +W55 =B40 -W12 +B59 =W47 -B25 +W50 -B31
42 Zhu, Karl Kai 1996 NZL 4.0 -W2 =B56 +W37 -B23 +W54 -B33 =W52 +B51 -W27
43 Gong, Daniel CM 2055 NZL 4.0 +W64 -B9 B20 =W52 -B55 +W44 +W36 -B17 =W38
44 Watharow, Sean 1913 AUS 4.0 -W17 +B26 +W35 -W20 -B16 -B43 =W49 =B60 +W54
45 Bennett, Hilton P CM 1958 NZL 4.0 -W10 +B64 +W27 -B15 -W17 -B26 -W51 +B63 +W52
46 Jackson, L Ross 1884 NZL 4.0 =W18 -B15 =W34 -B26 -W27 =B60 +W58 =B49 +W51
47 Goodhue, Nathan 1990 NZL 3.5 -B11 +W61 =B24 +W40 -W22 =B41 =W38 -B16 -W33
48 McNabb, Matthew D 2083 NZL 3.5 +W63 -B10 =W29 +B65 -W23 -B34 -W26 +B56 -W37
49 Yee, Stanley 1975 NZL 3.5 -B13 +W66 -B16 +W58 -B31 -W40 =B44 =W46 =B50
50 Hair, Philip I 1932 NZL 3.5 -W9 -W12 =B61 -B54 =W58 +W62 +B59 -B41 =W49
51 Forster, William CM 1975 NZL 3.0 -W8 +B63 =W22 -B30 =B40 -W25 +B45 -W42 -B46
52 Nicholls, Leighton 1910 NZL 3.0 -B40 -W32 +B66 =B43 +W28 -W19 =B42 -W36 -B45
53 Zhu, Leo Lei 1989 NZL 3.0 -W7 +B57 -W38 =B56 -W37 +B58 =W54 -B27 -B36
54 Yan, Caroline 1672 NZL 3.0 =B16 -W31 -B36 +W50 -B42 +W59 =B53 -W40 -B44
55 Benson, Christopher 1920 NZL 3.0 -W23 -B41 =W63 +B64 +W43 -B27 -W28 -B37 =W58
56 Taylor, Richard 1888 NZL 3.0 -B25 =W42 =B58 =W53 -B39 +W66 -B32 -W48 =B57
57 Qin, Joy Shu Yan 1685 NZL 3.0 -B24 -W53 +W60 =B28 -W35 -B36 =W63 =B62 =W56
58 Zhang, Jasmine WCM 1674 NZL 3.0 -W27 =B35 =W56 -B49 =B50 -W53 -B46 +W66 =B55
59 Power, P Wayne 1889 NZL 3.0 -W38 -B28 =W64 +B63 -W41 -B54 -W50 +BYE =B61
60 Carpinter, Bernard(W) 1928 NZL 3.0 -B20 -W39 -B57 =W66 =B62 =W46 +B61 =W44
61 Wolstencroft, Alan 1796 AUS 3.0 -W22 -B47 =W50 -B35 +W63 -B28 -W60 +B64 =W59
62 Punsalan, Vyanla M 1356 NZL 3.0 -W33 =B34 -W26 -B37 =W60 -B50 +B66 =W57 =B64
63 Oka, Hikaru 1449 AUS 3.0 -B48 -W51 =B55 -W59 -B61 +W64 =B57 -W45 +B66
64 Lourenco, Eva 1306 NZL 2.0 -B43 -W45 =B59 -W55 -B66 -B63 +BYE -W61 =W62
65 James, Jack (W) 1935 NZL 1.5 +B12 -W19 =B30 -W48 -BYE
66 Wei, Louie 1669 NZL 1.5 -W30 -B49 -W52 =B60 +W64 -B56 -W62 -B58 -W63