Archives Tournaments

© New Zealand Chess Federation Inc 2022

2006

ACC Club Champs 2006


1  Steadman, Michael NZL  2227 9      *   1  0.5  1   1   1   0   1   1  0.5  1   1
2  Thornton, Gino    NZL  2045 8      0   *   1   0   1   1   1   1   1  0.5 0.5  1
3  Watson, Bruce     NZL  2256 7.5   0.5  0   *  0.5 0.5  0   1   1   1   1   1   1
4  Ward, Keith       NZL       6.5    0   1  0.5  *  0.5  1   1   1  0.5  0   0   1
5  Davies, Robert    NZL  2128 6      0   0  0.5 0.5  *   1   1   1   0  0.5 0.5  1
6  Perry, Roger      NZL  2131 6      0   0   1   0   0   *   1   1   0   1   1   1
7  MacDonald, Paul   NZL  2035 5      1   0   0   0   0   0   *   0   1   1   1   1
8  Mistry, Prashant  NZL  2070 4.5    0   0   0   0   0   0   1   *   1   1   1  0.5
9  Adair, Danny      NZL       4      0   0   0  0.5  1   1   0   0   *   0  0.5  1
10 Beach, Paul       NZL  2164 4     0.5 0.5  0   1  0.5  0   0   0   1   *  0.5  0
11 Latimer, Bryan    NZL  2128 3.5    0  0.5  0   1  0.5  0   0   0  0.5 0.5  *  0.5
12 Merriman, Stephen NZL       2      0   0   0   0   0   0   0  0.5  0   1  0.5  *

Otago Championship 2006


No|Name                |Feder|Intl Id|Rtg |Total| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10
1 |SUTTON, RICHARD J   |NZL  |4300092|2307|7    | * | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | -
2 |JOHNSON, QUENTIN J F|NZL  |4301480|2171|6.5  | 1 | * | 0 | 1 | 1 | 1 | ½ | 1 | 1 | -
3 |LAMBERT, LUKE       |NZL  |       |    |5    | 0 | 1 | * | 0 | 1 | 1 | 0 | 1 | 1 | -
4 |AIMERS, GEOFFREY    |NZL  |4301510|1830|5    | 0 | 0 | 1 | * | 0 | 1 | + | 1 | 1 | -
5 |HILL, MARTIN        |NZL  |       |    |4.5  | 0 | 0 | 0 | 1 | * | 1 | 1 | ½ | 1 | -
6 |GOLD, HAMISH R      |NZL  |4301579|1867|3    | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | -
7 |STONE, ANDREW       |NZL  |4301854|2000|2.5  | - | ½ | 1 | - | 0 | 0 | * | - | 1 | -
8 |SOUTHGATE, BRENT    |NZL  |4301862|1661|1.5  | 0 | 0 | 0 | 0 | ½ | 0 | + | * | 0 | -
9 |DUFFIELD, TERENCE   |NZL  |       |    |1    | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | -
10|WITHDREW,           |     |       |    |0    | - | - | - | - | - | - | - | - | - | *

Wellington Club Champs 2006


No|Name               |Feder|Intl Id|Rtg |Title|Total| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10
1 |Ker, Anthony       |NZCF |4300084|2330|im   |7.5  | * |0.5| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1
2 |Croad, Nic         |NZCF |4300793|2206|     |6    |0.5| * | 1 | 1 | 0 | 0 | 1 |0.5| 1 | 1
3 |Dive, Russell      |NZCF |4300106|2359|im   |6    | 0 | 0 | * | 1 | 0 | 1 | 1 | 1 | 1 | 1
4 |Wastney, Scott     |NZCF |4300513|2256|fm   |6    | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1
5 |Marner, Gavin      |NZCF |4300653|1975|     |5    | 0 | 1 | 1 | 0 | * |0.5|0.5| 0 | 1 | 1
6 |Lukey, Stephen     |NZCF |4300386|2286|fm   |4.5  | 0 | 1 | 0 | 0 |0.5| * | 0 | 1 | 1 | 1
7 |van der Hoorn, Mark|NZCF |4300483|2098|     |4    | 1 | 0 | 0 | 0 |0.5| 1 | * | 1 | 0 |0.5
8 |Sims, Martin       |NZCF |4301331|1918|     |3.5  | 0 |0.5| 0 | 0 | 1 | 0 | 0 | * | 1 | 1
9 |Forster, William   |NZCF |4301358|1957|     |2    | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1
10|Turner, Michael    |NZCF |4300912|2092|     |.5   | 0 | 0 | 0 | 0 | 0 | 0 |0.5| 0 | 0 | *

George Trundle 2006


No|Name            |Feder|Intl Id|Rtg |Title|Total| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |10

1 |West, Guy |AUS |3200086|2361|im |7 | * |0.5|0.5| 1 | 1 |0.5| 1 |0.5| 1 | 1 2 |Solomon, Stephen|AUS |3200043|2409|im |7 |0.5| * |0.5| 1 | 1 |0.5|0.5| 1 | 1 | 1 3 |Reilly, Tim |AUS |3200302|2273|fm |6.5 |0.5|0.5| * | 0 | 1 | 1 | 1 | 1 |0.5| 1 4 |Froehlich, Peter|GER |4621891|2365|im |4.5 | 0 | 0 | 1 | * | 0 |0.5| 1 | 1 |0.5|0.5 5 |Smith, Robert |NZL |4300190|2251|fm |4.5 | 0 | 0 | 0 | 1 | * |0.5|0.5| 1 |0.5| 1 6 |Watson, Bruce |NZL |4300149|2240|fm |4 |0.5|0.5| 0 |0.5|0.5| * | 0 | 1 | 1 | 0 7 |Croad, Nicholas |NZL |4300793|2250| |4 | 0 |0.5| 0 | 0 |0.5| 1 | * | 0 | 1 | 1 8 |Lukey, Stephen |NZL |4300386|2282|fm |3.5 |0.5| 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 9 |Spain, Graeme |NZL |4300343|2228| |2 | 0 | 0 |0.5|0.5|0.5| 0 | 0 | 0 | * |0.5 10|Steadman, Mike |NZL |4300548|2261| |2 | 0 | 0 | 0 |0.5| 0 | 1 | 0 | 0 |0.5| *