Archives Tournaments

© New Zealand Chess Federation Inc 2022

2017

2017 North Shore Open A Grade

 1 FM  Hague, Ben           2326 NZL AC  4.5  +B12  +W6   +B5   =W2   +B4
 2 CM  Ang, Alphaeus Wei    2141 NZL AC  4.5  +B23  +W13  +W3   =B1   +W7
 3 FM  McLaren, Leonard     2208 NZL HP  4.0  +B10  +W8   -B2   +W6   +B5
 4 FM  Gong, Daniel Hanwen  2278 NZL HP  3.0  +W9   =B16  =W7   +B14  -W1
 5 FM  Steadman, Michael    2194 NZL AC  3.0  +W17  +B14  -W1   +B18  -W3
 6 CM  Fan, Allen Chi Zhou  2055 NZL AC  3.0  +W20  -B1   +W16  -B3   +W17
 7     Polishchuk, Kirill   2132 NZL MM  3.0  =BYE  +W15  =B4   +W8   -B2
 8     Li, Shenyue (Sherry) 2038 CHN     3.0  +W19  -B3   +W17  -B7   +W18
 9     Runcan, Daniel-Ioan  1936 ROU AC  3.0  -B4   +W22  =BYE  +B13  =W11
10 CM  Lim, Benjamin U      1927 NZL HP  3.0  -W3   =B19  =BYE  +W15  +B12
11     Morrell, Gordon      2042 CAN AC  3.0  -B15  +W21  =B12  +W23  =B9
12     Goodhue, Nathan      1968 NZL AC  2.5  -W1   +B20  =W11  +B16  -W10
13     Krstev, Antonio      2034 NZL NS  2.5  +W18  -B2   =BYE  -W9   +B19
14     Mistry, Prashant     2006 NZL NS  2.5  +B24  -W5   +B15  -W4   =B16
15     Wright, Caleb        1864 NZL MM  2.0  +W11  -B7   -W14  -B10  +W20
16 CM  Duneas, John         2034 NZL AC  2.0  +B22  =W4   -B6   -W12  =W14
17     Johns, Daniel        1909 NZL NS  2.0  -B5   +W24  -B8   +W22  -B6
18     Seabrook, Roy        1814 NZL AC  2.0  -B13  +W23  +B21  -W5   -B8
19 CM  Nagorski, Alex       1859 NZL AC  1.5  -B8   =W10  -B23  +W24  -W13
20 CM  Picken, Oliver       1866 NZL PT  1.5  -B6   -W12  =B24  +W21  -B15
21     Mukkattu, Philip     1674 NZL AC  1.5  =BYE  -B11  -W18  -B20  +W23
22     Hair, Philip         1847 NZL NS  1.5  -W16  -B9   =BYE  -B17  +W24
23 WFM Zhang, Jasmine Haomo 1880 NZL AC  1.0  -W2   -B18  +W19  -B11  -B21
24 WCM Qin, Nicole Shu Yu   1551 NZL AC  0.5  -W14  -B17  =W20  -B19  -B22

2017 Trusts Open A Grade

 1  FM  Hague, Ben           2453 AC  5.0  +B21 +W10 =B3  +W15 +W2  =B4
 2  IM  Dive, Russell J      2426 WE  5.0  +W9  +BYE +B5  +W3  -B1  +W7
 3  FM  Smith, Robert W      2348 MC  4.5  +B18 +W16 =W1  -B2  +B15 +W10
 4  IM  Ker, Anthony F       2474 WE  4.5  =W13 +B17 =W15 +B21 +W5  =W1
 5  FM  Gong, Daniel Hanwen  2325 HP  4.0  +B23 +W24 -W2  +B7  -B4  +W11
 6  CM  Duneas, John         2164 AC  4.0  -B15 =W14 +B23 =W16 +B18 +W12
 7  FM  McLaren, Leonard J   2348 HP  3.5  =W17 +B22 +W8  -W5  +B16 -B2
 8  CM  Milligan, Helen      2116 NS  3.5  =W22 +B13 -B7  =W11 =B17 +W15
 9  CM  Lim, Benjamin U      2044 HP  3.5  -B2  +W20 =B10 -W12 +B25 +W16
10  CM  Fan, Allen Chi Zhou  2174 AC  3.0  +W25 -B1  =W9  =B18 +BYE -B3
11      Goodhue, Nathan      2093 AC  3.0  +B20 -BYE =W18 =B8  +W19 -B5
12  FM  Steadman, Michael V  2309 AC  3.0  +W14 -B15 -W21 +B9  +W13 -B6
13      Macdonald, Paul      2059 AC  3.0  =B4  -W8  =B14 +W20 -B12 +W17
14  CM  Nagorski, Alex       1924 AC  3.0  -B12 =B6  =W13 -B19 +W24 +W25
15  CM  Picken, Oliver       1882 PT  2.5  +W6  +W12 =B4  -B1  -W3  -B8
16      Guico, Leonides      2073 WT  2.5  +W26 -B3  +W24 =B6  -W7  -B9
17      Runcan, Daniel-Ioan  1995 AC  2.5  =B7  -W4  =W19 +B22 =W8  -B13
18  WFM Zhang, Jasmine Haomo 2029 AC  2.5  -W3  +B26 =B11 =W10 -W6  =B19
19      Morrell, Gordon      2178 AC  2.5  -B24 =W23 =B17 +W14 -B11 =W18
20      Mukkattu, Philip     1817 AC  2.5  -W11 -B9  +W26 -B13 =W22 +B24
21      Krstev, Antonio  (W) 2056 NS  2.0  -W1  +B25 +B12 -W4  -BYE
22      Chen, Meng Boon Marc 1863     2.0  =B8  -W7  =B25 -W17 =B20 =W23
23      Wright, Caleb        1942 MM  2.0  -W5  =B19 -W6  =B24 =W26 =B22
24      Sarmiento, Noel      1906 WT  1.5  +W19 -B5  -B16 =W23 -B14 -W20
25      Shen, Terry          1892 HP  1.5  -B10 -W21 =W22 +B26 -W9  -B14
26  WCM Qin, Nicole Shu Yu   1763 AC  1.5  -B16 -W18 -B20 -W25 =B23 +BYE

2017 Auckland Chess Centre ANZAC Weekender

 1 FM  Steadman, Michael V  2237 AC  5.5 +W32 +B21 +W5  =W6  +B8  +B7
 2 FM  Gong, Daniel Hanwen  2295 HP  5.0 +B31 =W12 =B3  +W20 +B16 +W6
 3 CM  Fan, Allen Chi Zhou  2044 AC  4.5 +W41 +B14 =W2  =B8  =W4  +B13
 4 IM  Garbett, Paul A      2218 NS  4.5 +B22 +W29 -B6  +W12 =B3  +W11
 5     Krstev, Antonio      2010 NS  4.5 +B30 +W33 -B1  =W14 +B19 +W12
 6 FM  Hague, Ben           2305 AC  4.0 +W23 +B13 +W4  =B1  =W7  -B2
 7     Polishchuk, Kirill   2122 MM  4.0 +B39 =W17 +B18 +W11 =B6  -W1
 8 FM  Kulashko, Alexei     2341 AC  4.0 +B19 +W16 =B11 =W3  -W1  +B17
 9     Lyall, Simon         1741 AC  4.0 -B33 +W30 +B34 +W31 -B11 +W16
10 CM  Nagorski, Alex       1788 AC  4.0 +B34 -W11 =B22 =W18 +B31 +W20
11     Thornton, Giovanni A 2144 NS  3.5 +W36 +B10 =W8  -B7  +W9  -B4
12 WFM Zhang, Jasmine Haomo 1855 AC  3.5 +W35 =B2  +W15 -B4  +W22 -B5
13 CM  Lim, Benjamin U      1931 HP  3.5 +B25 -W6  +B17 =W19 +B14 -W3
14     Dai, Oliver          1666 HP  3.5 +B40 -W3  +B33 =B5  -W13 +W18
15     Holdo, Karl          1640 AC  3.5 =BYE +W24 -B12 =W29 =B21 +W30
16     Macdonald, Paul      2002 AC  3.0 +W26 -B8  +W23 +B32 -W2  -B9
17     van den Heuvel, Arno 1747 NS  3.0 +W38 =B7  -W13 =BYE +B25 -W8
18     Cooper, Nigel        1681 CA  3.0 =BYE +B37 -W7  =B10 +W32 -B14
19     Liu, Xinyang         1583 AC  3.0 -W8  +B26 +W37 =B13 -W5  =B22
20     Ha, Huy Minh (Timoth 1697 AC  3.0 -W37 +B41 +W40 -B2  +W23 -B10
21 CM  Eade, Don            1844 AC  3.0 +B27 -W1  -B31 +W28 =W15 =B26
22 WCM Braganza, Nadia      1465 NS  3.0 -W4  +B28 =W10 +B38 -B12 =W19
23     Wang, Aaron Ziwen    1579 HP  3.0 -B6  +W25 -B16 +W27 -B20 +W33
24     Taylor, David        1500 PT  3.0 =BYE -B15 =W38 +W34      +B35
25     Qiu, Daniel          1285 HP  3.0 -W13 -B23 +W36 +B40 -W17 +B32
26 WCM Lourenco, Eva        1327 NS  3.0 -B16 -W19 =B39 +W33 +B29 =W21
27     Barry, Jacob         1227 AC  3.0 -W21 -B32 +W41 -B23 +W34 +B38
28     Ghadiali, Saasha     1038 AC  3.0 -B29 -W22 +BYE -B21 +W40 +W31
29     Peak, Stephen        1826 AC  2.5 +W28 -B4  -W32 =B15 -W26 +B37
30 WCM Ghadiali, Renae      1329 AC  2.5 -W5  -B9  +W35 =B37 +W38 -B15
31     Qin, Oscar Shu Xuan  1495 AC  2.0 -W2  +B35 +W21 -B9  -W10 -B28
32 WCM Qin, Nicole Shu Yu   1493 AC  2.0 -B1  +W27 +B29 -W16 -B18 -W25
33     Jin, Owen             911     2.0 +W9  -B5  -W14 -B26 +W36 -B23
34     Weng, Xintong (Winst  945 AC  2.0 -W10 +B36 -W9  -B24 -B27 +W41
35     Ning, Isabelle Yixua 1237 AC  2.0 -B12 -W31 -B30 +B41 +W37 -W24
36     Wang, Ying           1411 AC  2.0 -B11 -W34 -B25 +W39 -B33 +W40
37     Jain, Uday            883 AC  1.5 +B20 -W18 -B19 =W30 -B35 -W29
38     Zhang, Kendrick       922 AC  1.5 -B17 +W39 =B24 -W22 -B30 -W27
39     Liu, John            1394 AC  1.5 -W7  -B38 =W26 -B36 -W41 +BYE
40     White, Calvin         622     1.0 -W14 +BYE -B20 -W25 -B28 -B36
41     Patel, Rishit        1353 AC  1.0 -B3  -W20 -B27 -W35 +B39 -B34

2017 Bay of Plenty Rapid A Group

 1  FM  Hague, Ben           2298  NZL  5.5  +B11  +W3   +B4   +W2   +B5   =W6
 2      Polishchuk, Kirill   2071  NZL  4.0  +W10  +B12  +W9   -B1   -W3   +B8
 3  FM  Gong, Daniel Hanwen  2061  NZL  4.0  +W15  -B1   +W12  +B7   +B2   -W4
 4  FM  Smith, Robert W      2192  NZL  4.0  +W14  +B8   -W1   -B5   +W7   +B3
 5      Fulo, Nunilon III    2054  PHI  4.0  -B7   +W13  +B6   +W4   -W1   +B11
 6  CM  Fan, Allen Chi Zhou  1910  NZL  3.5  -W8   +B14  -W5   +B16  +W10  =B1
 7  CM  Picken, Oliver             NZL  3.0  +W5   -B9   +W8   -W3   -B4   +B16
 8      Pinic, Noel          2066  NZL  3.0  +B6   -W4   -B7   +W13  +B11  -W2
 9  CM  Ang, Alphaeus Wei Er 2129  NZL  3.0  =B13  +W7   -B2   -W11  =B12  +W14
10      Jackson, L Ross      1913  NZL  3.0  -B2   +W16  -B11  +W12  -B6   +W13
11  CM  Bennett, Hilton P    1965  NZL  2.5  -W1   =B15  +W10  +B9   -W8   -W5
12  CM  Lim, Benjamin U      1988  NZL  2.5  +W16  -W2   -B3   -B10  =W9   +B15
13  CM  Milligan, Helen      1928  NZL  2.0  =W9   -B5   +W15  -B8   =W14  -B10
14      Wright, Caleb        1947  NZL  2.0  -B4   -W6   =B16  +W15  =B13  -B9
15      Carpinter, Bernard   1871  NZL  1.0  -B3   =W11  -B13  -B14  =W16  -W12
16 WCM  Qin, Joy Shu Yan     1703  NZL  1.0  -B12  -B10  =W14  -W6   =B15  -W7

2017 Oceania Zonal Open, Auckland, Howick Pakaranga

  1 IM Smirnov, Anton    2519 AU 7.5 +W80  +B33  +W30  +B62  =W4   =B3   +W2   +B20  =W5
  2 IM Ker, Anthony F    2300 NZ 7.0 +W37  +B34  +W25  -B3   +W17  +B11  -B1   +W22  +B13
  3 GM Illingworth, Max  2481 AU 7.0 +B74  +W41  +B16  +W2   +B5   =W1   =B20  =W4   =B6
  4 IM Dale, Ari         2333 AU 7.0 +B73  +W31  +B14  +W21  =B1   =W20  +B5   =B3   =W9
  5 FM Zelesco, Karl     2345 AU 6.5 +W57  +B12  +W11  +B40  -W3   +B6   -W4   +B25  =B1
  6    Choong, Yita      2275 AU 6.5 +W51  +B35  -W21  +B12  +W33  -W5   +B64  +B40  =W3
  7 IM Lane, Gary W      2404 AU 6.5 +W24  +B27  -W40  +W15  =B13  =B21  +W41  +B11  =W10
  8 FM Nakauchi, Gene    2238 AU 6.5 -W52  +B84  +W49  =B34  =W96  =B44  +W35  +B41  +W24
  9 FM Kulashko, Alexei  2344 NZ 6.5 +B26  +W43  =B36  +W18  =B22  =W10  =B13  +W33  =B4
 10 CM Gong, Daniel Han  2090 NZ 6.5 +W101 =B67  +W38  =W23  +B19  =B9   =W30  +B48  =B7
 11 CM Hu, Jason         2181 AU 6.0 +B75  +W45  -B5   +W59  +B58  -W2   +B71  -W7   +B33
 12 CM Louie, Ryan       1972 AU 6.0 +B89  -W5   +B61  -W6   +B83  +W60  +B32  =W23  =B22
 13    Chan, Luis        2135 AU 6.0 +B61  -W15  +B53  +W54  =W7   +B34  =W9   +B30  -W2
 14    Mallari, Donato   2036 AU 6.0 +W84  +B52  -W4   +B50  -W30  =B63  +W51  =W19  +B40
 15    Tsai, Charles     1908 AU 6.0 +W107 +B13  =W20  -B7   -W64  +B92  +W66  +B62  =W16
 16    McLaren, Leonard  2254 NZ 6.0 +W82  +B69  -W3   =B96  +W66  -B41  +W44  +W27  =B15
 17    Kethro, Michael   2091 AU 6.0 +B81  -W60  +B83  +W26  -B2   +W45  =W48  +B49  =W30
 18    Chew Lee, Max     2204 AU 6.0 +W97  +B50  =W48  -B9   -W34  +B52  +W96  +B63  =W20
 19 FM Croad, Nicholas   2278 NZ 6.0 -B83  +W104 +B73  +W72  -W10  =B96  +W34  =B14  +W38
 20 FM Gong, Patrick     2303 AU 6.0 +B53  +W72  =B15  +W42  +B36  =B4   =W3   -W1   =B18
 21    Soo-Burrowes, El. 2040 AU 6.0 +B85  +W83  +B6   -B4   =W62  =W7   =B46  +W28  =B23
 22 IM Dive, Russell J   2304 NZ 6.0 +W65  =B96  +W63  +B29  =W9   =B40  +W24  -B2   =W12
 23 FM Hague, Ben        2333 NZ 6.0 =W68  +B79  +W66  =B10  +W25  =B30  =W40  =B12  =W21
 24    Winkelman, Albert 1860 AU 5.5 -B7   +W88  +B91  +W43  =B48  +W36  -B22  +W46  -B8
 25    Chan, Kris        2120 AU 5.5 +B78  +W71  -B2   +W45  -B23  +W58  +B42  -W5   =W26
 26 CM Davis, Tony J     1851 AU 5.5 -W9   +B90  +W103 -B17  +W81  -B35  +W59  +W42  =B25
 27    Perera, Pasan     2004 AU 5.5 +B88  -W7   +B75  +W92  -W40  =B50  +W55  -B16  +W71
 28 CM Ng, Clive         1997 AU 5.5 +W56  -B48  +W37  -B58  +W67  =B51  +W50  -B21  +W49
 29 CM Parsonage, Ian P  2043 AU 5.5 =W79  +B68  +W67  -W22  -B71  -B49  +W87  +B57  +W63
 30 FM Smith, Robert W   2238 NZ 5.5 +B99  +W59  -B1   +W44  +B14  =W23  =B10  -W13  =B17
 31    Goodhue, Nathan   1966 NZ 5.5 +W115 -B4   =W52  =B65  +W37  -BYE  =B47  +B53  +W50
 32    Zhang, Leo        2099 NZ 5.5 +W87  =B38  =W96  =B35  =W63  +B69  -W12  =B71  +W54
 33 CM Rains, Edward     2017 NZ 5.0 +B77  -W1   +B55  +W60  -B6   +W47  +W62  -B9   -W11
 34 CM Bennett, Hilton P 1955 NZ 5.0 +B95  -W2   +B78  =W8   +B18  -W13  -B19  +W83  =B46
 35    Fan,Allen Chi Zh. 1952 NZ 5.0 +B86  -W6   +B81  =W32  -B42  +W26  -B8   +B55  =W36
 36    Wheeler, Bruce    2120 NZ 5.0 +W98  +B58  =W9   +B48  -W20  -B24  -W63  +B67  =B35
 37    Eade, Don         1831 NZ 5.0 -B2   +W95  -B28  +W77  -B31  +W88  +B58  =W54  =B43
 38 CM Lam, Ross         1883 AU 5.0 +B113 =W32  -B10  +W94  -B41  =W75  +B77  +W64  -B19
 39    Notley, David G   2036 NZ 5.0 -B92  +W85  -B99  -W81  +B90  +W97  =B80  +W60  =B45
 40 IM Garbett, Paul A   2229 NZ 5.0 +B55  +W54  +B7   -W5   +B27  =W22  =B23  -W6   -W14
 41    James, Jack       2012 NZ 5.0 +W100 -B3   =W65  +B52  +W38  +W16  -B7   -W8   =B47
 42 CM Yan, Matthew      2019 AU 5.0 +W76  =B49  +W64  -B20  +W35  =B62  -W25  -B26  +W80
 43    Huang, Alex       1993 NZ 5.0 +W90  -B9   +W51  -B24  +W53  =B55  -W49  +B68  =W37
 44    Yu, Bobby         1955 AU 5.0 +W103 -B62  +W98  -B30  +W70  =W8   -B16  +B51  =W48
 45    Wang, Tony        1913 NZ 5.0 +W105 -B11  +W76  -B25  +W97  -B17  =W53  +B56  =W39
 46    Polishchuk,Kirill 2175 NZ 5.0 -W49  -B76  +W114 +B56  +W65  +B59  =W21  -B24  =W34
 47    Zhang, William J  1856 NZ 5.0 -W48  -B56  +W106 +B87  +W78  -B33  =W31  +B96  =W41
 48 FM Wastney, Scott    2350 NZ 5.0 +B47  +W28  =B18  -W36  =W24  +BYE  =B17  -W10  =B44
 49    Crowley, Regan    1761 AU 4.5 +B46  =W42  -B8   -B63  +W56  +W29  +B43  -W17  -B28
 50 CM Narenthran, Thar. 1909 AU 4.5 +B93  -W18  +B77  -W14  +B61  =W27  -B28  +W86  -B31
 51 CM Willathgamuwa, R  1806 AU 4.5 -B6   +W86  -B43  +W88  +B72  =W28  -B14  -W44  +B90
 52    Plaganyi, Gyula   1790 AU 4.5 +B8   -W14  =B31  -W41  +B102 -W18  -B86  +W108 +B88
 53    Maligin, William  1834 AU 4.5 -W20  +B108 -W13  +B84  -B43  +W76  =B45  -W31  +B85
 54    Nicholls,Leighton 1929 NZ 4.5 +W106 -B40  +W101 -B13  -W55  +B78  +W65  =B37  -B32
 55    Korenevski, Oleg  1782 AU 4.5 -W40  +B106 -W33  +B95  +B54  =W43  -B27  -W35  +B86
 56    Fikh, Anthony     1553 AU 4.5 -B28  +W47  =B71  -W46  -B49  +W95  +B99  -W45  +B83
 57    Picken, Oliver    1853 NZ 4.5 -B5   -W89  -B95  +W74  +B110 +W99  =B72  -W29  +B94
 58    Louie, Jared      1895 AU 4.5 +B111 -W36  +B89  +W28  -W11  -B25  -W37  +B92  =W62
 59    Crossman, Tom     1945 AU 4.5 +W114 -B30  +W87  -B11  +W82  -W46  -B26  +B79  =W70
 60    Russell, Paul     1882 AU 4.5 +W116 +B17  -W62  -B33  +W98  -B12  +W94  -B39  =W64
 61    Buciu,Aurel-John  1718 AU 4.5 -W13  +B107 -W12  +B111 -W50  =B68  -W70  +B100 +W96
 62 CM Ang,Alphaeus Wei  2271 NZ 4.5 +B70  +W44  +B60  -W1   =B21  =W42  -B33  -W15  =B58
 63    Lim, Benjamin U   1920 NZ 4.5 =B104 +W102 -B22  +W49  =B32  =W14  +B36  -W18  -B29
 64    Duneas, John      2054 NZ 4.5 =B94  +W92  -B42  +W68  +B15  =W71  -W6   -B38  =B60
 65    Zhao, Isaac       1838 AU 4.5 -B22  +W110 =B41  =W31  -B46  +W79  -B54  +W77  =B72
 66    Bhat, Vishal      1995 AU 4.5 =B102 +W94  -B23  +W99  -B16  +W73  -B15  =W80  =B75
 67 CM Chan, Anthony     1881 AU 4.5 +B109 =W10  -B29  +W102 -B28  =W94  =B75  -W36  +B87
 68    Taylor, Richard   1848 NZ 4.5 =B23  -W29  +B104 -B64  =W79  =W61  +B85  -W43  +B84
 69    Yee, Stanley      1931 NZ 4.5 +B91  -W16  -B92  +W85  +B99  -W32  =B83  =W75  =B73
 70    Dragalchuk, Vlad  1800 AU 4.5 -W62  -B103 +W105 +B89  -B44  =W86  +B61  =W72  =B59
 71 CM Kempen, Leon      1887 AU 4.5 +W112 -B25  =W56  +B79  +W29  =B64  -W11  =W32  -B27
 72 CM Kumar, Manoj      1962 FJ 4.5 +W108 -B20  +W97  -B19  -W51  +B98  =W57  =B70  =W65
 73    Rains, Timothy    1839 NZ 4.5 -W4   +B115 -W19  +B101 =W92  -B66  =W100 +B76  =W69
 74    Yung, Cameron     1862 AU 4.5 -W3   =B100 -W79  -B57  +W109 +B103 =W92  =B84  +W81
 75    Nagorski, Alex    1771 NZ 4.5 -W11  +B105 -W27  =B103 +W100 =B38  =W67  =B69  =W66
 76    Renjith, Sravan   1612 NZ 4.0 -B42  +W46  -B45  -W83  +B113 -B53  +W82  -W73  +B99
 77    Wang,Aaron Ziwen  1598 NZ 4.0 -W33  +B80  -W50  -B37  +W114 +B82  -W38  -B65  +W97
 78    Lu, Lillian       1710 AU 4.0 -W25  +B112 -W34  +B109 -B47  -W54  -B90  +W111 +W100
 79    Lim, Christopher  1691 AU 4.0 =B29  -W23  +B74  -W71  =B68  -B65  +W115 -W59  +B102
 80    Hair, Philip I    1877 NZ 4.0 -B1   -W77  -B102 +W106 +W89  +B81  =W39  =B66  -B42
 81    Shen, Terry       1706 NZ 3.5 -W17  +B116 -W35  +B39  -B26  -W80  +B89  =W88  -B74
 82    Lane, Ryan        1793 AU 3.5 -B16  -W91  +B86  +W110 -B59  -W77  -B76  =W102 +B109
 83    Lin, Kerry        1828 AU 3.5 +W19  -B21  -W17  +B76  -W12  +B84  =W69  -B34  -W56
 84    Shen, Kevin       1672 AU 3.5 -B14  -W8   +B93  -W53  +B91  -W83  +B97  =W74  -W68
 85    Jacobs, Hilton J  1678 NZ 3.5 -W21  -B39  +W107 -B69  =W95  +B93  -W68  +B104 -W53
 86    Dias, Douglas     1399 AU 3.5 -W35  -B51  -W82  +B112 +W101 =B70  +W52  -B50  -W55
 87    Borg, Zen         1709 FJ 3.5 -B32  +W113 -B59  -W47  =B108 +W102 -B29  +W91  -W67
 88    Oka, Hikaru       1559 AU 3.5 -W27  -B24  +W112 -B51  +W111 -B37  +W98  =B81  -W52
 89    Hooton, Barry R   1478 NZ 3.5 -W12  +B57  -W58  -W70  -B80  +B116 -W81  =B103 +W104
 90    Li, Rodney Xiang  1525 NZ 3.5 -B43  -W26  -B111 +W105 -W39  +B113 +W78  =B94  -W51
 91    Qin, Oscar Shu X  1375 NZ 3.5 -W69  +B82  -W24  -B97  -W84  +B101 =W103 -B87  +W105
 92    Cooper, Nigel     1643 NZ 3.5 +W39  -B64  +W69  -B27  =B73  -W15  =B74  -W58  =B95
 93    Oka, Tsukasa      1276 AU 3.5 -W50  -B97  -W84  =B115 +B107 -W85  =B110 =W114 +B108
 94    Kumar, Viney      1703 AU 3.5 =W64  -B66  +W100 -B38  +W103 =B67  -B60  =W90  -W57
 95    Dai, Oliver       1432 NZ 3.5 -W34  -B37  +W57  -W55  =B85  -B56  =W101 +B98  =W92
 96 CM Willathgamuwa, K  1966 AU 3.5 +B110 =W22  =B32  =W16  =B8   =W19  -B18  -W47  -B61
 97    Cabunagan, Tito   1779 PW 3.0 -B18  +W93  -B72  +W91  -B45  -B39  -W84  +W110 -B77
 98    Booth, Anthony J  1716 NZ 3.0 -B36  +W111 -B44  +W113 -B60  -W72  -B88  -W95  +B114
 99    Gold, Hamish R    1792 NZ 3.0 -W30  +B114 +W39  -B66  -W69  -B57  -W56  +B115 -W76
100    Prasad, Rudr      1566 FJ 3.0 -B41  =W74  -B94  +W104 -B75  +W108 =B73  -W61  -B78
101    Mukkattu, Philip  1705 NZ 3.0 -B10  +W109 -B54  -W73  -B86  -W91  =B95  +W112 =B103
102    Perrin, Kevin J   1537 AU 3.0 =W66  -B63  +W80  -B67  -W52  -B87  +W114 =B82  -W79
103    Archer, Saffron   1417 AU 3.0 -B44  +W70  -B26  =W75  -B94  -W74  =B91  =W89  =W101
104    Li, Leo Xiang Yu  1322 NZ 2.5 =W63  -B19  -W68  -B100 -B105 +W106 +B109 -W85  -B89
105    Qiu, Daniel       1295 NZ 2.5 -B45  -W75  -B70  -B90  +W104 =W110 -B108 +W116 -B91
106    Nylund, Timothy   1346 NZ 2.5 -B54  -W55  -B47  -B80  =W115 -B104 +W113 -W109 +B116
107    Barry, Jacob      1224 NZ 2.5 -B15  -W61  -B85  -B108 -W93  -B112 +W116 +W113 =B110
108    Murdoch, Stephen  1438 NZ 2.5 -B72  -W53  -B109 +W107 =W87  -B100 +W105 -B52  -W93
109    Madden, Danny          NZ 2.5 -W67  -B101 +W108 -W78  -B74  =B114 -W104 +B106 -W82
110    Liu, John         1440 NZ 2.5 -W96  -B65  +W116 -B82  -W57  =B105 =W93  -B97  =W107
111    Dukeson, Ryan     1150 NZ 2.0 -W58  -B98  +W90  -W61  -B88  -B115 +W112 -B78  -B113
112    Gao, Hugh         1121 NZ 2.0 -B71  -W78  -B88  -W86  -B116 +W107 -B111 -B101 +W115
113    Yuan, Kimberley    962 NZ 2.0 -W38  -B87  +W115 -B98  -W76  -W90  -B106 -B107 +W111
114    Nylund, Benjamin  1390 NZ 2.0 -B59  -W99  -B46  +W116 -B77  =W109 -B102 =B93  -W98
115    Nylund, Micah     1477 NZ 2.0 -B31  -W73  -B113 =W93  =B106 +W111 -B79  -W99  -B112
116    Zhao, Jay Zi Xuan  781 NZ 1.0 -B60  -W81  -B110 -B114 +W112 -W89  -B107 -B105 -W106

2017 Oceania Zonal Women, Auckland, Howick Pakaranga

 1 WFM Timergazi, Layla     2069 NZL  7.5  +W18 +B15 +W4  +B3  -W2  +B11 +W8  +B5  =W9
 2     Hardegen, Kathryn    1797 AUS  6.5  +B19 =W11 =B6  +W7  +B1  =W3  -B5  +W10 +B8
 3     Chibnall, Alana      1842 AUS  6.5  +W8  +B16 +W9  -W1  +B5  =B2  =W11 =B4  +W15
 4 WCM Guo, Zhi Lin         1872 AUS  6.0  +B12 +W5  -B1  =W6  -B11 +W19 +B16 =W3  +W17
 5 WCM Zhang, Jasmine Haomo 1719 NZL  6.0  +W23 -B4  +W13 +B17 -W3  +B18 +W2  -W1  +B11
 6     Yao, Licia           1687 AUS  5.5  +B24 =W7  =W2  =B4  +W16 -B8  -W9  +B14 +W18
 7 WIM Lane, Nancy L        1902 AUS  5.0  =W17 =B6  +W18 -B2  -W8  -B13 +W23 +B24 +B21
 8     Qin, Nicole Shu Yu   1327 NZL  5.0  -B3  +W14 =B10 +W12 +B7  +W6  -B1  =W11 -W2
 9 CM  Milligan, Helen      2062 NZL  5.0  +B21 +W10 -B3  -W11 =B19 =W17 +B6  =W16 =B1
10     Punsalan, Vyanla M   1782 NZL  5.0  +W13 -B9  =W8  =B16 =W17 =B15 +W18 -B2  +B20
11     Qin, Joy Shu Yan     1708 NZL  5.0  +W20 =B2  =W17 +B9  +W4  -W1  =B3  =B8  -W5
12     Braganza, Nadia      1489 NZL  4.5  -W4  +B23 =W15 -B8  +W14 -B16 +W13 -B17 +B22
13     Lourenco, Eva        1272 NZL  4.5  -B10 +W24 -B5  +W20 -B18 +W7  -B12 +W22 =B16
14     Ghadiali, Renae       991 NZL  4.5  -W16 -B8  =B21 +W24 -B12 +W22 +B20 -W6  +B23
15 WFM Smith, Vivian J      1741 NZL  4.5  +B22 -W1  =B12 -W18 +B20 =W10 =B17 +W19 -B3
16     Lim, Cassandra       1711 AUS  4.5  +B14 -W3  +B19 =W10 -B6  +W12 -W4  =B9  =W13
17     Chew Lee, Alanna     1597 AUS  4.5  =B7  +W21 =B11 -W5  =B10 =B9  =W15 +W12 -B4
18     Shen, Fiona          1658 AUS  4.0  -B1  +W22 -B7  +B15 +W13 -W5  -B10 +W21 -B6
19     Chen, Paula          1279 AUS  4.0  -W2  +B20 -W16 +B23 =W9  -B4  +W21 -B15 =W24
20     Lal, Krystal          692 NZL  2.5  -B11 -W19 +B22 -B13 -W15 +B24 -W14 =B23 -W10
21     Parrado, Angelica    1655 PLW  2.5  -W9  -B17 =W14 -B22 +W24 +W23 -B19 -B18 -W7
22     Prasad, Tanvi        1265 FIJ  2.0  -W15 -B18 -W20 +W21 +B23 -B14 -W24 -B13 -W12
23     Ghadiali, Saasha     1035 NZL  1.5  -B5  -W12 +B24 -W19 -W22 -B21 -B7  =W20 -W14
24     Oka, Itsuki           403 AUS  1.5  -W6  -B13 -W23 -B14 -B21 -W20 +B22 -W7  =B19

2017 Wellington Open

