Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | FM Hague, Ben | (7) | 1 | 1 - 0 | 27 | (5) | Hackney, Leyton | NZL |
2 | NZL | CM Yee, Stanley | (5) | 3 | 1 - 0 | 5 | (6) | Shen, Terry | NZL |
3 | NZL | CM Taylor, Richard | (4.5) | 2 | 1 - 0 | 6 | (4) | Dai, Oliver | NZL |
4 | NZL | WFM Zhang, Jasmine Haomo | (4) | 4 | 1 - 0 | 11 | (4) | Dukeson, Ryan | NZL |
5 | NZL | Wang, Rick | (4) | 23 | 0 - 1 | 7 | (4) | Zheng, Thomas | NZL |
6 | NZL | Nie, David | (4) | 20 | 1 - 0 | 15 | (4) | Hui, James | NZL |
7 | NZL | Qiu, Daniel | (3.5) | 9 | 0 - 1 | 12 | (4) | Han, Allan | NZL |
8 | NZL | Hartmann, Torben | (3) | 18 | 1F-0F | 8 | (3) | Gao, Hugh | NZL |
9 | NZL | Shen, Aleck | (3) | 13 | 1 - 0 | 16 | (3) | Xu, Hannah | NZL |
10 | NZL | Zhang, Eric | (2.5) | 24 | 1 - 0 | 28 | (2.5) | Januszczak, Hubert | NZL |
11 | NZL | Wang, Kim | (2.5) | 14 | 0 - 1 | 17 | (2.5) | Zhao, Jay Zi Xuan | NZL |
12 | NZL | Zheng, Yan Tao | (2) | 25 | 1 - 0 | 22 | (2.5) | Wang, Austin | NZL |
13 | NZL | Wang, Owen | (1.5) | 10 | 1F-0F | 19 | (0) | Lin, Emmanuel | NZL |
The following players are absent:
21 Pattni, Raghav