Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | CM Yee, Stanley | (4) | 3 | 0 - 1 | 1 | (5) | FM Hague, Ben | NZL |
2 | NZL | Qiu, Daniel | (3.5) | 9 | 0 - 1 | 5 | (4) | Shen, Terry | NZL |
3 | NZL | Gao, Hugh | (3) | 8 | 0 - 1 | 2 | (3.5) | CM Taylor, Richard | NZL |
4 | NZL | WFM Zhang, Jasmine Haomo | (3) | 4 | 1 - 0 | 12 | (3) | Han, Allan | NZL |
5 | NZL | Shen, Aleck | (3) | 13 | 0 - 1 | 27 | (3) | Hackney, Leyton | NZL |
6 | NZL | Hartmann, Torben | (3) | 18 | 0 - 1 | 6 | (3) | Dai, Oliver | NZL |
7 | NZL | Nie, David | (3) | 20 | 0 - 1 | 23 | (2.5) | Wang, Rick | NZL |
8 | NZL | Januszczak, Hubert | (2.5) | 28 | 0 - 1 | 15 | (2.5) | Hui, James | NZL |
9 | NZL | Xu, Hannah | (2) | 16 | 0 - 1 | 11 | (2) | Dukeson, Ryan | NZL |
10 | NZL | Wang, Austin | (1.5) | 22 | 0 - 1 | 7 | (2) | Zheng, Thomas | NZL |
11 | NZL | Wang, Kim | (1.5) | 14 | 1 - 0 | 10 | (1.5) | Wang, Owen | NZL |
12 | NZL | Zhang, Eric | (1) | 24 | 1 - 0 | 25 | (1) | Zheng, Yan Tao | NZL |
13 | NZL | Zhao, Jay Zi Xuan | (1) | 17 | 1F-0F | 19 | (0) | Lin, Emmanuel | NZL |
The following players are absent:
21 Pattni, Raghav