Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Shen, Terry | (3) | 5 | 0 - 1 | 1 | (3) | FM Hague, Ben | NZL |
2 | NZL | CM Yee, Stanley | (3) | 3 | 0 - 1 | 9 | (2.5) | Qiu, Daniel | NZL |
3 | NZL | WFM Zhang, Jasmine Haomo | (2) | 4 | 1 - 0 | 6 | (2) | Dai, Oliver | NZL |
4 | NZL | Gao, Hugh | (2) | 8 | 0 - 1 | 27 | (2) | Hackney, Leyton | NZL |
5 | NZL | Januszczak, Hubert | (2) | 28 | 0 - 1 | 18 | (2) | Hartmann, Torben | NZL |
6 | NZL | Han, Allan | (1.5) | 12 | 1 - 0 | 15 | (1.5) | Hui, James | NZL |
7 | NZL | Nie, David | (1.5) | 20 | 1 - 0 | 14 | (1.5) | Wang, Kim | NZL |
8 | NZL | CM Taylor, Richard | (1.5) | 2 | 1 - 0 | 7 | (1) | Zheng, Thomas | NZL |
9 | NZL | Zhang, Eric | (1) | 24 | 0 - 1 | 11 | (1) | Dukeson, Ryan | NZL |
10 | NZL | Zhao, Jay Zi Xuan | (1) | 17 | 0 - 1 | 13 | (1) | Shen, Aleck | NZL |
11 | NZL | Wang, Owen | (1) | 10 | 0 - 1 | 23 | (1) | Wang, Rick | NZL |
12 | NZL | Zheng, Yan Tao | (0) | 25 | 0 - 1 | 16 | (1) | Xu, Hannah | NZL |
13 | NZL | Lin, Emmanuel | (0) | 19 | 0F-1F | 22 | (0) | Wang, Austin | NZL |
The following players are absent:
21 Pattni, Raghav