Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | FM Hague, Ben | (4) | 1 | 1 - 0 | 9 | (3.5) | Qiu, Daniel | NZL |
2 | NZL | Hartmann, Torben | (3) | 18 | 0 - 1 | 3 | (3) | CM Yee, Stanley | NZL |
3 | NZL | Hackney, Leyton | (3) | 27 | 0 - 1 | 5 | (3) | Shen, Terry | NZL |
4 | NZL | CM Taylor, Richard | (2.5) | 2 | 1 - 0 | 4 | (3) | WFM Zhang, Jasmine Haomo | NZL |
5 | NZL | Han, Allan | (2.5) | 12 | ½ - ½ | 20 | (2.5) | Nie, David | NZL |
6 | NZL | Dai, Oliver | (2) | 6 | 1 - 0 | 16 | (2) | Xu, Hannah | NZL |
7 | NZL | Dukeson, Ryan | (2) | 11 | 0 - 1 | 8 | (2) | Gao, Hugh | NZL |
8 | NZL | Wang, Rick | (2) | 23 | ½ - ½ | 28 | (2) | Januszczak, Hubert | NZL |
9 | NZL | Wang, Kim | (1.5) | 14 | 0 - 1 | 13 | (2) | Shen, Aleck | NZL |
10 | NZL | Hui, James | (1.5) | 15 | 1 - 0 | 17 | (1) | Zhao, Jay Zi Xuan | NZL |
11 | NZL | Zheng, Thomas | (1) | 7 | 1 - 0 | 24 | (1) | Zhang, Eric | NZL |
12 | NZL | Wang, Owen | (1) | 10 | ½ - ½ | 22 | (1) | Wang, Austin | NZL |
13 | NZL | Lin, Emmanuel | (0) | 19 | 0 - 1 | 25 | (0) | Zheng, Yan Tao | NZL |
The following players are absent:
21 Pattni, Raghav