Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Wang, Owen | (1) | 10 | 0 - 1 | 1 | (1) | FM Hague, Ben | NZL |
2 | NZL | CM Taylor, Richard | (1) | 2 | ½ - ½ | 9 | (1) | Qiu, Daniel | NZL |
3 | NZL | Gao, Hugh | (1) | 8 | 0 - 1 | 3 | (1) | CM Yee, Stanley | NZL |
4 | NZL | WFM Zhang, Jasmine Haomo | (1) | 4 | 1 - 0 | 27 | (1) | Hackney, Leyton | NZL |
5 | NZL | Dai, Oliver | (1) | 6 | 0 - 1 | 5 | (1) | Shen, Terry | NZL |
6 | NZL | Januszczak, Hubert | (1) | 28 | 1 - 0 | 11 | (1) | Dukeson, Ryan | NZL |
7 | NZL | Han, Allan | (0) | 12 | ½ - ½ | 7 | (0.5) | Zheng, Thomas | NZL |
8 | NZL | Nie, David | (0.5) | 20 | 1 - 0 | 13 | (0) | Shen, Aleck | NZL |
9 | NZL | Wang, Kim | (0) | 14 | 1 - 0 | 24 | (0) | Zhang, Eric | NZL |
10 | NZL | Zheng, Yan Tao | (0) | 25 | 0 - 1 | 15 | (0) | Hui, James | NZL |
11 | NZL | Xu, Hannah | (0) | 16 | 1F-0F | 19 | (0) | Lin, Emmanuel | NZL |
12 | NZL | Wang, Rick | (0) | 23 | 1 - 0 | 17 | (0) | Zhao, Jay Zi Xuan | NZL |
13 | NZL | Hartmann, Torben | (0) | 18 | 1 - 0 | 22 | (0) | Wang, Austin | NZL |
The following players are absent:
21 Pattni, Raghav