Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11FM Hague, Ben 23702149NZL 8.0 33.5 35.5
25 Shen, Terry 16831693NZL 6.0 36.5 40.0
33CM Yee, Stanley 17341444NZL 6.0 31.0 33.5
42CM Taylor, Richard 18911630NZL 5.5 35.5 39.0
54WFM Zhang, Jasmine Haomo 17011580NZL 5.0 37.0 39.5
627 Hackney, Leyton 16001392NZL 5.0 35.5 37.5
712 Han, Allan 11251081NZL 5.0 31.0 34.5
820 Nie, David 0985NZL 5.0 29.0 31.5
97 Zheng, Thomas 1297778NZL 5.0 29.0 30.5
106 Dai, Oliver 14811065NZL 4.0 33.5 36.0
1118 Hartmann, Torben 01097NZL 4.0 28.5 30.0
1211 Dukeson, Ryan 1153887NZL 4.0 27.0 29.5
1315 Hui, James 911719NZL 4.0 27.0 29.5
1423 Wang, Rick 0837NZL 4.0 25.5 27.5
1513 Shen, Aleck 1026786NZL 4.0 24.0 26.5
169 Qiu, Daniel 12261257NZL 3.5 40.0 44.0
1717 Zhao, Jay Zi Xuan 574573NZL 3.5 25.5 27.5
1824 Zhang, Eric 0606NZL 3.5 21.5 23.0
198 Gao, Hugh 12421279NZL 3.0 34.0 35.5
2016 Xu, Hannah 797749NZL 3.0 27.0 29.5
2125 Zheng, Yan Tao 0399NZL 3.0 23.5 25.0
2228 Januszczak, Hubert 1207624NZL 2.5 30.5 34.0
2314 Wang, Kim 958569NZL 2.5 29.0 31.0
2410 Wang, Owen 0474NZL 2.5 27.5 29.0
2522 Wang, Austin 00NZL 2.5 23.0 25.0
2619 Lin, Emmanuel 00NZL 0.0 21.5 22.5
2721 Pattni, Raghav(W) 00NZL 0.0 21.0 22.0
2826 (W) 00 0.0 21.0 22.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total