Standing at round 8 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | FM | Hague, Ben | 2370 | 2149 | NZL | 8.0 | 33.5 | 35.5 |
2 | 5 | | Shen, Terry | 1683 | 1693 | NZL | 6.0 | 36.5 | 40.0 |
3 | 3 | CM | Yee, Stanley | 1734 | 1444 | NZL | 6.0 | 31.0 | 33.5 |
4 | 2 | CM | Taylor, Richard | 1891 | 1630 | NZL | 5.5 | 35.5 | 39.0 |
5 | 4 | WFM | Zhang, Jasmine Haomo | 1701 | 1580 | NZL | 5.0 | 37.0 | 39.5 |
6 | 27 | | Hackney, Leyton | 1600 | 1392 | NZL | 5.0 | 35.5 | 37.5 |
7 | 12 | | Han, Allan | 1125 | 1081 | NZL | 5.0 | 31.0 | 34.5 |
8 | 20 | | Nie, David | 0 | 985 | NZL | 5.0 | 29.0 | 31.5 |
9 | 7 | | Zheng, Thomas | 1297 | 778 | NZL | 5.0 | 29.0 | 30.5 |
10 | 6 | | Dai, Oliver | 1481 | 1065 | NZL | 4.0 | 33.5 | 36.0 |
11 | 18 | | Hartmann, Torben | 0 | 1097 | NZL | 4.0 | 28.5 | 30.0 |
12 | 11 | | Dukeson, Ryan | 1153 | 887 | NZL | 4.0 | 27.0 | 29.5 |
13 | 15 | | Hui, James | 911 | 719 | NZL | 4.0 | 27.0 | 29.5 |
14 | 23 | | Wang, Rick | 0 | 837 | NZL | 4.0 | 25.5 | 27.5 |
15 | 13 | | Shen, Aleck | 1026 | 786 | NZL | 4.0 | 24.0 | 26.5 |
16 | 9 | | Qiu, Daniel | 1226 | 1257 | NZL | 3.5 | 40.0 | 44.0 |
17 | 17 | | Zhao, Jay Zi Xuan | 574 | 573 | NZL | 3.5 | 25.5 | 27.5 |
18 | 24 | | Zhang, Eric | 0 | 606 | NZL | 3.5 | 21.5 | 23.0 |
19 | 8 | | Gao, Hugh | 1242 | 1279 | NZL | 3.0 | 34.0 | 35.5 |
20 | 16 | | Xu, Hannah | 797 | 749 | NZL | 3.0 | 27.0 | 29.5 |
21 | 25 | | Zheng, Yan Tao | 0 | 399 | NZL | 3.0 | 23.5 | 25.0 |
22 | 28 | | Januszczak, Hubert | 1207 | 624 | NZL | 2.5 | 30.5 | 34.0 |
23 | 14 | | Wang, Kim | 958 | 569 | NZL | 2.5 | 29.0 | 31.0 |
24 | 10 | | Wang, Owen | 0 | 474 | NZL | 2.5 | 27.5 | 29.0 |
25 | 22 | | Wang, Austin | 0 | 0 | NZL | 2.5 | 23.0 | 25.0 |
26 | 19 | | Lin, Emmanuel | 0 | 0 | NZL | 0.0 | 21.5 | 22.5 |
27 | 21 | | Pattni, Raghav(W) | 0 | 0 | NZL | 0.0 | 21.0 | 22.0 |
28 | 26 | | (W) | 0 | 0 | | 0.0 | 21.0 | 22.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |