Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | FM Hague, Ben | (6) | 1 | 1 - 0 | 4 | (4) | WFM Zhang, Jasmine Haomo | NZL |
2 | NZL | Shen, Terry | (5) | 5 | 1 - 0 | 2 | (4.5) | CM Taylor, Richard | NZL |
3 | NZL | Dai, Oliver | (4) | 6 | 0 - 1 | 3 | (4) | CM Yee, Stanley | NZL |
4 | NZL | Hackney, Leyton | (4) | 27 | 1 - 0 | 9 | (3.5) | Qiu, Daniel | NZL |
5 | NZL | Hui, James | (3.5) | 15 | ½ - ½ | 23 | (3.5) | Wang, Rick | NZL |
6 | NZL | Gao, Hugh | (3) | 8 | 0F-1F | 20 | (3) | Nie, David | NZL |
7 | NZL | Dukeson, Ryan | (3) | 11 | 1 - 0 | 13 | (3) | Shen, Aleck | NZL |
8 | NZL | Han, Allan | (3) | 12 | 1 - 0 | 18 | (3) | Hartmann, Torben | NZL |
9 | NZL | Zheng, Thomas | (3) | 7 | 1 - 0 | 28 | (2.5) | Januszczak, Hubert | NZL |
10 | NZL | Xu, Hannah | (2) | 16 | 1 - 0 | 14 | (2.5) | Wang, Kim | NZL |
11 | NZL | Zhao, Jay Zi Xuan | (2) | 17 | ½ - ½ | 24 | (2) | Zhang, Eric | NZL |
12 | NZL | Zheng, Yan Tao | (1) | 25 | 1 - 0 | 10 | (1.5) | Wang, Owen | NZL |
13 | NZL | Lin, Emmanuel | (0) | 19 | 0F-1F | 22 | (1.5) | Wang, Austin | NZL |
The following players are absent:
21 Pattni, Raghav