New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2
New Zealand Rapid 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 GM Ma, Qun 2486 3017CHN 9.0 0.0 45.0 54.0 54.00 50.0
2 1 GM Jones, Gawain C B 2616 2604ENG 8.0 0.0 40.0 55.5 46.50 52.0
3 3 GM Ju, Wenjun 2540 2407CHN 6.5 0.0 38.5 57.5 37.25 52.5
4 11 IM Garbett, Paul A 2194 2342NZL NS 6.5 0.0 34.5 54.0 35.75 49.5
5 12 FM Smith, Robert W 2190 2315NZL MM 6.5 0.0 34.5 53.5 33.25 49.0
6 9 FM Noble, Mark F 2221 2269NZL MK 6.5 0.0 34.5 52.5 34.25 48.0
7 5 IM Wang, Puchen 2453 2282NZL AC 6.5 0.0 34.5 49.5 33.75 45.5
8 18 -- Moskow, Eric 2127 2215USA 6.5 0.0 33.5 48.0 30.25 45.5
9 6 IM Dive, Russell J 2339 2367NZL WE 6.0 0.0 34.0 55.0 31.50 51.0
10 2 GM Fier, Alexandr 2563 2330BRA 6.0 0.0 34.0 52.5 33.50 49.0
11 10 FM Steadman, Michael V R 2217 2065NZL AC 6.0 0.0 31.5 48.0 30.00 43.5
12 21 Boardman, Jeffrey F 2007 1930NZL WE 6.0 0.0 30.5 40.5 24.00 38.5
13 8 WGM Maisuradze, Nino 2288 2058FRA 6.0 0.0 30.0 49.0 30.50 45.0
14 20 Krstev, Antonio 2082 1974NZL NS 6.0 0.0 29.5 42.5 26.00 38.5
15 23 CM Ang, Alphaeus Wei Ern 2000 2108NZL WT 6.0 0.0 29.0 46.0 26.50 43.5
16 7 IM Ker, Anthony F 2319 2226NZL WE 5.5 0.0 34.0 50.5 28.25 46.5
17 14 Gao, Hans 2157 2164NZL AC 5.5 0.0 31.0 47.0 24.75 44.5
18 24 Notley, David G 1994 2025NZL NP 5.5 0.0 30.0 48.0 26.25 44.0
19 25 -- Li, Shenyue 1992 1996CHN 5.5 0.0 29.5 44.5 24.00 41.5
20 17 NM Dowden, R Anthony 2139 1973NZL OT 5.5 0.0 28.5 44.0 26.50 40.0
21 31 Li, William Xiang Wei 1924 1986NZL AC 5.5 0.0 28.0 45.0 25.75 42.0
22 15 Carpinter, Anthony L 2156 1994NZL NS 5.5 0.0 28.0 44.0 24.75 40.0
23 27 Burns, Christopher J 1969 1914NZL PN 5.5 0.0 27.0 45.5 22.75 42.0
24 16 Thornton, Giovanni A 2150 1888NZL NS 5.5 0.0 27.0 44.0 25.00 40.5
25 26 Zhu, Leo Lei 1989 1707NZL HP 5.5 0.0 24.5 39.5 22.50 36.5
26 46 Jacobs, Hilton J 1736 1673NZL NS 5.5 0.0 21.5 37.0 20.25 34.5
27 39 Fan, Allen Chi Zhou 1850 1991NZL AC 5.0 0.0 30.0 45.5 21.00 43.5
28 42 Zhang, Leo 1804 1708NZL AC 5.0 0.0 29.0 41.5 18.25 41.0
29 19 WIM Maroroa, Sue Y 2103 1936ENG HP 5.0 0.0 28.0 44.5 21.50 41.0
30 22 Goodhue, Nathan 2002 1730NZL AC 5.0 0.0 27.0 40.0 18.00 37.5
31 13 Hart, Ralph 2159 1903NZL NS 5.0 0.0 26.0 45.0 22.00 41.0
32 32 -- Duffin, Mike 1918 1923AUS 5.0 0.0 26.0 44.5 21.50 41.0
33 36 Aldridge, Alan L 1864 1804NZL WE 5.0 0.0 25.0 43.0 20.50 39.5
34 29 CM Rains, Edward 1938 1843NZL CA 5.0 0.0 25.0 41.0 18.50 38.5
35 28 Zhu, Karl Kai 1969 1726NZL HP 5.0 0.0 25.0 37.0 16.50 34.5
36 35 Nolan, Graham 1898 1676NZL HA 5.0 0.0 24.5 40.5 21.75 38.0
37 33 Lam, Byron 1912 1676NZL HP 5.0 0.0 22.0 38.0 18.50 35.5
38 69 -- Tan, Teck Woon 1348 1946SIN 4.5 0.0 25.0 44.0 19.75 40.0
39 30 Kumar, Vinod 1928 1783IND AC 4.5 0.0 25.0 42.5 17.75 40.0
40 38 Rains, Timothy 1855 1680NZL CA 4.5 0.0 24.5 41.0 16.75 38.0
41 37 WFM Timergazi, Layla 1859 1833NZL WE 4.5 0.0 24.0 46.5 19.00 44.0
42 56 Maroroa, Andrew 1581 1858NZL HP 4.5 0.0 23.5 42.0 19.00 39.0
43 54 Calitz, Hananke 1612 1852RSA MK 4.5 0.0 23.0 45.5 20.50 42.0
44 55 Song, Kate 1587 1694NZL AC 4.5 0.0 22.0 41.0 17.75 38.5
45 52 Cooper, Nigel 1672 1679NZL CA 4.5 0.0 21.5 41.5 18.25 38.5
46 60 Picken, Oliver 1513 1751NZL 4.5 0.0 21.5 41.5 18.25 38.0
47 58 Meng, Richard 1523 1689NZL NS 4.5 0.0 20.5 38.5 15.50 36.0
48 53 WCM Zhang, Jasmine Haomo 1637 1419NZL AC 4.5 0.0 18.5 36.0 15.00 33.5
49 71 Qin, Nicole Shu Yu 1329 1568NZL AC 4.5 0.0 18.0 37.0 17.00 34.0
50 41 Nicholls, Leighton 1805 1755NZL OT 4.0 0.0 24.5 45.5 18.25 42.0
51 67 Yan, Sarah 1402 1810NZL AC 4.0 0.0 21.0 40.0 15.00 37.5
52 43 Yan, Caroline 1796 1451NZL AC 4.0 0.0 21.0 38.0 10.50 36.0
53 34 Power, P Wayne 1907 1436NZL NS 4.0 0.0 21.0 32.0 11.50 30.0
54 47 Qin, Joy Shu Yan 1726 1708NZL AC 4.0 0.0 20.0 44.0 14.50 41.0
55 48 Punsalan, Vyanla M 1724 1667NZL NS 4.0 0.0 20.0 40.0 14.50 37.5
56 40 Eade, Don 1826 1372NZL AC 4.0 0.0 20.0 35.0 12.00 32.5
57 50 Charles, Dion 1718 1621NZL MK 4.0 0.0 19.5 41.0 15.00 38.0
58 51 Kerr, Grant 1704 1681NZL 4.0 0.0 19.0 40.0 15.50 37.5
59 63 Li, Rodney Xiang Rei 1469 1644NZL NS 4.0 0.0 17.0 38.5 12.50 36.0
60 44 Mukkattu, Philip 1741 1577NZL AC 3.5 0.0 17.5 40.5 11.25 38.0
61 65 Judkins, Gary L 1435 1502NZL JC 3.5 0.0 16.5 36.5 13.25 33.5
62 73 Hutchinson, Al 1227 1290NZL EK 3.5 0.0 16.0 34.0 11.75 32.0
63 45 Booth, Anthony J 1738 1359NZL HP 3.5 0.0 16.0 33.5 10.00 31.0
64 83 Ghadiali, Saasha 878 1489NZL AC 3.5 0.0 15.5 32.0 8.75 30.0
65 62 Steadman, Mathew 1471 1285NZL AC 3.5 0.0 14.5 31.5 7.75 31.0
66 75 Zhang, Toby 1202 1335NZL AC 3.5 0.0 14.0 33.0 10.25 31.0
67 79 Lin, Selwyn 998 1277NZL 3.5 0.0 13.5 33.5 9.25 31.5
68 84 Gao, Hugh 821 1374NZL AC 3.5 0.0 12.5 29.0 9.00 27.0
69 59 Zajkowski, Richard(W) 1517 1447NZL 3.0 0.0 18.0 37.0 8.00 35.0
70 68 Nylund, Benjamin 1364 1522NZL NE 3.0 0.0 16.5 37.0 10.75 34.0
71 74 Mallela, Raivath 1210 1527NZL 3.0 0.0 15.5 37.0 10.25 34.0
72 77 Braganza, Nadia 1027 1359NZL NS 3.0 0.0 14.0 33.0 8.50 31.0
73 78 Li, Leo Xiang Yu 1019 1311NZL AC 3.0 0.0 13.0 29.5 8.00 29.0
74 81 Han, Allan 974 1290NZL 3.0 0.0 12.0 29.0 5.00 28.5
75 80 Ghadiali, Renae 989 967NZL AC 3.0 0.0 8.0 22.0 4.00 21.5
76 57 Gothorp, Thomas H T 1558 1424NZL HA 2.5 0.0 16.5 35.5 7.50 33.0
77 61 Nylund, Micah 1478 1314NZL NE 2.5 0.0 14.5 37.0 7.75 34.5
78 76 McRae, John 1191 1301NZL PT 2.5 0.0 12.5 32.0 4.75 31.5
79 86 Coventry, Ray 0 1112NZL 2.5 0.0 12.0 32.0 6.75 30.0
80 82 Ryu, Rosa 924 902NZL AC 2.0 1.0 7.0 26.0 2.50 25.5
81 64 Nylund, Timothy 1451 993NZL NE 2.0 0.0 9.0 29.0 3.00 28.5
82 72 Renjith, Sravan(W) 1236 1457NZL 1.5 0.0 9.5 31.5 3.75 29.5
83 66 Qin, Oscar Shu Xuan(W) 1435 950NZL AC 1.5 0.0 7.0 31.0 3.00 29.0
84 85 Zhao, Jay 621 428NZL 1.0 0.0 3.0 24.5 1.00 23.5
85 49 Lyall, Simon(W) 1719 0NZL AC 0.0 0.0 0.0 27.0 0.00 26.0
86 70 Lourenco, Eva(W) 1332 1048NZL NS 0.0 0.0 0.0 27.0 0.00 26.0

Generated by Vega
Linux version