New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | IM | Garbett, Paul A | 2194 | 2342 | 6.5 | 0.0 | 34.5 | 54.0 | 35.75 | 49.5 | |
2 | 12 | FM | Smith, Robert W | 2190 | 2315 | 6.5 | 0.0 | 34.5 | 53.5 | 33.25 | 49.0 | |
3 | 18 | -- | Moskow, Eric | 2127 | 2215 | 6.5 | 0.0 | 33.5 | 48.0 | 30.25 | 45.5 | |
4 | 14 | Gao, Hans | 2157 | 2164 | 5.5 | 0.0 | 31.0 | 47.0 | 24.75 | 44.5 | ||
5 | 17 | NM | Dowden, R Anthony | 2139 | 1973 | 5.5 | 0.0 | 28.5 | 44.0 | 26.50 | 40.0 | |
6 | 15 | Carpinter, Anthony L | 2156 | 1994 | 5.5 | 0.0 | 28.0 | 44.0 | 24.75 | 40.0 | ||
7 | 16 | Thornton, Giovanni A | 2150 | 1888 | 5.5 | 0.0 | 27.0 | 44.0 | 25.00 | 40.5 | ||
8 | 19 | WIM | Maroroa, Sue Y | 2103 | 1936 | 5.0 | 0.0 | 28.0 | 44.5 | 21.50 | 41.0 | |
9 | 13 | Hart, Ralph | 2159 | 1903 | 5.0 | 0.0 | 26.0 | 45.0 | 22.00 | 41.0 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Boardman, Jeffrey F | 2007 | 1930 | 6.0 | 0.0 | 30.5 | 40.5 | 24.00 | 38.5 | ||
2 | 20 | Krstev, Antonio | 2082 | 1974 | 6.0 | 0.0 | 29.5 | 42.5 | 26.00 | 38.5 | ||
3 | 23 | CM | Ang, Alphaeus Wei Er | 2000 | 2108 | 6.0 | 0.0 | 29.0 | 46.0 | 26.50 | 43.5 | |
4 | 22 | Goodhue, Nathan | 2002 | 1730 | 5.0 | 0.0 | 27.0 | 40.0 | 18.00 | 37.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Notley, David G | 1994 | 2025 | 5.5 | 0.0 | 30.0 | 48.0 | 26.25 | 44.0 | ||
2 | 25 | -- | Li, Shenyue | 1992 | 1996 | 5.5 | 0.0 | 29.5 | 44.5 | 24.00 | 41.5 | |
3 | 31 | Li, William Xiang We | 1924 | 1986 | 5.5 | 0.0 | 28.0 | 45.0 | 25.75 | 42.0 | ||
4 | 27 | Burns, Christopher J | 1969 | 1914 | 5.5 | 0.0 | 27.0 | 45.5 | 22.75 | 42.0 | ||
5 | 26 | Zhu, Leo Lei | 1989 | 1707 | 5.5 | 0.0 | 24.5 | 39.5 | 22.50 | 36.5 | ||
6 | 32 | -- | Duffin, Mike | 1918 | 1923 | 5.0 | 0.0 | 26.0 | 44.5 | 21.50 | 41.0 | |
7 | 29 | CM | Rains, Edward | 1938 | 1843 | 5.0 | 0.0 | 25.0 | 41.0 | 18.50 | 38.5 | |
8 | 28 | Zhu, Karl Kai | 1969 | 1726 | 5.0 | 0.0 | 25.0 | 37.0 | 16.50 | 34.5 | ||
9 | 33 | Lam, Byron | 1912 | 1676 | 5.0 | 0.0 | 22.0 | 38.0 | 18.50 | 35.5 | ||
10 | 30 | Kumar, Vinod | 1928 | 1783 | 4.5 | 0.0 | 25.0 | 42.5 | 17.75 | 40.0 | ||
11 | 34 | Power, P Wayne | 1907 | 1436 | 4.0 | 0.0 | 21.0 | 32.0 | 11.50 | 30.0 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Jacobs, Hilton J | 1736 | 1673 | 5.5 | 0.0 | 21.5 | 37.0 | 20.25 | 34.5 | ||
2 | 39 | Fan, Allen Chi Zhou | 1850 | 1991 | 5.0 | 0.0 | 30.0 | 45.5 | 21.00 | 43.5 | ||
3 | 42 | Zhang, Leo | 1804 | 1708 | 5.0 | 0.0 | 29.0 | 41.5 | 18.25 | 41.0 | ||
4 | 36 | Aldridge, Alan L | 1864 | 1804 | 5.0 | 0.0 | 25.0 | 43.0 | 20.50 | 39.5 | ||
5 | 35 | Nolan, Graham | 1898 | 1676 | 5.0 | 0.0 | 24.5 | 40.5 | 21.75 | 38.0 | ||
6 | 69 | -- | Tan, Teck Woon | 1348 | 1946 | 4.5 | 0.0 | 25.0 | 44.0 | 19.75 | 40.0 | |
7 | 38 | Rains, Timothy | 1855 | 1680 | 4.5 | 0.0 | 24.5 | 41.0 | 16.75 | 38.0 | ||
8 | 37 | WFM | Timergazi, Layla | 1859 | 1833 | 4.5 | 0.0 | 24.0 | 46.5 | 19.00 | 44.0 | |
9 | 56 | Maroroa, Andrew | 1581 | 1858 | 4.5 | 0.0 | 23.5 | 42.0 | 19.00 | 39.0 | ||
10 | 54 | Calitz, Hananke | 1612 | 1852 | 4.5 | 0.0 | 23.0 | 45.5 | 20.50 | 42.0 | ||
11 | 55 | Song, Kate | 1587 | 1694 | 4.5 | 0.0 | 22.0 | 41.0 | 17.75 | 38.5 | ||
12 | 52 | Cooper, Nigel | 1672 | 1679 | 4.5 | 0.0 | 21.5 | 41.5 | 18.25 | 38.5 | ||
13 | 60 | Picken, Oliver | 1513 | 1751 | 4.5 | 0.0 | 21.5 | 41.5 | 18.25 | 38.0 | ||
14 | 58 | Meng, Richard | 1523 | 1689 | 4.5 | 0.0 | 20.5 | 38.5 | 15.50 | 36.0 | ||
15 | 53 | WCM | Zhang, Jasmine Haomo | 1637 | 1419 | 4.5 | 0.0 | 18.5 | 36.0 | 15.00 | 33.5 | |
16 | 71 | Qin, Nicole Shu Yu | 1329 | 1568 | 4.5 | 0.0 | 18.0 | 37.0 | 17.00 | 34.0 | ||
17 | 41 | Nicholls, Leighton | 1805 | 1755 | 4.0 | 0.0 | 24.5 | 45.5 | 18.25 | 42.0 | ||
18 | 67 | Yan, Sarah | 1402 | 1810 | 4.0 | 0.0 | 21.0 | 40.0 | 15.00 | 37.5 | ||
19 | 43 | Yan, Caroline | 1796 | 1451 | 4.0 | 0.0 | 21.0 | 38.0 | 10.50 | 36.0 | ||
20 | 47 | Qin, Joy Shu Yan | 1726 | 1708 | 4.0 | 0.0 | 20.0 | 44.0 | 14.50 | 41.0 | ||
21 | 48 | Punsalan, Vyanla M | 1724 | 1667 | 4.0 | 0.0 | 20.0 | 40.0 | 14.50 | 37.5 | ||
22 | 40 | Eade, Don | 1826 | 1372 | 4.0 | 0.0 | 20.0 | 35.0 | 12.00 | 32.5 | ||
23 | 50 | Charles, Dion | 1718 | 1621 | 4.0 | 0.0 | 19.5 | 41.0 | 15.00 | 38.0 | ||
24 | 51 | Kerr, Grant | 1704 | 1681 | 4.0 | 0.0 | 19.0 | 40.0 | 15.50 | 37.5 | ||
25 | 63 | Li, Rodney Xiang Rei | 1469 | 1644 | 4.0 | 0.0 | 17.0 | 38.5 | 12.50 | 36.0 | ||
26 | 44 | Mukkattu, Philip | 1741 | 1577 | 3.5 | 0.0 | 17.5 | 40.5 | 11.25 | 38.0 | ||
27 | 65 | Judkins, Gary L | 1435 | 1502 | 3.5 | 0.0 | 16.5 | 36.5 | 13.25 | 33.5 | ||
28 | 73 | Hutchinson, Al | 1227 | 1290 | 3.5 | 0.0 | 16.0 | 34.0 | 11.75 | 32.0 | ||
29 | 45 | Booth, Anthony J | 1738 | 1359 | 3.5 | 0.0 | 16.0 | 33.5 | 10.00 | 31.0 | ||
30 | 83 | Ghadiali, Saasha | 878 | 1489 | 3.5 | 0.0 | 15.5 | 32.0 | 8.75 | 30.0 | ||
31 | 62 | Steadman, Mathew | 1471 | 1285 | 3.5 | 0.0 | 14.5 | 31.5 | 7.75 | 31.0 | ||
32 | 75 | Zhang, Toby | 1202 | 1335 | 3.5 | 0.0 | 14.0 | 33.0 | 10.25 | 31.0 | ||
33 | 79 | Lin, Selwyn | 998 | 1277 | 3.5 | 0.0 | 13.5 | 33.5 | 9.25 | 31.5 | ||
34 | 84 | Gao, Hugh | 821 | 1374 | 3.5 | 0.0 | 12.5 | 29.0 | 9.00 | 27.0 | ||
35 | 59 | Zajkowski, Richar(W) | 1517 | 1447 | 3.0 | 0.0 | 18.0 | 37.0 | 8.00 | 35.0 | ||
36 | 68 | Nylund, Benjamin | 1364 | 1522 | 3.0 | 0.0 | 16.5 | 37.0 | 10.75 | 34.0 | ||
37 | 74 | Mallela, Raivath | 1210 | 1527 | 3.0 | 0.0 | 15.5 | 37.0 | 10.25 | 34.0 | ||
38 | 77 | Braganza, Nadia | 1027 | 1359 | 3.0 | 0.0 | 14.0 | 33.0 | 8.50 | 31.0 | ||
39 | 78 | Li, Leo Xiang Yu | 1019 | 1311 | 3.0 | 0.0 | 13.0 | 29.5 | 8.00 | 29.0 | ||
40 | 81 | Han, Allan | 974 | 1290 | 3.0 | 0.0 | 12.0 | 29.0 | 5.00 | 28.5 | ||
41 | 80 | Ghadiali, Renae | 989 | 967 | 3.0 | 0.0 | 8.0 | 22.0 | 4.00 | 21.5 | ||
42 | 57 | Gothorp, Thomas H T | 1558 | 1424 | 2.5 | 0.0 | 16.5 | 35.5 | 7.50 | 33.0 | ||
43 | 61 | Nylund, Micah | 1478 | 1314 | 2.5 | 0.0 | 14.5 | 37.0 | 7.75 | 34.5 | ||
44 | 76 | McRae, John | 1191 | 1301 | 2.5 | 0.0 | 12.5 | 32.0 | 4.75 | 31.5 | ||
45 | 86 | Coventry, Ray | 0 | 1112 | 2.5 | 0.0 | 12.0 | 32.0 | 6.75 | 30.0 | ||
46 | 82 | Ryu, Rosa | 924 | 902 | 2.0 | 1.0 | 7.0 | 26.0 | 2.50 | 25.5 | ||
47 | 64 | Nylund, Timothy | 1451 | 993 | 2.0 | 0.0 | 9.0 | 29.0 | 3.00 | 28.5 | ||
48 | 72 | Renjith, Sravan (W) | 1236 | 1457 | 1.5 | 0.0 | 9.5 | 31.5 | 3.75 | 29.5 | ||
49 | 66 | Qin, Oscar Shu Xu(W) | 1435 | 950 | 1.5 | 0.0 | 7.0 | 31.0 | 3.00 | 29.0 | ||
50 | 85 | Zhao, Jay | 621 | 428 | 1.0 | 0.0 | 3.0 | 24.5 | 1.00 | 23.5 | ||
51 | 49 | Lyall, Simon (W) | 1719 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 | ||
52 | 70 | Lourenco, Eva (W) | 1332 | 1048 | 0.0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
Generated by Vega
Linux version