New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] Games (PGN) [1] [2] [3] [4] [5] [6] [7] [8] [9] View Games: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Jones, Gawain C B | ![]() | GM | 2616 | 0 | |
2 | Fier, Alexandr | ![]() | GM | 2563 | 0 | |
3 | Ju, Wenjun | ![]() | GM | 2540 | 0 | |
4 | Ma, Qun | ![]() | GM | 2486 | 0 | |
5 | Wang, Puchen | ![]() | AC | IM | 2453 | 2455 |
6 | Dive, Russell J | ![]() | WE | IM | 2339 | 2387 |
7 | Ker, Anthony F | ![]() | WE | IM | 2319 | 2394 |
8 | Maisuradze, Nino | ![]() | WGM | 2288 | 0 | |
9 | Noble, Mark F | ![]() | MK | FM | 2221 | 2307 |
10 | Steadman, Michael V R | ![]() | AC | FM | 2217 | 2262 |
11 | Garbett, Paul A | ![]() | NS | IM | 2194 | 2284 |
12 | Smith, Robert W | ![]() | MM | FM | 2190 | 2313 |
13 | Hart, Ralph | ![]() | NS | 2159 | 2240 | |
14 | Gao, Hans | ![]() | AC | 2157 | 2285 | |
15 | Carpinter, Anthony L | ![]() | NS | 2156 | 2143 | |
16 | Thornton, Giovanni A | ![]() | NS | 2150 | 2153 | |
17 | Dowden, R Anthony | ![]() | OT | NM | 2139 | 2265 |
18 | Moskow, Eric | ![]() | -- | 2127 | 0 | |
19 | Maroroa, Sue Y | ![]() | HP | WIM | 2103 | 2090 |
20 | Krstev, Antonio | ![]() | NS | 2082 | 2092 | |
21 | Boardman, Jeffrey F | ![]() | WE | 2007 | 1835 | |
22 | Goodhue, Nathan | ![]() | AC | 2002 | 1992 | |
23 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 2000 | 2050 |
24 | Notley, David G | ![]() | NP | 1994 | 1864 | |
25 | Li, Shenyue | ![]() | -- | 1992 | 0 | |
26 | Zhu, Leo Lei | ![]() | HP | 1989 | 1676 | |
27 | Burns, Christopher J | ![]() | PN | 1969 | 2029 | |
28 | Zhu, Karl Kai | ![]() | HP | 1969 | 1588 | |
29 | Rains, Edward | ![]() | CA | CM | 1938 | 2070 |
30 | Kumar, Vinod | ![]() | AC | 1928 | 2051 | |
31 | Li, William Xiang Wei | ![]() | AC | 1924 | 2055 | |
32 | Duffin, Mike | ![]() | -- | 1918 | 0 | |
33 | Lam, Byron | ![]() | HP | 1912 | 1798 | |
34 | Power, P Wayne | ![]() | NS | 1907 | 1681 | |
35 | Nolan, Graham | ![]() | HA | 1898 | 1785 | |
36 | Aldridge, Alan L | ![]() | WE | 1864 | 1846 | |
37 | Timergazi, Layla | ![]() | WE | WFM | 1859 | 1913 |
38 | Rains, Timothy | ![]() | CA | 1855 | 1930 | |
39 | Fan, Allen Chi Zhou | ![]() | AC | 1850 | 1827 | |
40 | Eade, Don | ![]() | AC | 1826 | 1776 | |
41 | Nicholls, Leighton | ![]() | OT | 1805 | 1882 | |
42 | Zhang, Leo | ![]() | AC | 1804 | 1932 | |
43 | Yan, Caroline | ![]() | AC | 1796 | 1647 | |
44 | Mukkattu, Philip | ![]() | AC | 1741 | 1487 | |
45 | Booth, Anthony J | ![]() | HP | 1738 | 1551 | |
46 | Jacobs, Hilton J | ![]() | NS | 1736 | 1724 | |
47 | Qin, Joy Shu Yan | ![]() | AC | 1726 | 1803 | |
48 | Punsalan, Vyanla M | ![]() | NS | 1724 | 1282 | |
49 | Lyall, Simon | ![]() | AC | 1719 | 1618 | |
50 | Charles, Dion | ![]() | MK | 1718 | 1549 | |
51 | Kerr, Grant | ![]() | 0 | 1704 | ||
52 | Cooper, Nigel | ![]() | CA | 1672 | 1513 | |
53 | Zhang, Jasmine Haomo | ![]() | AC | WCM | 1637 | 1551 |
54 | Calitz, Hananke | ![]() | MK | 1612 | 1382 | |
55 | Song, Kate | ![]() | AC | 1587 | 1693 | |
56 | Maroroa, Andrew | ![]() | HP | 0 | 1581 | |
57 | Gothorp, Thomas H T | ![]() | HA | 1558 | 1480 | |
58 | Meng, Richard | ![]() | NS | 1523 | 1416 | |
59 | Zajkowski, Richard | ![]() | 0 | 1517 | ||
60 | Picken, Oliver | ![]() | 1513 | 1394 | ||
61 | Nylund, Micah | ![]() | NE | 1478 | 1052 | |
62 | Steadman, Mathew | ![]() | AC | 1471 | 1270 | |
63 | Li, Rodney Xiang Rei | ![]() | NS | 1469 | 1495 | |
64 | Nylund, Timothy | ![]() | NE | 1451 | 1028 | |
65 | Judkins, Gary L | ![]() | JC | 0 | 1435 | |
66 | Qin, Oscar Shu Xuan | ![]() | AC | 1435 | 938 | |
67 | Yan, Sarah | ![]() | AC | 1402 | 1215 | |
68 | Nylund, Benjamin | ![]() | NE | 1364 | 1136 | |
69 | Tan, Teck Woon | ![]() | -- | 1348 | 0 | |
70 | Lourenco, Eva | ![]() | NS | 1332 | 881 | |
71 | Qin, Nicole Shu Yu | ![]() | AC | 1329 | 1349 | |
72 | Renjith, Sravan | ![]() | 0 | 1236 | ||
73 | Hutchinson, Al | ![]() | EK | 0 | 1227 | |
74 | Mallela, Raivath | ![]() | 1210 | 1558 | ||
75 | Zhang, Toby | ![]() | AC | 0 | 1202 | |
76 | McRae, John | ![]() | PT | 0 | 1191 | |
77 | Braganza, Nadia | ![]() | NS | 0 | 1027 | |
78 | Li, Leo Xiang Yu | ![]() | AC | 0 | 1019 | |
79 | Lin, Selwyn | ![]() | 0 | 998 | ||
80 | Ghadiali, Renae | ![]() | AC | 0 | 989 | |
81 | Han, Allan | ![]() | 0 | 974 | ||
82 | Ryu, Rosa | ![]() | AC | 0 | 924 | |
83 | Ghadiali, Saasha | ![]() | AC | 0 | 878 | |
84 | Gao, Hugh | ![]() | AC | 0 | 821 | |
85 | Zhao, Jay | ![]() | 0 | 621 | ||
86 | Coventry, Ray | ![]() | 0 | 0 |
Generated by Vega
Linux version