New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Jones, Gawain C B | 2616 | 8.0 | 44 1 | 23 1 | 12 1 | 6 1 | 4 0 | 8 1 | 2 1 | 18 1 | 3 1 | |
2 | GM | Fier, Alexandr | 2563 | 6.0 | 45 1 | 25 1 | 11 1 | 7 0 | 5 1 | 9 1 | 1 0 | 6 0 | 28 1 | |
3 | GM | Ju, Wenjun | 2540 | 6.5 | 46 1 | 24 1 | 14 1 | 10 1 | 7 1 | 4 0 | 12 ½ | 5 1 | 1 0 | |
4 | GM | Ma, Qun | 2486 | 9.0 | 47 1 | 27 1 | 13 1 | 9 1 | 1 1 | 3 1 | 11 1 | 12 1 | 6 1 | |
5 | IM | Wang, Puchen | 2453 | 6.5 | 48 1 | 29 1 | 18 ½ | 16 1 | 2 0 | 39 1 | 24 1 | 3 0 | 14 1 | |
6 | IM | Dive, Russell J | 2339 | 6.0 | BYE 1 | 31 1 | 15 1 | 1 0 | 17 1 | 12 0 | 19 1 | 2 1 | 4 0 | |
7 | IM | Ker, Anthony F | 2319 | 5.5 | 50 1 | 30 1 | 20 1 | 2 1 | 3 0 | 11 0 | 22 1 | 14 ½ | 18 0 | |
8 | WGM | Maisuradze, Nino | 2288 | 6.0 | 51 0 | 63 1 | 69 1 | 27 1 | 15 1 | 1 0 | 23 1 | 11 0 | 29 1 | |
9 | FM | Noble, Mark F | 2221 | 6.5 | 52 1 | 32 1 | 22 1 | 4 0 | 14 1 | 2 0 | 20 1 | 39 1 | 11 ½ | |
10 | FM | Steadman, Michael V | 2217 | 6.0 | 53 1 | 33 1 | 19 1 | 3 0 | 21 ½ | 23 ½ | 25 0 | 69 1 | 32 1 | |
11 | IM | Garbett, Paul A | 2194 | 6.5 | 54 1 | 36 1 | 2 0 | 18 1 | 19 1 | 7 1 | 4 0 | 8 1 | 9 ½ | |
12 | FM | Smith, Robert W | 2190 | 6.5 | 55 1 | 37 1 | 1 0 | 30 1 | 25 1 | 6 1 | 3 ½ | 4 0 | 24 1 | |
13 | Hart, Ralph | 2159 | 5.0 | 56 1 | 38 1 | 4 0 | 32 1 | 39 0 | 42 0 | 48 0 | 50 1 | 41 1 | ||
14 | Gao, Hans | 2157 | 5.5 | 57 1 | 39 1 | 3 0 | 34 1 | 9 0 | 29 1 | 27 1 | 7 ½ | 5 0 | ||
15 | Carpinter, Anthony L | 2156 | 5.5 | 58 1 | 40 1 | 6 0 | 36 1 | 8 0 | 30 ½ | 31 0 | 37 1 | 52 1 | ||
16 | Thornton, Giovanni A | 2150 | 5.5 | 59 1 | 41 ½ | 21 1 | 5 0 | 31 0 | 56 1 | 35 0 | 44 1 | 69 1 | ||
17 | NM | Dowden, R Anthony | 2139 | 5.5 | 60 ½ | 28 1 | 41 ½ | 38 1 | 6 0 | 32 1 | 39 0 | 36 1 | 31 ½ | |
18 | -- | Moskow, Eric | 2127 | 6.5 | 61 1 | 43 1 | 5 ½ | 11 0 | 37 1 | 31 1 | 42 1 | 1 0 | 7 1 | |
19 | WIM | Maroroa, Sue Y | 2103 | 5.0 | 62 1 | 42 1 | 10 0 | 40 1 | 11 0 | 36 1 | 6 0 | 32 0 | 67 1 | |
20 | Krstev, Antonio | 2082 | 6.0 | 63 1 | 51 1 | 7 0 | 37 ½ | 54 ½ | 43 1 | 9 0 | 38 1 | 42 1 | ||
21 | Boardman, Jeffrey F | 2007 | 6.0 | 64 1 | 78 1 | 16 0 | 41 1 | 10 ½ | 24 0 | 37 1 | 35 ½ | 39 1 | ||
22 | Goodhue, Nathan | 2002 | 5.0 | 65 1 | 77 1 | 9 0 | 39 0 | 47 1 | 67 1 | 7 0 | 46 0 | 63 1 | ||
23 | CM | Ang, Alphaeus Wei Er | 2000 | 6.0 | 66 1 | 1 0 | 43 1 | 42 ½ | 26 1 | 10 ½ | 8 0 | 41 1 | 35 1 | |
24 | Notley, David G | 1994 | 5.5 | 67 1 | 3 0 | 47 1 | 54 ½ | 55 1 | 21 1 | 5 0 | 25 1 | 12 0 | ||
25 | -- | Li, Shenyue | 1992 | 5.5 | 68 1 | 2 0 | 44 1 | 56 1 | 12 0 | 38 1 | 10 1 | 24 0 | 46 ½ | |
26 | Zhu, Leo Lei | 1989 | 5.5 | 69 ½ | 71 ½ | 51 1 | 55 ½ | 23 0 | 37 0 | 68 1 | 58 1 | 30 1 | ||
27 | Burns, Christopher J | 1969 | 5.5 | 70 1 | 4 0 | 48 1 | 8 0 | 50 1 | 54 1 | 14 0 | 52 ½ | 60 1 | ||
28 | Zhu, Karl Kai | 1969 | 5.0 | 71 ½ | 17 0 | 78 1 | 74 1 | 42 0 | 57 1 | 41 ½ | 48 1 | 2 0 | ||
29 | CM | Rains, Edward | 1938 | 5.0 | 72 1 | 5 0 | 55 0 | 61 1 | 51 1 | 14 0 | 50 1 | 56 1 | 8 0 | |
30 | Kumar, Vinod | 1928 | 4.5 | 73 1 | 7 0 | 57 1 | 12 0 | 52 1 | 15 ½ | 69 0 | 55 1 | 26 0 | ||
31 | Li, William Xiang We | 1924 | 5.5 | 74 1 | 6 0 | 50 ½ | 60 1 | 16 1 | 18 0 | 15 1 | 42 ½ | 17 ½ | ||
32 | -- | Duffin, Mike | 1918 | 5.0 | 75 1 | 9 0 | 59 1 | 13 0 | 53 1 | 17 0 | 47 1 | 19 1 | 10 0 | |
33 | Lam, Byron | 1912 | 5.0 | 76 1 | 10 0 | 54 0 | 62 1 | 56 0 | 58 1 | 52 0 | 51 1 | 48 1 | ||
34 | Power, P Wayne | 1907 | 4.0 | 77 0 | 64 1 | 61 1 | 14 0 | 57 ½ | 69 0 | 75 1 | 60 0 | 56 ½ | ||
35 | Nolan, Graham | 1898 | 5.0 | 78 0 | 66 1 | 56 0 | 63 1 | 58 ½ | 60 1 | 16 1 | 21 ½ | 23 0 | ||
36 | Aldridge, Alan L | 1864 | 5.0 | 79 1 | 11 0 | 67 1 | 15 0 | 59 1 | 19 0 | 54 1 | 17 0 | 47 1 | ||
37 | WFM | Timergazi, Layla | 1859 | 4.5 | 80 1 | 12 0 | 58 1 | 20 ½ | 18 0 | 26 1 | 21 0 | 15 0 | 65 1 | |
38 | Rains, Timothy | 1855 | 4.5 | 81 1 | 13 0 | 71 1 | 17 0 | 65 1 | 25 0 | 67 1 | 20 0 | 54 ½ | ||
39 | Fan, Allen Chi Zhou | 1850 | 5.0 | 82 1 | 14 0 | 62 1 | 22 1 | 13 1 | 5 0 | 17 1 | 9 0 | 21 0 | ||
40 | Eade, Don | 1826 | 4.0 | 83 1 | 15 0 | 77 1 | 19 0 | 67 0 | 59 0 | 74 1 | 63 0 | 81 1 | ||
41 | Nicholls, Leighton | 1805 | 4.0 | 84 1 | 16 ½ | 17 ½ | 21 0 | 69 ½ | 55 1 | 28 ½ | 23 0 | 13 0 | ||
42 | Zhang, Leo | 1804 | 5.0 | 85 1 | 19 0 | 86 1 | 23 ½ | 28 1 | 13 1 | 18 0 | 31 ½ | 20 0 | ||
43 | Yan, Caroline | 1796 | 4.0 | 86 1 | 18 0 | 23 0 | 64 1 | 73 1 | 20 0 | 56 0 | 54 0 | 68 1 | ||
44 | Mukkattu, Philip | 1741 | 3.5 | 1 0 | 65 1 | 25 0 | 67 0 | 72 ½ | 79 1 | 57 1 | 16 0 | 58 0 | ||
45 | Booth, Anthony J | 1738 | 3.5 | 2 0 | 68 ½ | 74 0 | 66 1 | 60 0 | 84 1 | 58 0 | 76 1 | 71 0 | ||
46 | Jacobs, Hilton J | 1736 | 5.5 | 3 0 | 67 0 | 79 1 | 65 0 | 76 1 | 61 1 | BYE 1 | 22 1 | 25 ½ | ||
47 | Qin, Joy Shu Yan | 1726 | 4.0 | 4 0 | 70 1 | 24 0 | 71 1 | 22 0 | 63 1 | 32 0 | 68 1 | 36 0 | ||
48 | Punsalan, Vyanla M | 1724 | 4.0 | 5 0 | 72 1 | 27 0 | 73 0 | 77 1 | 65 1 | 13 1 | 28 0 | 33 0 | ||
49 | Lyall, Simon (W) | 1719 | 0.0 | BYE 0 | ||||||||||
50 | Charles, Dion | 1718 | 4.0 | 7 0 | 73 1 | 31 ½ | 69 ½ | 27 0 | 83 1 | 29 0 | 13 0 | 74 1 | ||
51 | Kerr, Grant | 1704 | 4.0 | 8 1 | 20 0 | 26 0 | 72 1 | 29 0 | 68 0 | 73 1 | 33 0 | 61 1 | ||
52 | Cooper, Nigel | 1672 | 4.5 | 9 0 | 75 ½ | 53 ½ | 83 1 | 30 0 | 74 1 | 33 1 | 27 ½ | 15 0 | ||
53 | WCM | Zhang, Jasmine Haomo | 1637 | 4.5 | 10 0 | 74 ½ | 52 ½ | 76 1 | 32 0 | 73 ½ | 60 0 | 84 1 | 79 1 | |
54 | Calitz, Hananke | 1612 | 4.5 | 11 0 | 79 1 | 33 1 | 24 ½ | 20 ½ | 27 0 | 36 0 | 43 1 | 38 ½ | ||
55 | Song, Kate | 1587 | 4.5 | 12 0 | 76 1 | 29 1 | 26 ½ | 24 0 | 41 0 | 71 1 | 30 0 | 83 1 | ||
56 | Maroroa, Andrew | 1581 | 4.5 | 13 0 | 81 1 | 35 1 | 25 0 | 33 1 | 16 0 | 43 1 | 29 0 | 34 ½ | ||
57 | Gothorp, Thomas H T | 1558 | 2.5 | 14 0 | 80 1 | 30 0 | 78 1 | 34 ½ | 28 0 | 44 0 | 67 0 | 75 0 | ||
58 | Meng, Richard | 1523 | 4.5 | 15 0 | 83 1 | 37 0 | 77 1 | 35 ½ | 33 0 | 45 1 | 26 0 | 44 1 | ||
59 | Zajkowski, Richar(W) | 1517 | 3.0 | 16 0 | 82 1 | 32 0 | 86 1 | 36 0 | 40 1 | BYE 0 | ||||
60 | Picken, Oliver | 1513 | 4.5 | 17 ½ | 69 0 | 75 1 | 31 0 | 45 1 | 35 0 | 53 1 | 34 1 | 27 0 | ||
61 | Nylund, Micah | 1478 | 2.5 | 18 0 | 84 1 | 34 0 | 29 0 | 78 1 | 46 0 | 76 ½ | 83 0 | 51 0 | ||
62 | Steadman, Mathew | 1471 | 3.5 | 19 0 | 85 1 | 39 0 | 33 0 | 79 ½ | 75 0 | 81 1 | 65 0 | 76 1 | ||
63 | Li, Rodney Xiang Rei | 1469 | 4.0 | 20 0 | 8 0 | 68 1 | 35 0 | 81 1 | 47 0 | 77 1 | 40 1 | 22 0 | ||
64 | Nylund, Timothy | 1451 | 2.0 | 21 0 | 34 0 | 80 1 | 43 0 | 83 0 | 81 0 | 82 0 | 85 1 | 84 0 | ||
65 | Judkins, Gary L | 1435 | 3.5 | 22 0 | 44 0 | 81 1 | 46 1 | 38 0 | 48 0 | 83 ½ | 62 1 | 37 0 | ||
66 | Qin, Oscar Shu Xu(W) | 1435 | 1.5 | 23 0 | 35 0 | 83 0 | 45 0 | 82 1 | 86 ½ | 84 0 | ||||
67 | Yan, Sarah | 1402 | 4.0 | 24 0 | 46 1 | 36 0 | 44 1 | 40 1 | 22 0 | 38 0 | 57 1 | 19 0 | ||
68 | Nylund, Benjamin | 1364 | 3.0 | 25 0 | 45 ½ | 63 0 | 75 1 | 74 ½ | 51 1 | 26 0 | 47 0 | 43 0 | ||
69 | -- | Tan, Teck Woon | 1348 | 4.5 | 26 ½ | 60 1 | 8 0 | 50 ½ | 41 ½ | 34 1 | 30 1 | 10 0 | 16 0 | |
70 | Lourenco, Eva (W) | 1332 | 0.0 | 27 0 | 47 0 | |||||||||
71 | Qin, Nicole Shu Yu | 1329 | 4.5 | 28 ½ | 26 ½ | 38 0 | 47 0 | 84 ½ | BYE 1 | 55 0 | 75 1 | 45 1 | ||
72 | Renjith, Sravan (W) | 1236 | 1.5 | 29 0 | 48 0 | 82 1 | 51 0 | 44 ½ | BYE 0 | |||||
73 | Hutchinson, Al | 1227 | 3.5 | 30 0 | 50 0 | 84 1 | 48 1 | 43 0 | 53 ½ | 51 0 | 79 0 | 86 1 | ||
74 | Mallela, Raivath | 1210 | 3.0 | 31 0 | 53 ½ | 45 1 | 28 0 | 68 ½ | 52 0 | 40 0 | 78 1 | 50 0 | ||
75 | Zhang, Toby | 1202 | 3.5 | 32 0 | 52 ½ | 60 0 | 68 0 | 86 1 | 62 1 | 34 0 | 71 0 | 57 1 | ||
76 | McRae, John | 1191 | 2.5 | 33 0 | 55 0 | 85 1 | 53 0 | 46 0 | 78 1 | 61 ½ | 45 0 | 62 0 | ||
77 | Braganza, Nadia | 1027 | 3.0 | 34 1 | 22 0 | 40 0 | 58 0 | 48 0 | 80 1 | 63 0 | 81 0 | BYE 1 | ||
78 | Li, Leo Xiang Yu | 1019 | 3.0 | 35 1 | 21 0 | 28 0 | 57 0 | 61 0 | 76 0 | 80 1 | 74 0 | 85 1 | ||
79 | Lin, Selwyn | 998 | 3.5 | 36 0 | 54 0 | 46 0 | 82 1 | 62 ½ | 44 0 | 86 1 | 73 1 | 53 0 | ||
80 | Ghadiali, Renae | 989 | 3.0 | 37 0 | 57 0 | 64 0 | 84 0 | 85 1 | 77 0 | 78 0 | BYE 1 | 82 1 | ||
81 | Han, Allan | 974 | 3.0 | 38 0 | 56 0 | 65 0 | 85 1 | 63 0 | 64 1 | 62 0 | 77 1 | 40 0 | ||
82 | Ryu, Rosa | 924 | 2.0 | 39 0 | 59 0 | 72 0 | 79 0 | 66 0 | 85 1 | 64 1 | 86 0 | 80 0 | ||
83 | Ghadiali, Saasha | 878 | 3.5 | 40 0 | 58 0 | 66 1 | 52 0 | 64 1 | 50 0 | 65 ½ | 61 1 | 55 0 | ||
84 | Gao, Hugh | 821 | 3.5 | 41 0 | 61 0 | 73 0 | 80 1 | 71 ½ | 45 0 | 66 1 | 53 0 | 64 1 | ||
85 | Zhao, Jay | 621 | 1.0 | 42 0 | 62 0 | 76 0 | 81 0 | 80 0 | 82 0 | BYE 1 | 64 0 | 78 0 | ||
86 | Coventry, Ray | 0 | 2.5 | 43 0 | BYE 1 | 42 0 | 59 0 | 75 0 | 66 ½ | 79 0 | 82 1 | 73 0 |
Generated by Vega
Linux version