New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2
New Zealand Rapid 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
1 GM Jones, Gawain C B , K= 0, Elo=2616, ID=0
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Mukkattu, Philip 1741 400 0.92 1.0 1.0 3.5
2 W 23 CM Ang, Alphaeus Wei Er 2000 400 0.92 1.0 2.0 6.0
3 B 12 FM Smith, Robert W 2190 400 0.92 1.0 3.0 6.5
4 W 6 IM Dive, Russell J 2339 277 0.83 1.0 4.0 6.0
5 B 4 GM Ma, Qun 2486 130 0.68 0.0 4.0 9.0
6 W 8 WGM Maisuradze, Nino 2288 328 0.87 1.0 5.0 6.0
7 B 2 GM Fier, Alexandr 2563 53 0.57 1.0 6.0 6.0
8 W 18 -- Moskow, Eric 2127 400 0.92 1.0 7.0 6.5
9 B 3 GM Ju, Wenjun 2540 76 0.60 1.0 8.0 6.5
var = 0, PRtg=2604 2253 7.23 8.0 40.0

2 GM Fier, Alexandr , K= 0, Elo=2563, ID=0
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Booth, Anthony J 1738 400 0.92 1.0 1.0 3.5
2 B 25 -- Li, Shenyue 1992 400 0.92 1.0 2.0 5.5
3 W 11 IM Garbett, Paul A 2194 369 0.90 1.0 3.0 6.5
4 B 7 IM Ker, Anthony F 2319 244 0.80 0.0 3.0 5.5
5 W 5 IM Wang, Puchen 2453 110 0.65 1.0 4.0 6.5
6 B 9 FM Noble, Mark F 2221 342 0.88 1.0 5.0 6.5
7 W 1 GM Jones, Gawain C B 2616 53 0.43 0.0 5.0 8.0
8 B 6 IM Dive, Russell J 2339 224 0.78 0.0 5.0 6.0
9 W 28 Zhu, Karl Kai 1969 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2330 2205 7.20 6.0 34.0

3 GM Ju, Wenjun , K= 0, Elo=2540, ID=0
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Jacobs, Hilton J 1736 400 0.92 1.0 1.0 5.5
2 W 24 Notley, David G 1994 400 0.92 1.0 2.0 5.5
3 B 14 Gao, Hans 2157 383 0.91 1.0 3.0 5.5
4 W 10 FM Steadman, Michael V 2217 323 0.87 1.0 4.0 6.0
5 B 7 IM Ker, Anthony F 2319 221 0.78 1.0 5.0 5.5
6 W 4 GM Ma, Qun 2486 54 0.58 0.0 5.0 9.0
7 B 12 FM Smith, Robert W 2190 350 0.89 0.5 5.5 6.5
8 W 5 IM Wang, Puchen 2453 87 0.62 1.0 6.5 6.5
9 W 1 GM Jones, Gawain C B 2616 76 0.40 0.0 6.5 8.0
var = 0, PRtg=2407 2241 6.89 6.5 38.5

4 GM Ma, Qun , K= 0, Elo=2486, ID=0
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Qin, Joy Shu Yan 1726 400 0.92 1.0 1.0 4.0
2 B 27 Burns, Christopher J 1969 400 0.92 1.0 2.0 5.5
3 W 13 Hart, Ralph 2159 327 0.87 1.0 3.0 5.0
4 B 9 FM Noble, Mark F 2221 265 0.82 1.0 4.0 6.5
5 W 1 GM Jones, Gawain C B 2616 130 0.32 1.0 5.0 8.0
6 B 3 GM Ju, Wenjun 2540 54 0.42 1.0 6.0 6.5
7 W 11 IM Garbett, Paul A 2194 292 0.85 1.0 7.0 6.5
8 B 12 FM Smith, Robert W 2190 296 0.85 1.0 8.0 6.5
9 W 6 IM Dive, Russell J 2339 147 0.70 1.0 9.0 6.0
var = 0, PRtg=3017 2217 6.67 9.0 45.0

5 IM Wang, Puchen , K= 0, Elo=2453, ID=5268
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Punsalan, Vyanla M 1724 400 0.92 1.0 1.0 4.0
2 W 29 CM Rains, Edward 1938 400 0.92 1.0 2.0 5.0
3 B 18 -- Moskow, Eric 2127 326 0.87 0.5 2.5 6.5
4 W 16 Thornton, Giovanni A 2150 303 0.86 1.0 3.5 5.5
5 B 2 GM Fier, Alexandr 2563 110 0.35 0.0 3.5 6.0
6 W 39 Fan, Allen Chi Zhou 1850 400 0.92 1.0 4.5 5.0
7 B 24 Notley, David G 1994 400 0.92 1.0 5.5 5.5
8 B 3 GM Ju, Wenjun 2540 87 0.38 0.0 5.5 6.5
9 W 14 Gao, Hans 2157 296 0.85 1.0 6.5 5.5
var = 0, PRtg=2282 2116 6.99 6.5 34.5

6 IM Dive, Russell J , K= 0, Elo=2339, ID=3459
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 31 Li, William Xiang We 1924 400 0.92 1.0 2.0 5.5
3 W 15 Carpinter, Anthony L 2156 183 0.74 1.0 3.0 5.5
4 B 1 GM Jones, Gawain C B 2616 277 0.17 0.0 3.0 8.0
5 W 17 NM Dowden, R Anthony 2139 200 0.76 1.0 4.0 5.5
6 W 12 FM Smith, Robert W 2190 149 0.70 0.0 4.0 6.5
7 B 19 WIM Maroroa, Sue Y 2103 236 0.80 1.0 5.0 5.0
8 W 2 GM Fier, Alexandr 2563 224 0.22 1.0 6.0 6.0
9 B 4 GM Ma, Qun 2486 147 0.30 0.0 6.0 9.0
var = 0, PRtg=2367 2272 4.61 6.0 34.0

7 IM Ker, Anthony F , K= 0, Elo=2319, ID=3383
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Charles, Dion 1718 400 0.92 1.0 1.0 4.0
2 W 30 Kumar, Vinod 1928 391 0.91 1.0 2.0 4.5
3 B 20 Krstev, Antonio 2082 237 0.80 1.0 3.0 6.0
4 W 2 GM Fier, Alexandr 2563 244 0.20 1.0 4.0 6.0
5 W 3 GM Ju, Wenjun 2540 221 0.22 0.0 4.0 6.5
6 B 11 IM Garbett, Paul A 2194 125 0.67 0.0 4.0 6.5
7 B 22 Goodhue, Nathan 2002 317 0.87 1.0 5.0 5.0
8 W 14 Gao, Hans 2157 162 0.71 0.5 5.5 5.5
9 B 18 -- Moskow, Eric 2127 192 0.75 0.0 5.5 6.5
var = 0, PRtg=2226 2146 6.05 5.5 34.0

8 WGM Maisuradze, Nino , K= 0, Elo=2288, ID=0
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Kerr, Grant 1704 400 0.92 0.0 0.0 4.0
2 B 63 Li, Rodney Xiang Rei 1469 400 0.92 1.0 1.0 4.0
3 W 69 -- Tan, Teck Woon 1348 400 0.92 1.0 2.0 4.5
4 B 27 Burns, Christopher J 1969 319 0.87 1.0 3.0 5.5
5 W 15 Carpinter, Anthony L 2156 132 0.68 1.0 4.0 5.5
6 B 1 GM Jones, Gawain C B 2616 328 0.13 0.0 4.0 8.0
7 W 23 CM Ang, Alphaeus Wei Er 2000 288 0.84 1.0 5.0 6.0
8 B 11 IM Garbett, Paul A 2194 94 0.63 0.0 5.0 6.5
9 W 29 CM Rains, Edward 1938 350 0.89 1.0 6.0 5.0
var = 0, PRtg=2058 1933 6.80 6.0 30.0

9 FM Noble, Mark F , K= 0, Elo=2221, ID=3255
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Cooper, Nigel 1672 400 0.92 1.0 1.0 4.5
2 W 32 -- Duffin, Mike 1918 303 0.86 1.0 2.0 5.0
3 B 22 Goodhue, Nathan 2002 219 0.78 1.0 3.0 5.0
4 W 4 GM Ma, Qun 2486 265 0.18 0.0 3.0 9.0
5 B 14 Gao, Hans 2157 64 0.59 1.0 4.0 5.5
6 W 2 GM Fier, Alexandr 2563 342 0.12 0.0 4.0 6.0
7 B 20 Krstev, Antonio 2082 139 0.69 1.0 5.0 6.0
8 W 39 Fan, Allen Chi Zhou 1850 371 0.90 1.0 6.0 5.0
9 B 11 IM Garbett, Paul A 2194 27 0.54 0.5 6.5 6.5
var = 0, PRtg=2269 2103 5.58 6.5 34.5

10 FM Steadman, Michael V , K= 0, Elo=2217, ID=3201
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 WCM Zhang, Jasmine Haomo 1637 400 0.92 1.0 1.0 4.5
2 B 33 Lam, Byron 1912 305 0.86 1.0 2.0 5.0
3 W 19 WIM Maroroa, Sue Y 2103 114 0.66 1.0 3.0 5.0
4 B 3 GM Ju, Wenjun 2540 323 0.13 0.0 3.0 6.5
5 W 21 Boardman, Jeffrey F 2007 210 0.77 0.5 3.5 6.0
6 B 23 CM Ang, Alphaeus Wei Er 2000 217 0.78 0.5 4.0 6.0
7 W 25 -- Li, Shenyue 1992 225 0.78 0.0 4.0 5.5
8 B 69 -- Tan, Teck Woon 1348 400 0.92 1.0 5.0 4.5
9 W 32 -- Duffin, Mike 1918 299 0.85 1.0 6.0 5.0
var = 0, PRtg=2065 1940 6.67 6.0 31.5

11 IM Garbett, Paul A , K= 0, Elo=2194, ID=3002
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Calitz, Hananke 1612 400 0.92 1.0 1.0 4.5
2 W 36 Aldridge, Alan L 1864 330 0.88 1.0 2.0 5.0
3 B 2 GM Fier, Alexandr 2563 369 0.10 0.0 2.0 6.0
4 W 18 -- Moskow, Eric 2127 67 0.59 1.0 3.0 6.5
5 B 19 WIM Maroroa, Sue Y 2103 91 0.62 1.0 4.0 5.0
6 W 7 IM Ker, Anthony F 2319 125 0.33 1.0 5.0 5.5
7 B 4 GM Ma, Qun 2486 292 0.15 0.0 5.0 9.0
8 W 8 WGM Maisuradze, Nino 2288 94 0.37 1.0 6.0 6.0
9 W 9 FM Noble, Mark F 2221 27 0.46 0.5 6.5 6.5
var = 0, PRtg=2342 2176 4.42 6.5 34.5

12 FM Smith, Robert W , K= 0, Elo=2190, ID=3088
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Song, Kate 1587 400 0.92 1.0 1.0 4.5
2 B 37 WFM Timergazi, Layla 1859 331 0.88 1.0 2.0 4.5
3 W 1 GM Jones, Gawain C B 2616 400 0.08 0.0 2.0 8.0
4 B 30 Kumar, Vinod 1928 262 0.82 1.0 3.0 4.5
5 W 25 -- Li, Shenyue 1992 198 0.76 1.0 4.0 5.5
6 B 6 IM Dive, Russell J 2339 149 0.30 1.0 5.0 6.0
7 W 3 GM Ju, Wenjun 2540 350 0.11 0.5 5.5 6.5
8 W 4 GM Ma, Qun 2486 296 0.15 0.0 5.5 9.0
9 B 24 Notley, David G 1994 196 0.75 1.0 6.5 5.5
var = 0, PRtg=2315 2149 4.77 6.5 34.5

13 Hart, Ralph , K= 0, Elo=2159, ID=3507
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Maroroa, Andrew 1581 400 0.92 1.0 1.0 4.5
2 W 38 Rains, Timothy 1855 304 0.86 1.0 2.0 4.5
3 B 4 GM Ma, Qun 2486 327 0.13 0.0 2.0 9.0
4 W 32 -- Duffin, Mike 1918 241 0.80 1.0 3.0 5.0
5 B 39 Fan, Allen Chi Zhou 1850 309 0.86 0.0 3.0 5.0
6 W 42 Zhang, Leo 1804 355 0.89 0.0 3.0 5.0
7 B 48 Punsalan, Vyanla M 1724 400 0.92 0.0 3.0 4.0
8 W 50 Charles, Dion 1718 400 0.92 1.0 4.0 4.0
9 B 41 Nicholls, Leighton 1805 354 0.89 1.0 5.0 4.0
var = 0, PRtg=1903 1860 7.19 5.0 26.0

14 Gao, Hans , K= 0, Elo=2157, ID=7004
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Gothorp, Thomas H T 1558 400 0.92 1.0 1.0 2.5
2 B 39 Fan, Allen Chi Zhou 1850 307 0.86 1.0 2.0 5.0
3 W 3 GM Ju, Wenjun 2540 383 0.09 0.0 2.0 6.5
4 B 34 Power, P Wayne 1907 250 0.81 1.0 3.0 4.0
5 W 9 FM Noble, Mark F 2221 64 0.41 0.0 3.0 6.5
6 B 29 CM Rains, Edward 1938 219 0.78 1.0 4.0 5.0
7 W 27 Burns, Christopher J 1969 188 0.74 1.0 5.0 5.5
8 B 7 IM Ker, Anthony F 2319 162 0.29 0.5 5.5 5.5
9 B 5 IM Wang, Puchen 2453 296 0.15 0.0 5.5 6.5
var = 0, PRtg=2164 2084 5.05 5.5 31.0

15 Carpinter, Anthony L, K= 0, Elo=2156, ID=3025
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Meng, Richard 1523 400 0.92 1.0 1.0 4.5
2 W 40 Eade, Don 1826 330 0.88 1.0 2.0 4.0
3 B 6 IM Dive, Russell J 2339 183 0.26 0.0 2.0 6.0
4 W 36 Aldridge, Alan L 1864 292 0.85 1.0 3.0 5.0
5 B 8 WGM Maisuradze, Nino 2288 132 0.32 0.0 3.0 6.0
6 W 30 Kumar, Vinod 1928 228 0.79 0.5 3.5 4.5
7 B 31 Li, William Xiang We 1924 232 0.79 0.0 3.5 5.5
8 W 37 WFM Timergazi, Layla 1859 297 0.85 1.0 4.5 4.5
9 B 52 Cooper, Nigel 1672 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1994 1914 6.58 5.5 28.0

16 Thornton, Giovanni A, K= 0, Elo=2150, ID=5620
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Zajkowski, Richard 1517 400 0.92 1.0 1.0 3.0
2 B 41 Nicholls, Leighton 1805 345 0.89 0.5 1.5 4.0
3 W 21 Boardman, Jeffrey F 2007 143 0.69 1.0 2.5 6.0
4 B 5 IM Wang, Puchen 2453 303 0.14 0.0 2.5 6.5
5 W 31 Li, William Xiang We 1924 226 0.79 0.0 2.5 5.5
6 W 56 Maroroa, Andrew 1581 400 0.92 1.0 3.5 4.5
7 B 35 Nolan, Graham 1898 252 0.81 0.0 3.5 5.0
8 B 44 Mukkattu, Philip 1741 400 0.92 1.0 4.5 3.5
9 W 69 -- Tan, Teck Woon 1348 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1888 1808 7.00 5.5 27.0

17 NM Dowden, R Anthony , K= 0, Elo=2139, ID=3148
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Picken, Oliver 1513 400 0.92 0.5 0.5 4.5
2 W 28 Zhu, Karl Kai 1969 170 0.72 1.0 1.5 5.0
3 B 41 Nicholls, Leighton 1805 334 0.88 0.5 2.0 4.0
4 W 38 Rains, Timothy 1855 284 0.84 1.0 3.0 4.5
5 B 6 IM Dive, Russell J 2339 200 0.24 0.0 3.0 6.0
6 W 32 -- Duffin, Mike 1918 221 0.78 1.0 4.0 5.0
7 B 39 Fan, Allen Chi Zhou 1850 289 0.84 0.0 4.0 5.0
8 W 36 Aldridge, Alan L 1864 275 0.83 1.0 5.0 5.0
9 B 31 Li, William Xiang We 1924 215 0.77 0.5 5.5 5.5
var = 0, PRtg=1973 1893 6.82 5.5 28.5

18 -- Moskow, Eric , K= 0, Elo=2127, ID=0
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Nylund, Micah 1478 400 0.92 1.0 1.0 2.5
2 B 43 Yan, Caroline 1796 331 0.88 1.0 2.0 4.0
3 W 5 IM Wang, Puchen 2453 326 0.13 0.5 2.5 6.5
4 B 11 IM Garbett, Paul A 2194 67 0.41 0.0 2.5 6.5
5 W 37 WFM Timergazi, Layla 1859 268 0.83 1.0 3.5 4.5
6 B 31 Li, William Xiang We 1924 203 0.76 1.0 4.5 5.5
7 W 42 Zhang, Leo 1804 323 0.87 1.0 5.5 5.0
8 B 1 GM Jones, Gawain C B 2616 400 0.08 0.0 5.5 8.0
9 W 7 IM Ker, Anthony F 2319 192 0.25 1.0 6.5 5.5
var = 0, PRtg=2215 2049 5.13 6.5 33.5

19 WIM Maroroa, Sue Y , K= 0, Elo=2103, ID=5648
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Steadman, Mathew 1471 400 0.92 1.0 1.0 3.5
2 W 42 Zhang, Leo 1804 299 0.85 1.0 2.0 5.0
3 B 10 FM Steadman, Michael V 2217 114 0.34 0.0 2.0 6.0
4 W 40 Eade, Don 1826 277 0.83 1.0 3.0 4.0
5 W 11 IM Garbett, Paul A 2194 91 0.38 0.0 3.0 6.5
6 B 36 Aldridge, Alan L 1864 239 0.80 1.0 4.0 5.0
7 W 6 IM Dive, Russell J 2339 236 0.20 0.0 4.0 6.0
8 B 32 -- Duffin, Mike 1918 185 0.74 0.0 4.0 5.0
9 W 67 Yan, Sarah 1402 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1936 1893 5.98 5.0 28.0

20 Krstev, Antonio , K= 0, Elo=2082, ID=5104
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Li, Rodney Xiang Rei 1469 400 0.92 1.0 1.0 4.0
2 B 51 Kerr, Grant 1704 378 0.91 1.0 2.0 4.0
3 W 7 IM Ker, Anthony F 2319 237 0.20 0.0 2.0 5.5
4 B 37 WFM Timergazi, Layla 1859 223 0.78 0.5 2.5 4.5
5 W 54 Calitz, Hananke 1612 400 0.92 0.5 3.0 4.5
6 B 43 Yan, Caroline 1796 286 0.84 1.0 4.0 4.0
7 W 9 FM Noble, Mark F 2221 139 0.31 0.0 4.0 6.5
8 B 38 Rains, Timothy 1855 227 0.79 1.0 5.0 4.5
9 W 42 Zhang, Leo 1804 278 0.83 1.0 6.0 5.0
var = 0, PRtg=1974 1849 6.50 6.0 29.5

21 Boardman, Jeffrey F , K= 0, Elo=2007, ID=5130
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Nylund, Timothy 1451 400 0.92 1.0 1.0 2.0
2 W 78 Li, Leo Xiang Yu 1019 400 0.92 1.0 2.0 3.0
3 B 16 Thornton, Giovanni A 2150 143 0.31 0.0 2.0 5.5
4 W 41 Nicholls, Leighton 1805 202 0.76 1.0 3.0 4.0
5 B 10 FM Steadman, Michael V 2217 210 0.23 0.5 3.5 6.0
6 W 24 Notley, David G 1994 13 0.52 0.0 3.5 5.5
7 B 37 WFM Timergazi, Layla 1859 148 0.70 1.0 4.5 4.5
8 W 35 Nolan, Graham 1898 109 0.65 0.5 5.0 5.0
9 B 39 Fan, Allen Chi Zhou 1850 157 0.71 1.0 6.0 5.0
var = 0, PRtg=1930 1805 5.72 6.0 30.5

22 Goodhue, Nathan , K= 0, Elo=2002, ID=3665
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Judkins, Gary L 1435 400 0.92 1.0 1.0 3.5
2 B 77 Braganza, Nadia 1027 400 0.92 1.0 2.0 3.0
3 W 9 FM Noble, Mark F 2221 219 0.22 0.0 2.0 6.5
4 B 39 Fan, Allen Chi Zhou 1850 152 0.70 0.0 2.0 5.0
5 W 47 Qin, Joy Shu Yan 1726 276 0.83 1.0 3.0 4.0
6 B 67 Yan, Sarah 1402 400 0.92 1.0 4.0 4.0
7 W 7 IM Ker, Anthony F 2319 317 0.13 0.0 4.0 5.5
8 B 46 Jacobs, Hilton J 1736 266 0.82 0.0 4.0 5.5
9 W 63 Li, Rodney Xiang Rei 1469 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1730 1687 6.38 5.0 27.0

23 CM Ang, Alphaeus Wei Er, K= 0, Elo=2000, ID=8002
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Qin, Oscar Shu Xuan 1435 400 0.92 1.0 1.0 1.5
2 B 1 GM Jones, Gawain C B 2616 400 0.08 0.0 1.0 8.0
3 W 43 Yan, Caroline 1796 204 0.76 1.0 2.0 4.0
4 W 42 Zhang, Leo 1804 196 0.75 0.5 2.5 5.0
5 B 26 Zhu, Leo Lei 1989 11 0.52 1.0 3.5 5.5
6 W 10 FM Steadman, Michael V 2217 217 0.22 0.5 4.0 6.0
7 B 8 WGM Maisuradze, Nino 2288 288 0.16 0.0 4.0 6.0
8 W 41 Nicholls, Leighton 1805 195 0.75 1.0 5.0 4.0
9 B 35 Nolan, Graham 1898 102 0.64 1.0 6.0 5.0
var = 0, PRtg=2108 1983 4.80 6.0 29.0

24 Notley, David G , K= 0, Elo=1994, ID=3377
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Yan, Sarah 1402 400 0.92 1.0 1.0 4.0
2 B 3 GM Ju, Wenjun 2540 400 0.08 0.0 1.0 6.5
3 W 47 Qin, Joy Shu Yan 1726 268 0.83 1.0 2.0 4.0
4 B 54 Calitz, Hananke 1612 382 0.91 0.5 2.5 4.5
5 W 55 Song, Kate 1587 400 0.92 1.0 3.5 4.5
6 B 21 Boardman, Jeffrey F 2007 13 0.48 1.0 4.5 6.0
7 W 5 IM Wang, Puchen 2453 400 0.08 0.0 4.5 6.5
8 B 25 -- Li, Shenyue 1992 2 0.50 1.0 5.5 5.5
9 W 12 FM Smith, Robert W 2190 196 0.25 0.0 5.5 6.5
var = 0, PRtg=2025 1945 4.97 5.5 30.0

25 -- Li, Shenyue , K= 0, Elo=1992, ID=0
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Nylund, Benjamin 1364 400 0.92 1.0 1.0 3.0
2 W 2 GM Fier, Alexandr 2563 400 0.08 0.0 1.0 6.0
3 B 44 Mukkattu, Philip 1741 251 0.81 1.0 2.0 3.5
4 W 56 Maroroa, Andrew 1581 400 0.92 1.0 3.0 4.5
5 B 12 FM Smith, Robert W 2190 198 0.24 0.0 3.0 6.5
6 W 38 Rains, Timothy 1855 137 0.68 1.0 4.0 4.5
7 B 10 FM Steadman, Michael V 2217 225 0.22 1.0 5.0 6.0
8 W 24 Notley, David G 1994 2 0.50 0.0 5.0 5.5
9 W 46 Jacobs, Hilton J 1736 256 0.81 0.5 5.5 5.5
var = 0, PRtg=1996 1916 5.18 5.5 29.5

26 Zhu, Leo Lei , K= 0, Elo=1989, ID=6992
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 -- Tan, Teck Woon 1348 400 0.92 0.5 0.5 4.5
2 B 71 Qin, Nicole Shu Yu 1329 400 0.92 0.5 1.0 4.5
3 W 51 Kerr, Grant 1704 285 0.84 1.0 2.0 4.0
4 B 55 Song, Kate 1587 400 0.92 0.5 2.5 4.5
5 W 23 CM Ang, Alphaeus Wei Er 2000 11 0.48 0.0 2.5 6.0
6 B 37 WFM Timergazi, Layla 1859 130 0.68 0.0 2.5 4.5
7 B 68 Nylund, Benjamin 1364 400 0.92 1.0 3.5 3.0
8 W 58 Meng, Richard 1523 400 0.92 1.0 4.5 4.5
9 B 30 Kumar, Vinod 1928 61 0.58 1.0 5.5 4.5
var = 0, PRtg=1707 1627 7.18 5.5 24.5

27 Burns, Christopher J, K= 0, Elo=1969, ID=4300
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Lourenco, Eva 1332 400 0.92 1.0 1.0 0.0
2 W 4 GM Ma, Qun 2486 400 0.08 0.0 1.0 9.0
3 B 48 Punsalan, Vyanla M 1724 245 0.80 1.0 2.0 4.0
4 W 8 WGM Maisuradze, Nino 2288 319 0.13 0.0 2.0 6.0
5 B 50 Charles, Dion 1718 251 0.81 1.0 3.0 4.0
6 W 54 Calitz, Hananke 1612 357 0.89 1.0 4.0 4.5
7 B 14 Gao, Hans 2157 188 0.26 0.0 4.0 5.5
8 W 52 Cooper, Nigel 1672 297 0.85 0.5 4.5 4.5
9 B 60 Picken, Oliver 1513 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1914 1834 5.66 5.5 27.0

28 Zhu, Karl Kai , K= 0, Elo=1969, ID=6993
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 Qin, Nicole Shu Yu 1329 400 0.92 0.5 0.5 4.5
2 B 17 NM Dowden, R Anthony 2139 170 0.28 0.0 0.5 5.5
3 B 78 Li, Leo Xiang Yu 1019 400 0.92 1.0 1.5 3.0
4 W 74 Mallela, Raivath 1210 400 0.92 1.0 2.5 3.0
5 B 42 Zhang, Leo 1804 165 0.72 0.0 2.5 5.0
6 W 57 Gothorp, Thomas H T 1558 400 0.92 1.0 3.5 2.5
7 B 41 Nicholls, Leighton 1805 164 0.72 0.5 4.0 4.0
8 W 48 Punsalan, Vyanla M 1724 245 0.80 1.0 5.0 4.0
9 B 2 GM Fier, Alexandr 2563 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1726 1683 6.28 5.0 25.0

29 CM Rains, Edward , K= 0, Elo=1938, ID=7299
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 72 Renjith, Sravan 1236 400 0.92 1.0 1.0 1.5
2 B 5 IM Wang, Puchen 2453 400 0.08 0.0 1.0 6.5
3 W 55 Song, Kate 1587 351 0.89 0.0 1.0 4.5
4 B 61 Nylund, Micah 1478 400 0.92 1.0 2.0 2.5
5 W 51 Kerr, Grant 1704 234 0.79 1.0 3.0 4.0
6 W 14 Gao, Hans 2157 219 0.22 0.0 3.0 5.5
7 B 50 Charles, Dion 1718 220 0.78 1.0 4.0 4.0
8 W 56 Maroroa, Andrew 1581 357 0.89 1.0 5.0 4.5
9 B 8 WGM Maisuradze, Nino 2288 350 0.11 0.0 5.0 6.0
var = 0, PRtg=1843 1800 5.60 5.0 25.0

30 Kumar, Vinod , K= 0, Elo=1928, ID=8167
New Zealand Rapid 2016, Devonport, Auckland, 11/01/2016, 12/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 Hutchinson, Al 1227 400 0.92 1.0 1.0 3.5
