New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Rapid 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ma, Qun | 2486 | 9.0 | 54 1 | 23 1 | 31 1 | 6 1 | 2 1 | 3 1 | 4 1 | 5 1 | 9 1 | 0.0 | 45.0 | 54.0 | 54.00 | 50.0 | |
2 | GM | Jones, Gawain C B | 2616 | 8.0 | 60 1 | 15 1 | 5 1 | 9 1 | 1 0 | 13 1 | 10 1 | 8 1 | 3 1 | 0.0 | 40.0 | 55.5 | 46.50 | 52.0 | |
3 | GM | Ju, Wenjun | 2540 | 6.5 | 26 1 | 18 1 | 17 1 | 11 1 | 16 1 | 1 0 | 5 ½ | 7 1 | 2 0 | 0.0 | 38.5 | 57.5 | 37.25 | 52.5 | |
4 | IM | Garbett, Paul A | 2194 | 6.5 | 43 1 | 33 1 | 10 0 | 8 1 | 29 1 | 16 1 | 1 0 | 13 1 | 6 ½ | 0.0 | 34.5 | 54.0 | 35.75 | 49.5 | |
5 | FM | Smith, Robert W | 2190 | 6.5 | 44 1 | 41 1 | 2 0 | 39 1 | 19 1 | 9 1 | 3 ½ | 1 0 | 18 1 | 0.0 | 34.5 | 53.5 | 33.25 | 49.0 | |
6 | FM | Noble, Mark F | 2221 | 6.5 | 45 1 | 32 1 | 30 1 | 1 0 | 17 1 | 10 0 | 14 1 | 27 1 | 4 ½ | 0.0 | 34.5 | 52.5 | 34.25 | 48.0 | |
7 | IM | Wang, Puchen | 2453 | 6.5 | 55 1 | 34 1 | 8 ½ | 24 1 | 10 0 | 27 1 | 18 1 | 3 0 | 17 1 | 0.0 | 34.5 | 49.5 | 33.75 | 45.5 | |
8 | -- | Moskow, Eric | 2127 | 6.5 | 77 1 | 52 1 | 7 ½ | 4 0 | 41 1 | 21 1 | 28 1 | 2 0 | 16 1 | 0.0 | 33.5 | 48.0 | 30.25 | 45.5 | |
9 | IM | Dive, Russell J | 2339 | 6.0 | BYE 1 | 21 1 | 22 1 | 2 0 | 20 1 | 5 0 | 29 1 | 10 1 | 1 0 | 0.0 | 34.0 | 55.0 | 31.50 | 51.0 | |
10 | GM | Fier, Alexandr | 2563 | 6.0 | 63 1 | 19 1 | 4 1 | 16 0 | 7 1 | 6 1 | 2 0 | 9 0 | 35 1 | 0.0 | 34.0 | 52.5 | 33.50 | 49.0 | |
11 | FM | Steadman, Michael V | 2217 | 6.0 | 48 1 | 37 1 | 29 1 | 3 0 | 12 ½ | 15 ½ | 19 0 | 38 1 | 32 1 | 0.0 | 31.5 | 48.0 | 30.00 | 43.5 | |
12 | Boardman, Jeffrey F | 2007 | 6.0 | 81 1 | 73 1 | 24 0 | 50 1 | 11 ½ | 18 0 | 41 1 | 36 ½ | 27 1 | 0.0 | 30.5 | 40.5 | 24.00 | 38.5 | ||
13 | WGM | Maisuradze, Nino | 2288 | 6.0 | 58 0 | 59 1 | 38 1 | 23 1 | 22 1 | 2 0 | 15 1 | 4 0 | 34 1 | 0.0 | 30.0 | 49.0 | 30.50 | 45.0 | |
14 | Krstev, Antonio | 2082 | 6.0 | 59 1 | 58 1 | 16 0 | 41 ½ | 43 ½ | 52 1 | 6 0 | 40 1 | 28 1 | 0.0 | 29.5 | 42.5 | 26.00 | 38.5 | ||
15 | CM | Ang, Alphaeus Wei Er | 2000 | 6.0 | 83 1 | 2 0 | 52 1 | 28 ½ | 25 1 | 11 ½ | 13 0 | 50 1 | 36 1 | 0.0 | 29.0 | 46.0 | 26.50 | 43.5 | |
16 | IM | Ker, Anthony F | 2319 | 5.5 | 57 1 | 39 1 | 14 1 | 10 1 | 3 0 | 4 0 | 30 1 | 17 ½ | 8 0 | 0.0 | 34.0 | 50.5 | 28.25 | 46.5 | |
17 | Gao, Hans | 2157 | 5.5 | 76 1 | 27 1 | 3 0 | 53 1 | 6 0 | 34 1 | 23 1 | 16 ½ | 7 0 | 0.0 | 31.0 | 47.0 | 24.75 | 44.5 | ||
18 | Notley, David G | 1994 | 5.5 | 51 1 | 3 0 | 54 1 | 43 ½ | 44 1 | 12 1 | 7 0 | 19 1 | 5 0 | 0.0 | 30.0 | 48.0 | 26.25 | 44.0 | ||
19 | -- | Li, Shenyue | 1992 | 5.5 | 70 1 | 10 0 | 60 1 | 42 1 | 5 0 | 40 1 | 11 1 | 18 0 | 26 ½ | 0.0 | 29.5 | 44.5 | 24.00 | 41.5 | |
20 | NM | Dowden, R Anthony | 2139 | 5.5 | 46 ½ | 35 1 | 50 ½ | 40 1 | 9 0 | 32 1 | 27 0 | 33 1 | 21 ½ | 0.0 | 28.5 | 44.0 | 26.50 | 40.0 | |
21 | Li, William Xiang We | 1924 | 5.5 | 71 1 | 9 0 | 57 ½ | 46 1 | 24 1 | 8 0 | 22 1 | 28 ½ | 20 ½ | 0.0 | 28.0 | 45.0 | 25.75 | 42.0 | ||
22 | Carpinter, Anthony L | 2156 | 5.5 | 47 1 | 56 1 | 9 0 | 33 1 | 13 0 | 39 ½ | 21 0 | 41 1 | 45 1 | 0.0 | 28.0 | 44.0 | 24.75 | 40.0 | ||
23 | Burns, Christopher J | 1969 | 5.5 | 86 1 | 1 0 | 55 1 | 13 0 | 57 1 | 43 1 | 17 0 | 45 ½ | 46 1 | 0.0 | 27.0 | 45.5 | 22.75 | 42.0 | ||
24 | Thornton, Giovanni A | 2150 | 5.5 | 69 1 | 50 ½ | 12 1 | 7 0 | 21 0 | 42 1 | 36 0 | 60 1 | 38 1 | 0.0 | 27.0 | 44.0 | 25.00 | 40.5 | ||
25 | Zhu, Leo Lei | 1989 | 5.5 | 38 ½ | 49 ½ | 58 1 | 44 ½ | 15 0 | 41 0 | 70 1 | 47 1 | 39 1 | 0.0 | 24.5 | 39.5 | 22.50 | 36.5 | ||
26 | Jacobs, Hilton J | 1736 | 5.5 | 3 0 | 51 0 | 67 1 | 61 0 | 78 1 | 77 1 | BYE 1 | 30 1 | 19 ½ | 0.0 | 21.5 | 37.0 | 20.25 | 34.5 | ||
27 | Fan, Allen Chi Zhou | 1850 | 5.0 | 80 1 | 17 0 | 65 1 | 30 1 | 31 1 | 7 0 | 20 1 | 6 0 | 12 0 | 0.0 | 30.0 | 45.5 | 21.00 | 43.5 | ||
28 | Zhang, Leo | 1804 | 5.0 | 84 1 | 29 0 | 79 1 | 15 ½ | 35 1 | 31 1 | 8 0 | 21 ½ | 14 0 | 0.0 | 29.0 | 41.5 | 18.25 | 41.0 | ||
29 | WIM | Maroroa, Sue Y | 2103 | 5.0 | 65 1 | 28 1 | 11 0 | 56 1 | 4 0 | 33 1 | 9 0 | 32 0 | 51 1 | 0.0 | 28.0 | 44.5 | 21.50 | 41.0 | |
30 | Goodhue, Nathan | 2002 | 5.0 | 61 1 | 72 1 | 6 0 | 27 0 | 54 1 | 51 1 | 16 0 | 26 0 | 59 1 | 0.0 | 27.0 | 40.0 | 18.00 | 37.5 | ||
31 | Hart, Ralph | 2159 | 5.0 | 42 1 | 40 1 | 1 0 | 32 1 | 27 0 | 28 0 | 55 0 | 57 1 | 50 1 | 0.0 | 26.0 | 45.0 | 22.00 | 41.0 | ||
32 | -- | Duffin, Mike | 1918 | 5.0 | 66 1 | 6 0 | 69 1 | 31 0 | 48 1 | 20 0 | 54 1 | 29 1 | 11 0 | 0.0 | 26.0 | 44.5 | 21.50 | 41.0 | |
33 | Aldridge, Alan L | 1864 | 5.0 | 67 1 | 4 0 | 51 1 | 22 0 | 69 1 | 29 0 | 43 1 | 20 0 | 54 1 | 0.0 | 25.0 | 43.0 | 20.50 | 39.5 | ||
34 | CM | Rains, Edward | 1938 | 5.0 | 82 1 | 7 0 | 44 0 | 77 1 | 58 1 | 17 0 | 57 1 | 42 1 | 13 0 | 0.0 | 25.0 | 41.0 | 18.50 | 38.5 | |
35 | Zhu, Karl Kai | 1969 | 5.0 | 49 ½ | 20 0 | 73 1 | 71 1 | 28 0 | 76 1 | 50 ½ | 55 1 | 10 0 | 0.0 | 25.0 | 37.0 | 16.50 | 34.5 | ||
36 | Nolan, Graham | 1898 | 5.0 | 73 0 | 83 1 | 42 0 | 59 1 | 47 ½ | 46 1 | 24 1 | 12 ½ | 15 0 | 0.0 | 24.5 | 40.5 | 21.75 | 38.0 | ||
37 | Lam, Byron | 1912 | 5.0 | 78 1 | 11 0 | 43 0 | 65 1 | 42 0 | 47 1 | 45 0 | 58 1 | 55 1 | 0.0 | 22.0 | 38.0 | 18.50 | 35.5 | ||
38 | -- | Tan, Teck Woon | 1348 | 4.5 | 25 ½ | 46 1 | 13 0 | 57 ½ | 50 ½ | 53 1 | 39 1 | 11 0 | 24 0 | 0.0 | 25.0 | 44.0 | 19.75 | 40.0 | |
39 | Kumar, Vinod | 1928 | 4.5 | 62 1 | 16 0 | 76 1 | 5 0 | 45 1 | 22 ½ | 38 0 | 44 1 | 25 0 | 0.0 | 25.0 | 42.5 | 17.75 | 40.0 | ||
40 | Rains, Timothy | 1855 | 4.5 | 74 1 | 31 0 | 49 1 | 20 0 | 61 1 | 19 0 | 51 1 | 14 0 | 43 ½ | 0.0 | 24.5 | 41.0 | 16.75 | 38.0 | ||
41 | WFM | Timergazi, Layla | 1859 | 4.5 | 75 1 | 5 0 | 47 1 | 14 ½ | 8 0 | 25 1 | 12 0 | 22 0 | 61 1 | 0.0 | 24.0 | 46.5 | 19.00 | 44.0 | |
42 | Maroroa, Andrew | 1581 | 4.5 | 31 0 | 74 1 | 36 1 | 19 0 | 37 1 | 24 0 | 52 1 | 34 0 | 53 ½ | 0.0 | 23.5 | 42.0 | 19.00 | 39.0 | ||
43 | Calitz, Hananke | 1612 | 4.5 | 4 0 | 67 1 | 37 1 | 18 ½ | 14 ½ | 23 0 | 33 0 | 52 1 | 40 ½ | 0.0 | 23.0 | 45.5 | 20.50 | 42.0 | ||
44 | Song, Kate | 1587 | 4.5 | 5 0 | 78 1 | 34 1 | 25 ½ | 18 0 | 50 0 | 49 1 | 39 0 | 64 1 | 0.0 | 22.0 | 41.0 | 17.75 | 38.5 | ||
45 | Cooper, Nigel | 1672 | 4.5 | 6 0 | 66 ½ | 48 ½ | 64 1 | 39 0 | 71 1 | 37 1 | 23 ½ | 22 0 | 0.0 | 21.5 | 41.5 | 18.25 | 38.5 | ||
46 | Picken, Oliver | 1513 | 4.5 | 20 ½ | 38 0 | 66 1 | 21 0 | 63 1 | 36 0 | 48 1 | 53 1 | 23 0 | 0.0 | 21.5 | 41.5 | 18.25 | 38.0 | ||
47 | Meng, Richard | 1523 | 4.5 | 22 0 | 64 1 | 41 0 | 72 1 | 36 ½ | 37 0 | 63 1 | 25 0 | 60 1 | 0.0 | 20.5 | 38.5 | 15.50 | 36.0 | ||
48 | WCM | Zhang, Jasmine Haomo | 1637 | 4.5 | 11 0 | 71 ½ | 45 ½ | 78 1 | 32 0 | 62 ½ | 46 0 | 68 1 | 67 1 | 0.0 | 18.5 | 36.0 | 15.00 | 33.5 | |
49 | Qin, Nicole Shu Yu | 1329 | 4.5 | 35 ½ | 25 ½ | 40 0 | 54 0 | 68 ½ | BYE 1 | 44 0 | 66 1 | 63 1 | 0.0 | 18.0 | 37.0 | 17.00 | 34.0 | ||
50 | Nicholls, Leighton | 1805 | 4.0 | 68 1 | 24 ½ | 20 ½ | 12 0 | 38 ½ | 44 1 | 35 ½ | 15 0 | 31 0 | 0.0 | 24.5 | 45.5 | 18.25 | 42.0 | ||
51 | Yan, Sarah | 1402 | 4.0 | 18 0 | 26 1 | 33 0 | 60 1 | 56 1 | 30 0 | 40 0 | 76 1 | 29 0 | 0.0 | 21.0 | 40.0 | 15.00 | 37.5 | ||
52 | Yan, Caroline | 1796 | 4.0 | 79 1 | 8 0 | 15 0 | 81 1 | 62 1 | 14 0 | 42 0 | 43 0 | 70 1 | 0.0 | 21.0 | 38.0 | 10.50 | 36.0 | ||
53 | Power, P Wayne | 1907 | 4.0 | 72 0 | 81 1 | 77 1 | 17 0 | 76 ½ | 38 0 | 66 1 | 46 0 | 42 ½ | 0.0 | 21.0 | 32.0 | 11.50 | 30.0 | ||
54 | Qin, Joy Shu Yan | 1726 | 4.0 | 1 0 | 86 1 | 18 0 | 49 1 | 30 0 | 59 1 | 32 0 | 70 1 | 33 0 | 0.0 | 20.0 | 44.0 | 14.50 | 41.0 | ||
55 | Punsalan, Vyanla M | 1724 | 4.0 | 7 0 | 82 1 | 23 0 | 62 0 | 72 1 | 61 1 | 31 1 | 35 0 | 37 0 | 0.0 | 20.0 | 40.0 | 14.50 | 37.5 | ||
56 | Eade, Don | 1826 | 4.0 | 64 1 | 22 0 | 72 1 | 29 0 | 51 0 | 69 0 | 71 1 | 59 0 | 74 1 | 0.0 | 20.0 | 35.0 | 12.00 | 32.5 | ||
57 | Charles, Dion | 1718 | 4.0 | 16 0 | 62 1 | 21 ½ | 38 ½ | 23 0 | 64 1 | 34 0 | 31 0 | 71 1 | 0.0 | 19.5 | 41.0 | 15.00 | 38.0 | ||
58 | Kerr, Grant | 1704 | 4.0 | 13 1 | 14 0 | 25 0 | 82 1 | 34 0 | 70 0 | 62 1 | 37 0 | 77 1 | 0.0 | 19.0 | 40.0 | 15.50 | 37.5 | ||
59 | Li, Rodney Xiang Rei | 1469 | 4.0 | 14 0 | 13 0 | 70 1 | 36 0 | 74 1 | 54 0 | 72 1 | 56 1 | 30 0 | 0.0 | 17.0 | 38.5 | 12.50 | 36.0 | ||
60 | Mukkattu, Philip | 1741 | 3.5 | 2 0 | 61 1 | 19 0 | 51 0 | 82 ½ | 67 1 | 76 1 | 24 0 | 47 0 | 0.0 | 17.5 | 40.5 | 11.25 | 38.0 | ||
61 | Judkins, Gary L | 1435 | 3.5 | 30 0 | 60 0 | 74 1 | 26 1 | 40 0 | 55 0 | 64 ½ | 65 1 | 41 0 | 0.0 | 16.5 | 36.5 | 13.25 | 33.5 | ||
62 | Hutchinson, Al | 1227 | 3.5 | 39 0 | 57 0 | 68 1 | 55 1 | 52 0 | 48 ½ | 58 0 | 67 0 | 79 1 | 0.0 | 16.0 | 34.0 | 11.75 | 32.0 | ||
63 | Booth, Anthony J | 1738 | 3.5 | 10 0 | 70 ½ | 71 0 | 83 1 | 46 0 | 68 1 | 47 0 | 78 1 | 49 0 | 0.0 | 16.0 | 33.5 | 10.00 | 31.0 | ||
64 | Ghadiali, Saasha | 878 | 3.5 | 56 0 | 47 0 | 83 1 | 45 0 | 81 1 | 57 0 | 61 ½ | 77 1 | 44 0 | 0.0 | 15.5 | 32.0 | 8.75 | 30.0 | ||
65 | Steadman, Mathew | 1471 | 3.5 | 29 0 | 84 1 | 27 0 | 37 0 | 67 ½ | 66 0 | 74 1 | 61 0 | 78 1 | 0.0 | 14.5 | 31.5 | 7.75 | 31.0 | ||
66 | Zhang, Toby | 1202 | 3.5 | 32 0 | 45 ½ | 46 0 | 70 0 | 79 1 | 65 1 | 53 0 | 49 0 | 76 1 | 0.0 | 14.0 | 33.0 | 10.25 | 31.0 | ||
67 | Lin, Selwyn | 998 | 3.5 | 33 0 | 43 0 | 26 0 | 80 1 | 65 ½ | 60 0 | 79 1 | 62 1 | 48 0 | 0.0 | 13.5 | 33.5 | 9.25 | 31.5 | ||
68 | Gao, Hugh | 821 | 3.5 | 50 0 | 77 0 | 62 0 | 75 1 | 49 ½ | 63 0 | 83 1 | 48 0 | 81 1 | 0.0 | 12.5 | 29.0 | 9.00 | 27.0 | ||
69 | Zajkowski, Richar(W) | 1517 | 3.0 | 24 0 | 80 1 | 32 0 | 79 1 | 33 0 | 56 1 | BYE 0 | 0.0 | 18.0 | 37.0 | 8.00 | 35.0 | ||||
70 | Nylund, Benjamin | 1364 | 3.0 | 19 0 | 63 ½ | 59 0 | 66 1 | 71 ½ | 58 1 | 25 0 | 54 0 | 52 0 | 0.0 | 16.5 | 37.0 | 10.75 | 34.0 | ||
71 | Mallela, Raivath | 1210 | 3.0 | 21 0 | 48 ½ | 63 1 | 35 0 | 70 ½ | 45 0 | 56 0 | 73 1 | 57 0 | 0.0 | 15.5 | 37.0 | 10.25 | 34.0 | ||
72 | Braganza, Nadia | 1027 | 3.0 | 53 1 | 30 0 | 56 0 | 47 0 | 55 0 | 75 1 | 59 0 | 74 0 | BYE 1 | 0.0 | 14.0 | 33.0 | 8.50 | 31.0 | ||
73 | Li, Leo Xiang Yu | 1019 | 3.0 | 36 1 | 12 0 | 35 0 | 76 0 | 77 0 | 78 0 | 75 1 | 71 0 | 84 1 | 0.0 | 13.0 | 29.5 | 8.00 | 29.0 | ||
74 | Han, Allan | 974 | 3.0 | 40 0 | 42 0 | 61 0 | 84 1 | 59 0 | 81 1 | 65 0 | 72 1 | 56 0 | 0.0 | 12.0 | 29.0 | 5.00 | 28.5 | ||
75 | Ghadiali, Renae | 989 | 3.0 | 41 0 | 76 0 | 81 0 | 68 0 | 84 1 | 72 0 | 73 0 | BYE 1 | 80 1 | 0.0 | 8.0 | 22.0 | 4.00 | 21.5 | ||
76 | Gothorp, Thomas H T | 1558 | 2.5 | 17 0 | 75 1 | 39 0 | 73 1 | 53 ½ | 35 0 | 60 0 | 51 0 | 66 0 | 0.0 | 16.5 | 35.5 | 7.50 | 33.0 | ||
77 | Nylund, Micah | 1478 | 2.5 | 8 0 | 68 1 | 53 0 | 34 0 | 73 1 | 26 0 | 78 ½ | 64 0 | 58 0 | 0.0 | 14.5 | 37.0 | 7.75 | 34.5 | ||
78 | McRae, John | 1191 | 2.5 | 37 0 | 44 0 | 84 1 | 48 0 | 26 0 | 73 1 | 77 ½ | 63 0 | 65 0 | 0.0 | 12.5 | 32.0 | 4.75 | 31.5 | ||
79 | Coventry, Ray | 0 | 2.5 | 52 0 | BYE 1 | 28 0 | 69 0 | 66 0 | 83 ½ | 67 0 | 80 1 | 62 0 | 0.0 | 12.0 | 32.0 | 6.75 | 30.0 | ||
80 | Ryu, Rosa | 924 | 2.0 | 27 0 | 69 0 | 82 0 | 67 0 | 83 0 | 84 1 | 81 1 | 79 0 | 75 0 | 1.0 | 7.0 | 26.0 | 2.50 | 25.5 | ||
81 | Nylund, Timothy | 1451 | 2.0 | 12 0 | 53 0 | 75 1 | 52 0 | 64 0 | 74 0 | 80 0 | 84 1 | 68 0 | 0.0 | 9.0 | 29.0 | 3.00 | 28.5 | ||
82 | Renjith, Sravan (W) | 1236 | 1.5 | 34 0 | 55 0 | 80 1 | 58 0 | 60 ½ | BYE 0 | 0.0 | 9.5 | 31.5 | 3.75 | 29.5 | |||||
83 | Qin, Oscar Shu Xu(W) | 1435 | 1.5 | 15 0 | 36 0 | 64 0 | 63 0 | 80 1 | 79 ½ | 68 0 | 0.0 | 7.0 | 31.0 | 3.00 | 29.0 | ||||
84 | Zhao, Jay | 621 | 1.0 | 28 0 | 65 0 | 78 0 | 74 0 | 75 0 | 80 0 | BYE 1 | 81 0 | 73 0 | 0.0 | 3.0 | 24.5 | 1.00 | 23.5 | ||
85 | Lyall, Simon (W) | 1719 | 0.0 | BYE 0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 | ||||||||||
86 | Lourenco, Eva (W) | 1332 | 0.0 | 23 0 | 54 0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
Generated by Vega
Linux version