New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Registered players sorted by name
ID | Name | Fed | Origin | Title | RtgF | RtgN |
36 | Aldridge, Alan L | | WE | | 1864 | 1846 |
23 | Ang, Alphaeus Wei Ern | | WT | CM | 2000 | 2050 |
21 | Boardman, Jeffrey F | | WE | | 2007 | 1835 |
45 | Booth, Anthony J | | HP | | 1738 | 1551 |
77 | Braganza, Nadia | | NS | | 0 | 1027 |
27 | Burns, Christopher J | | PN | | 1969 | 2029 |
54 | Calitz, Hananke | | MK | | 1612 | 1382 |
15 | Carpinter, Anthony L | | NS | | 2156 | 2143 |
50 | Charles, Dion | | MK | | 1718 | 1549 |
52 | Cooper, Nigel | | CA | | 1672 | 1513 |
86 | Coventry, Ray | | | | 0 | 0 |
6 | Dive, Russell J | | WE | IM | 2339 | 2387 |
17 | Dowden, R Anthony | | OT | NM | 2139 | 2265 |
32 | Duffin, Mike | | | -- | 1918 | 0 |
40 | Eade, Don | | AC | | 1826 | 1776 |
39 | Fan, Allen Chi Zhou | | AC | | 1850 | 1827 |
2 | Fier, Alexandr | | | GM | 2563 | 0 |
14 | Gao, Hans | | AC | | 2157 | 2285 |
84 | Gao, Hugh | | AC | | 0 | 821 |
11 | Garbett, Paul A | | NS | IM | 2194 | 2284 |
80 | Ghadiali, Renae | | AC | | 0 | 989 |
83 | Ghadiali, Saasha | | AC | | 0 | 878 |
22 | Goodhue, Nathan | | AC | | 2002 | 1992 |
57 | Gothorp, Thomas H T | | HA | | 1558 | 1480 |
81 | Han, Allan | | | | 0 | 974 |
13 | Hart, Ralph | | NS | | 2159 | 2240 |
73 | Hutchinson, Al | | EK | | 0 | 1227 |
46 | Jacobs, Hilton J | | NS | | 1736 | 1724 |
1 | Jones, Gawain C B | | | GM | 2616 | 0 |
3 | Ju, Wenjun | | | GM | 2540 | 0 |
65 | Judkins, Gary L | | JC | | 0 | 1435 |
7 | Ker, Anthony F | | WE | IM | 2319 | 2394 |
51 | Kerr, Grant | | | | 0 | 1704 |
20 | Krstev, Antonio | | NS | | 2082 | 2092 |
30 | Kumar, Vinod | | AC | | 1928 | 2051 |
33 | Lam, Byron | | HP | | 1912 | 1798 |
78 | Li, Leo Xiang Yu | | AC | | 0 | 1019 |
63 | Li, Rodney Xiang Rei | | NS | | 1469 | 1495 |
25 | Li, Shenyue | | | -- | 1992 | 0 |
31 | Li, William Xiang Wei | | AC | | 1924 | 2055 |
79 | Lin, Selwyn | | | | 0 | 998 |
70 | Lourenco, Eva | | NS | | 1332 | 881 |
49 | Lyall, Simon | | AC | | 1719 | 1618 |
4 | Ma, Qun | | | GM | 2486 | 0 |
8 | Maisuradze, Nino | | | WGM | 2288 | 0 |
74 | Mallela, Raivath | | | | 1210 | 1558 |
56 | Maroroa, Andrew | | HP | | 0 | 1581 |
19 | Maroroa, Sue Y | | HP | WIM | 2103 | 2090 |
76 | McRae, John | | PT | | 0 | 1191 |
58 | Meng, Richard | | NS | | 1523 | 1416 |
18 | Moskow, Eric | | | -- | 2127 | 0 |
44 | Mukkattu, Philip | | AC | | 1741 | 1487 |
41 | Nicholls, Leighton | | OT | | 1805 | 1882 |
9 | Noble, Mark F | | MK | FM | 2221 | 2307 |
35 | Nolan, Graham | | HA | | 1898 | 1785 |
24 | Notley, David G | | NP | | 1994 | 1864 |
68 | Nylund, Benjamin | | NE | | 1364 | 1136 |
61 | Nylund, Micah | | NE | | 1478 | 1052 |
64 | Nylund, Timothy | | NE | | 1451 | 1028 |
60 | Picken, Oliver | | | | 1513 | 1394 |
34 | Power, P Wayne | | NS | | 1907 | 1681 |
48 | Punsalan, Vyanla M | | NS | | 1724 | 1282 |
47 | Qin, Joy Shu Yan | | AC | | 1726 | 1803 |
71 | Qin, Nicole Shu Yu | | AC | | 1329 | 1349 |
66 | Qin, Oscar Shu Xuan | | AC | | 1435 | 938 |
29 | Rains, Edward | | CA | CM | 1938 | 2070 |
38 | Rains, Timothy | | CA | | 1855 | 1930 |
72 | Renjith, Sravan | | | | 0 | 1236 |
82 | Ryu, Rosa | | AC | | 0 | 924 |
12 | Smith, Robert W | | MM | FM | 2190 | 2313 |
55 | Song, Kate | | AC | | 1587 | 1693 |
62 | Steadman, Mathew | | AC | | 1471 | 1270 |
10 | Steadman, Michael V R | | AC | FM | 2217 | 2262 |
69 | Tan, Teck Woon | | | -- | 1348 | 0 |
16 | Thornton, Giovanni A | | NS | | 2150 | 2153 |
37 | Timergazi, Layla | | WE | WFM | 1859 | 1913 |
5 | Wang, Puchen | | AC | IM | 2453 | 2455 |
43 | Yan, Caroline | | AC | | 1796 | 1647 |
67 | Yan, Sarah | | AC | | 1402 | 1215 |
59 | Zajkowski, Richard | | | | 0 | 1517 |
53 | Zhang, Jasmine Haomo | | AC | WCM | 1637 | 1551 |
42 | Zhang, Leo | | AC | | 1804 | 1932 |
75 | Zhang, Toby | | AC | | 0 | 1202 |
85 | Zhao, Jay | | | | 0 | 621 |
28 | Zhu, Karl Kai | | HP | | 1969 | 1588 |
26 | Zhu, Leo Lei | | HP | | 1989 | 1676 |
Generated by Vega
Linux version