New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2
New Zealand Blitz 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 3 GM Ma, Qun 2560 2708CHN 8.0 1.0 41.0 53.5 46.50 49.0
2 1 GM Jones, Gawain C B 2702 2675ENG 8.0 0.0 40.0 54.0 46.00 49.5
3 4 GM Fier, Alexandr 2524 2424BRA 7.0 0.0 36.0 52.0 38.25 48.0
4 5 IM Wang, Puchen 2457 2457NZL AC 6.5 0.0 34.0 52.0 34.50 47.5
5 2 GM Cornette, Matthieu 2591 2444FRA 6.0 0.0 34.0 53.5 31.50 49.5
6 16 Thornton, Giovanni A 2171 2304NZL NS 6.0 0.0 31.0 45.5 23.50 45.5
7 13 WGM Maisuradze, Nino 2206 2220FRA 6.0 0.0 30.5 47.5 28.00 44.5
8 14 IM Daulyte, Deimante 2203 2251LTU 6.0 0.0 29.0 48.0 28.00 45.5
9 21 Gao, Hans 2056 2221NZL AC 6.0 0.0 28.5 43.0 26.75 39.5
10 6 IM Koop, Thorben 2368 2342GER OT 5.5 0.0 31.5 52.5 28.25 48.0
11 15 Hart, Ralph 2194 2124NZL NS 5.5 0.0 28.5 45.5 25.75 43.0
12 12 FM Noble, Mark F 2257 2032NZL MK 5.5 0.0 27.5 39.5 21.25 37.0
13 20 Capel, Evan T 2074 2045MAS 5.5 0.0 27.0 39.5 20.50 37.0
14 18 Krstev, Mario 2095 1838NZL NS 5.5 0.0 24.0 35.0 20.00 33.0
15 7 FM Kulashko, Alexei 2341 2173NZL AC 5.0 0.0 30.0 49.0 23.00 45.5
16 8 IM Ker, Anthony F 2317 2197NZL WE 5.0 0.0 29.0 47.0 21.00 43.0
17 9 IM Dive, Russell J 2296 2134NZL WE 5.0 0.0 28.0 47.0 25.00 43.0
18 17 Polishchuk, Kirill 2134 2154NZL 5.0 0.0 28.0 45.5 22.75 42.0
19 19 WIM Maroroa, Sue Y 2087 2081ENG HP 5.0 0.0 27.0 45.5 22.00 41.5
20 31 CM Ang, Alphaeus Wei Ern 1858 2141NZL WT 5.0 0.0 25.0 39.0 17.50 39.0
21 29 Runcan, Daniel I 1920 1996ROU AC 5.0 0.0 22.0 42.5 18.50 39.5
22 32 Rains, Timothy 1819 1823NZL CA 5.0 0.0 20.0 37.5 19.00 35.0
23 11 IM Garbett, Paul A 2268 1982NZL NS 4.5 0.0 27.0 42.5 17.25 40.0
24 26 Boardman, Jeffrey F 1972 2048NZL WE 4.5 0.0 24.0 42.0 16.50 40.0
25 28 Kumar, Vinod 1939 2074IND AC 4.5 0.0 23.0 44.5 18.00 41.5
26 22 Krstev, Antonio 2046 1863NZL NS 4.5 0.0 22.5 38.5 15.75 35.5
27 10 Weegenaar, David P 2286 1864NZL CA 4.5 0.0 21.5 37.5 14.25 35.5
28 35 Nicholls, Leighton 1764 1700NZL OT 4.5 0.0 17.0 32.0 13.50 30.0
29 25 Zhu, Leo Lei 1989 1814NZL HP 4.0 0.0 24.5 40.5 16.50 37.5
30 23 -- Li, Shenyue 2007 1829CHN 4.0 0.0 24.0 41.5 16.50 37.5
31 24 Zhu, Karl Kai 1996 1760NZL HP 4.0 0.0 22.0 40.0 15.00 38.0
32 27 CM Rains, Edward 1951 1929NZL CA 4.0 0.0 21.0 43.5 17.00 40.5
33 48 Renjith, Sravan 1236 1884NZL 4.0 0.0 20.5 41.0 13.75 39.0
34 34 Nolan, Graham 1785 1739NZL HA 4.0 0.0 20.0 39.0 15.50 36.0
35 41 Picken, Oliver 1549 1720NZL 4.0 0.0 17.0 35.0 13.50 33.0
36 43 Meng, Richard 1525 1640NZL NS 4.0 0.0 16.0 35.0 12.00 33.0
37 49 Mallela, Raivath 1232 1646NZL 4.0 0.0 16.0 32.5 12.50 30.5
38 30 Notley, David G 1864 1762NZL NP 3.5 0.0 19.5 41.5 14.00 38.5
39 33 Lam, Byron 1798 1654NZL HP 3.5 0.0 17.5 35.5 11.50 33.0
40 47 Punsalan, Vyanla M 1282 1704NZL NS 3.5 0.0 15.5 34.0 8.25 32.0
41 38 Charles, Dion 1581 1548NZL MK 3.5 0.0 11.5 29.0 6.25 29.0
42 39 Maroroa, Andrew 1581 1542NZL HP 3.0 0.0 14.0 35.5 9.00 33.0
43 46 Nylund, Timothy 1423 1627NZL NE 3.0 0.0 14.0 32.5 7.50 32.5
44 51 Gao, Hugh 821 1469NZL AC 3.0 0.0 12.0 28.5 5.50 28.5
45 40 Maroroa, Temu A 1559 1467NZL HP 3.0 0.0 10.0 29.5 6.50 29.5
46 44 -- Tan, Teck Woon 1525 1751SIN 2.5 0.0 15.5 40.5 10.75 37.5
47 37 Nylund, Benjamin 1600 1415NZL NE 2.5 0.0 10.5 30.5 3.00 30.5
48 50 Lin, Selwyn 998 1423NZL 2.0 0.5 9.5 29.5 3.25 29.5
49 36 Jacobs, Hilton J 1704 1332NZL NS 2.0 0.5 8.0 29.0 2.25 29.0
50 42 Nylund, Micah 1528 724NZL NE 0.0 0.0 0.0 30.0 0.00 28.0
51 45 Zajkowski, Richard(W) 1517 0NZL 0.0 0.0 0.0 27.0 0.00 26.0

Generated by Vega
Linux version