New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Blitz 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] Games (PGN) [1] [2] [3] [4] [5] [6] [7] [8] [9] View Games: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Jones, Gawain C B | ![]() | GM | 2702 | 0 | |
2 | Cornette, Matthieu | ![]() | GM | 2591 | 0 | |
3 | Ma, Qun | ![]() | GM | 2560 | 0 | |
4 | Fier, Alexandr | ![]() | GM | 2524 | 0 | |
5 | Wang, Puchen | ![]() | AC | IM | 2457 | 2455 |
6 | Koop, Thorben | ![]() | OT | IM | 2368 | 2243 |
7 | Kulashko, Alexei | ![]() | AC | FM | 2341 | 2340 |
8 | Ker, Anthony F | ![]() | WE | IM | 2317 | 2394 |
9 | Dive, Russell J | ![]() | WE | IM | 2296 | 2387 |
10 | Weegenaar, David P | ![]() | CA | 0 | 2286 | |
11 | Garbett, Paul A | ![]() | NS | IM | 2268 | 2284 |
12 | Noble, Mark F | ![]() | MK | FM | 2257 | 2307 |
13 | Maisuradze, Nino | ![]() | WGM | 2206 | 0 | |
14 | Daulyte, Deimante | ![]() | IM | 2203 | 0 | |
15 | Hart, Ralph | ![]() | NS | 2194 | 2240 | |
16 | Thornton, Giovanni A | ![]() | NS | 2171 | 2153 | |
17 | Polishchuk, Kirill | ![]() | 2134 | 2064 | ||
18 | Krstev, Mario | ![]() | NS | 2095 | 2108 | |
19 | Maroroa, Sue Y | ![]() | HP | WIM | 2087 | 2090 |
20 | Capel, Evan T | ![]() | 2074 | 2232 | ||
21 | Gao, Hans | ![]() | AC | 2056 | 2285 | |
22 | Krstev, Antonio | ![]() | NS | 2046 | 2092 | |
23 | Li, Shenyue | ![]() | -- | 2007 | 0 | |
24 | Zhu, Karl Kai | ![]() | HP | 1996 | 1588 | |
25 | Zhu, Leo Lei | ![]() | HP | 1989 | 1676 | |
26 | Boardman, Jeffrey F | ![]() | WE | 1972 | 1835 | |
27 | Rains, Edward | ![]() | CA | CM | 1951 | 2070 |
28 | Kumar, Vinod | ![]() | AC | 1939 | 2051 | |
29 | Runcan, Daniel I | ![]() | AC | 1920 | 2053 | |
30 | Notley, David G | ![]() | NP | 0 | 1864 | |
31 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 1858 | 2050 |
32 | Rains, Timothy | ![]() | CA | 1819 | 1930 | |
33 | Lam, Byron | ![]() | HP | 0 | 1798 | |
34 | Nolan, Graham | ![]() | HA | 0 | 1785 | |
35 | Nicholls, Leighton | ![]() | OT | 1764 | 1882 | |
36 | Jacobs, Hilton J | ![]() | NS | 1704 | 1724 | |
37 | Nylund, Benjamin | ![]() | NE | 1600 | 1136 | |
38 | Charles, Dion | ![]() | MK | 1581 | 1549 | |
39 | Maroroa, Andrew | ![]() | HP | 0 | 1581 | |
40 | Maroroa, Temu A | ![]() | HP | 1559 | 1278 | |
41 | Picken, Oliver | ![]() | 1549 | 1394 | ||
42 | Nylund, Micah | ![]() | NE | 1528 | 1052 | |
43 | Meng, Richard | ![]() | NS | 1525 | 1416 | |
44 | Tan, Teck Woon | ![]() | -- | 1525 | 0 | |
45 | Zajkowski, Richard | ![]() | 0 | 1517 | ||
46 | Nylund, Timothy | ![]() | NE | 1423 | 1028 | |
47 | Punsalan, Vyanla M | ![]() | NS | 0 | 1282 | |
48 | Renjith, Sravan | ![]() | 0 | 1236 | ||
49 | Mallela, Raivath | ![]() | 1232 | 1558 | ||
50 | Lin, Selwyn | ![]() | 0 | 998 | ||
51 | Gao, Hugh | ![]() | AC | 0 | 821 |
Generated by Vega
Linux version