New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Blitz 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Gao, Hans | 2056 | 2221 | 6.0 | 0.0 | 28.5 | 43.0 | 26.75 | 39.5 | ||
2 | 20 | Capel, Evan T | 2074 | 2045 | 5.5 | 0.0 | 27.0 | 39.5 | 20.50 | 37.0 | ||
3 | 18 | Krstev, Mario | 2095 | 1838 | 5.5 | 0.0 | 24.0 | 35.0 | 20.00 | 33.0 | ||
4 | 19 | WIM | Maroroa, Sue Y | 2087 | 2081 | 5.0 | 0.0 | 27.0 | 45.5 | 22.00 | 41.5 | |
5 | 22 | Krstev, Antonio | 2046 | 1863 | 4.5 | 0.0 | 22.5 | 38.5 | 15.75 | 35.5 | ||
6 | 23 | -- | Li, Shenyue | 2007 | 1829 | 4.0 | 0.0 | 24.0 | 41.5 | 16.50 | 37.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Runcan, Daniel I | 1920 | 1996 | 5.0 | 0.0 | 22.0 | 42.5 | 18.50 | 39.5 | ||
2 | 26 | Boardman, Jeffrey F | 1972 | 2048 | 4.5 | 0.0 | 24.0 | 42.0 | 16.50 | 40.0 | ||
3 | 28 | Kumar, Vinod | 1939 | 2074 | 4.5 | 0.0 | 23.0 | 44.5 | 18.00 | 41.5 | ||
4 | 25 | Zhu, Leo Lei | 1989 | 1814 | 4.0 | 0.0 | 24.5 | 40.5 | 16.50 | 37.5 | ||
5 | 24 | Zhu, Karl Kai | 1996 | 1760 | 4.0 | 0.0 | 22.0 | 40.0 | 15.00 | 38.0 | ||
6 | 27 | CM | Rains, Edward | 1951 | 1929 | 4.0 | 0.0 | 21.0 | 43.5 | 17.00 | 40.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | CM | Ang, Alphaeus Wei Er | 1858 | 2141 | 5.0 | 0.0 | 25.0 | 39.0 | 17.50 | 39.0 | |
2 | 32 | Rains, Timothy | 1819 | 1823 | 5.0 | 0.0 | 20.0 | 37.5 | 19.00 | 35.0 | ||
3 | 35 | Nicholls, Leighton | 1764 | 1700 | 4.5 | 0.0 | 17.0 | 32.0 | 13.50 | 30.0 | ||
4 | 48 | Renjith, Sravan | 1236 | 1884 | 4.0 | 0.0 | 20.5 | 41.0 | 13.75 | 39.0 | ||
5 | 34 | Nolan, Graham | 1785 | 1739 | 4.0 | 0.0 | 20.0 | 39.0 | 15.50 | 36.0 | ||
6 | 41 | Picken, Oliver | 1549 | 1720 | 4.0 | 0.0 | 17.0 | 35.0 | 13.50 | 33.0 | ||
7 | 43 | Meng, Richard | 1525 | 1640 | 4.0 | 0.0 | 16.0 | 35.0 | 12.00 | 33.0 | ||
8 | 49 | Mallela, Raivath | 1232 | 1646 | 4.0 | 0.0 | 16.0 | 32.5 | 12.50 | 30.5 | ||
9 | 30 | Notley, David G | 1864 | 1762 | 3.5 | 0.0 | 19.5 | 41.5 | 14.00 | 38.5 | ||
10 | 33 | Lam, Byron | 1798 | 1654 | 3.5 | 0.0 | 17.5 | 35.5 | 11.50 | 33.0 | ||
11 | 47 | Punsalan, Vyanla M | 1282 | 1704 | 3.5 | 0.0 | 15.5 | 34.0 | 8.25 | 32.0 | ||
12 | 38 | Charles, Dion | 1581 | 1548 | 3.5 | 0.0 | 11.5 | 29.0 | 6.25 | 29.0 | ||
13 | 39 | Maroroa, Andrew | 1581 | 1542 | 3.0 | 0.0 | 14.0 | 35.5 | 9.00 | 33.0 | ||
14 | 46 | Nylund, Timothy | 1423 | 1627 | 3.0 | 0.0 | 14.0 | 32.5 | 7.50 | 32.5 | ||
15 | 51 | Gao, Hugh | 821 | 1469 | 3.0 | 0.0 | 12.0 | 28.5 | 5.50 | 28.5 | ||
16 | 40 | Maroroa, Temu A | 1559 | 1467 | 3.0 | 0.0 | 10.0 | 29.5 | 6.50 | 29.5 | ||
17 | 44 | -- | Tan, Teck Woon | 1525 | 1751 | 2.5 | 0.0 | 15.5 | 40.5 | 10.75 | 37.5 | |
18 | 37 | Nylund, Benjamin | 1600 | 1415 | 2.5 | 0.0 | 10.5 | 30.5 | 3.00 | 30.5 | ||
19 | 50 | Lin, Selwyn | 998 | 1423 | 2.0 | 0.5 | 9.5 | 29.5 | 3.25 | 29.5 | ||
20 | 36 | Jacobs, Hilton J | 1704 | 1332 | 2.0 | 0.5 | 8.0 | 29.0 | 2.25 | 29.0 | ||
21 | 42 | Nylund, Micah | 1528 | 724 | 0.0 | 0.0 | 0.0 | 30.0 | 0.00 | 28.0 | ||
22 | 45 | Zajkowski, Richar(W) | 1517 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
Generated by Vega
Linux version