New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Blitz 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] Games (PGN) [1] [2] [3] [4] [5] [6] [7] [8] [9] View Games: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Boardman, Jeffrey F | 1972 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | W | 14 | IM | Daulyte, Deimante | 2203 | 400 | 0.92 | 1.0 | 2.0 | 6.0 |
3 | B | 8 | IM | Ker, Anthony F | 2317 | 385 | 0.91 | 1.0 | 3.0 | 5.0 |
4 | W | 6 | IM | Koop, Thorben | 2368 | 334 | 0.88 | 1.0 | 4.0 | 5.5 |
5 | B | 3 | GM | Ma, Qun | 2560 | 142 | 0.69 | 0.0 | 4.0 | 8.0 |
6 | W | 16 | Thornton, Giovanni A | 2171 | 400 | 0.92 | 1.0 | 5.0 | 6.0 | |
7 | B | 2 | GM | Cornette, Matthieu | 2591 | 111 | 0.65 | 1.0 | 6.0 | 6.0 |
8 | W | 4 | GM | Fier, Alexandr | 2524 | 178 | 0.73 | 1.0 | 7.0 | 7.0 |
9 | B | 13 | WGM | Maisuradze, Nino | 2206 | 400 | 0.92 | 1.0 | 8.0 | 6.0 |
var = 0, PRtg=2675 | 2324 | 7.54 | 8.0 | 40.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | CM | Rains, Edward | 1951 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | B | 13 | WGM | Maisuradze, Nino | 2206 | 385 | 0.91 | 1.0 | 2.0 | 6.0 |
3 | W | 7 | FM | Kulashko, Alexei | 2341 | 250 | 0.81 | 1.0 | 3.0 | 5.0 |
4 | B | 3 | GM | Ma, Qun | 2560 | 31 | 0.54 | 0.0 | 3.0 | 8.0 |
5 | W | 5 | IM | Wang, Puchen | 2457 | 134 | 0.68 | 1.0 | 4.0 | 6.5 |
6 | B | 8 | IM | Ker, Anthony F | 2317 | 274 | 0.83 | 1.0 | 5.0 | 5.0 |
7 | W | 1 | GM | Jones, Gawain C B | 2702 | 111 | 0.35 | 0.0 | 5.0 | 8.0 |
8 | B | 14 | IM | Daulyte, Deimante | 2203 | 388 | 0.91 | 0.0 | 5.0 | 6.0 |
9 | W | 17 | Polishchuk, Kirill | 2134 | 400 | 0.92 | 1.0 | 6.0 | 5.0 | |
var = 0, PRtg=2444 | 2319 | 6.87 | 6.0 | 34.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Kumar, Vinod | 1939 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | W | 16 | Thornton, Giovanni A | 2171 | 389 | 0.91 | 1.0 | 2.0 | 6.0 | |
3 | B | 10 | Weegenaar, David P | 2286 | 274 | 0.83 | 1.0 | 3.0 | 4.5 | |
4 | W | 2 | GM | Cornette, Matthieu | 2591 | 31 | 0.46 | 1.0 | 4.0 | 6.0 |
5 | W | 1 | GM | Jones, Gawain C B | 2702 | 142 | 0.31 | 1.0 | 5.0 | 8.0 |
6 | B | 4 | GM | Fier, Alexandr | 2524 | 36 | 0.55 | 0.0 | 5.0 | 7.0 |
7 | W | 5 | IM | Wang, Puchen | 2457 | 103 | 0.64 | 1.0 | 6.0 | 6.5 |
8 | B | 7 | FM | Kulashko, Alexei | 2341 | 219 | 0.78 | 1.0 | 7.0 | 5.0 |
9 | W | 14 | IM | Daulyte, Deimante | 2203 | 357 | 0.89 | 1.0 | 8.0 | 6.0 |
var = 0, PRtg=2708 | 2357 | 6.29 | 8.0 | 41.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Runcan, Daniel I | 1920 | 400 | 0.92 | 1.0 | 1.0 | 5.0 | |
2 | B | 17 | Polishchuk, Kirill | 2134 | 390 | 0.91 | 0.5 | 1.5 | 5.0 | |
3 | W | 48 | Renjith, Sravan | 1236 | 400 | 0.92 | 1.0 | 2.5 | 4.0 | |
4 | B | 5 | IM | Wang, Puchen | 2457 | 67 | 0.59 | 0.5 | 3.0 | 6.5 |
5 | W | 11 | IM | Garbett, Paul A | 2268 | 256 | 0.81 | 1.0 | 4.0 | 4.5 |
6 | W | 3 | GM | Ma, Qun | 2560 | 36 | 0.45 | 1.0 | 5.0 | 8.0 |
7 | B | 6 | IM | Koop, Thorben | 2368 | 156 | 0.71 | 1.0 | 6.0 | 5.5 |
8 | B | 1 | GM | Jones, Gawain C B | 2702 | 178 | 0.27 | 0.0 | 6.0 | 8.0 |
9 | W | 15 | Hart, Ralph | 2194 | 330 | 0.88 | 1.0 | 7.0 | 5.5 | |
var = 0, PRtg=2424 | 2204 | 6.46 | 7.0 | 36.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | CM | Ang, Alphaeus Wei Er | 1858 | 400 | 0.92 | 1.0 | 1.0 | 5.0 |
2 | W | 19 | WIM | Maroroa, Sue Y | 2087 | 370 | 0.90 | 1.0 | 2.0 | 5.0 |
3 | B | 12 | FM | Noble, Mark F | 2257 | 200 | 0.76 | 1.0 | 3.0 | 5.5 |
4 | W | 4 | GM | Fier, Alexandr | 2524 | 67 | 0.41 | 0.5 | 3.5 | 7.0 |
5 | B | 2 | GM | Cornette, Matthieu | 2591 | 134 | 0.32 | 0.0 | 3.5 | 6.0 |
6 | W | 20 | Capel, Evan T | 2074 | 383 | 0.91 | 1.0 | 4.5 | 5.5 | |
7 | B | 3 | GM | Ma, Qun | 2560 | 103 | 0.36 | 0.0 | 4.5 | 8.0 |
8 | W | 6 | IM | Koop, Thorben | 2368 | 89 | 0.62 | 1.0 | 5.5 | 5.5 |
9 | B | 9 | IM | Dive, Russell J | 2296 | 161 | 0.71 | 1.0 | 6.5 | 5.0 |
var = 0, PRtg=2457 | 2291 | 5.91 | 6.5 | 34.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Rains, Timothy | 1819 | 400 | 0.92 | 1.0 | 1.0 | 5.0 | |
2 | B | 21 | Gao, Hans | 2056 | 312 | 0.86 | 1.0 | 2.0 | 6.0 | |
3 | W | 11 | IM | Garbett, Paul A | 2268 | 100 | 0.64 | 1.0 | 3.0 | 4.5 |
4 | B | 1 | GM | Jones, Gawain C B | 2702 | 334 | 0.12 | 0.0 | 3.0 | 8.0 |
5 | W | 15 | Hart, Ralph | 2194 | 174 | 0.73 | 0.5 | 3.5 | 5.5 | |
6 | B | 9 | IM | Dive, Russell J | 2296 | 72 | 0.60 | 1.0 | 4.5 | 5.0 |
7 | W | 4 | GM | Fier, Alexandr | 2524 | 156 | 0.29 | 0.0 | 4.5 | 7.0 |
8 | B | 5 | IM | Wang, Puchen | 2457 | 89 | 0.38 | 0.0 | 4.5 | 6.5 |
9 | W | 22 | Krstev, Antonio | 2046 | 322 | 0.87 | 1.0 | 5.5 | 4.5 | |
var = 0, PRtg=2342 | 2262 | 5.41 | 5.5 | 31.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Lam, Byron | 1798 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 20 | Capel, Evan T | 2074 | 267 | 0.82 | 1.0 | 2.0 | 5.5 | |
3 | B | 2 | GM | Cornette, Matthieu | 2591 | 250 | 0.19 | 0.0 | 2.0 | 6.0 |
4 | W | 19 | WIM | Maroroa, Sue Y | 2087 | 254 | 0.81 | 1.0 | 3.0 | 5.0 |
5 | B | 16 | Thornton, Giovanni A | 2171 | 170 | 0.72 | 0.0 | 3.0 | 6.0 | |
6 | W | 26 | Boardman, Jeffrey F | 1972 | 369 | 0.90 | 1.0 | 4.0 | 4.5 | |
7 | B | 31 | CM | Ang, Alphaeus Wei Er | 1858 | 400 | 0.92 | 1.0 | 5.0 | 5.0 |
8 | W | 3 | GM | Ma, Qun | 2560 | 219 | 0.22 | 0.0 | 5.0 | 8.0 |
9 | B | 21 | Gao, Hans | 2056 | 285 | 0.84 | 0.0 | 5.0 | 6.0 | |
var = 0, PRtg=2173 | 2130 | 6.34 | 5.0 | 30.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Nolan, Graham | 1785 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | B | 23 | -- | Li, Shenyue | 2007 | 310 | 0.86 | 1.0 | 2.0 | 4.0 |
3 | W | 1 | GM | Jones, Gawain C B | 2702 | 385 | 0.09 | 0.0 | 2.0 | 8.0 |
4 | B | 17 | Polishchuk, Kirill | 2134 | 183 | 0.74 | 1.0 | 3.0 | 5.0 | |
5 | W | 25 | Zhu, Leo Lei | 1989 | 328 | 0.87 | 1.0 | 4.0 | 4.0 | |
6 | W | 2 | GM | Cornette, Matthieu | 2591 | 274 | 0.17 | 0.0 | 4.0 | 6.0 |
7 | B | 16 | Thornton, Giovanni A | 2171 | 146 | 0.70 | 0.0 | 4.0 | 6.0 | |
8 | B | 21 | Gao, Hans | 2056 | 261 | 0.82 | 0.0 | 4.0 | 6.0 | |
9 | W | 27 | CM | Rains, Edward | 1951 | 366 | 0.90 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg=2197 | 2154 | 6.07 | 5.0 | 29.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Nicholls, Leighton | 1764 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | |
2 | W | 24 | Zhu, Karl Kai | 1996 | 300 | 0.85 | 0.5 | 1.5 | 4.0 | |
3 | B | 13 | WGM | Maisuradze, Nino | 2206 | 90 | 0.62 | 0.5 | 2.0 | 6.0 |
4 | W | 20 | Capel, Evan T | 2074 | 222 | 0.78 | 0.5 | 2.5 | 5.5 | |
5 | B | 18 | Krstev, Mario | 2095 | 201 | 0.76 | 1.0 | 3.5 | 5.5 | |
6 | W | 6 | IM | Koop, Thorben | 2368 | 72 | 0.40 | 0.0 | 3.5 | 5.5 |
7 | B | 28 | Kumar, Vinod | 1939 | 357 | 0.89 | 0.5 | 4.0 | 4.5 | |
8 | W | 29 | Runcan, Daniel I | 1920 | 376 | 0.91 | 1.0 | 5.0 | 5.0 | |
9 | W | 5 | IM | Wang, Puchen | 2457 | 161 | 0.29 | 0.0 | 5.0 | 6.5 |
var = 0, PRtg=2134 | 2091 | 6.42 | 5.0 | 28.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Jacobs, Hilton J | 1704 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 25 | Zhu, Leo Lei | 1989 | 297 | 0.85 | 1.0 | 2.0 | 4.0 | |
3 | W | 3 | GM | Ma, Qun | 2560 | 274 | 0.17 | 0.0 | 2.0 | 8.0 |
4 | B | 23 | -- | Li, Shenyue | 2007 | 279 | 0.84 | 0.0 | 2.0 | 4.0 |
5 | W | 21 | Gao, Hans | 2056 | 230 | 0.79 | 0.0 | 2.0 | 6.0 | |
6 | B | 34 | Nolan, Graham | 1785 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | |
7 | B | 44 | -- | Tan, Teck Woon | 1525 | 400 | 0.92 | 0.5 | 2.5 | 2.5 |
8 | W | 47 | Punsalan, Vyanla M | 1282 | 400 | 0.92 | 1.0 | 3.5 | 3.5 | |
9 | B | 30 | Notley, David G | 1864 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=1864 | 1864 | 7.25 | 4.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Nylund, Benjamin | 1600 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | W | 41 | Picken, Oliver | 1549 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | B | 6 | IM | Koop, Thorben | 2368 | 100 | 0.36 | 0.0 | 2.0 | 5.5 |
4 | W | 26 | Boardman, Jeffrey F | 1972 | 296 | 0.85 | 1.0 | 3.0 | 4.5 | |
5 | B | 4 | GM | Fier, Alexandr | 2524 | 256 | 0.19 | 0.0 | 3.0 | 7.0 |
6 | W | 31 | CM | Ang, Alphaeus Wei Er | 1858 | 400 | 0.92 | 0.0 | 3.0 | 5.0 |
7 | B | 27 | CM | Rains, Edward | 1951 | 317 | 0.87 | 1.0 | 4.0 | 4.0 |
8 | W | 28 | Kumar, Vinod | 1939 | 329 | 0.88 | 0.5 | 4.5 | 4.5 | |
9 | B | 20 | Capel, Evan T | 2074 | 194 | 0.75 | 0.0 | 4.5 | 5.5 | |
var = 0, PRtg=1982 | 1982 | 6.66 | 4.5 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Charles, Dion | 1581 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | B | 44 | -- | Tan, Teck Woon | 1525 | 400 | 0.92 | 1.0 | 2.0 | 2.5 |
3 | W | 5 | IM | Wang, Puchen | 2457 | 200 | 0.24 | 0.0 | 2.0 | 6.5 |
4 | B | 25 | Zhu, Leo Lei | 1989 | 268 | 0.83 | 0.0 | 2.0 | 4.0 | |
5 | W | 28 | Kumar, Vinod | 1939 | 318 | 0.87 | 0.5 | 2.5 | 4.5 | |
6 | B | 30 | Notley, David G | 1864 | 393 | 0.92 | 1.0 | 3.5 | 3.5 | |
7 | W | 22 | Krstev, Antonio | 2046 | 211 | 0.77 | 1.0 | 4.5 | 4.5 | |
8 | B | 15 | Hart, Ralph | 2194 | 63 | 0.59 | 0.0 | 4.5 | 5.5 | |
9 | W | 26 | Boardman, Jeffrey F | 1972 | 285 | 0.84 | 1.0 | 5.5 | 4.5 | |
var = 0, PRtg=2032 | 1952 | 6.90 | 5.5 | 27.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Maroroa, Andrew | 1581 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 2 | GM | Cornette, Matthieu | 2591 | 385 | 0.09 | 0.0 | 1.0 | 6.0 |
3 | W | 9 | IM | Dive, Russell J | 2296 | 90 | 0.38 | 0.5 | 1.5 | 5.0 |
4 | B | 48 | Renjith, Sravan | 1236 | 400 | 0.92 | 1.0 | 2.5 | 4.0 | |
5 | W | 17 | Polishchuk, Kirill | 2134 | 72 | 0.60 | 1.0 | 3.5 | 5.0 | |
6 | B | 21 | Gao, Hans | 2056 | 150 | 0.70 | 0.5 | 4.0 | 6.0 | |
7 | B | 19 | WIM | Maroroa, Sue Y | 2087 | 119 | 0.66 | 1.0 | 5.0 | 5.0 |
8 | W | 16 | Thornton, Giovanni A | 2171 | 35 | 0.55 | 1.0 | 6.0 | 6.0 | |
9 | W | 1 | GM | Jones, Gawain C B | 2702 | 400 | 0.08 | 0.0 | 6.0 | 8.0 |
var = 0, PRtg=2220 | 2095 | 4.90 | 6.0 | 30.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Maroroa, Temu A | 1559 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 1 | GM | Jones, Gawain C B | 2702 | 400 | 0.08 | 0.0 | 1.0 | 8.0 |
3 | W | 27 | CM | Rains, Edward | 1951 | 252 | 0.81 | 0.0 | 1.0 | 4.0 |
4 | B | 37 | Nylund, Benjamin | 1600 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | |
5 | W | 29 | Runcan, Daniel I | 1920 | 283 | 0.84 | 1.0 | 3.0 | 5.0 | |
6 | B | 15 | Hart, Ralph | 2194 | 9 | 0.51 | 1.0 | 4.0 | 5.5 | |
7 | W | 21 | Gao, Hans | 2056 | 147 | 0.70 | 1.0 | 5.0 | 6.0 | |
8 | W | 2 | GM | Cornette, Matthieu | 2591 | 388 | 0.09 | 1.0 | 6.0 | 6.0 |
9 | B | 3 | GM | Ma, Qun | 2560 | 357 | 0.11 | 0.0 | 6.0 | 8.0 |
var = 0, PRtg=2251 | 2126 | 4.98 | 6.0 | 29.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Picken, Oliver | 1549 | 400 | 0.92 | 0.0 | 0.0 | 4.0 | |
2 | W | 37 | Nylund, Benjamin | 1600 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
3 | B | 28 | Kumar, Vinod | 1939 | 255 | 0.81 | 1.0 | 2.0 | 4.5 | |
4 | W | 31 | CM | Ang, Alphaeus Wei Er | 1858 | 336 | 0.88 | 1.0 | 3.0 | 5.0 |
5 | B | 6 | IM | Koop, Thorben | 2368 | 174 | 0.27 | 0.5 | 3.5 | 5.5 |
6 | W | 14 | IM | Daulyte, Deimante | 2203 | 9 | 0.49 | 0.0 | 3.5 | 6.0 |
7 | B | 18 | Krstev, Mario | 2095 | 99 | 0.64 | 1.0 | 4.5 | 5.5 | |
8 | W | 12 | FM | Noble, Mark F | 2257 | 63 | 0.41 | 1.0 | 5.5 | 5.5 |
9 | B | 4 | GM | Fier, Alexandr | 2524 | 330 | 0.12 | 0.0 | 5.5 | 7.0 |
var = 0, PRtg=2124 | 2044 | 5.46 | 5.5 | 28.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Nylund, Micah | 1528 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | |
2 | B | 3 | GM | Ma, Qun | 2560 | 389 | 0.09 | 0.0 | 1.0 | 8.0 |
3 | W | 29 | Runcan, Daniel I | 1920 | 251 | 0.81 | 1.0 | 2.0 | 5.0 | |
4 | B | 27 | CM | Rains, Edward | 1951 | 220 | 0.78 | 1.0 | 3.0 | 4.0 |
5 | W | 7 | FM | Kulashko, Alexei | 2341 | 170 | 0.28 | 1.0 | 4.0 | 5.0 |
6 | B | 1 | GM | Jones, Gawain C B | 2702 | 400 | 0.08 | 0.0 | 4.0 | 8.0 |
7 | W | 8 | IM | Ker, Anthony F | 2317 | 146 | 0.30 | 1.0 | 5.0 | 5.0 |
8 | B | 13 | WGM | Maisuradze, Nino | 2206 | 35 | 0.45 | 0.0 | 5.0 | 6.0 |
9 | W | 19 | WIM | Maroroa, Sue Y | 2087 | 84 | 0.62 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2304 | 2179 | 4.33 | 6.0 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Meng, Richard | 1525 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | W | 4 | GM | Fier, Alexandr | 2524 | 390 | 0.09 | 0.5 | 1.5 | 7.0 |
3 | B | 24 | Zhu, Karl Kai | 1996 | 138 | 0.69 | 1.0 | 2.5 | 4.0 | |
4 | W | 8 | IM | Ker, Anthony F | 2317 | 183 | 0.26 | 0.0 | 2.5 | 5.0 |
5 | B | 13 | WGM | Maisuradze, Nino | 2206 | 72 | 0.40 | 0.0 | 2.5 | 6.0 |
6 | W | 33 | Lam, Byron | 1798 | 336 | 0.88 | 1.0 | 3.5 | 3.5 | |
7 | B | 20 | Capel, Evan T | 2074 | 60 | 0.58 | 1.0 | 4.5 | 5.5 | |
8 | W | 26 | Boardman, Jeffrey F | 1972 | 162 | 0.71 | 0.5 | 5.0 | 4.5 | |
9 | B | 2 | GM | Cornette, Matthieu | 2591 | 400 | 0.08 | 0.0 | 5.0 | 6.0 |
var = 0, PRtg=2154 | 2111 | 4.61 | 5.0 | 28.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | -- | Tan, Teck Woon | 1525 | 400 | 0.92 | 0.0 | 0.0 | 2.5 |
2 | B | 48 | Renjith, Sravan | 1236 | 400 | 0.92 | 0.5 | 0.5 | 4.0 | |
3 | W | 50 | Lin, Selwyn | 998 | 400 | 0.92 | 1.0 | 1.5 | 2.0 | |
4 | B | 30 | Notley, David G | 1864 | 231 | 0.79 | 1.0 | 2.5 | 3.5 | |
5 | W | 9 | IM | Dive, Russell J | 2296 | 201 | 0.24 | 0.0 | 2.5 | 5.0 |
6 | B | 25 | Zhu, Leo Lei | 1989 | 106 | 0.64 | 1.0 | 3.5 | 4.0 | |
7 | W | 15 | Hart, Ralph | 2194 | 99 | 0.36 | 0.0 | 3.5 | 5.5 | |
8 | W | 34 | Nolan, Graham | 1785 | 310 | 0.86 | 1.0 | 4.5 | 4.0 | |
9 | B | 28 | Kumar, Vinod | 1939 | 156 | 0.71 | 1.0 | 5.5 | 4.5 | |
var = 0, PRtg=1838 | 1758 | 6.36 | 5.5 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | B | 5 | IM | Wang, Puchen | 2457 | 370 | 0.10 | 0.0 | 1.0 | 6.5 |
3 | W | 34 | Nolan, Graham | 1785 | 302 | 0.85 | 1.0 | 2.0 | 4.0 | |
4 | B | 7 | FM | Kulashko, Alexei | 2341 | 254 | 0.19 | 0.0 | 2.0 | 5.0 |
5 | W | 32 | Rains, Timothy | 1819 | 268 | 0.83 | 1.0 | 3.0 | 5.0 | |
6 | B | 23 | -- | Li, Shenyue | 2007 | 80 | 0.61 | 1.0 | 4.0 | 4.0 |
7 | W | 13 | WGM | Maisuradze, Nino | 2206 | 119 | 0.34 | 0.0 | 4.0 | 6.0 |
8 | W | 31 | CM | Ang, Alphaeus Wei Er | 1858 | 229 | 0.79 | 1.0 | 5.0 | 5.0 |
9 | B | 16 | Thornton, Giovanni A | 2171 | 84 | 0.38 | 0.0 | 5.0 | 6.0 | |
var = 0, PRtg=2081 | 2081 | 4.09 | 5.0 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | Nylund, Timothy | 1423 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 7 | FM | Kulashko, Alexei | 2341 | 267 | 0.18 | 0.0 | 1.0 | 5.0 |
3 | W | 44 | -- | Tan, Teck Woon | 1525 | 400 | 0.92 | 1.0 | 2.0 | 2.5 |
4 | B | 9 | IM | Dive, Russell J | 2296 | 222 | 0.22 | 0.5 | 2.5 | 5.0 |
5 | W | 23 | -- | Li, Shenyue | 2007 | 67 | 0.59 | 1.0 | 3.5 | 4.0 |
6 | B | 5 | IM | Wang, Puchen | 2457 | 383 | 0.09 | 0.0 | 3.5 | 6.5 |
7 | W | 17 | Polishchuk, Kirill | 2134 | 60 | 0.42 | 0.0 | 3.5 | 5.0 | |
8 | B | 48 | Renjith, Sravan | 1236 | 400 | 0.92 | 1.0 | 4.5 | 4.0 | |
9 | W | 11 | IM | Garbett, Paul A | 2268 | 194 | 0.25 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2045 | 1965 | 4.51 | 5.5 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | Punsalan, Vyanla M | 1282 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 6 | IM | Koop, Thorben | 2368 | 312 | 0.14 | 0.0 | 1.0 | 5.5 |
3 | B | 30 | Notley, David G | 1864 | 192 | 0.75 | 0.5 | 1.5 | 3.5 | |
4 | W | 24 | Zhu, Karl Kai | 1996 | 60 | 0.58 | 1.0 | 2.5 | 4.0 | |
5 | B | 10 | Weegenaar, David P | 2286 | 230 | 0.21 | 1.0 | 3.5 | 4.5 | |
6 | W | 13 | WGM | Maisuradze, Nino | 2206 | 150 | 0.30 | 0.5 | 4.0 | 6.0 |
7 | B | 14 | IM | Daulyte, Deimante | 2203 | 147 | 0.30 | 0.0 | 4.0 | 6.0 |
8 | W | 8 | IM | Ker, Anthony F | 2317 | 261 | 0.18 | 1.0 | 5.0 | 5.0 |
9 | W | 7 | FM | Kulashko, Alexei | 2341 | 285 | 0.16 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2221 | 2096 | 3.54 | 6.0 | 28.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | W | 39 | Maroroa, Andrew | 1581 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
3 | B | 31 | CM | Ang, Alphaeus Wei Er | 1858 | 188 | 0.74 | 0.0 | 1.0 | 5.0 |
4 | W | 41 | Picken, Oliver | 1549 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
5 | B | 33 | Lam, Byron | 1798 | 248 | 0.81 | 0.5 | 2.5 | 3.5 | |
6 | W | 47 | Punsalan, Vyanla M | 1282 | 400 | 0.92 | 1.0 | 3.5 | 3.5 | |
7 | B | 12 | FM | Noble, Mark F | 2257 | 211 | 0.23 | 0.0 | 3.5 | 5.5 |
8 | W | 30 | Notley, David G | 1864 | 182 | 0.74 | 1.0 | 4.5 | 3.5 | |
9 | B | 6 | IM | Koop, Thorben | 2368 | 322 | 0.13 | 0.0 | 4.5 | 5.5 |
var = 0, PRtg=1863 | 1820 | 5.41 | 4.5 | 22.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 49 | Mallela, Raivath | 1232 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | |
2 | W | 8 | IM | Ker, Anthony F | 2317 | 310 | 0.14 | 0.0 | 1.0 | 5.0 |
3 | B | 41 | Picken, Oliver | 1549 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
4 | W | 10 | Weegenaar, David P | 2286 | 279 | 0.16 | 1.0 | 3.0 | 4.5 | |
5 | B | 20 | Capel, Evan T | 2074 | 67 | 0.41 | 0.0 | 3.0 | 5.5 | |
6 | W | 19 | WIM | Maroroa, Sue Y | 2087 | 80 | 0.39 | 0.0 | 3.0 | 5.0 |
7 | B | 29 | Runcan, Daniel I | 1920 | 87 | 0.62 | 0.0 | 3.0 | 5.0 | |
8 | W | 43 | Meng, Richard | 1525 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
