New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Name: Jones, Gawain C B , Startingrank-Number = 1
Fide ID: 409561, Rating: 2702, Title: GM, Fed: ENG, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Boardman, Jeffrey F | 4301382 | NZL | 1972 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Daulyte, Deimante | 12802859 | LTU | 2203 | IM | 400 | 0.92 | 1 | 2 |
3 | B | 8 | Ker, Anthony F | 4300084 | NZL | 2317 | IM | 385 | 0.91 | 1 | 3 |
4 | W | 6 | Koop, Thorben | 24661619 | GER | 2368 | IM | 334 | 0.88 | 1 | 4 |
5 | B | 3 | Ma, Qun | 8603154 | CHN | 2560 | GM | 142 | 0.69 | 0 | 4 |
6 | W | 16 | Thornton, Giovanni A | 4300963 | NZL | 2171 | | 400 | 0.92 | 1 | 5 |
7 | B | 2 | Cornette, Matthieu | 620084 | FRA | 2591 | GM | 111 | 0.65 | 1 | 6 |
8 | W | 4 | Fier, Alexandr | 2107139 | BRA | 2524 | GM | 178 | 0.73 | 1 | 7 |
9 | B | 13 | Maisuradze, Nino | 13601717 | FRA | 2206 | WGM | 400 | 0.92 | 1 | 8 |
Games = 9, Score = 8 ,
ARO = 2324 , PRtg = 2675, We = 7.54, W-We= 0.46 , var=9 |
Name: Cornette, Matthieu , Startingrank-Number = 2
Fide ID: 620084, Rating: 2591, Title: GM, Fed: FRA, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Rains, Edward | 4302940 | NZL | 1951 | CM | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Maisuradze, Nino | 13601717 | FRA | 2206 | WGM | 385 | 0.91 | 1 | 2 |
3 | W | 7 | Kulashko, Alexei | 4300599 | NZL | 2341 | FM | 250 | 0.81 | 1 | 3 |
4 | B | 3 | Ma, Qun | 8603154 | CHN | 2560 | GM | 31 | 0.54 | 0 | 3 |
5 | W | 5 | Wang, Puchen | 4300904 | NZL | 2457 | IM | 134 | 0.68 | 1 | 4 |
6 | B | 8 | Ker, Anthony F | 4300084 | NZL | 2317 | IM | 274 | 0.83 | 1 | 5 |
7 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2702 | GM | 111 | 0.35 | 0 | 5 |
8 | B | 14 | Daulyte, Deimante | 12802859 | LTU | 2203 | IM | 388 | 0.91 | 0 | 5 |
9 | W | 17 | Polishchuk, Kirill | 4304780 | NZL | 2134 | | 400 | 0.92 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 2319 , PRtg = 2444, We = 6.87, W-We= -0.87 , var=-9 |
Name: Ma, Qun , Startingrank-Number = 3
Fide ID: 8603154, Rating: 2560, Title: GM, Fed: CHN, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Kumar, Vinod | 25007408 | IND | 1939 | | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Thornton, Giovanni A | 4300963 | NZL | 2171 | | 389 | 0.91 | 1 | 2 |
4 | W | 2 | Cornette, Matthieu | 620084 | FRA | 2591 | GM | 31 | 0.46 | 1 | 3 |
5 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2702 | GM | 142 | 0.31 | 1 | 4 |
6 | B | 4 | Fier, Alexandr | 2107139 | BRA | 2524 | GM | 36 | 0.55 | 0 | 4 |
7 | W | 5 | Wang, Puchen | 4300904 | NZL | 2457 | IM | 103 | 0.64 | 1 | 5 |
8 | B | 7 | Kulashko, Alexei | 4300599 | NZL | 2341 | FM | 219 | 0.78 | 1 | 6 |
9 | W | 14 | Daulyte, Deimante | 12802859 | LTU | 2203 | IM | 357 | 0.89 | 1 | 7 |
Games = 8, Score = 7 ,
ARO = 2366 , PRtg = 2702, We = 5.46, W-We= 1.54 , var=31 |
Name: Fier, Alexandr , Startingrank-Number = 4
Fide ID: 2107139, Rating: 2524, Title: GM, Fed: BRA, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Runcan, Daniel I | 1224247 | ROU | 1920 | | 400 | 0.92 | 1 | 1 |
2 | B | 17 | Polishchuk, Kirill | 4304780 | NZL | 2134 | | 390 | 0.91 | 0.5 | 1.5 |
4 | B | 5 | Wang, Puchen | 4300904 | NZL | 2457 | IM | 67 | 0.59 | 0.5 | 2 |
5 | W | 11 | Garbett, Paul A | 4300122 | NZL | 2268 | IM | 256 | 0.81 | 1 | 3 |
6 | W | 3 | Ma, Qun | 8603154 | CHN | 2560 | GM | 36 | 0.45 | 1 | 4 |
7 | B | 6 | Koop, Thorben | 24661619 | GER | 2368 | IM | 156 | 0.71 | 1 | 5 |
8 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2702 | GM | 178 | 0.27 | 0 | 5 |
9 | W | 15 | Hart, Ralph | 4300777 | NZL | 2194 | | 330 | 0.88 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 2325 , PRtg = 2518, We = 5.54, W-We= 0.46 , var=9 |
Name: Wang, Puchen , Startingrank-Number = 5
Fide ID: 4300904, Rating: 2457, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1858 | CM | 400 | 0.92 | 1 | 1 |
2 | W | 19 | Maroroa, Sue Y | 4301498 | ENG | 2087 | WIM | 370 | 0.9 | 1 | 2 |
3 | B | 12 | Noble, Mark F | 4300319 | NZL | 2257 | FM | 200 | 0.76 | 1 | 3 |
4 | W | 4 | Fier, Alexandr | 2107139 | BRA | 2524 | GM | 67 | 0.41 | 0.5 | 3.5 |
5 | B | 2 | Cornette, Matthieu | 620084 | FRA | 2591 | GM | 134 | 0.32 | 0 | 3.5 |
6 | W | 20 | Capel, Evan T | 5702283 | MAS | 2074 | | 383 | 0.91 | 1 | 4.5 |
7 | B | 3 | Ma, Qun | 8603154 | CHN | 2560 | GM | 103 | 0.36 | 0 | 4.5 |
8 | W | 6 | Koop, Thorben | 24661619 | GER | 2368 | IM | 89 | 0.62 | 1 | 5.5 |
9 | B | 9 | Dive, Russell J | 4300106 | NZL | 2296 | IM | 161 | 0.71 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2291 , PRtg = 2457, We = 5.91, W-We= 0.59 , var=6 |
Name: Koop, Thorben , Startingrank-Number = 6
Fide ID: 24661619, Rating: 2368, Title: IM, Fed: GER, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Rains, Timothy | 4302958 | NZL | 1819 | | 400 | 0.92 | 1 | 1 |
2 | B | 21 | Gao, Hans | 4302460 | NZL | 2056 | | 312 | 0.86 | 1 | 2 |
3 | W | 11 | Garbett, Paul A | 4300122 | NZL | 2268 | IM | 100 | 0.64 | 1 | 3 |
4 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2702 | GM | 334 | 0.12 | 0 | 3 |
5 | W | 15 | Hart, Ralph | 4300777 | NZL | 2194 | | 174 | 0.73 | 0.5 | 3.5 |
6 | B | 9 | Dive, Russell J | 4300106 | NZL | 2296 | IM | 72 | 0.6 | 1 | 4.5 |
7 | W | 4 | Fier, Alexandr | 2107139 | BRA | 2524 | GM | 156 | 0.29 | 0 | 4.5 |
8 | B | 5 | Wang, Puchen | 4300904 | NZL | 2457 | IM | 89 | 0.38 | 0 | 4.5 |
9 | W | 22 | Krstev, Antonio | 4300602 | NZL | 2046 | | 322 | 0.87 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2262 , PRtg = 2342, We = 5.41, W-We= 0.09 , var=2 |
Name: Kulashko, Alexei , Startingrank-Number = 7
Fide ID: 4300599, Rating: 2341, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | Capel, Evan T | 5702283 | MAS | 2074 | | 267 | 0.82 | 1 | 1 |
3 | B | 2 | Cornette, Matthieu | 620084 | FRA | 2591 | GM | 250 | 0.19 | 0 | 1 |
4 | W | 19 | Maroroa, Sue Y | 4301498 | ENG | 2087 | WIM | 254 | 0.81 | 1 | 2 |
5 | B | 16 | Thornton, Giovanni A | 4300963 | NZL | 2171 | | 170 | 0.72 | 0 | 2 |
6 | W | 26 | Boardman, Jeffrey F | 4301382 | NZL | 1972 | | 369 | 0.9 | 1 | 3 |
7 | B | 31 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1858 | CM | 400 | 0.92 | 1 | 4 |
8 | W | 3 | Ma, Qun | 8603154 | CHN | 2560 | GM | 219 | 0.22 | 0 | 4 |
9 | B | 21 | Gao, Hans | 4302460 | NZL | 2056 | | 285 | 0.84 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 2171 , PRtg = 2171, We = 5.42, W-We= -1.42 , var=-14 |
Name: Ker, Anthony F , Startingrank-Number = 8
Fide ID: 4300084, Rating: 2317, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 23 | Li, Shenyue | 1631454 | CHN | 2007 | -- | 310 | 0.86 | 1 | 1 |
3 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2702 | GM | 385 | 0.09 | 0 | 1 |
4 | B | 17 | Polishchuk, Kirill | 4304780 | NZL | 2134 | | 183 | 0.74 | 1 | 2 |
5 | W | 25 | Zhu, Leo Lei | 4302680 | NZL | 1989 | | 328 | 0.87 | 1 | 3 |
6 | W | 2 | Cornette, Matthieu | 620084 | FRA | 2591 | GM | 274 | 0.17 | 0 | 3 |
7 | B | 16 | Thornton, Giovanni A | 4300963 | NZL | 2171 | | 146 | 0.7 | 0 | 3 |
8 | B | 21 | Gao, Hans | 4302460 | NZL | 2056 | | 261 | 0.82 | 0 | 3 |
9 | W | 27 | Rains, Edward | 4302940 | NZL | 1951 | CM | 366 | 0.9 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 2200 , PRtg = 2200, We = 5.15, W-We= -1.15 , var=-23 |
Name: Dive, Russell J , Startingrank-Number = 9
Fide ID: 4300106, Rating: 2296, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | Nicholls, Leighton | 4303776 | NZL | 1764 | | 400 | 0.92 | 1 | 1 |
2 | W | 24 | Zhu, Karl Kai | 4302672 | NZL | 1996 | | 300 | 0.85 | 0.5 | 1.5 |
3 | B | 13 | Maisuradze, Nino | 13601717 | FRA | 2206 | WGM | 90 | 0.62 | 0.5 | 2 |
4 | W | 20 | Capel, Evan T | 5702283 | MAS | 2074 | | 222 | 0.78 | 0.5 | 2.5 |
5 | B | 18 | Krstev, Mario | 4301994 | NZL | 2095 | | 201 | 0.76 | 1 | 3.5 |
6 | W | 6 | Koop, Thorben | 24661619 | GER | 2368 | IM | 72 | 0.4 | 0 | 3.5 |
7 | B | 28 | Kumar, Vinod | 25007408 | IND | 1939 | | 357 | 0.89 | 0.5 | 4 |
8 | W | 29 | Runcan, Daniel I | 1224247 | ROU | 1920 | | 376 | 0.91 | 1 | 5 |
9 | W | 5 | Wang, Puchen | 4300904 | NZL | 2457 | IM | 161 | 0.29 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 2091 , PRtg = 2134, We = 6.42, W-We= -1.42 , var=-28 |
Name: Weegenaar, David P , Startingrank-Number = 10
Fide ID: 4302036, Rating: 0, Title: , Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 36 | Jacobs, Hilton J | 4304020 | NZL | 1704 | | 400 | 0.08 | 1 | 1 |
2 | B | 25 | Zhu, Leo Lei | 4302680 | NZL | 1989 | | 400 | 0.08 | 1 | 2 |
3 | W | 3 | Ma, Qun | 8603154 | CHN | 2560 | GM | 400 | 0.08 | 0 | 2 |
4 | B | 23 | Li, Shenyue | 1631454 | CHN | 2007 | -- | 400 | 0.08 | 0 | 2 |
5 | W | 21 | Gao, Hans | 4302460 | NZL | 2056 | | 400 | 0.08 | 0 | 2 |
7 | B | 44 | Tan, Teck Woon | 5813522 | SIN | 1525 | -- | 400 | 0.08 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1974 , PRtg = 1917, Rp = 1917 |
Name: Garbett, Paul A , Startingrank-Number = 11
Fide ID: 4300122, Rating: 2268, Title: IM, Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 37 | Nylund, Benjamin | 4305019 | NZL | 1600 | | 400 | 0.92 | 1 | 1 |
2 | W | 41 | Picken, Oliver | 4304764 | NZL | 1549 | | 400 | 0.92 | 1 | 2 |
3 | B | 6 | Koop, Thorben | 24661619 | GER | 2368 | IM | 100 | 0.36 | 0 | 2 |
4 | W | 26 | Boardman, Jeffrey F | 4301382 | NZL | 1972 | | 296 | 0.85 | 1 | 3 |
5 | B | 4 | Fier, Alexandr | 2107139 | BRA | 2524 | GM | 256 | 0.19 | 0 | 3 |
6 | W | 31 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1858 | CM | 400 | 0.92 | 0 | 3 |
7 | B | 27 | Rains, Edward | 4302940 | NZL | 1951 | CM | 317 | 0.87 | 1 | 4 |
8 | W | 28 | Kumar, Vinod | 25007408 | IND | 1939 | | 329 | 0.88 | 0.5 | 4.5 |
9 | B | 20 | Capel, Evan T | 5702283 | MAS | 2074 | | 194 | 0.75 | 0 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1982 , PRtg = 1982, We = 6.66, W-We= -2.16 , var=-43 |
Name: Noble, Mark F , Startingrank-Number = 12
Fide ID: 4300319, Rating: 2257, Title: FM, Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Charles, Dion | 4305981 | NZL | 1581 | | 400 | 0.92 | 1 | 1 |
2 | B | 44 | Tan, Teck Woon | 5813522 | SIN | 1525 | -- | 400 | 0.92 | 1 | 2 |
3 | W | 5 | Wang, Puchen | 4300904 | NZL | 2457 | IM | 200 | 0.24 | 0 | 2 |
4 | B | 25 | Zhu, Leo Lei | 4302680 | NZL | 1989 | | 268 | 0.83 | 0 | 2 |
5 | W | 28 | Kumar, Vinod | 25007408 | IND | 1939 | | 318 | 0.87 | 0.5 | 2.5 |
7 | W | 22 | Krstev, Antonio | 4300602 | NZL | 2046 | | 211 | 0.77 | 1 | 3.5 |
8 | B | 15 | Hart, Ralph | 4300777 | NZL | 2194 | | 63 | 0.59 | 0 | 3.5 |
9 | W | 26 | Boardman, Jeffrey F | 4301382 | NZL | 1972 | | 285 | 0.84 | 1 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1963 , PRtg = 2006, We = 5.98, W-We= -1.48 , var=-30 |
Name: Maisuradze, Nino , Startingrank-Number = 13
Fide ID: 13601717, Rating: 2206, Title: WGM, Fed: FRA, Sex: f
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Cornette, Matthieu | 620084 | FRA | 2591 | GM | 385 | 0.09 | 0 | 0 |
3 | W | 9 | Dive, Russell J | 4300106 | NZL | 2296 | IM | 90 | 0.38 | 0.5 | 0.5 |
5 | W | 17 | Polishchuk, Kirill | 4304780 | NZL | 2134 | | 72 | 0.6 | 1 | 1.5 |
6 | B | 21 | Gao, Hans | 4302460 | NZL | 2056 | | 150 | 0.7 | 0.5 | 2 |
7 | B | 19 | Maroroa, Sue Y | 4301498 | ENG | 2087 | WIM | 119 | 0.66 | 1 | 3 |
8 | W | 16 | Thornton, Giovanni A | 4300963 | NZL | 2171 | | 35 | 0.55 | 1 | 4 |
9 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2702 | GM | 400 | 0.08 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 2291 , PRtg = 2341, We = 3.06, W-We= 0.94 , var=19 |
Name: Daulyte, Deimante , Startingrank-Number = 14
Fide ID: 12802859, Rating: 2203, Title: IM, Fed: LTU, Sex: f
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 40 | Maroroa, Temu A | 4301595 | NZL | 1559 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2702 | GM | 400 | 0.08 | 0 | 1 |
3 | W | 27 | Rains, Edward | 4302940 | NZL | 1951 | CM | 252 | 0.81 | 0 | 1 |
4 | B | 37 | Nylund, Benjamin | 4305019 | NZL | 1600 | | 400 | 0.92 | 1 | 2 |
5 | W | 29 | Runcan, Daniel I | 1224247 | ROU | 1920 | | 283 | 0.84 | 1 | 3 |
6 | B | 15 | Hart, Ralph | 4300777 | NZL | 2194 | | 9 | 0.51 | 1 | 4 |
7 | W | 21 | Gao, Hans | 4302460 | NZL | 2056 | | 147 | 0.7 | 1 | 5 |
8 | W | 2 | Cornette, Matthieu | 620084 | FRA | 2591 | GM | 388 | 0.09 | 1 | 6 |
9 | B | 3 | Ma, Qun | 8603154 | CHN | 2560 | GM | 357 | 0.11 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 2126 , PRtg = 2251, We = 4.98, W-We= 1.02 , var=20 |
Name: Hart, Ralph , Startingrank-Number = 15
Fide ID: 4300777, Rating: 2194, Title: , Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 41 | Picken, Oliver | 4304764 | NZL | 1549 | | 400 | 0.92 | 0 | 0 |
2 | W | 37 | Nylund, Benjamin | 4305019 | NZL | 1600 | | 400 | 0.92 | 1 | 1 |
3 | B | 28 | Kumar, Vinod | 25007408 | IND | 1939 | | 255 | 0.81 | 1 | 2 |
4 | W | 31 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1858 | CM | 336 | 0.88 | 1 | 3 |
5 | B | 6 | Koop, Thorben | 24661619 | GER | 2368 | IM | 174 | 0.27 | 0.5 | 3.5 |
6 | W | 14 | Daulyte, Deimante | 12802859 | LTU | 2203 | IM | 9 | 0.49 | 0 | 3.5 |
7 | B | 18 | Krstev, Mario | 4301994 | NZL | 2095 | | 99 | 0.64 | 1 | 4.5 |
8 | W | 12 | Noble, Mark F | 4300319 | NZL | 2257 | FM | 63 | 0.41 | 1 | 5.5 |
9 | B | 4 | Fier, Alexandr | 2107139 | BRA | 2524 | GM | 330 | 0.12 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2044 , PRtg = 2124, We = 5.46, W-We= 0.04 , var=1 |
Name: Thornton, Giovanni A , Startingrank-Number = 16
Fide ID: 4300963, Rating: 2171, Title: , Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 42 | Nylund, Micah | 4305027 | NZL | 1528 | | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Ma, Qun | 8603154 | CHN | 2560 | GM | 389 | 0.09 | 0 | 1 |
3 | W | 29 | Runcan, Daniel I | 1224247 | ROU | 1920 | | 251 | 0.81 | 1 | 2 |
4 | B | 27 | Rains, Edward | 4302940 | NZL | 1951 | CM | 220 | 0.78 | 1 | 3 |
5 | W | 7 | Kulashko, Alexei | 4300599 | NZL | 2341 | FM | 170 | 0.28 | 1 | 4 |
6 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2702 | GM | 400 | 0.08 | 0 | 4 |
7 | W | 8 | Ker, Anthony F | 4300084 | NZL | 2317 | IM | 146 | 0.3 | 1 | 5 |
8 | B | 13 | Maisuradze, Nino | 13601717 | FRA | 2206 | WGM | 35 | 0.45 | 0 | 5 |
9 | W | 19 | Maroroa, Sue Y | 4301498 | ENG | 2087 | WIM | 84 | 0.62 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 2179 , PRtg = 2304, We = 4.33, W-We= 1.67 , var=33 |
Name: Polishchuk, Kirill , Startingrank-Number = 17
Fide ID: 4304780, Rating: 2134, Title: , Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 43 | Meng, Richard | 4305000 | NZL | 1525 | | 400 | 0.92 | 1 | 1 |
2 | W | 4 | Fier, Alexandr | 2107139 | BRA | 2524 | GM | 390 | 0.09 | 0.5 | 1.5 |
3 | B | 24 | Zhu, Karl Kai | 4302672 | NZL | 1996 | | 138 | 0.69 | 1 | 2.5 |
4 | W | 8 | Ker, Anthony F | 4300084 | NZL | 2317 | IM | 183 | 0.26 | 0 | 2.5 |
5 | B | 13 | Maisuradze, Nino | 13601717 | FRA | 2206 | WGM | 72 | 0.4 | 0 | 2.5 |
7 | B | 20 | Capel, Evan T | 5702283 | MAS | 2074 | | 60 | 0.58 | 1 | 3.5 |
8 | W | 26 | Boardman, Jeffrey F | 4301382 | NZL | 1972 | | 162 | 0.71 | 0.5 | 4 |
9 | B | 2 | Cornette, Matthieu | 620084 | FRA | 2591 | GM | 400 | 0.08 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 2151 , PRtg = 2151, We = 3.73, W-We= 0.27 , var=5 |
Name: Krstev, Mario , Startingrank-Number = 18
Fide ID: 4301994, Rating: 2095, Title: , Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 44 | Tan, Teck Woon | 5813522 | SIN | 1525 | -- | 400 | 0.92 | 0 | 0 |
5 | W | 9 | Dive, Russell J | 4300106 | NZL | 2296 | IM | 201 | 0.24 | 0 | 0 |
6 | B | 25 | Zhu, Leo Lei | 4302680 | NZL | 1989 | | 106 | 0.64 | 1 | 1 |
7 | W | 15 | Hart, Ralph | 4300777 | NZL | 2194 | | 99 | 0.36 | 0 | 1 |
9 | B | 28 | Kumar, Vinod | 25007408 | IND | 1939 | | 156 | 0.71 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1989 , PRtg = 1917, We = 2.87, W-We= -0.87 , var=-17 |
Name: Maroroa, Sue Y , Startingrank-Number = 19
Fide ID: 4301498, Rating: 2087, Title: WIM, Fed: ENG, Sex: f
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Wang, Puchen | 4300904 | NZL | 2457 | IM | 370 | 0.1 | 0 | 0 |
4 | B | 7 | Kulashko, Alexei | 4300599 | NZL | 2341 | FM | 254 | 0.19 | 0 | 0 |
5 | W | 32 | Rains, Timothy | 4302958 | NZL | 1819 | | 268 | 0.83 | 1 | 1 |
6 | B | 23 | Li, Shenyue | 1631454 | CHN | 2007 | -- | 80 | 0.61 | 1 | 2 |
7 | W | 13 | Maisuradze, Nino | 13601717 | FRA | 2206 | WGM | 119 | 0.34 | 0 | 2 |
8 | W | 31 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 1858 | CM | 229 | 0.79 | 1 | 3 |
9 | B | 16 | Thornton, Giovanni A | 4300963 | NZL | 2171 | | 84 | 0.38 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 2123 , PRtg = 2073, We = 3.24, W-We= -0.24 , var=-5 |
Name: Capel, Evan T , Startingrank-Number = 20
Fide ID: 5702283, Rating: 2074, Title: , Fed: MAS, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 46 | Nylund, Timothy | 4305035 | NZL | 1423 | | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Kulashko, Alexei | 4300599 | NZL | 2341 | FM | 267 | 0.18 | 0 | 1 |
3 | W | 44 | Tan, Teck Woon | 5813522 | SIN | 1525 | -- | 400 | 0.92 | 1 | 2 |
4 | B | 9 | Dive, Russell J | 4300106 | NZL | 2296 | IM | 222 | 0.22 | 0.5 | 2.5 |
5 | W | 23 | Li, Shenyue | 1631454 | CHN | 2007 | -- | 67 | 0.59 | 1 | 3.5 |
6 | B | 5 | Wang, Puchen | 4300904 | NZL | 2457 | IM | 383 | 0.09 | 0 | 3.5 |
7 | W | 17 | Polishchuk, Kirill | 4304780 | NZL | 2134 | | 60 | 0.42 | 0 | 3.5 |
9 | W | 11 | Garbett, Paul A | 4300122 | NZL | 2268 | IM | 194 | 0.25 | 1 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 2056 , PRtg = 2099, We = 3.59, W-We= 0.91 , var=18 |
Name: Gao, Hans , Startingrank-Number = 21
Fide ID: 4302460, Rating: 2056, Title: , Fed: NZL, Sex: m
Event: New Zealand Blitz 2016, Place: Devonport, Auckland (NZL), Start:12/01/2016, Finish: 12/01/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Koop, Thorben | 24661619 | GER | 2368 | IM | 312 | 0.14 | 0 | 0 |
4 | W | 24 | Zhu, Karl Kai | 4302672 | NZL | 1996 | | 60 | 0.58 | 1 | 1 |
