New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Blitz 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ma, Qun | 2560 | 8.0 | 25 1 | 6 1 | 27 1 | 5 1 | 2 1 | 3 0 | 4 1 | 15 1 | 8 1 | 1.0 | 41.0 | 53.5 | 46.50 | 49.0 | |
2 | GM | Jones, Gawain C B | 2702 | 8.0 | 24 1 | 8 1 | 16 1 | 10 1 | 1 0 | 6 1 | 5 1 | 3 1 | 7 1 | 0.0 | 40.0 | 54.0 | 46.00 | 49.5 | |
3 | GM | Fier, Alexandr | 2524 | 7.0 | 21 1 | 18 ½ | 33 1 | 4 ½ | 23 1 | 1 1 | 10 1 | 2 0 | 11 1 | 0.0 | 36.0 | 52.0 | 38.25 | 48.0 | |
4 | IM | Wang, Puchen | 2457 | 6.5 | 20 1 | 19 1 | 12 1 | 3 ½ | 5 0 | 13 1 | 1 0 | 10 1 | 17 1 | 0.0 | 34.0 | 52.0 | 34.50 | 47.5 | |
5 | GM | Cornette, Matthieu | 2591 | 6.0 | 32 1 | 7 1 | 15 1 | 1 0 | 4 1 | 16 1 | 2 0 | 8 0 | 18 1 | 0.0 | 34.0 | 53.5 | 31.50 | 49.5 | |
6 | Thornton, Giovanni A | 2171 | 6.0 | 50 1 | 1 0 | 21 1 | 32 1 | 15 1 | 2 0 | 16 1 | 7 0 | 19 1 | 0.0 | 31.0 | 45.5 | 23.50 | 45.5 | ||
7 | WGM | Maisuradze, Nino | 2206 | 6.0 | 42 1 | 5 0 | 17 ½ | 33 1 | 18 1 | 9 ½ | 19 1 | 6 1 | 2 0 | 0.0 | 30.5 | 47.5 | 28.00 | 44.5 | |
8 | IM | Daulyte, Deimante | 2203 | 6.0 | 45 1 | 2 0 | 32 0 | 47 1 | 21 1 | 11 1 | 9 1 | 5 1 | 1 0 | 0.0 | 29.0 | 48.0 | 28.00 | 45.5 | |
9 | Gao, Hans | 2056 | 6.0 | 40 1 | 10 0 | 38 ½ | 31 1 | 27 1 | 7 ½ | 8 0 | 16 1 | 15 1 | 0.0 | 28.5 | 43.0 | 26.75 | 39.5 | ||
10 | IM | Koop, Thorben | 2368 | 5.5 | 22 1 | 9 1 | 23 1 | 2 0 | 11 ½ | 17 1 | 3 0 | 4 0 | 26 1 | 0.0 | 31.5 | 52.5 | 28.25 | 48.0 | |
11 | Hart, Ralph | 2194 | 5.5 | 35 0 | 47 1 | 25 1 | 20 1 | 10 ½ | 8 0 | 14 1 | 12 1 | 3 0 | 0.0 | 28.5 | 45.5 | 25.75 | 43.0 | ||
12 | FM | Noble, Mark F | 2257 | 5.5 | 41 1 | 46 1 | 4 0 | 29 0 | 25 ½ | 38 1 | 26 1 | 11 0 | 24 1 | 0.0 | 27.5 | 39.5 | 21.25 | 37.0 | |
13 | Capel, Evan T | 2074 | 5.5 | 43 1 | 15 0 | 46 1 | 17 ½ | 30 1 | 4 0 | 18 0 | 33 1 | 23 1 | 0.0 | 27.0 | 39.5 | 20.50 | 37.0 | ||
14 | Krstev, Mario | 2095 | 5.5 | 46 0 | 33 ½ | 48 1 | 38 1 | 17 0 | 29 1 | 11 0 | 34 1 | 25 1 | 0.0 | 24.0 | 35.0 | 20.00 | 33.0 | ||
15 | FM | Kulashko, Alexei | 2341 | 5.0 | 39 1 | 13 1 | 5 0 | 19 1 | 6 0 | 24 1 | 20 1 | 1 0 | 9 0 | 0.0 | 30.0 | 49.0 | 23.00 | 45.5 | |
16 | IM | Ker, Anthony F | 2317 | 5.0 | 34 1 | 30 1 | 2 0 | 18 1 | 29 1 | 5 0 | 6 0 | 9 0 | 32 1 | 0.0 | 29.0 | 47.0 | 21.00 | 43.0 | |
17 | IM | Dive, Russell J | 2296 | 5.0 | 28 1 | 31 ½ | 7 ½ | 13 ½ | 14 1 | 10 0 | 25 ½ | 21 1 | 4 0 | 0.0 | 28.0 | 47.0 | 25.00 | 43.0 | |
18 | Polishchuk, Kirill | 2134 | 5.0 | 36 1 | 3 ½ | 31 1 | 16 0 | 7 0 | 39 1 | 13 1 | 24 ½ | 5 0 | 0.0 | 28.0 | 45.5 | 22.75 | 42.0 | ||
19 | WIM | Maroroa, Sue Y | 2087 | 5.0 | BYE 1 | 4 0 | 34 1 | 15 0 | 22 1 | 30 1 | 7 0 | 20 1 | 6 0 | 0.0 | 27.0 | 45.5 | 22.00 | 41.5 | |
20 | CM | Ang, Alphaeus Wei Er | 1858 | 5.0 | 4 0 | 50 1 | 26 1 | 11 0 | 32 1 | 23 1 | 15 0 | 19 0 | 30 1 | 0.0 | 25.0 | 39.0 | 17.50 | 39.0 | |
21 | Runcan, Daniel I | 1920 | 5.0 | 3 0 | 40 1 | 6 0 | 42 1 | 8 0 | 36 1 | 30 1 | 17 0 | 29 1 | 0.0 | 22.0 | 42.5 | 18.50 | 39.5 | ||
22 | Rains, Timothy | 1819 | 5.0 | 10 0 | 37 0 | 28 1 | 36 1 | 19 0 | 46 1 | 24 0 | 35 1 | 31 1 | 0.0 | 20.0 | 37.5 | 19.00 | 35.0 | ||
23 | IM | Garbett, Paul A | 2268 | 4.5 | 47 1 | 35 1 | 10 0 | 24 1 | 3 0 | 20 0 | 32 1 | 25 ½ | 13 0 | 0.0 | 27.0 | 42.5 | 17.25 | 40.0 | |
24 | Boardman, Jeffrey F | 1972 | 4.5 | 2 0 | 49 1 | 43 1 | 23 0 | 34 1 | 15 0 | 22 1 | 18 ½ | 12 0 | 0.0 | 24.0 | 42.0 | 16.50 | 40.0 | ||
25 | Kumar, Vinod | 1939 | 4.5 | 1 0 | 41 1 | 11 0 | 43 1 | 12 ½ | 31 1 | 17 ½ | 23 ½ | 14 0 | 0.0 | 23.0 | 44.5 | 18.00 | 41.5 | ||
26 | Krstev, Antonio | 2046 | 4.5 | BYE 0 | 42 1 | 20 0 | 35 1 | 39 ½ | 40 1 | 12 0 | 38 1 | 10 0 | 0.0 | 22.5 | 38.5 | 15.75 | 35.5 | ||
27 | Weegenaar, David P | 2286 | 4.5 | 49 1 | 29 1 | 1 0 | 30 0 | 9 0 | 34 0 | 46 ½ | 40 1 | 38 1 | 0.0 | 21.5 | 37.5 | 14.25 | 35.5 | ||
28 | Nicholls, Leighton | 1764 | 4.5 | 17 0 | 48 ½ | 22 0 | 41 1 | 38 0 | 43 1 | 31 0 | 46 1 | 39 1 | 0.0 | 17.0 | 32.0 | 13.50 | 30.0 | ||
29 | Zhu, Leo Lei | 1989 | 4.0 | 44 1 | 27 0 | 37 1 | 12 1 | 16 0 | 14 0 | 34 ½ | 31 ½ | 21 0 | 0.0 | 24.5 | 40.5 | 16.50 | 37.5 | ||
30 | -- | Li, Shenyue | 2007 | 4.0 | 37 1 | 16 0 | 35 1 | 27 1 | 13 0 | 19 0 | 21 0 | 36 1 | 20 0 | 0.0 | 24.0 | 41.5 | 16.50 | 37.5 | |
31 | Zhu, Karl Kai | 1996 | 4.0 | 48 1 | 17 ½ | 18 0 | 9 0 | 33 1 | 25 0 | 28 1 | 29 ½ | 22 0 | 0.0 | 22.0 | 40.0 | 15.00 | 38.0 | ||
32 | CM | Rains, Edward | 1951 | 4.0 | 5 0 | 36 1 | 8 1 | 6 0 | 20 0 | 37 1 | 23 0 | 42 1 | 16 0 | 0.0 | 21.0 | 43.5 | 17.00 | 40.5 | |
33 | Renjith, Sravan | 1236 | 4.0 | 38 1 | 14 ½ | 3 0 | 7 0 | 31 0 | 48 1 | 39 1 | 13 0 | 34 ½ | 0.0 | 20.5 | 41.0 | 13.75 | 39.0 | ||
34 | Nolan, Graham | 1785 | 4.0 | 16 0 | 44 1 | 19 0 | 37 1 | 24 0 | 27 1 | 29 ½ | 14 0 | 33 ½ | 0.0 | 20.0 | 39.0 | 15.50 | 36.0 | ||
35 | Picken, Oliver | 1549 | 4.0 | 11 1 | 23 0 | 30 0 | 26 0 | 43 0 | 49 1 | 44 1 | 22 0 | 42 1 | 0.0 | 17.0 | 35.0 | 13.50 | 33.0 | ||
36 | Meng, Richard | 1525 | 4.0 | 18 0 | 32 0 | 49 1 | 22 0 | 44 1 | 21 0 | 37 1 | 30 0 | 45 1 | 0.0 | 16.0 | 35.0 | 12.00 | 33.0 | ||
37 | Mallela, Raivath | 1232 | 4.0 | 30 0 | 22 1 | 29 0 | 34 0 | 47 1 | 32 0 | 36 0 | 49 1 | 44 1 | 0.0 | 16.0 | 32.5 | 12.50 | 30.5 | ||
38 | Notley, David G | 1864 | 3.5 | 33 0 | 45 1 | 9 ½ | 14 0 | 28 1 | 12 0 | 40 1 | 26 0 | 27 0 | 0.0 | 19.5 | 41.5 | 14.00 | 38.5 | ||
39 | Lam, Byron | 1798 | 3.5 | 15 0 | 43 0 | 45 1 | 46 1 | 26 ½ | 18 0 | 33 0 | 41 1 | 28 0 | 0.0 | 17.5 | 35.5 | 11.50 | 33.0 | ||
40 | Punsalan, Vyanla M | 1282 | 3.5 | 9 0 | 21 0 | 41 ½ | 48 1 | 49 1 | 26 0 | 38 0 | 27 0 | 47 1 | 0.0 | 15.5 | 34.0 | 8.25 | 32.0 | ||
41 | Charles, Dion | 1581 | 3.5 | 12 0 | 25 0 | 40 ½ | 28 0 | 45 0 | 50 1 | 48 1 | 39 0 | 46 1 | 0.0 | 11.5 | 29.0 | 6.25 | 29.0 | ||
42 | Maroroa, Andrew | 1581 | 3.0 | 7 0 | 26 0 | 44 1 | 21 0 | 46 0 | 45 1 | 43 1 | 32 0 | 35 0 | 0.0 | 14.0 | 35.5 | 9.00 | 33.0 | ||
43 | Nylund, Timothy | 1423 | 3.0 | 13 0 | 39 1 | 24 0 | 25 0 | 35 1 | 28 0 | 42 0 | 45 0 | 50 1 | 0.0 | 14.0 | 32.5 | 7.50 | 32.5 | ||
44 | Gao, Hugh | 821 | 3.0 | 29 0 | 34 0 | 42 0 | 45 1 | 36 0 | 47 1 | 35 0 | 50 1 | 37 0 | 0.0 | 12.0 | 28.5 | 5.50 | 28.5 | ||
45 | Maroroa, Temu A | 1559 | 3.0 | 8 0 | 38 0 | 39 0 | 44 0 | 41 1 | 42 0 | 50 1 | 43 1 | 36 0 | 0.0 | 10.0 | 29.5 | 6.50 | 29.5 | ||
46 | -- | Tan, Teck Woon | 1525 | 2.5 | 14 1 | 12 0 | 13 0 | 39 0 | 42 1 | 22 0 | 27 ½ | 28 0 | 41 0 | 0.0 | 15.5 | 40.5 | 10.75 | 37.5 | |
47 | Nylund, Benjamin | 1600 | 2.5 | 23 0 | 11 0 | 50 1 | 8 0 | 37 0 | 44 0 | 49 ½ | 48 1 | 40 0 | 0.0 | 10.5 | 30.5 | 3.00 | 30.5 | ||
48 | Lin, Selwyn | 998 | 2.0 | 31 0 | 28 ½ | 14 0 | 40 0 | 50 1 | 33 0 | 41 0 | 47 0 | 49 ½ | 0.5 | 9.5 | 29.5 | 3.25 | 29.5 | ||
49 | Jacobs, Hilton J | 1704 | 2.0 | 27 0 | 24 0 | 36 0 | 50 1 | 40 0 | 35 0 | 47 ½ | 37 0 | 48 ½ | 0.5 | 8.0 | 29.0 | 2.25 | 29.0 | ||
50 | Nylund, Micah | 1528 | 0.0 | 6 0 | 20 0 | 47 0 | 49 0 | 48 0 | 41 0 | 45 0 | 44 0 | 43 0 | 0.0 | 0.0 | 30.0 | 0.00 | 28.0 | ||
51 | Zajkowski, Richar(W) | 1517 | 0.0 | BYE 0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
Generated by Vega
Linux version