New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
New Zealand Blitz 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Jones, Gawain C B | 2702 | 8.0 | 26 1 | 14 1 | 8 1 | 6 1 | 3 0 | 16 1 | 2 1 | 4 1 | 13 1 | |
2 | GM | Cornette, Matthieu | 2591 | 6.0 | 27 1 | 13 1 | 7 1 | 3 0 | 5 1 | 8 1 | 1 0 | 14 0 | 17 1 | |
3 | GM | Ma, Qun | 2560 | 8.0 | 28 1 | 16 1 | 10 1 | 2 1 | 1 1 | 4 0 | 5 1 | 7 1 | 14 1 | |
4 | GM | Fier, Alexandr | 2524 | 7.0 | 29 1 | 17 ½ | 48 1 | 5 ½ | 11 1 | 3 1 | 6 1 | 1 0 | 15 1 | |
5 | IM | Wang, Puchen | 2457 | 6.5 | 31 1 | 19 1 | 12 1 | 4 ½ | 2 0 | 20 1 | 3 0 | 6 1 | 9 1 | |
6 | IM | Koop, Thorben | 2368 | 5.5 | 32 1 | 21 1 | 11 1 | 1 0 | 15 ½ | 9 1 | 4 0 | 5 0 | 22 1 | |
7 | FM | Kulashko, Alexei | 2341 | 5.0 | 33 1 | 20 1 | 2 0 | 19 1 | 16 0 | 26 1 | 31 1 | 3 0 | 21 0 | |
8 | IM | Ker, Anthony F | 2317 | 5.0 | 34 1 | 23 1 | 1 0 | 17 1 | 25 1 | 2 0 | 16 0 | 21 0 | 27 1 | |
9 | IM | Dive, Russell J | 2296 | 5.0 | 35 1 | 24 ½ | 13 ½ | 20 ½ | 18 1 | 6 0 | 28 ½ | 29 1 | 5 0 | |
10 | Weegenaar, David P | 2286 | 4.5 | 36 1 | 25 1 | 3 0 | 23 0 | 21 0 | 34 0 | 44 ½ | 47 1 | 30 1 | ||
11 | IM | Garbett, Paul A | 2268 | 4.5 | 37 1 | 41 1 | 6 0 | 26 1 | 4 0 | 31 0 | 27 1 | 28 ½ | 20 0 | |
12 | FM | Noble, Mark F | 2257 | 5.5 | 38 1 | 44 1 | 5 0 | 25 0 | 28 ½ | 30 1 | 22 1 | 15 0 | 26 1 | |
13 | WGM | Maisuradze, Nino | 2206 | 6.0 | 39 1 | 2 0 | 9 ½ | 48 1 | 17 1 | 21 ½ | 19 1 | 16 1 | 1 0 | |
14 | IM | Daulyte, Deimante | 2203 | 6.0 | 40 1 | 1 0 | 27 0 | 37 1 | 29 1 | 15 1 | 21 1 | 2 1 | 3 0 | |
15 | Hart, Ralph | 2194 | 5.5 | 41 0 | 37 1 | 28 1 | 31 1 | 6 ½ | 14 0 | 18 1 | 12 1 | 4 0 | ||
16 | Thornton, Giovanni A | 2171 | 6.0 | 42 1 | 3 0 | 29 1 | 27 1 | 7 1 | 1 0 | 8 1 | 13 0 | 19 1 | ||
17 | Polishchuk, Kirill | 2134 | 5.0 | 43 1 | 4 ½ | 24 1 | 8 0 | 13 0 | 33 1 | 20 1 | 26 ½ | 2 0 | ||
18 | Krstev, Mario | 2095 | 5.5 | 44 0 | 48 ½ | 50 1 | 30 1 | 9 0 | 25 1 | 15 0 | 34 1 | 28 1 | ||
19 | WIM | Maroroa, Sue Y | 2087 | 5.0 | BYE 1 | 5 0 | 34 1 | 7 0 | 32 1 | 23 1 | 13 0 | 31 1 | 16 0 | |
20 | Capel, Evan T | 2074 | 5.5 | 46 1 | 7 0 | 44 1 | 9 ½ | 23 1 | 5 0 | 17 0 | 48 1 | 11 1 | ||
21 | Gao, Hans | 2056 | 6.0 | 47 1 | 6 0 | 30 ½ | 24 1 | 10 1 | 13 ½ | 14 0 | 8 1 | 7 1 | ||
22 | Krstev, Antonio | 2046 | 4.5 | BYE 0 | 39 1 | 31 0 | 41 1 | 33 ½ | 47 1 | 12 0 | 30 1 | 6 0 | ||
23 | -- | Li, Shenyue | 2007 | 4.0 | 49 1 | 8 0 | 41 1 | 10 1 | 20 0 | 19 0 | 29 0 | 43 1 | 31 0 | |
24 | Zhu, Karl Kai | 1996 | 4.0 | 50 1 | 9 ½ | 17 0 | 21 0 | 48 1 | 28 0 | 35 1 | 25 ½ | 32 0 | ||
25 | Zhu, Leo Lei | 1989 | 4.0 | 51 1 | 10 0 | 49 1 | 12 1 | 8 0 | 18 0 | 34 ½ | 24 ½ | 29 0 | ||
26 | Boardman, Jeffrey F | 1972 | 4.5 | 1 0 | 36 1 | 46 1 | 11 0 | 34 1 | 7 0 | 32 1 | 17 ½ | 12 0 | ||
27 | CM | Rains, Edward | 1951 | 4.0 | 2 0 | 43 1 | 14 1 | 16 0 | 31 0 | 49 1 | 11 0 | 39 1 | 8 0 | |
28 | Kumar, Vinod | 1939 | 4.5 | 3 0 | 38 1 | 15 0 | 46 1 | 12 ½ | 24 1 | 9 ½ | 11 ½ | 18 0 | ||
29 | Runcan, Daniel I | 1920 | 5.0 | 4 0 | 47 1 | 16 0 | 39 1 | 14 0 | 43 1 | 23 1 | 9 0 | 25 1 | ||
30 | Notley, David G | 1864 | 3.5 | 48 0 | 40 1 | 21 ½ | 18 0 | 35 1 | 12 0 | 47 1 | 22 0 | 10 0 | ||
31 | CM | Ang, Alphaeus Wei Er | 1858 | 5.0 | 5 0 | 42 1 | 22 1 | 15 0 | 27 1 | 11 1 | 7 0 | 19 0 | 23 1 | |
32 | Rains, Timothy | 1819 | 5.0 | 6 0 | 49 0 | 35 1 | 43 1 | 19 0 | 44 1 | 26 0 | 41 1 | 24 1 | ||
33 | Lam, Byron | 1798 | 3.5 | 7 0 | 46 0 | 40 1 | 44 1 | 22 ½ | 17 0 | 48 0 | 38 1 | 35 0 | ||
34 | Nolan, Graham | 1785 | 4.0 | 8 0 | 51 1 | 19 0 | 49 1 | 26 0 | 10 1 | 25 ½ | 18 0 | 48 ½ | ||
35 | Nicholls, Leighton | 1764 | 4.5 | 9 0 | 50 ½ | 32 0 | 38 1 | 30 0 | 46 1 | 24 0 | 44 1 | 33 1 | ||
36 | Jacobs, Hilton J | 1704 | 2.0 | 10 0 | 26 0 | 43 0 | 42 1 | 47 0 | 41 0 | 37 ½ | 49 0 | 50 ½ | ||
37 | Nylund, Benjamin | 1600 | 2.5 | 11 0 | 15 0 | 42 1 | 14 0 | 49 0 | 51 0 | 36 ½ | 50 1 | 47 0 | ||
38 | Charles, Dion | 1581 | 3.5 | 12 0 | 28 0 | 47 ½ | 35 0 | 40 0 | 42 1 | 50 1 | 33 0 | 44 1 | ||
39 | Maroroa, Andrew | 1581 | 3.0 | 13 0 | 22 0 | 51 1 | 29 0 | 44 0 | 40 1 | 46 1 | 27 0 | 41 0 | ||
40 | Maroroa, Temu A | 1559 | 3.0 | 14 0 | 30 0 | 33 0 | 51 0 | 38 1 | 39 0 | 42 1 | 46 1 | 43 0 | ||
41 | Picken, Oliver | 1549 | 4.0 | 15 1 | 11 0 | 23 0 | 22 0 | 46 0 | 36 1 | 51 1 | 32 0 | 39 1 | ||
42 | Nylund, Micah | 1528 | 0.0 | 16 0 | 31 0 | 37 0 | 36 0 | 50 0 | 38 0 | 40 0 | 51 0 | 46 0 | ||
43 | Meng, Richard | 1525 | 4.0 | 17 0 | 27 0 | 36 1 | 32 0 | 51 1 | 29 0 | 49 1 | 23 0 | 40 1 | ||
44 | -- | Tan, Teck Woon | 1525 | 2.5 | 18 1 | 12 0 | 20 0 | 33 0 | 39 1 | 32 0 | 10 ½ | 35 0 | 38 0 | |
45 | Zajkowski, Richar(W) | 1517 | 0.0 | BYE 0 | ||||||||||
46 | Nylund, Timothy | 1423 | 3.0 | 20 0 | 33 1 | 26 0 | 28 0 | 41 1 | 35 0 | 39 0 | 40 0 | 42 1 | ||
47 | Punsalan, Vyanla M | 1282 | 3.5 | 21 0 | 29 0 | 38 ½ | 50 1 | 36 1 | 22 0 | 30 0 | 10 0 | 37 1 | ||
48 | Renjith, Sravan | 1236 | 4.0 | 30 1 | 18 ½ | 4 0 | 13 0 | 24 0 | 50 1 | 33 1 | 20 0 | 34 ½ | ||
49 | Mallela, Raivath | 1232 | 4.0 | 23 0 | 32 1 | 25 0 | 34 0 | 37 1 | 27 0 | 43 0 | 36 1 | 51 1 | ||
50 | Lin, Selwyn | 998 | 2.0 | 24 0 | 35 ½ | 18 0 | 47 0 | 42 1 | 48 0 | 38 0 | 37 0 | 36 ½ | ||
51 | Gao, Hugh | 821 | 3.0 | 25 0 | 34 0 | 39 0 | 40 1 | 43 0 | 37 1 | 41 0 | 42 1 | 49 0 |
Generated by Vega
Linux version