New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz1 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Carpinter, Anthony L | (4.0) | 3 | 0 - 1 | 1 | (6.0) | GM Fier, Alexandr | ||
2 | Gao, Hans | (4.0) | 2 | 1 - 0 | 15 | (4.0) | Diesner, Michael | ||
3 | Li, Shenyue | (3.5) | 6 | 1 - 0 | 4 | (4.0) | Runcan, Daniel I | ||
4 | Aldridge, Alan L | (3.5) | 7 | 0 - 1 | 5 | (3.0) | Ker, Charles M | ||
5 | Song, Kate | (3.0) | 8 | 0 - 1 | 11 | (2.0) | Maroroa, Temu A | ||
6 | Picken, Oliver | (3.0) | 10 | 1 - 0 | 14 | (2.0) | Cleary, Farrell | ||
7 | Honselaar, Axel | (3.0) | 16 | 1 - 0 | 13 | (0.0) | Zhao, Jay Zi Xuan | ||
8 | Gao, Hugh | (1.0) | 12 | 0 - 1 | 9 | (2.0) | Tan, Teck Woon |
Generated by Vega
Linux version