New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz1 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Fier, Alexandr | 2524 | 7.0 | 12 1 | 3 1 | 4 1 | 2 1 | 6 1 | 10 1 | 5 1 | 0.0 | 28.0 | 28.0 | 28.00 | 25.0 | |
2 | Gao, Hans | 2285 | 5.0 | 7 1 | 9 1 | 5 1 | 1 0 | 4 0 | 8 1 | 6 1 | 0.0 | 21.0 | 31.0 | 20.00 | 27.0 | ||
3 | -- | Li, Shenyue | 2007 | 4.5 | 14 1 | 1 0 | 8 1 | 10 ½ | 5 0 | 12 1 | 4 1 | 0.0 | 17.0 | 27.5 | 14.75 | 25.5 | |
4 | Runcan, Daniel I | 2053 | 4.0 | 15 1 | 10 1 | 1 0 | 7 1 | 2 1 | 6 0 | 3 0 | 0.0 | 20.0 | 29.0 | 13.50 | 28.0 | ||
5 | Carpinter, Anthony L | 2143 | 4.0 | 13 1 | 11 1 | 2 0 | 6 0 | 3 1 | 7 1 | 1 0 | 0.0 | 18.0 | 30.5 | 14.50 | 27.5 | ||
6 | -- | Diesner, Michael | 0 | 4.0 | 10 0 | 15 1 | 9 1 | 5 1 | 1 0 | 4 1 | 2 0 | 0.0 | 17.0 | 28.5 | 13.00 | 27.5 | |
7 | -- | Picken, Oliver | 1394 | 4.0 | 2 0 | 16 1 | 11 1 | 4 0 | 9 1 | 5 0 | 14 1 | 0.0 | 15.0 | 22.0 | 9.00 | 22.0 | |
8 | Honselaar, Axel | 0 | 4.0 | 11 0 | 13 1 | 3 0 | 12 1 | 15 1 | 2 0 | 16 1 | 0.0 | 14.0 | 19.5 | 7.00 | 19.5 | ||
9 | Ker, Charles M | 2029 | 4.0 | 16 1 | 2 0 | 6 0 | 15 1 | 7 0 | 14 1 | 10 1 | 0.0 | 14.0 | 19.5 | 6.50 | 19.5 | ||
10 | Aldridge, Alan L | 1846 | 3.5 | 6 1 | 4 0 | 12 1 | 3 ½ | 11 1 | 1 0 | 9 0 | 0.0 | 17.0 | 29.5 | 12.25 | 26.5 | ||
11 | Song, Kate | 1693 | 3.0 | 8 1 | 5 0 | 7 0 | 14 1 | 10 0 | 16 1 | 13 0 | 0.0 | 13.0 | 20.5 | 6.00 | 20.5 | ||
12 | -- | Tan, Teck Woon | 1525 | 3.0 | 1 0 | 14 1 | 10 0 | 8 0 | 13 1 | 3 0 | 15 1 | 0.0 | 10.0 | 25.0 | 6.00 | 24.0 | |
13 | Maroroa, Temu A | 1278 | 3.0 | 5 0 | 8 0 | 14 0 | 16 1 | 12 0 | 15 1 | 11 1 | 0.0 | 7.0 | 17.0 | 4.00 | 17.0 | ||
14 | Cleary, Farrell | 0 | 2.0 | 3 0 | 12 0 | 13 1 | 11 0 | 16 1 | 9 0 | 7 0 | 0.0 | 8.0 | 21.5 | 3.00 | 21.5 | ||
15 | Gao, Hugh | 821 | 1.0 | 4 0 | 6 0 | 16 1 | 9 0 | 8 0 | 13 0 | 12 0 | 0.0 | 5.0 | 22.0 | 0.00 | 22.0 | ||
16 | Zhao, Jay Zi Xuan | 621 | 0.0 | 9 0 | 7 0 | 15 0 | 13 0 | 14 0 | 11 0 | 8 0 | 0.0 | 0.0 | 21.0 | 0.00 | 20.0 |
Generated by Vega
Linux version