New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz1 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | GM Fier, Alexandr | (3.0) | 1 | 1 - 0 | 2 | (3.0) | Gao, Hans | ||
2 | Carpinter, Anthony L | (2.0) | 3 | 0 - 1 | 15 | (2.0) | Diesner, Michael | ||
3 | Picken, Oliver | (2.0) | 10 | 0 - 1 | 4 | (2.0) | Runcan, Daniel I | ||
4 | Aldridge, Alan L | (2.0) | 7 | ½ - ½ | 6 | (2.0) | Li, Shenyue | ||
5 | Ker, Charles M | (1.0) | 5 | 1 - 0 | 12 | (1.0) | Gao, Hugh | ||
6 | Cleary, Farrell | (1.0) | 14 | 0 - 1 | 8 | (1.0) | Song, Kate | ||
7 | Honselaar, Axel | (1.0) | 16 | 1 - 0 | 9 | (1.0) | Tan, Teck Woon | ||
8 | Zhao, Jay Zi Xuan | (0.0) | 13 | 0 - 1 | 11 | (0.0) | Maroroa, Temu A |
Generated by Vega
Linux version