New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz1 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Fier, Alexandr | 2524 | 7.0 | 9 1 | 6 1 | 4 1 | 2 1 | 15 1 | 7 1 | 3 1 | |
2 | Gao, Hans | 2285 | 5.0 | 10 1 | 5 1 | 3 1 | 1 0 | 4 0 | 16 1 | 15 1 | ||
3 | Carpinter, Anthony L | 2143 | 4.0 | 11 1 | 8 1 | 2 0 | 15 0 | 6 1 | 10 1 | 1 0 | ||
4 | Runcan, Daniel I | 2053 | 4.0 | 12 1 | 7 1 | 1 0 | 10 1 | 2 1 | 15 0 | 6 0 | ||
5 | Ker, Charles M | 2029 | 4.0 | 13 1 | 2 0 | 15 0 | 12 1 | 10 0 | 14 1 | 7 1 | ||
6 | -- | Li, Shenyue | 2007 | 4.5 | 14 1 | 1 0 | 16 1 | 7 ½ | 3 0 | 9 1 | 4 1 | |
7 | Aldridge, Alan L | 1846 | 3.5 | 15 1 | 4 0 | 9 1 | 6 ½ | 8 1 | 1 0 | 5 0 | ||
8 | Song, Kate | 1693 | 3.0 | 16 1 | 3 0 | 10 0 | 14 1 | 7 0 | 13 1 | 11 0 | ||
9 | -- | Tan, Teck Woon | 1525 | 3.0 | 1 0 | 14 1 | 7 0 | 16 0 | 11 1 | 6 0 | 12 1 | |
10 | -- | Picken, Oliver | 1394 | 4.0 | 2 0 | 13 1 | 8 1 | 4 0 | 5 1 | 3 0 | 14 1 | |
11 | Maroroa, Temu A | 1278 | 3.0 | 3 0 | 16 0 | 14 0 | 13 1 | 9 0 | 12 1 | 8 1 | ||
12 | Gao, Hugh | 821 | 1.0 | 4 0 | 15 0 | 13 1 | 5 0 | 16 0 | 11 0 | 9 0 | ||
13 | Zhao, Jay Zi Xuan | 621 | 0.0 | 5 0 | 10 0 | 12 0 | 11 0 | 14 0 | 8 0 | 16 0 | ||
14 | Cleary, Farrell | 0 | 2.0 | 6 0 | 9 0 | 11 1 | 8 0 | 13 1 | 5 0 | 10 0 | ||
15 | -- | Diesner, Michael | 0 | 4.0 | 7 0 | 12 1 | 5 1 | 3 1 | 1 0 | 4 1 | 2 0 | |
16 | Honselaar, Axel | 0 | 4.0 | 8 0 | 11 1 | 6 0 | 9 1 | 12 1 | 2 0 | 13 1 |
Generated by Vega
Linux version