New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz1 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Diesner, Michael | (3.0) | 15 | 0 - 1 | 1 | (4.0) | GM Fier, Alexandr | ||
2 | Gao, Hans | (3.0) | 2 | 0 - 1 | 4 | (3.0) | Runcan, Daniel I | ||
3 | Li, Shenyue | (2.5) | 6 | 0 - 1 | 3 | (2.0) | Carpinter, Anthony L | ||
4 | Song, Kate | (2.0) | 8 | 0 - 1 | 7 | (2.5) | Aldridge, Alan L | ||
5 | Picken, Oliver | (2.0) | 10 | 1 - 0 | 5 | (2.0) | Ker, Charles M | ||
6 | Gao, Hugh | (1.0) | 12 | 0 - 1 | 16 | (2.0) | Honselaar, Axel | ||
7 | Tan, Teck Woon | (1.0) | 9 | 1 - 0 | 11 | (1.0) | Maroroa, Temu A | ||
8 | Cleary, Farrell | (1.0) | 14 | 1 - 0 | 13 | (0.0) | Zhao, Jay Zi Xuan |
Generated by Vega
Linux version